Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
1998 Legislative Session: 3rd Session, 36th Parliament FIRST READING |
The following electronic version is for informational
purposes only. The printed version remains the official version. |
BILL 51: NISGA'A FINAL AGREEMENT ACT – APPENDICES | APPENDIX C - 6 |
Homeowner Member Name | Member Band No. | Home Location |
---|---|---|
Gitwinksihlkw Village | ||
Steven C. Azak Sr. | 6790004501 | Lot 5, Plan 62995 |
Joshua W. Azak | 6790003301 | Lot 6, Plan 62995 |
Irene A. Griffin | 6790015501 | Lot 8, Plan 62995 |
Peter R. Squires Sr. | 6790014601 | Lot 15, Plan 62995 |
Bruce J. Haldane Sr. | 6790004901 | Lot 17, Plan 62995 |
Henry Azak | 6790003901 | Lot 19, Plan 62995 |
Bert C. Azak | 6790013201 | Lot 21, Plan 62995 |
Chester E. Nyce | 6790006601 | Lot 22, Plan 62995 |
Alice Azak | 6790000602 | Lot 24, Plan 62995 |
Arnold Azak | 6790007901 | Lot 25, Plan 62995 |
Fred A. Azak | 6790006101 | Lot 26, Plan 62995 |
Alvin J. Azak | 6790005201 | Lot 27, Plan 62995 |
Pheobe Azak | 6790002902 | Lot 1-new, Plan |
Rodney Moore | 6790008501 | Lot 2 new, Plan |
Lavinia Azak | 6790012202 | Lot 3 new, Plan |
Mark R. Azak | 6790006401 | Lot 4 new, Plan |
Jerry Azak | 6790004101 | Lot 5 new, Plan |
Arthur Nyce | 6790007301 | Lot 6 new, Plan |
Collier H. Azak | 6790004701 | Lot 7 new, Plan |
P. Norman Squires Jr. | 6790024401 | Lot 12 new, Plan |
Silas Azak | 6790009001 | Lot 13 new, Plan |
Dennis Nyce | 6790009601 | Lot 18 new, Plan |
R. Allan Azak | 6790011801 | Lot 20 new, Plan |
Alice Nyce | 6790016201 | Lot 21 new, Plan |
William J. Azak | 6790011001 | Lot 22 new, Plan |
Leonard F. Squires | 6790016001 | Lot 23 new, Plan |
T. Ron Nyce | 6790005701 | Lot 24 new, Plan |
J. Clifford Azak Sr. | 6790008901 | Lot 25 new, Plan |
Perry Azak | 6790004601 | Lot 26 new, Plan |
Bruce L. Azak | 6790011501 | Lot 27 new, Plan |
Arthur R. Azak | 6790004201 | Lot 28 new, Plan |
George Morgan | 6790003201 | Lot 29 new, Plan |
Steven Bolton Sr. | 6790008101 | Lot 30 new, Plan |
Dorothy Doolan | 6790011401 | Lot 31 new, Plan |
Harry Nyce Jr. | 6790014401 | Lot 34 new, Plan |
Village of Kincolith | ||
Albert A. Nelson | 6710046101 | Lot 9 Block 1, Plan 1161 |
G.V.G. Rental | Lot 1 Block 2, Plan 1161 | |
Esther Adams | 6710020202 | Lot 2 Block 2, Plan 1161 |
Band Owned | Lot 3 Block 2, Plan 1161 | |
Band Owned | Lot 4 Block 2, Plan 1161 | |
William Watts Sr. | 6710026801 | Lot 6 Block 2, Plan 1161 |
Larry Angus | 6710029701 | Lot 3 Block 4, Plan 1161 |
Maintenance Department | Lot 6 Block 4, Plan 1161 | |
S.E.P. Office | Lot 6 A Block 4, Plan 1161 | |
Henry Stephens | 6710029801 | Lot 7 Block 4, Plan 1161 |
Lily McIntyre/Doolan | 6710089701 | Lot 8 Block 4, Plan 1161 |
GVFB Fire Hall | Lot 9 Block 4, Plan 1161 | |
Mission House | Lot 1 Block 5, Plan 1161 | |
Christ Church | Lot 1 Block 5, Plan 1161 | |
G.V.G./TV Com. Cabin | Lot 0 Block 6, Plan 1161 | |
G.V.G./Band Owned | Lot 7 Block 6, Plan 1161 | |
G.V.G./Band Owned | Lot 9 Block 6, Plan 1161 | |
William Stanley | 6710153401 | Lot 13 Block 6, Plan 1161 |
Reuben Morgan | 6710006501 | Lot 2 Block 7, Plan 1161 |
School District #92 | Lot 4 Block 7, Plan 1161 | |
School District #92 | Lot 4 Block 7, Plan 1161 | |
School District #92 | Lot 5 Block 7, Plan 1161 | |
School District #92 | Lot 5 Block 7, Plan 1161 | |
Arnold Angus | 6710066101 | Lot 7 Block 7, Plan 1161 |
New Hall Complex | Lot 1 Block 8, Plan 1161 | |
New Hall Complex | Lot 2 Block 8, Plan 1161 | |
G.V.G. | Lot 3 Block 8, Plan 1161 | |
Rita Barton/Doolan | 6710069001 | Lot 2 Block 9, Plan 1161 |
Ramona Smythe Hotel | Lot 4 Block 9, Plan 1161 | |
Teddy Venn Sr. | 6710041501 | Lot 3 Block 10, Plan 1161 |
Gene Alexander | 6710049301 | Lot 3 Block 11, Plan 1161 |
Gerald Doolan | 6710038501 | Lot 6 Block 11, Plan 1161 |
G.V.G./Band Owned | Lot 7 Block 11, Plan 1161 | |
NVHB Health Centre | Lot 1 Block 12, Plan 1161 | |
Nurse's Residence | Lot 1 Block 12, Plan 1161 | |
G.V.G./Rental | Lot 3 Block 13, Plan 1161 | |
Education Department | Lot 3 Block 13, Plan 1161 | |
Gingolx Village Government | Lot 4 Block 13, Plan 1161 | |
Andrew Morrison | 6710025701 | Lot 6 Block 13, Plan 1161 |
SD 92/Teacherage | Lot 7 Block 13, Plan 1161 | |
School District #92 | Lot 10 Block 13, Plan 1161 | |
School District #92 | Lot 11 Block 13, Plan 1161 | |
School District #92 | Lot 12 Block 13, Plan 1161 | |
School District #92 | Lot 13 Block 13, Plan 1161 | |
Esther Aksidan | 6710000302 | Lot 14 Block 13, Plan 1161 |
Alvin Nelson | 6710036502 | Lot 15 Block 13, Plan 1161 |
Stuart Doolan | 6710031001 | Lot 3 Block 14, Plan 1161 |
Priscilla S/James Stevens | 6710089001/ 6710008802 |
Lot 7 Block 14, Plan 1161 |
Steven Doolan Sr. | 6710025801 | Lot 9 Block 14, Plan 1161 |
G.V.G./Band Owned | Lot 2 Block 15, Plan 1161 | |
G.V.G./Band Owned | Lot 3 Block 15, Plan 1161 | |
Marietta Robinson | 6710024402 | Lot 5 Block 15, Plan 1161 |
G.V.G./Band Owned | Lot 2 Block 16, Plan 1161 | |
Roger Watts | 6710021301 | Lot 1 Block 17, Plan 1161 |
Alvin Smart | 6710062201 | Lot 2 Block 17, Plan 1161 |
G.V.G./Rental | Lot 3 Block 17, Plan 1161 | |
Chester Gurney | 6710027601 | Lot 4 Block 17, Plan 1161 |
New Church Army | Lot 5 Block 17, Plan 1161 | |
New Church Army | Lot 6 Block 17, Plan 1161 | |
Thomas Sheehan/CMHC | Lot 7 Block 17, Plan 1161 | |
R.C.M.P. Office | Lot 8 Block 17, Plan 1161 | |
Harry Moore Sr./CMHC | 6710027001 | Lot 9 Block 17, Plan 1161 |
Morrice Pond | 6710027001 | Lot 10 Block 17, Plan 1161 |
Mary Stanley | 6710069601 | Lot 11 Block 17, Plan 1161 |
Harold Barton Sr. | 6710015001 | Lot 12 Block 17, Plan 1161 |
Justina Barton/CMHC | 6710075001 | Lot 13 Block 17, Plan 1161 |
James Randy Stevens | 6710052201 | Lot 14 Block 17, Plan 1161 |
Kenny Moore | 6710098201 | Lot 15 Block 17, Plan 1161 |
Robin Stewart | 6710049701 | Lot 16 Block 17, Plan 1161 |
Vernon Stewart Sr. | 6710045801 | Lot 17 Block 17, Plan 1161 |
Peggy Venn/CMHC | 6710042501 | Lot 18 Block 17, Plan 1161 |
Raymond Stewart Sr. | 6710026601 | Lot 19 Block 17, Plan 1161 |
R. Bennett Clayton | 6710004101 | Lot 20 Block 17, Plan 1161 |
David Stewart Sr. | 6710078101 | Lot 21 Block 17, Plan 1161 |
Linda J. Venn | 6710051902 | Lot 22 Block 17, Plan 1161 |
G.V.G./Band Owned | Lot 23 Block 17, Plan 1161 | |
Albert Barton | 6710024001 | Lot 24 Block 17, Plan 1161 |
B.C. Tel Trailer | Lot 25 Block 17, Plan 1161 | |
Paul A. Stewart Sr. | 6710018901 | Lot 26 Block 17, Plan 1161 |
George Nelson Sr. | 6710022901 | Lot 27 Block 17, Plan 1161 |
Emily Louise Dangel | 6710078801 | Lot 28 Block 17, Plan 1161 |
Nora Doolan/CMHC | 6710078601 | Lot 29 Block 17, Plan 1161 |
Not Safe* | Lot 30 Block 17, Plan 1161 | |
Arthur J. Nelson | 6710023001 | Lot 31 Block 17, Plan 1161 |
Kazaan Smythe Sr. | 6710057401 | Lot 32 Block 17, Plan 1161 |
Reynold Venn | 6710064601 | Lot 33 Block 17, Plan 1161 |
G.V.G./Rental | Lot 34 Block 17, Plan 1161 | |
Yvonne Barton | 6710056101 | Lot 35 Block 17, Plan 1161 |
Troy Stewart | 6710101301 | Lot 36 Block 17, Plan 1161 |
Willard Lincoln Jr. | 6710091501 | Lot 37 Block 17, Plan 1161 |
G.V.G./Band Owned | Lot 38 Block 17, Plan 1161 | |
Lot 39 Block 17, Plan 1161 | ||
G.V.G./Rental | Lot 40 Block 17, Plan 1161 | |
Macdonald C. Stanley | 6710099001 | Lot 41 Block 17, Plan 1161 |
William Smythe | 6710072701 | Lot 42 Block 17, Plan 1161 |
MacDonald Trimble | 6710030901 | Lot 43 Block 17, Plan 1161 |
Steven Doolan Jr. | 6710082501 | Lot 44 Block 17, Plan 1161 |
Peter Stevens Jr. | 6710057801 | Lot 45 Block 17, Plan 1161 |
Barry Smythe | 6710061101 | Lot 46 Block 17, Plan 1161 |
Neil Okabe | 6810017501 | Band owned trailer unit |
Richard Lincoln/ D. Maitland |
6710035901 | Band owned trailer unit |
Raymond Stewart Jr. | 6710090501 | Band owned trailer unit |
Myra Barton/Terrance | 6710119201 | Band owned trailer unit |
Neal Barton/Shanna Nelson | 6710111301 | Band owned trailer unit |
Zelda Komurcu | 6710121001 | Band owned trailer unit |
Floyd/Michell Stevens | 6710109301 | Band owned trailer unit |
Priscilla Gurney/ Shawn Barton |
6710102601 | Band owned trailer unit |
Jason Stewart/ Charlene Derrict |
6710128401 | Band owned trailer unit |
Claude Barton Sr. | 6710073801 | Band owned trailer unit |
Darrel/Collette Angus | 6710098701 | Lot 1 Block 18, Plan 1161 |
Lot 2 Block 18, Plan 1161 | ||
Lot 3 Block 18, Plan 1161 | ||
Peter Stevens Sr. | 6710020501 | Lot 4 Block 18, Plan 1161 |
Randy/Julia Stevens | 6710052201 | Lot 5 Block 18, Plan 1161 |
Richard/Wilma Oshea | 6710029201 | Lot 6 Block 18, Plan 1161 |
Lot 7 Block 18, Plan 1161 | ||
Lot 8 Block 18, Plan 1161 | ||
Lot 9 Block 18, Plan 1161 | ||
Lot 10 Block 18, Plan 1161 | ||
Lot 11 Block 18, Plan 1161 | ||
Russell/Margo Calder | 6710135401 | Lot 12 Block 18, Plan 1161 |
Lot 13 Block 18, Plan 1161 | ||
Lisa/Perry Stevens | 6710071301 | Lots 14/15 Block 18(Unit1) |
April Nelson | 6710109101 | Lots 14/15 Block 18(Unit 2) |
Sally Stephens/Perry Terrel | 6710141301 | Lots 14/15 Block 18(Unit 3) |
Calvin/Cindy Barton | 6710047001 | Lots 14/15 Block 18(Unit 4) |
Marylee Stevens | 6710103301 | Lots 14/15 Block 18(Unit 5) |
Raymond Moore | 6710047201 | Lots 14/15 Block 18(Unit 6) |
Hope Grace Allen | 6710084901 | Lot 16 Block 18, Plan 1161 |
Susan Trimble | 6710030902 | Lot 17 Block 18, Plan 1161 |
Neal/Shanna Barton | 6710111301 | Lot 18 Block 18, Plan 1161 |
Alvin/Gwen Nelson | 6710036501 | Lot 19 Block 18, Plan 1161 |
Lot 20 Block 18, Plan 1161 | ||
Evan Henry/Alaura Doolan | 6710049001 | Lot 21 Block 18, Plan 1161 |
Neil/Emily Smythe | 6710065701 | Lot 22 Block 18, Plan 1161 |
Fraser/Melanie Doolan | 6710102901 | Lot 23 Block 18, Plan 1161 |
Lot 24 Block 18, Plan 1161 | ||
Claude/Tanya Barton | 6710073801 | Lot 25 Block 18, Plan 1161 |
Kirby/Colette Stephens | 6710102801 | Lot 26 Block 18, Plan 1161 |
Rudolph/Alberta Watts | 6710050501 | Lot 27 Block 18, Plan 1161 |
Village of Gitlakdamix | ||
Roderick Robinson Marjorie Robinson |
6770011701 6770011702 |
321, CLSR Plan 73712 |
Reginald Percival Mary Percival |
6770042601 6770042602 |
320, CLSR Plan 73712 |
Brian Tait Faith Tait |
6770039901 6770047301 |
319, CLSR Plan 73712 |
Laura Welde | 6770077601 | 318, CLSR Plan 73712 |
Eric Clayton Eva Clayton |
6770065301 6770044101 |
317, CLSR Plan 73712 |
Marjorie Bright | 677001402 | 316, CLSR Plan 73712 |
Frank Tait Gail Tait |
6770055301 6770071201 |
315, CLSR Plan 73712 |
Lorene Plante | 6770074901 | 314, CLSR Plan 73712 |
Veronica Eli | 6770056101 | 313, CLSR Plan 73712 |
Frank Gosnell Kate Gosnell |
6770068501 6770072301 |
312, CLSR Plan 73712 |
Bertram Gonu Leona Gonu |
6770045401 6770061801 |
279, CLSR Plan 70837 |
Sybil Nisyok | 6770053602 | 278, CLSR Plan 70837 |
Hubert Doolan Evangeline Doolan |
6770035401 6770035402 |
277, CLSR Plan 70837 |
Theodore Gosnell Lisa Gosnell |
6770058601 6770071301 |
276, CLSR Plan 70837 |
Bruce Adams Esther Adams |
6770042301 6770042302 |
275, CLSR Plan 70837 |
Donald Adams Patricia Adams |
6770014001 6770014002 |
274, CLSR Plan 70837 |
Georgina Harris | 6770080801 | 273, CLSR Plan 70837 |
Floyd Davis Anita Davis |
6770035901 6770035902 |
272, CLSR Plan 70837 |
Vernon Eli Sheila Eli |
6770036301 6770036302 |
271, CLSR Plan 70837 |
James Adams | 6770000701 | 270, CLSR Plan 70837 |
Russell Morven Monica Morven |
6770045501 6770059401 |
339, CLSR Plan 75000 |
William E. Tait | 6770010301 | 338, CLSR Plan 75000 |
Violet Guno | 6770004002 | 337, CLSR Plan 75000 |
Joseph Gosnell Adele Gosnell |
6770014801 6770014802 |
336, CLSR Plan 75000 |
Calvin Morven Charlene Morven |
6770037601 6770037602 |
335, CLSR Plan 75000 |
Allen Clayton Myrtle Clayton |
6770020501 6770020502 |
334, CLSR Plan 75000 |
Erma Gosnell | 6770110101 | 333, CLSR Plan 75000 |
Bertie T. Adams Elizabeth Adams |
6770015901 6770015902 |
332, CLSR Plan 75000 |
Ida Peal | 6770007502 | 330, CLSR Plan 75000 |
Dorothy Elliot | 6770062901 | 329, CLSR Plan 75000 |
Carl Johnson Greta Johnson |
6770034401 6770057801 |
328, CLSR Plan 75000 |
Alver Tait Lillian Tait |
6770071801 6770021902 |
327, CLSR Plan 75000 |
George Jr. McMillan Yvette McMillan |
6770052601 6770099701 |
326, CLSR Plan 75000 |
Thomas Clayton Donna Clayton |
6770022801 6770022802 |
325, CLSR Plan 75000 |
Earl Munroe Margo Munroe |
6770040201 6770040202 |
324, CLSR Plan 75000 |
Melvin Robinson Rosie Robinson |
6770019601 6770019602 |
280, CLSR Plan 70837 |
Richard Azak Angela Azak [Robinson] |
6770055401 6770076501 |
281, CLSR Plan 70837 |
Josephine Casey | 6770087101 | 282, CLSR Plan 70837 |
Louise Martian | 6770073001 | 283, CLSR Plan 70837 |
Patrick McMillan Phyllis McMillan |
6770006901 6770006902 |
284, CLSR Plan 70837 |
Edgar Guno Doreen Guno |
6770044601 6770044602 |
291, CLSR 70837 |
Reuben Gonu Charlotte Gonu |
6770054101 6770063201 |
264, CLSR Plan 70011 |
William Clayton Lynne Clayton |
6770047901 6770047902 |
265, CLSR Plan 70011 |
Christopher Clayton Sarah Clayton |
6770002001 6770002002 |
266, CLSR Plan 70011 |
Shirley Morven | 6770106901 | 267, CLSR Plan 70011 |
George Sr. McMillan Verna McMillan |
6770013301 | 259, CLSR Plan 70011 |
Leonard Moore Ferdillia Moore |
6770049201 6770029202 |
260, CLSR Plan 70011 |
Annie Morven | 6770005602 | 261, CLSR Plan 70011 |
Alvin Clayton | 6770053101 | 262, CLSR Plan 70011 |
Edward McMillan Teresa McMillan |
6770029201 6770029202 |
255, CLSR Plan 70011 |
Wayne Nisyok Gloria Nisyok |
6770038401 6770038402 |
254, CLSR Plan 70011 |
Cuthbert Munroe Edith Munroe |
6770026401 6770026402 |
253, CLSR Plan 70011 |
Keith Tait Marilyn Tait |
6770032501 6770032502 |
237, CLSR Plan 69298 |
Currie Gosnell Stacey Gosnell |
6770044701 6770075401 |
236, CLSR Plan 69298 |
Oscar Mercer | 6770010201 | 229, CLSR Plan 67309 |
Cecil Mercer | 6770021901 | 235, CLSR Plan 69298 |
Gerald Nisyok Teresa Louanne Johnson |
6770041001 6770054001 |
234, CLSR Plan 69298 |
Claude Morven Cora Morven |
6770024301 6770024302 |
233, CLSR Plan 69298 |
Dan Gonu Jr. | 6770093001 | 292, CLSR Plan 70837 |
Ruby Parenteau | 6770084601 | 293, CLSR Plan 70837 |
Frank Adams | 6770033401 | 294, CLSR Plan 70837 |
Elaine Barton | 6770056502 | 230, CLSR Plan 67309 |
Rebecca Adelaide Tait | 6770064501 | 221 |
Donald Haizimsque Jean Haizimsque |
6770023501 6770023502 |
298, CLSR Plan 70837 |
Gary Davis Colleen Davis |
6770029101 6770029102 |
299, CLSR Plan 70837 |
Isaac Guno Trudy Guno |
6770040601 6770040602 |
300, CLSR Plan 70837 |
Ben Sr. Gonu Barb Gonu |
6770023601 6770023602 |
301, CLSR Plan 70837 |
Ben Gosnell | 6770079101 | |
Felix Davis Elizabeth Davis |
6770002401 6770002402 |
|
Keith Woods | 6770060901 | 32, CLSR Plan 55248 |
Lily Johnson | 6770101301 | 33, CLSR Plan 55248 |
Cecil Morven Josephine Morven |
6770006101 6770006102 |
34, CLSR Plan 55248 |
Alfred Jr. Johnson Donna Johnson |
6770061101 6770059801 |
35, CLSR Plan 55248 |
Floyd Percival Mildred Percival |
6770038501 6770038502 |
36, CLSR Plan 55248 |
Reynold Davis | 6770002801 | 37, CLSR Plan 55248 |
Valerie Davis | 6770084201 | 38, CLSR Plan 55248 |
Clifford Jr. Percival Christina Percival |
6770091901 6770082401 |
39, CLSR Plan 55248 |
Sharlene Lacroix | 6770097501 | 171, CLSR Plan 63206 |
Emily Mercer | 6770005002 | 1 - 1, CLSR Plan 70837 |
Dan Gonu Sr. | 6770019501 | 1 -2, CLSR Plan 70837 |
Peter Clayton Roberta Clayton |
6770011901 6770011902 |
311, CLSR Plan 70837 |
Howard Grandison Mary Grandison |
6770048101 6770048102 |
3, CLSR Plan 55248 |
Lonny Stewart Maryann Adams |
6770064701 6770089601 |
4, CLSR Plan 55248 |
Sarah Haizimsque | 6770004502 | 5, CLSR Plan 55248 |
Pauline Johnson | 6770028001 | 6, CLSR Plan 55248 |
Sidney Eli Rena Eli |
6770003201 6770003202 |
11, CLSR Plan 55248 |
Ron & Lorna Davis | 6770026701 & 6770026702 | 12, CLSR Plan 55248 |
Chester Haizimsque Elizabeth Haizimsque |
6770020201 6770020202 |
13, CLSR Plan 55248 |
Edith Guno | 6770003702 | 10, CLSR Plan 55248 |
Emily Guno | 6770004102 | 9, CLSR Plan 55248 |
Joseph Grandiosn Pauline Grandison |
6770003401 6770003402 |
8, CLSR Plan 55248 |
Freda Morven | 6770005802 | 7, CLSR Plan 55248 |
Roy Adams Selina Adams |
6770011001 6770011002 |
18, CLSR Plan 55248 |
Phillip Azak Cecilia Azak |
6770034601 6770034602 |
17, CLSR Plan 55248 |
Gustave Raymond Guno | 6770023301 | 15, CLSR Plan 55248 |
Hubert McMillan | 6770006801 | 23, CLSR Plan 55248 |
Samuel Nisyok Florence Nisyok |
6770021001 6770021002 |
20, CLSR Plan 55248 |
Samuel McMillan Sarah McMillan |
6770012101 6770012102 |
19 -7, CLSR Plan 68282 |
Mary McMillan | 6770007002 | 27, CLSR Plan 55248 |
B. Daniel Nisyok | 6770010501 | 26, CLSR Plan 55248 |
Oliver Woods | 6770009401 | 25, CLSR Plan 55248 |
Gordon McKay | 6770022201 | 204, CLSR Plan 63206 |
Leanne Wright | 6770088601 | 203, CLSR Plan 63206 |
Wilfred Adams Amelia Adams |
6770013701 6770013702 |
170, CLSR Plan 63206 |
Sidney Clayton | 6770055201 | 169, CLSR Plan 63206 |
Irvine Tait Vivian Tait |
6770038701 6770038702 |
310, CLSR Plan 70837 |
Ivan Gonu Wanda Gonu |
6770027501 6770027502 |
306, CLSR Plan 70837 |
Russell Gonu June Gonu |
6770030601 6770030602 |
225, CLSR Plan 67309 |
Ronald Peal | 6770025301 | 226, CLSR Plan 67309 |
Keith Clayton Jean Clayton |
6770040101 6770040102 |
228, CLSR Plan 67309 |
James Douglas Clayton Cecelia Edna Clayton |
6770015201 6770015202 |
172, CLSR Plan 63206 |
Stephen Derrick Mavis Derrick |
6770024501 6770024502 |
173, CLSR Plan 63206 |
Jacob Davis Phoebe Davis |
6770002702 6770002702 |
174, CLSR Plan 63206 |
Harold Wright | 6770044301 | 176, CLSR Plan 63206 |
Elizabeth Wright | 6770044302 | |
Perry Clayton Kathleen Clayton |
6770028801 6770028802 |
177, CLSR Plan 63206 |
Pauline Robinson | 6770007802 | 178, CLSR Plan 63206 |
James Wright | 6770086301 | 179, CLSR Plan 63206 |
Ivy Woods | 6770009002 | 180, CLSR Plan 63206 |
Moses Johnson Fran Johnson |
6770040701 6770040702 |
243, CLSR Plan 69298 |
Steven Eli Denise Eli |
6770051201 6770051202 |
242, CLSR Plan 69298 |
Gerald Clayton Roberta Clayton |
6770064301 6770064302 |
241, CLSR Plan 69298 |
Matthew Steven Clayton | 6770035301 | 240, CLSR Plan 69298 |
Arthur Johnson Hope Johnson |
6770025001 6770025002 |
239, CLSR Plan 69298 |
Robert Blackwater Bessie Blackwater |
6770055101 6770055102 |
238, CLSR Plan 69298 |
Gary Tait Marlene Tait |
6770029601 6770029602 |
251, CLSR Plan 69298 |
Daphne Robinson | 6770060101 | 250, CLSR Plan 69298 |
Victor Robinson Hilda Robinson |
6770038601 6770038602 |
249, CLSR Plan 69298 |
Trevor Stewart Yvonne Stewart |
6770061001 6770061002 |
248, CLSR Plan 69298 |
Annette Peal (George Peal Jr.) |
6770106301 | 245, CLSR Plan 69298 |
Edna Tait | 6770044901 | 244, CLSR Plan 69298 |
Herbert Morven Nita Morven |
6770021201 6770021202 |
142, CLSR Plan 63206 |
Samuel Munroe Kathy Munroe |
6770020901 6770020902 |
141, CLSR Plan 63206 |
Christine Gosnell | 6770013502 | 140, CLSR Plan 63206 |
Henry Wright | 6770020801 | 139, CLSR Plan 63206 |
Max Wright Elizabeth Wright |
6770015801 6770015802 |
138, CLSR Plan 63206 |
Myrna Wright | 6770108901 | 137, CLSR Plan 63206 |
Ethel Munroe | 6770006401 | 130, CLSR Plan 63206 |
George Gosnell | 6770076901 | 128, CLSR Plan 63206 |
Edmond Wright Millicent Wright |
6770024601 6770024602 |
129, CLSR Plan 63206 |
Jackie Adams | 6770073501 | 136, CLSR Plan 63206 |
Kelly McMillan Melinda McMillan |
6770018201 6770018202 |
131, CLSR Plan 63206 |
Margaret Woods | 6770061701 | 132, CLSR Plan 63206 |
Percy Tait Doris Tait |
6770008701 6770008702 |
133, CLSR Plan 63206 |
Clifford Sr. Percival Lilac Percival |
6770022401 6770022402 |
134, CLSR Plan 63206 |
Fred Grandison Sharlene Grandison |
6770051301 6770051302 |
135, CLSR Plan 63206 |
Phillip Azak Cecilia Azak |
6770034601 6770034602 |
342, (Item 1996 10 148) |
Glen Nisyok Andrea Nisyok |
6770051901 6770051902 |
343, (Item 1996 10 148) |
Band House | 344, (Item 1996 10 148) | |
Tania Percival | 6770099901 | 345, (Item 1996 10 148) |
Ralph Robinson | 677 | 346, (Item 1996 10 148) |
Kimberly Munroe [Thompson] |
6770087301 | 347, (Item 1996 10 148) |
Debra Stewart (Clayton) | 6770099801 | 348, (Item 1996 10 148) |
Gerald Robinson Dena Robinson |
6770041201 6770041202 |
350, (Item 1996 10 148) |
Terrance Morven Sharlene Morven |
6770032001 6770032002 |
349, (Item 1996 10 148) |
Lauren Peter Adams Sheila McKay |
6770072001 6770071901 |
351, (Item 1996 10 148) |
Fred Clayton Georgia Clayton |
6770063101 6770063102 |
352, (Item 1996 10 148) |
Samuel McMillan Sarah McMillan |
6770012101 6770012102 |
353, (Item 1996 10 148) |
Robert Eli Claudine Eli |
6770088301 6770107001 |
354, (Item 1996 10 148) |
Bernice Grandison | 6770064201 | 355, (Item 1996 10 148) |
Godfrey Adams Mildred Adams |
6770000501 6770000502 |
356, (Item 1996 10 148) |
Hugh Woods Geraldine Woods |
6770039501 6770039502 |
357, (Item 1996 10 148) |
James Nicholas Tait Linda Morven |
6770051401 6770058001 |
359, (Item 1996 10 148) |
Bert Mercer | 6770052401 | 363, (No CLSR plan) |
Simon Guno Patricia Guno |
6770069701 6770106601 |
364, (No CLSR plan) |
Lyle E. Adams | 6770081601 | 365, (No CLSR plan) |
Daniel Gonu Lisa Gonu |
6770093001 6770083201 |
366, (No CLSR plan) |
Patrick Clayton Sharlene Lacroix |
6770063701 6770097501 |
367, (No CLSR plan) |
Joyce Bright | 677 | 368, (No CLSR plan) |
Walter Nisyok Renee Nisyok |
6770082501 6770109001 |
375, (No CLSR plan) |
Marianne Mitchell | 6770080001 | 376, (No CLSR plan) |
Frank Clayton | 6770026501 | 377, (No CLSR plan) |
Brad Percival Angela Percival |
6770060301 677 |
378, (No CLSR plan) |
Charlene Ousey | 677 | 379, (No CLSR plan) |
Vincent Johnson Cheryl Johnson |
6770037201 6770037202 |
380, (No CLSR plan) |
Frances Morven | 6770017001 | 382, (No CLSR plan) |
Charles Morven | 6770026301 | 383, (No CLSR plan) |
Alfred Sr. Johnson Dorothy Johnson |
6770014701 6770014702 |
386, (No CLSR plan) |
Winnie Morven | 6770041401 | 391, (No CLSR plan) |
Dan Gonu | 6770019501 | 392, (No CLSR plan) |
Loretta Pelletier | 6770081001 | |
Village of Laxgalts'ap | ||
Kenny L. Robinson | 6780042701 | Lot 1 Block 1 |
John D. Robinson | 6780015701 | Lot 2 Block 1 |
Roy L. McKay | 6780028501 | Lot 3 Block 1 |
Stephen A. Moore | 6780032301 | Lot 4 Block 1 |
Mary A Moore | 6780018102 | Lot 5 Block 1 |
Leon P. Stephens | 6780090201 | Lot 6 Block 1 |
Matt Wright | 6780118701 | Lot 7 Block 1 |
Gus Sampare | 6780023101 | Lot 8 Block 1 |
Lorne Campbell | 6780023301 | Lot 9 Block 1 |
LVG Triplex | Lot 1 Block 2 | |
Fred Stephens | 6780023001 | Lot 2 Block 2 |
Charlie W. Stephens | 6780033301 | Lot 3 Block 2 |
Alvin A. McKay | 6780011901 | Lot 4 Block 2 |
Rhonda V. Leeson | 6780027502 | Lot 5 Block 2 |
Charles I. Leeson | 6780048901 | Lot 6 Block 2 |
Philip J. Stephens | 6780033401 | Lot 7 Block 2 |
Melvin C. Stevens | 6780036001 | Lot 8 Block 2 |
Bruce K. Stephens | 6780033201 | Lot 9 Block 2 |
Horace E. Stevens | 6780085601 | Lot 10 Block 2 |
Vacant | Lot 11 Block 2 | |
Sylvia J. Stephens | 6780108201 | Lot 1 Block 4 |
Vacant | Lot 2 Block 4 | |
Lorne T. McKay | 6780032501 | Lot 3 Block 4 |
Irene P. McKay | 6780014502 | Lot 4 Block 4 |
Alexander E. Stephens | 6780009001 | Lot 5 Block 4 |
Wallace Clark | 6780036801 | Lot 6 Block 4 |
Flora J. Bright | 6780031101 | Lot 7 Block 4 |
Milton E. Clark | 6780002201 | Lot 8 Block 4 |
Bradley W. Moore | 6780045001 | Lot 9 Block 4 |
Lorne A. Ryan | 6780089801 | Lot 10 Block 4 |
Mayne K. Stephens | 6780047201 | Lot 11 Block 4 |
Clarence B. Stephens | 6780015101 | Lot 12 Block 4 |
Henry M. Moore | 6780024601 | Lot 13 Block 4 |
Barry F. Stevens | 6780033601 | Lot 14 Block 4 |
John W. Tait | 6780045901 | Lot 15 Block 4 |
