Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
2001 Legislative Session: 2nd Session, 37th Parliament
FIRST READING
The following electronic version is for informational
purposes only.
The printed version remains the official version.
HONOURABLE GARY COLLINS
MINISTER OF FINANCE
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the Estimates accompanying the Message that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2002;
AND WHEREAS the budget documents disclose that the most likely forecast of the summary deficit for the fiscal year ending March 31, 2002 is $1 000 000 000;
AND WHEREAS the budget documents include a $500 000 000 forecast allowance to provide for unanticipated fluctuations in government revenues and expenses, that increases the budget deficit to $1 500 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $24 440 680 000, as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2002, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2001 and section 1 of the Supply Act (No. 2), 2001.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 496 685 000 towards
(a) disbursements for prepaid capital advances referred to in Schedule C of the main Estimates,
(b) capital expenditures referred to in Schedule D of the main Estimates, and
(c) loan, investment and other requirements referred to in Schedule E of the main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2002, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2001 and section 2 of the Supply Act (No. 2), 2001.
Schedule 1
2001/2002 Schedule of Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2002 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislation | 43 625 000 |
2 | Auditor General | 7 817 000 |
3 | Conflict of Interest Commissioner | 314 000 |
4 | Elections B.C. | 33 581 000 |
5 | Information and Privacy Commissioner | 2 344 000 |
6 | Office of the Child, Youth and Family Advocate | 1 355 000 |
7 | Ombudsman | 4 765 000 |
8 | Police Complaints Commissioner | 1 299 000 |
9 | Office of the Premier | 20 373 000 |
10 | Ministry of Advanced Education | 1 894 808 000 |
11 | Ministry of Agriculture, Food and Fisheries | 60 085 000 |
12 | Ministry of Agriculture, Food and Fisheries | 14 920 000 |
13 | Ministry of Agriculture, Food and Fisheries | 951 000 |
14 | Ministry of Agriculture, Food and Fisheries | 5 800 000 |
15 | Ministry of Attorney General | 418 584 000 |
16 | Ministry of Attorney General | 45 535 000 |
17 | Ministry of Attorney General | 33 008 000 |
18 | Ministry of Attorney General | 45 621 000 |
19 | Ministry of Children and Family Development | 1 550 870 000 |
20 | Ministry of Community, Aboriginal and Women's Services | 412 315 000 |
21 | Ministry of Community, Aboriginal and Women's Services | 130 164 000 |
22 | Ministry for Community, Aboriginal and Women's Services | 11 454 000 |
23 | Ministry of Competition, Science and Enterprise | 67 486 000 |
24 | Ministry of Education | 4 843 492 000 |
25 | Ministry of Energy and Mines | 63 961 000 |
26 | Ministry of Energy and Mines | 1 000 |
27 | Ministry of Energy and Mines | 2 500 000 |
28 | Ministry of Finance | 38 415 000 |
29 | Ministry of Finance | 8 407 000 |
30 | Ministry of Forests | 269 513 000 |
31 | Ministry of Forests | 131 005 000 |
32 | Ministry of Health Planning | 4 798 000 |
33 | Ministry of Health Services | 9 361 610 000 |
34 | Ministry of Health Services | 7 203 000 |
35 | Ministry of Human Resources | 1 938 800 000 |
36 | Ministry of Management Services | 37 877 000 |
37 | Ministry of Management Services | 26 114 000 |
38 | Ministry of Management Services | 1 000 |
39 | Ministry of Provincial Revenue | 49 724 000 |
40 | Ministry of Public Safety and Solicitor General | 443 744 000 |
41 | Ministry of Public Safety and Solicitor General | 45 587 000 |
42 | Ministry of Skills Development and Labour | 30 242 000 |
43 | Ministry of Sustainable Resource Management | 123 897 000 |
44 | Ministry of Sustainable Resource Management | 3 357 000 |
45 | Ministry of Transportation | 499 406 000 |
46 | Ministry of Transportation | 172 850 000 |
47 | Ministry of Water, Land and Air Protection | 184 535 000 |
48 | Minister of Finance – Management of Public Funds and Debt | 823 000 000 |
49 | Minister of Finance – BC Family Bonus | 120 000 000 |
50 | Minister of Finance – Contingencies (All Ministries) and New Programs | 360 000 000 |
51 | Several Ministers – Commissions on Collection of Public Funds and Allowance for Doubtful Revenue Accounts | 1 000 |
52 | Minister of Sustainable Resource Management – Environmental Assessment Office |
3 492 000 |
53 | Minister of Forests; Minister of Sustainable Resource Management; Minister of Water, Land and Air Protection – Environmental Boards and Forest Appeals Commission | 1 967 000 |
54 | Minister of Forests – Forest Practices Board | 5 053 000 |
55 | Minister of Finance – Public Sector Employers' Council | 3 054 000 |
56 | Minister of Finance – Seismic Mitigation | 30 000 000 |
TOTAL | 24 440 680 000 |
Schedule 2
2001/2002 Schedule Of Capital And Loans, Investment And Other Financing Requirements
Sums granted to Her Majesty for the fiscal year ending March 31, 2002 and the purposes for which they are granted
$ | |
---|---|
Schedule C – Prepaid Capital Advances | 1 018 000 000 |
Schedule D – Capital Expenditures | 263 455 000 |
Schedule E – Loan, Investment and Other Requirements | 215 230 000 |
TOTAL | 1 496 685 000 |
Copyright (c) 2001: Queen's Printer, Victoria, British Columbia, Canada