Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
1998 Legislative Session: 3rd Session, 36th Parliament
THIRD READING
The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the 22nd day of April, 1999
Ian D. Izard, Law Clerk
BILL 51: NISGA'A FINAL AGREEMENT ACT – APPENDICES | APPENDIX C - 5 |
Interest Holder |
Legal Description |
Instrument | Registration No. |
---|---|---|---|
Gingolx (former Kincolith I.R. 14) | |||
Oliver Melvin Stewart #455 | Lot 1, Block 1, Plan 1161 | 34114 | 79812 |
Oliver Melvin Stewart #455 | Lot 2, Block 1, Plan 1161 | 34115 | 79813 |
James Henry Robinson #411 | Lot 3, Block 1, Plan 1161 | 34767 | 81699 |
Robert Lambert Stewart #111 | Lot 4, Block 1, Plan 1161 | 9006 | 24233 |
Sarah K. Barton #26 | Lot 5, Block 1, Plan 1161 | 103977 | 212875 |
Alice Rosabelle Benson #31 | Lot 6, Block 1, Plan 1161 | 119591 | 249559 |
Reuben Morgan #65 | Lot 7, Block 1, Plan 1161 | 16692 | 16103 |
Howard Charles Lincoln #57 | Lot 8, Block 1, Plan 1161 | 3024 | 24237 |
Esther Melissa Adams #202 | Lot 2, Block 2, Plan 1161 | 30217 | 63586 |
Kenny Fred Moore #982 | Lot 5, Block 2, Plan 1161 | 50599 | 128887 |
Mercy Evangeline Robinson #156 | Lot 1, Block 3, Plan 1161 | 32261 | 72354 |
Katherine A. Clayton #40 | Lot 2, Block 3, Plan 1161 | 49682 | 126697 |
Andrew William Morrison #257 Mitchell Sydney Morrison #70 |
Lot 3, Block 3, Plan 1161 | 10516 | 24313 |
James Howard Stevens #88 | Lot 4, Block 3, Plan 1161 | 5338 | 24255 |
Charles Abraham Stewart #97 (Estate) | Lot 5, Block 3, Plan 1161 | 11510 | 24313 |
Abel Louis Stewart #92 Paul Alfred Stewart #189 (joint tenants) |
Lot 6, Block 3, Plan 1161 | 4734 | 24257 |
Philip Rene Watts #471 | Lot 7, Block 3, Plan 1161 | 109176 | 225459 |
Stephen (Steven) Geofrey Doolan #258 | Lot 8, Block 3, Plan 1161 | 33791 | 78596 |
Lily Eleanor McIntyre #897 | Lot 9, Block 3, Plan 1161 | 46943 | 118177 |
Arthur Robert Robinson #417 Ambrose Edward Robinson #156 Marilyn Sarah Robinson #156 Anthony Curtis Robinson #156 (undivided 1/4 interest) |
Lot 1, Block 4, Plan 1161 | 20811 20814 20812 20813 |
32594 |
Arnold Stewart #104 - Pauline Fern Stewart #104 (undivided 1/2 interest) |
Lot 2, Block 4, Plan 1161 | 6634 | 24405 |
Hubert Stevens #149 | Lot 4, Block 4, Plan 1161 | 9273 | 24406 |
Benjamin Edward Stevens #227 Hubert Emerald Stevens #149 James Stevens #88 Robert Colin Stevens #169 Albert Henry Stevens #179 Peter George Stevens #205 Ray Stevens #447 Larry Allen Stevens #1142 (undivided 1/8th interest) |
Lot 5, Block 4, Plan 1161 | 115061 115062 115063 115064 115065 115066 115067 115068 |
238738 |
Henry Yas. Steven (Stephens) #298 | Lot 7, Block 4, Plan 1161 | 50430 | 128567 |
Lily Eleanor McIntryre #897 | Lot 8, Block 4, Plan 1161 | 49385 | 125972 |
Perry Cecil George Barton #153 (Estate) | Lot A, Block 6, Plan 1161 | 35802 | 85165 |
Albert David Barton #591 | Lot B, Block 6, Plan 1161 | 51054 | 129952 |
Percival Desmond Barton #560 (36.92% interest) Debra Elaine Barton #579 (12.62% interest) Zelda Marie Barton #199 (12.62% interest) Leo Brian Barton #199 (12.62% interest) Claude Nathan Barton #199 (12.61% interest) Clinton Shannon Barton #199 (12.61% interest) |
Lot 1, Block 6, Plan 1161 | 34971 | 82422 |
Marlon Bradford Watts #459 | Lot 1A, Block 6, Plan 1161 | 31116 | 68394 |
Arthur Mayard Angus #17 | Lot 2, Block 6, Plan 1161 | 30152 | 60260 |
Evelyn Fanny Nelson #76 (Estate) | Lot 3, Block 6, Plan 1161 | 30757 | 67194 |
David George Stewart #781 | Lot 4, Block 6, Plan 1161 | 124852 | 260621 |
Larry Melvin Angus #297 Margaret Nellie Massingale #820 |
Lot 5, Block 6, Plan 1161 | 119630 | 249679 |
Marjorie Charlotte Stewart #162 | Lot 6, Block 6, Plan 1161 | 44455 | 112472 |
Charles Max Haines #164 | Lot 8, Block 6, Plan 1161 | 30347 | 64266 |
George William Barton #435 | Lot 10, Block 6, Plan 1161 | 37108 | 89782 |
Henry William Angus #229 | Lot 11, Block 6, Plan 1161 | 22318 | 40949 |
Esther Dorothy Doolan #241 | Lot 12, Block 6, Plan 1161 | 32586 | 73258 |
Benson Young #127 (Estate) | Lot 14, Block 6, Plan 1161 | 3010 | 24329 |
George Randolph Moore #387 Christine Arlene Moore #387 (joint tenants) |
Lot 1, Block 7, Plan 1161 | 20088 | 29536 |
Eveyln Fanny Nelson #76 (Estate) James George Alexander #682 Sydney Joshua Alexander #464 Georgina Sarah Barton #24 (each with an undivided interest) |
Lot 3, Block 7, Plan 1161 | 42648 | 107551 |
Marietta Joyce Alexander #464 | Lot 6, Block 7, Plan 1161 | 32675 | 73586 |
Harold Peter Watts #2 | Lot 8, Block 7, Plan 1161 | 50474 | 128662 |
Hubert Max Barton #343 Frederick Edward Barton #22 Godwin Herman Barton #22 (undivided 1/3 interest) |
Lot 9, Block 7, Plan 1161 | 30357 | 64314 |
MacDonald Melvin Trimble #309 | Lot 1, Block 9, Plan 1161 | 22597 | 43561 |
Mercy Evangeline Thomas #1102 Emily Rose Stevens #88 Sarah Laura Moore #68 Edward George Nelson #75 (joint tenants) |
Lot 3, Block 9, Plan 1161 | 32823 | 74077 |
Ramona Stanley (Smythe) #87 | Lot 4, Block 9, Plan 1161 | 3031 | 24849 |
Rose Carol Smythe #220 Lavern Joyce Smythe #220 |
Lot 1, Block 10, Plan 1161 | 49650 | 126658 |
Alfred Lazarus Smythe #222 | Lot 2, Block 10, Plan 1161 | 11979 | 24333 |
Laura Myrtle Doolan #48 | Lot 1, Block 11, Plan 1161 | 40830 | 102919 |
Laura Myrtle Doolan #48 | Lot 2, Block 11, Plan 1161 | 30831 | 102920 |
Rose Carol Smythe #220 Lavern Joyce Smythe #220 |
Lot 4, Block 11, Plan 1161 | 49649 | 126657 |
Harold Peter Watts #2 | Lot 5, Block 11, Plan 1161 | 4745 | 24337 |
Katherine A. Clayton #40 | Lot 2, Block 12, Plan 1161 | 107944 | 221110 |
Reuben Morgan #65 | Lot 3, Block 12, Plan 1161 | 6677 | 24419 |
Adelia Grace Nelson #75 | Lot 1, Block 13, Plan 1161 | 107997 | 221380 |
Thelma Lena Stevens #169 | Lot 2, Block 13, Plan 1161 | 11572 | 24421 |
Thelma Lena Stevens #169 | Lot 5, Block 13, Plan 1161 | 105357 | 215528 |
Donald S. Doolan #525 | Lot 8, Block 13, Plan 1161 | 40905 | 103126 |
Steven Mark Watts #430 | Lot 9-1, Block 13, Plan 60904 | 29215 | 57974 |
Steven Mark Watts #430 | Lot 9-2, Block 13, Plan 60904 | 29214 | 57974 |
John Edward Stevens #673 | Lot 1, Block 14, Plan 1161 | 123979 | 259175 |
Louis John Stewart #105 | Lot 2, Block 14, Plan 1161 | 8491 | 24442 |
Emily Venn #118 | Lot 4, Block 14, Plan 1161 | 5588 | 24438 |
Raymond Alan Stewart #266 | Lot 5, Block 14, Plan 1161 | 21774 | 37517 |
Laura Edith Lincoln #58 Frederick Philip Harris Lincoln #176 (joint tenants) |
Lot 6, Block 14, Plan 1161 | 53541 53542 |
135092 |
William Charles Stewart #256 | Lot 8, Block 14, Plan 1161 | 22331 | 41127 |
Isaac Benjamin Watts #393 | Lot 10, Block 14, Plan 1161 | 30745 | 67115 |
Harold Philip Barton #150 | Lot 1, Block 15, Plan 1161 | 6110 | 24428 |
Jessie Josephine Gurney #49 | Lot 4, Block 15, Plan 1161 | 53445 | 134933 |
Eugene David Stewart #330 | Lot 1, Block 16, Plan 1161 | 19709 | 27906 |
Gingolx (formerly Kincolith I.R. #14A) | |||
Mercy Evangeline Thomas #1102 | Lot 1. Plan 1918 RSBC | 46716 | 117570 |
Mercy Evangeline Thomas #1102 | Lot 2, Plan RSBC 2501R | 108688 | 223247 |
Mercy Evangeline Thomas #1102 | Lot 4, Plan RSBC 2501R | 108689 | 223247 |
Formerly Gitlakdamix I.R. #1 | |||
Elsie H. Clayton #23 (Estate) | Lot 1, Block 1, Plan 1163 | 4400 | 20978 |
Marjorie Bright #14 (1/3 interest) Ben R. Bright #575 (2/18 th interest) Melvin M. Bright #608 (2/18 th interest) Wanda V. Bright #421 (2/18 th interest) Bessie Blackwater #551 (2/18 th interest) Elinor N. Bright #517 (2/18 th interest) Charlotte J. Scott #1242 (2/18 th interest) |
Lot 3, Block 1, Plan 1163 | 124177 124178 124179 124180 124181 124182 124183 |
20977 |
Martha Munroe #62 (Estate) | Lot 4, Block 5, Plan 1163 | 4860 | 20976 |
Andrew Roger Mercer #290 | Parcel 1, Lot 5, Block 5, Plan 1163 |
17535 | 20562 |
Rachel Haizimsque #42 | Lot 11, Block 8, Plan 1163 | 4862 | 20975 |
Oscar Harold Mercer #102 | Lot 2, Block 9, Plan 1163 | 4863 | 20974 |
Ellen Davis #26 (Estate) | Lot 1, Block 10, Plan 1163 | 4871 | 20949 |
Norma Grace Varley #1023 Judith Pamela Gonu #195 Karen Sopia Johnson #303 Sharon Alexandria Johnson #309 Lilly Eileen Johnson #1013 Marjery Esther Eli #284 Charlene Louise Johnson #433 Teresa Louanne Johnson #540 Diane Pauline Robinson #538 Albert Curtis Robinson #640 Brian Craig Robinson #670 Melanie Stella Robinson #676 |
Lot 5, Block 10, Plan 1163 | 107811 107812 107813 107814 107815 107816 107817 107818 107819 107820 107821 107822 |
220887 |
New Aiyansh (formerly New Aiyansh I.R. No. 1) | |||
Edmond Isaac Wright #246 | Lot 19-6, Plan 68282 | 45695 | 115776 |
Gitwinksihlkw (formerly Canyon City I.R. No. 7) | |||
Frazer Harry Nice (Nyce) #48 | Lot 1, Plan 62995 | 29153 | 57633 |
Minnie Azak #30 | Lot 3, Plan 62995 | 38984 | 98478 |
Maurice Alfred Squires #159 | Lot 7, Plan 62995 | 124878 | 260681 |
W.C. Azak #75 (Transfer to Gitwinksihlkw band being processed) |
Lot 9, Plan 62995 | 32524 | 73065 |
Lawrence Peter Adams #36 | Lot 11, Plan 62995 | 29161 | 57633 |
Martha Doris Burton #184 (1/11 th interest) Agnes Jean Squires #220 (1/11 th interest) Phyllis Marjorie Cheecham #227 (1/11 th interest) Jerry Edward Azak #41 (1/11 th interest) Perry Lloyd Azak #46 (2/11 th interest) Herbert Wayne Azak #71 (1/11 th interest) Arnold Ross Azak #79 (2/11 th interest) Josephine Karen Azak #87 (2/11 th interest) |
Lot 12, Plan 62995 |
107669 107670 107671 107672 107673 107674 107675 107676 |
220274 |
Grace Azak #5 | Lot 18, Plan 62995 | 32990 | 74503 |
Virginia Stella Azak #35 Jacob Dennis Gary #56 (Estate) |
Lot 20, Plan 62995 | 30348 | 64268 |
Chester Earle Nyce #66 | Lot 22, Plan 62995 | 29850 | 61642 |
Alice Azak #6 | Lot 24, Plan 62995 | 29170 | 57633 |
Alvin Jonathan Azak #52 | Lot 27, Plan 62995 | 29172 | 57633 |
(Note: Bracketed spellings are correct and have been agreed upon by the parties.) |
![]() | PREVIOUS | ![]() | CONTENTS | ![]() | NEXT | ![]() |
Copyright © 1998: Queen's Printer, Victoria, British Columbia, Canada