Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
2000 Legislative Session: 4th Session, 36th Parliament
FIRST READING
The following electronic version is for informational
purposes only.
The printed version remains the official version.
HONOURABLE PAUL RAMSEY
MINISTER OF FINANCE AND
CORPORATE RELATIONS
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the Estimates accompanying the Message that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2001;
AND WHEREAS the Budget documents disclose that the most likely forecast of the summary deficit for the fiscal year ending March 31, 2001 is $978 000 000;
AND WHEREAS the Budget documents include a $300 000 000 forecast allowance to provide for unanticipated fluctuations in government revenues and expenses, that increases the budget deficit to $1 278 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $22 082 097 000, as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2001, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2000 and section 1 of the Supply Act (No. 2), 2000.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 555 970 000 towards
(a) disbursements for prepaid capital advances referred to in Schedule C of the main Estimates,
(b) capital asset expenditures referred to in Schedule D of the main Estimates, and
(c) disbursements for loan, investment and other requirements referred to in Schedule E of the main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2001, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2000.
Schedule 1
2000/2001 Schedule of Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2001 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislation | 38 082 000 |
2 | Auditor General | 6 645 000 |
3 | Office of the Child, Youth and Family Advocate | 1 324 000 |
4 | Conflict of Interest Commissioner | 312 000 |
5 | Elections B.C. | 9 976 000 |
6 | Information and Privacy Commissioner | 2 280 000 |
7 | Ombudsman | 4 610 000 |
8 | Police Complaints Commissioner | 1 127 000 |
9 | Office of the Premier | 2 713 000 |
10 | Ministry of Aboriginal Affairs | 40 607 000 |
11 | Ministry of Advanced Education, Training and Technology | 1 682 444 000 |
12 | Ministry of Advanced Education, Training and Technology | 39 733 000 |
13 | Ministry of Advanced Education, Training and Technology | 180 516 000 |
14 | Ministry of Agriculture, Food and Fisheries | 61 097 000 |
15 | Ministry of Agriculture, Food and Fisheries | 28 909 000 |
16 | Ministry of Agriculture, Food and Fisheries | 3 042 000 |
17 | Ministry of Agriculture, Food and Fisheries | 896 000 |
18 | Ministry of Agriculture, Food and Fisheries | 6 500 000 |
19 | Ministry of Attorney General | 828 499 000 |
20 | Ministry of Attorney General | 50 028 000 |
21 | Ministry of Attorney General | 44 019 000 |
22 | Ministry for Children and Families | 1 500 955 000 |
23 | Ministry of Community Development, Cooperatives and Volunteers | 22 730 000 |
24 | Ministry of Education | 4 536 431 000 |
25 | Ministry of Employment and Investment | 37 154 000 |
26 | Ministry of Employment and Investment | 1 000 |
27 | Ministry of Energy and Mines | 37 969 000 |
28 | Ministry of Energy and Mines | 1 200 000 |
29 | Ministry of Environment, Lands and Parks | 154 948 000 |
30 | Ministry of Finance and Corporate Relations | 104 761 000 |
31 | Ministry of Finance and Corporate Relations | 8 256 000 |
32 | Ministry of Finance and Corporate Relations | 1 000 |
33 | Ministry of Finance and Corporate Relations | 1 000 |
34 | Ministry of Forests | 297 814 000 |
35 | Ministry of Forests | 76 808 000 |
36 | Ministry of Health | 8 125 203 000 |
37 | Ministry of Health | 6 992 000 |
38 | Ministry of Labour | 29 752 000 |
39 | Ministry of Multiculturalism and Immigration | 12 225 000 |
40 | Ministry of Multiculturalism and Immigration | 11 963 000 |
41 | Ministry of Municipal Affairs | 36 744 000 |
42 | Ministry of Municipal Affairs | 101 096 000 |
43 | Ministry of Small Business, Tourism and Culture | 73 324 000 |
44 | Ministry of Small Business, Tourism and Culture | 10 963 000 |
45 | Ministry of Social Development and Economic Security | 2 026 375 000 |
46 | Ministry of Transportation and Highways | 464 471 000 |
47 | Ministry of Women's Equality | 54 425 000 |
48 | Minister of Finance and Corporate Relations – Management of Public Funds and Debt |
1 009 000 000 |
49 | Minister of Finance and Corporate Relations – BC Family Bonus | 152 000 000 |
50 | Minister of Finance and Corporate Relations – Contingencies (All Ministries) and New Programs |
125 000 000 |
51 | Several Ministers – Commissions on Collection of Public Funds and Allowance for Doubtful Revenue Accounts | 1 000 |
52 | Minister of Environment, Lands and Parks – Environmental Assessment and Land Use Coordination | 14 891 000 |
53 | Minister of Environment, Lands and Parks – Environmental Boards and Forest Appeals Commission | 2 014 000 |
54 | Minister of Forests; Minister of Environment, Lands and Parks – Forest Practices Board | 5 151 000 |
55 | Minister of Environment, Lands and Parks – Green Economy Initiative | 5 000 000 |
56 | Minister of Finance and Corporate Relations – Public Sector Employer's Council | 3 119 000 |
TOTAL | 22 082 097 000 |
Schedule 2
2000/2001 Schedule of Capital and Loans, Investment and Other Financing Requirements
Sums granted to Her Majesty for the fiscal year ending March 31, 2001 and the purposes for which they are granted
$ | |
---|---|
Schedule C – Prepaid Capital Advances | 1 235 210 000 |
Schedule D – Capital Asset Expenditures | 213 670 000 |
Schedule E – Loan, Investment and Other Requirements | 107 090 000 |
TOTAL | 1 555 970 000 |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada