Progress of Bills with Hansard Debates
4th Session, 41st Parliament (2019)
GOVERNMENT BILLS | ||||||||
Bill 1: An Act to Ensure the Supremacy of Parliament (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
---|---|---|---|---|---|---|---|---|
Bill | Feb. 12 | |||||||
Debate | Feb. 12 | |||||||
Bill 2: Protection of Public Participation Act (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 13 | Feb. 14 | Feb. 19 | Mar. 7 | Mar. 7 | Mar. 25 | 3 | |
Debate | Feb. 13 | Feb. 14 AM Feb. 14 PM | Feb. 19 Mar. 6 Mar. 7 | Mar. 7 | Mar. 25 | |||
Bill 3: Municipal Affairs and Housing Statutes Amendment Act, 2019 (Hon. S. Robinson) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 13 | Feb. 14 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 5 | |
Debate | Feb. 13 | Feb. 14 | Mar. 7 | Mar. 7 | Mar. 25 | |||
Bill 4: Witness Security Act (Hon. M. Farnworth) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 14 | Mar. 7 | Apr. 29 | Apr. 30 | Apr. 30 House Ams | May 16 | May 16 | 21 |
Debate | Feb. 14 | Mar. 7 | Apr. 29 Apr. 30 AM Apr. 30 PM | Apr. 30 | May 16 | May 16 | ||
Bill 5: Budget Measures Implementation Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 19 | Mar. 6 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 7 | |
Debate | Feb. 19 | Mar. 6 | Apr. 9 AM Apr. 9 PM | Apr. 9 | Apr. 9 | Apr. 11 | ||
Bill 6: Supply Act, 2018–2019 (Supplementary Estimates) (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 5 | Mar. 6 | Mar. 6 | Mar. 6 | Mar. 6 | Mar. 25 | 1 | |
Debate | Mar. 5 | Mar. 6 | Mar. 6 | Mar. 6 | Mar. 25 | |||
Bill 7: Business Practices and Consumer Protection Amendment Act, 2019 (Hon. M. Farnworth) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 26 | Mar. 25 | May 13 | May 13 | May 13 | May 16 | May 16 | 22 |
Debate | Feb. 26 | Mar. 25 | May 13 | May 13 | May 16 | May 16 | ||
Bill 8: Employment Standards Amendment Act, 2019 (Hon. H. Bains) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 29 | May 13 | May 27 | May 27 | May 27 House Ams | May 29 | May 30 | 27 |
Debate | Apr. 29 | May 13 | May 27-1 May 27-2 May 27-3 May 27-4 | May 27 | May 29 | May 30 | ||
Bill 9: Attorney General Statutes Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Feb. 27 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 4 | |
Debate | Feb. 27 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 25 | |||
Bill 10: Income Tax Amendment Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 25 | Mar. 26 | Apr. 1 | Apr. 2 | Apr. 2 | April 4 | Apr. 11 | 6 |
Debate | Mar. 25 | Mar. 26 AM Mar. 26 PM Mar. 27 | Apr. 1 Apr. 2 AM Apr. 2 PM | Apr. 2 | April 4 AM April 4 PM | Apr. 11 | ||
Bill 11: Civil Forfeiture Amendment Act, 2019 (Hon. M. Farnworth) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 5 | Mar. 25 | May 13 | May 13 | May 13 | May 16 | 12 | |
Debate | Mar. 5 | Mar. 25 Apr. 3 | May 13 | May 13 | May 16 | |||
Bill 12: Supply Act (No. 1), 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 4 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 2 | |
Debate | Mar. 4 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 25 | |||
Bill 13: Community Safety Amendment Act, 2019 (Hon. M. Farnworth) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 4 | May 1 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 31 | 34 | |
Debate | Apr. 4 | May 1 | Oct. 7 | Oct. 7 | Oct. 31 | |||
Bill 14: Heritage Conservation Amendment Act, 2019 (Hon. D. Donaldson) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 6 | Mar. 25 | May 15 | May 16 | May 16 House Ams | May 27 | May 30 | 26 |
Debate | Mar. 6 | Mar. 25 | May 15 May 16-1 May 16-2 | May 16 | May 27 | May 30 | ||
Bill 15: Agricultural Land Commission Amendment Act, 2019 (Hon. L. Popham) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 7 | Apr. 10 | May 27 | May 30 | May 30 | May 30 | 32 | |
Debate | Mar. 7 | Apr. 10 May 2 May 14 May 16 | May 27 May 28 May 30 | May 30 | May 30 | |||
Bill 16: Protected Areas of British Columbia Amendment Act, 2019 (Hon. G. Heyman) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 25 | May 2 | May 14 | May 14 | May 14 | May 16 | 17 | |
Debate | Mar. 25 | May 2 | May 14 | May 14 | May 16 | |||
Bill 17: Environmental Management Amendment Act, 2019 (Hon. G. Heyman) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 27 | May 2 | May 15 | May 15 | May 15 | May 16 | 19 | |
Debate | Mar. 27 | May 2 | May 15 | May 15 | May 16 | |||
Bill 18: Workers Compensation Amendment Act, 2019 (Hon. H. Bains) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 11 | Apr. 29 | May 8 | May 8 | May 8 | May 16 | 10 | |
Debate | Apr. 11 | Apr. 29 | May 8 | May 8 | May 16 | |||
Bill 19: Energy Statutes Amendment Act, 2019 (Hon. M. Mungall) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 1 | Apr. 11 | May 15 | May 16 | May 16 | May 16 | 24 | |
Debate | Apr. 1 | Apr. 11 | May 15 May 16 AM May 16 PM | May 16 | May 16 | |||
Bill 20: Medicare Protection Amendment Act, 2019 (Hon. A. Dix) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Mar. 28 | Apr. 3 | Apr. 29 | Apr. 29 | Apr. 29 | May 16 | 8 | |
Debate | Mar. 28 | Apr. 3 Apr. 9 | Apr. 29 | Apr. 29 | May 16 | |||
Bill 21: Forest and Range Practices Amendment Act, 2019 (Hon. D. Donaldson) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 1 | Apr. 10 | May 16 | May 16 | May 16 | May 16 | 25 | |
Debate | Apr. 1 | Apr. 10 | May 16 | May 16 | May 16 | |||
Bill 22: Forest Amendment Act, 2019 (Hon. D. Donaldson) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 11 | May 1 | May 27 | May 30 | May 30 House Ams | May 30 | May 30 | 31 |
Debate | Apr. 11 | May 1 May 2 | May 27 May 28 AM May 28 PM May 29 May 30 AM May 30 PM | May 30 | May 30 | May 30 | ||
Bill 23: Land Owner Transparency Act (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 2 | Apr. 30 | May 14 | May 14 | May 14 | May 16 | May 16 | 23 |
Debate | Apr. 2 | Apr. 30 May 1 | May 14 | May 14 | May 16 | May 16 | ||
Bill 24: Business Corporations Amendment Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 2 | May 1 | May 14 | May 14 | May 14 | May 16 | 15 | |
Debate | Apr. 2 | May 1 | May 14 | May 14 | May 16 | |||
Bill 25: Coastal Ferry Amendment Act, 2019 (Hon. C. Trevena) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 3 | Apr. 11 | Apr. 29 | Apr. 29 | Apr. 29 | May 16 | 9 | |
Debate | Apr. 3 | Apr. 11 AM Apr. 11 PM | Apr. 29 | Apr. 29 | May 16 | |||
Bill 26: Financial Services Authority Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 4 | May 1 | May 14 | May 14 | May 14 | May 16 | 14 | |
Debate | Apr. 4 | May 1 | May 14 AM May 14 PM | May 14 | May 16 | |||
Bill 27: Ticket Sales Act (Hon. M. Farnworth) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 9 | Apr. 11 | May 13 | May 13 | May 13 | May 16 | 13 | |
Debate | Apr. 9 | Apr. 11 | May 13 | May 13 | May 16 | |||
Bill 28: Zero-Emission Vehicles Act (Hon. M. Mungall) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 10 | Apr. 29 | May 27 | May 27 | May 27 House Ams | May 29 | May 30 | 29 |
Debate | Apr. 10 | Apr. 29 Apr. 30 AM Apr. 30 PM | May 27 | May 27 | May 29 | May 30 | ||
Bill 29: Miscellaneous Statutes Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 10 | Apr. 29 | May 8 | May 8 | May 8 | May 16 | 11 | |
Debate | Apr. 10 | Apr. 29 | May 8 | May 8 | May 16 | |||
Bill 30: Labour Relations Code Amendment Act, 2019 (Hon. H. Bains) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 30 | May 13 | May 15 | May 28 | May 28 House Ams | May 29 | May 30 | 28 |
Debate | Apr. 30 | May 13 May 14 | May 15 May 28 AM May 28 PM | May 28 | May 29 | May 30 | ||
Bill 31: Police Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Apr. 29 | May 14 | May 15 | May 15 | May 15 | May 16 | 18 | |
Debate | Apr. 29 | May 14 | May 15 | May 15 | May 16 | |||
Bill 32: Protected Areas of British Columbia Amendment Act (No. 2), 2019 (Hon. G. Heyman) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | May 2 | May 13 | May 14 | May 14 | May 14 | May 16 | 16 | |
Debate | May 2 | May 13 | May 14 | May 14 | May 16 | |||
Bill 33: Securities Amendment Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 21 | Oct. 24 | Oct. 29 | Oct. 31 | Oct. 31 | Nov. 28 | 38 | |
Debate | Oct. 21 | Oct. 24 Oct. 28 | Oct. 29 AM Oct. 29 PM Oct. 31 | Oct. 31 | Nov. 28 | |||
Bill 34: Supply Act, 2019–2020 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | May 30 | May 30 | May 30 | May 30 | May 30 | May 30 | 33 | |
Debate | May 30 | May 30 | May 30 | May 30 | May 30 | |||
Bill 35: Miscellaneous Statutes Amendment Act (No. 2), 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 7 | Oct. 8 | Oct. 21 | Oct. 23 | Oct. 23 | Oct. 29 | Oct. 31 | 36 |
Debate | Oct. 7 | Oct. 8 AM Oct. 8 PM | Oct. 21 Oct. 22 AM Oct. 22 PM Oct. 23 | Oct. 23 | Oct. 29 | Oct. 31 | ||
Bill 36: Gaming Control Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 8 | Oct. 9 | Oct. 23 | Oct. 24 | Oct. 24 | Oct. 31 | 35 | |
Debate | Oct. 8 | Oct. 9 Oct. 10 AM Oct. 10 PM | Oct. 23 Oct. 24-1 Oct. 24-2 | Oct. 24 | Oct. 31 | |||
Bill 37: Financial Institutions Amendment Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 21 | Oct. 31 | Nov. 19 | Nov. 20 | Nov. 20 House Ams | Nov. 20 | Nov. 28 | 39 |
Debate | Oct. 21 | Oct. 31 Nov. 18 | Nov. 19 Nov. 20 | Nov. 20 | Nov. 20 | Nov. 28 | ||
Bill 38: Climate Change Accountability Amendment Act, 2019 (Hon. G. Heyman) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 30 | Nov. 18 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 28 | 43 | |
Debate | Oct. 30 | Nov. 18 Nov. 19 AM Nov. 19 PM | Nov. 21 | Nov. 21 | Nov. 28 | |||
Bill 39: Miscellaneous Statutes (Minor Corrections) and Statute Revision Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 22 | Nov. 19 | Nov. 20 | Nov. 20 | Nov. 20 House Ams | Nov. 21 | Nov. 28 | 40 |
Debate | Oct. 22 | Nov. 19 | Nov. 20 | Nov. 20 | Nov. 21 | Nov. 28 | ||
Bill 40: Interpretation Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 31 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 21 | Nov. 28 | 41 | |
Debate | Oct. 31 | Nov. 19 | Nov. 20 Nov. 21 | Nov. 21 | Nov. 28 | |||
Bill 41: Declaration on the Rights of Indigenous Peoples Act (Hon. S. Fraser) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 24 | Oct. 30 | Nov. 19 | Nov. 26 | Nov. 26 | Nov. 28 | 44 | |
Debate | Oct. 24 | Oct. 30 Oct. 31 | Nov. 19 AM Nov. 19 PM Nov. 20 Nov. 21 AM Nov. 21 PM Nov. 25 Nov. 26 AM Nov. 26 PM-1 Nov. 26 PM-2 | Nov. 26 | Nov. 28 | |||
Bill 42: Fuel Price Transparency Act (Hon. B. Ralston) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Nov. 18 | Nov. 26 | Nov. 27 | Nov. 27 | Nov. 27 House Ams | Nov. 27 | Nov. 28 | 46 |
Debate | Nov. 18 | Nov. 26 AM Nov. 26 PM | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 28 | ||
Bill 43: Election Amendment Act, 2019 (Hon. D. Eby) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Oct. 31 | Nov. 19 | Nov. 21 | Nov. 21 | Nov. 21 House Ams | Nov. 21 | Nov. 28 | 42 |
Debate | Oct. 31 | Nov. 19 | Nov. 21 AM Nov. 21 PM | Nov. 21 | Nov. 21 | Nov. 28 | ||
Bill 45: Taxation Statutes Amendment Act, 2019 (Hon. C. James) | ||||||||
First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | |
Bill | Nov. 19 | Nov. 20 | Nov. 25 | Nov. 27 | Nov. 27 | Nov. 28 | 45 | |
Debate | Nov. 19 | Nov. 20 | Nov. 25 Nov. 27 | Nov. 27 | Nov. 28 | |||
* Title changed. |