| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 109/2016 O.C. 281/2016 | Deposited May 10, 2016 |
[Last amended June 5, 2026 by B.C. Reg. 96/2026]
1 For the purposes of the definitions of "government body" and "head" of a public body in section 1 of the Information Management Act,
(a) a government agency listed in Column 1 of the Schedule is designated a government body, and
(b) a person listed in Column 2 of the Schedule is designated the head of the government body listed in Column 1 of the same row.
[en. B.C. Reg. 96/2026.]
| Item | Column 1 Government Agency | Column 2 Head of Government Body |
| 1 | Agricultural Land Commission | Chair |
| 2 | BC Financial Services Authority | Chief Executive Officer |
| 3 | BC Shared Health Services | Chair |
| 4 | Board of Examiners for Local Government | Inspector of Municipalities |
| 5 | British Columbia Arts Council | Chair |
| 6 | British Columbia Emergency Health Services Authority | Chair of the Board of Directors |
| 7 | British Columbia Energy Regulator | Commissioner |
| 8 | British Columbia Housing Management Commission | Chair |
| 9 | British Columbia Innovation Council | Chair |
| 10 | British Columbia Lottery Corporation | Chair of the Board of Directors |
| 11 | British Columbia Pavilion Corporation | Chair of the Board of Directors |
| 12 | British Columbia Securities Commission | Chair |
| 13 | British Columbia Transit Corporation | Chair of the Board of Directors |
| 14 | British Columbia Transportation Financing Authority | Chair of the Board of Directors |
| 15 | Building Code Appeal Board | Attorney General |
| 16 | Columbia Power Corporation | Chair of the Board of Directors |
| 17 | Community Care and Assisted Living Appeal Board | Chair |
| 18 | Community Living BC | Chair of the Board |
| 19 | Credit Union Deposit Insurance Corporation | Chief Executive Officer |
| 20 | Destination BC Corporation | Chair |
| 21 | Energy Resource Appeal Tribunal | Chair |
| 22 | Environmental Appeal Board | Chair |
| 23 | Financial Services Tribunal | Chair |
| 24 | First Peoples' Heritage, Language and Culture Council | Chair |
| 25 | Forensic Psychiatric Services Commission | Chair of the Board |
| 26 | Forest Appeals Commission | Chair |
| 27 | Forest Practices Board | Chair |
| 28 | Forestry Innovation Investment Ltd. | Chair of the Board |
| 29 | Health Professions Review Board | Chair |
| 30 | Hospital Appeal Board | Chair |
| 31 | Independent Investigations Office | Chief Civilian Director |
| 32 | Justice Institute of British Columbia | Chief Executive Officer |
| 33 | Knowledge Network Corporation | Chief Executive Officer |
| 34 | Medical Services Commission | Chair |
| 35 | Patient Care Quality Review boards (each board) | Chair |
| 36 | Provincial Health Services Authority | Chief Executive Officer |
| 37 | Royal British Columbia Museum | Chair of the Board of Directors |
| 38 | Skilled Trades BC Appeal Board | Chair |
| 39 | Transportation Investment Corporation | Chair of the Board of Directors |
[Provisions relevant to the enactment of this regulation: Information Management Act, S.B.C. 2015, c. 27, s. 22.]
Copyright © King's Printer, Victoria, British Columbia, Canada