| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 109/2016 O.C. 281/2016 | Deposited May 10, 2016 |
[Last amended September 1, 2023 by B.C. Reg. 187/2023]
1 For the purposes of the definitions of "government body" and "head" of a public body in section 1 of the Information Management Act,
(a) a government agency listed in Column 1 of the Schedule is designated a government body, and
(b) a person listed in Column 2 of the Schedule is designated the head of the government body listed in Column 1 of the same row.
[am. B.C. Regs. 65/2019, s. (b); 220/2019; 253/2022, s. 9; 89/2023; 187/2023, Sch., s. 5.]
| Item | Column 1 Government Agency | Column 2 Head of Government Body |
| 1 | Agricultural Land Commission | Chair |
| 2 | Board of Examiners for Local Government | Inspector of Municipalities |
| 3 | British Columbia Arts Council | Chair |
| 4 | British Columbia Emergency Health Services Authority | Chair of the Board of Directors |
| 4.1 | British Columbia Energy Regulator | Commissioner |
| 5 | British Columbia Housing Management Commission | Chair |
| 6 | British Columbia Innovation Council | Chair |
| 7 | British Columbia Lottery Corporation | Chair of the Board of Directors |
| 8 | British Columbia Pavilion Corporation | Chair of the Board of Directors |
| 9 | British Columbia Securities Commission | Chair |
| 10 | British Columbia Transit Corporation | Chair of the Board of Directors |
| 11 | British Columbia Transportation Financing Authority | Chair of the Board of Directors |
| 12 | Building Code Appeal Board | Attorney General |
| 13 | Columbia Power Corporation | Chair of the Board of Directors |
| 14 | Community Care and Assisted Living Appeal Board | Chair |
| 15 | Community Living BC | Chair of the Board |
| 16 | Credit Union Deposit Insurance Corporation | Chief Executive Officer |
| 17 | Destination BC Corporation | Chair |
| 17.1 | Energy Resource Appeal Tribunal | Chair |
| 18 | Environmental Appeal Board | Chair |
| 19 | BC Financial Services Authority | Chief Executive Officer |
| 20 | Financial Services Tribunal | Chair |
| 21 | First Peoples' Heritage, Language and Culture Council | Chair |
| 22 | Forensic Psychiatric Services Commission | Chair of the Board |
| 23 | Forest Appeals Commission | Chair |
| 24 | Forest Practices Board | Chair |
| 25 | Forestry Innovation Investment Ltd. | Chair of the Board |
| 26 | Health Professions Review Board | Chair |
| 27 | Hospital Appeal Board | Chair |
| 27.1 | Independent Investigations Office | Chief Civilian Director |
| 28 | Repealed. [B.C. Reg. 253/2022, s. 9 (a).] | |
| 29 | Justice Institute of British Columbia | Chief Executive Officer |
| 30 | Knowledge Network Corporation | Chief Executive Officer |
| 31 | Medical Services Commission | Chair |
| 32 to 34 | Repealed. [B.C. Reg. 220/2019, s. (c).] | |
| 35 | Office of the Superintendent of Real Estate | Superintendent of Real Estate |
| 36 | Repealed. [B.C. Reg. 187/2023, Sch., s. 5 (a).] | |
| 37 | Repealed. [B.C. Reg. 187/2023, Sch., s. 5 (a).] | |
| 38 | Patient Care Quality Review boards (Each board) | Chair |
| 39 | Provincial Health Services Authority | Chief Executive Officer |
| 40 | Royal British Columbia Museum | Chair of the Board of Directors |
| 40.1 | Skilled Trades BC Appeal Board | Chair |
| 41 | Transportation Investment Corporation | Chair of the Board of Directors |
[Provisions relevant to the enactment of this regulation: Information Management Act, S.B.C. 2015, c. 27, s. 22.]
Copyright © King's Printer, Victoria, British Columbia, Canada