| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 140/2020 O.C. 340/2020 | Deposited June 22, 2020 |
1 In this regulation:
"affected coal lease" means a lease under the Coal Act that is identified by number in Table 1 of this regulation;
"affected coal licence" means a licence under the Coal Act that is identified by number in Table 2 of this regulation;
"affected mineral claim" means a mineral claim under the Mineral Tenure Act that is identified by number in Table 3 of this regulation;
"affected year" means any of the 2019, 2020 and 2021 calendar years;
"deferral period" has the same meaning as in the Mountain Caribou Partnership General Deferral Area Order, Order in Council 337/2019.
2 (1) Authorization is given for the remission of the eligible portion, determined in accordance with subsection (2), of the following amounts:
(a) an amount paid under section 13 (3) (a) [term and extension of licence] of the Coal Act in relation to an affected coal licence and an affected year;
(b) an amount paid under section 20 [payment of rent for lease] of the Coal Act in relation to an affected coal lease and an affected year;
(c) an amount paid under section 29 (a) [continuation of claims] of the Mineral Tenure Act in relation to an affected mineral claim and an affected year.
(2) For the purposes of subsection (1), the eligible portion of an amount that is paid in relation to an affected year is the product of
(b) the quotient of the number of days in the affected year that are within the deferral period and 365.
Table 1
| Item | Coal lease |
| 1 | 389287 |
| 2 | 389288 |
| 3 | 389289 |
| 4 | 414696 |
| 5 | 417059 |
| 6 | 417609 |
Table 2
| Item | Coal licence | Item | Coal licence | Item | Coal licence | Item | Coal licence | |||
| 1 | 327215 | 37 | 379600 | 73 | 410366 | 109 | 416947 | |||
| 2 | 327280 | 38 | 391078 | 74 | 410367 | 110 | 416948 | |||
| 3 | 327282 | 39 | 391079 | 75 | 410368 | 111 | 416949 | |||
| 4 | 327284 | 40 | 391080 | 76 | 410369 | 112 | 416950 | |||
| 5 | 327285 | 41 | 391081 | 77 | 410370 | 113 | 416951 | |||
| 6 | 327288 | 42 | 394080 | 78 | 410371 | 114 | 416952 | |||
| 7 | 327309 | 43 | 394086 | 79 | 413871 | 115 | 416955 | |||
| 8 | 327320 | 44 | 394087 | 80 | 413872 | 116 | 416956 | |||
| 9 | 327359 | 45 | 394088 | 81 | 413873 | 117 | 416957 | |||
| 10 | 327380 | 46 | 394089 | 82 | 413875 | 118 | 416958 | |||
| 11 | 327383 | 47 | 394090 | 83 | 413876 | 119 | 416959 | |||
| 12 | 327390 | 48 | 394091 | 84 | 413996 | 120 | 416960 | |||
| 13 | 327402 | 49 | 394092 | 85 | 416825 | 121 | 416961 | |||
| 14 | 327407 | 50 | 394093 | 86 | 416840 | 122 | 416962 | |||
| 15 | 327436 | 51 | 394104 | 87 | 416841 | 123 | 416963 | |||
| 16 | 327437 | 52 | 401629 | 88 | 416842 | 124 | 416964 | |||
| 17 | 327449 | 53 | 401630 | 89 | 416848 | 125 | 416965 | |||
| 18 | 327450 | 54 | 405140 | 90 | 416921 | 126 | 416967 | |||
| 19 | 327452 | 55 | 405144 | 91 | 416923 | 127 | 416968 | |||
| 20 | 327501 | 56 | 405841 | 92 | 416924 | 128 | 416969 | |||
| 21 | 327514 | 57 | 409344 | 93 | 416925 | 129 | 416970 | |||
| 22 | 327518 | 58 | 409348 | 94 | 416926 | 130 | 416971 | |||
| 23 | 327521 | 59 | 409350 | 95 | 416927 | 131 | 416972 | |||
| 24 | 327527 | 60 | 409351 | 96 | 416928 | 132 | 416973 | |||
| 25 | 327530 | 61 | 409352 | 97 | 416929 | 133 | 416974 | |||
| 26 | 327601 | 62 | 409667 | 98 | 416931 | 134 | 416975 | |||
| 27 | 327655 | 63 | 409669 | 99 | 416932 | 135 | 416976 | |||
| 28 | 327724 | 64 | 409670 | 100 | 416933 | 136 | 416977 | |||
| 29 | 327726 | 65 | 409671 | 101 | 416934 | 137 | 416978 | |||
| 30 | 343892 | 66 | 409672 | 102 | 416937 | 138 | 416986 | |||
| 31 | 347215 | 67 | 409673 | 103 | 416938 | 139 | 416994 | |||
| 32 | 347217 | 68 | 409698 | 104 | 416939 | 140 | 416995 | |||
| 33 | 379582 | 69 | 409699 | 105 | 416940 | 141 | 416996 | |||
| 34 | 379584 | 70 | 409700 | 106 | 416941 | 142 | 416997 | |||
| 35 | 379597 | 71 | 409701 | 107 | 416945 | 143 | 416998 | |||
| 36 | 379598 | 72 | 409702 | 108 | 416946 | 144 | 416999 |
| Item | Coal licence | Item | Coal licence | Item | Coal licence | Item | Coal licence | |||
| 145 | 417000 | 176 | 417115 | 207 | 417170 | 238 | 417533 | |||
| 146 | 417015 | 177 | 417116 | 208 | 417171 | 239 | 417535 | |||
| 147 | 417030 | 178 | 417117 | 209 | 417263 | 240 | 417536 | |||
| 148 | 417031 | 179 | 417118 | 210 | 417264 | 241 | 417558 | |||
| 149 | 417032 | 180 | 417119 | 211 | 417265 | 242 | 417559 | |||
| 150 | 417035 | 181 | 417120 | 212 | 417266 | 243 | 417567 | |||
| 151 | 417036 | 182 | 417121 | 213 | 417267 | 244 | 417610 | |||
| 152 | 417037 | 183 | 417122 | 214 | 417268 | 245 | 417612 | |||
| 153 | 417038 | 184 | 417123 | 215 | 417269 | 246 | 417613 | |||
| 154 | 417039 | 185 | 417124 | 216 | 417270 | 247 | 417614 | |||
| 155 | 417040 | 186 | 417133 | 217 | 417271 | 248 | 417616 | |||
| 156 | 417041 | 187 | 417134 | 218 | 417272 | 249 | 417760 | |||
| 157 | 417042 | 188 | 417135 | 219 | 417278 | 250 | 417761 | |||
| 158 | 417043 | 189 | 417136 | 220 | 417404 | 251 | 417762 | |||
| 159 | 417044 | 190 | 417137 | 221 | 417405 | 252 | 417767 | |||
| 160 | 417069 | 191 | 417138 | 222 | 417406 | 253 | 417770 | |||
| 161 | 417070 | 192 | 417139 | 223 | 417407 | 254 | 417771 | |||
| 162 | 417071 | 193 | 417140 | 224 | 417410 | 255 | 418168 | |||
| 163 | 417072 | 194 | 417145 | 225 | 417459 | 256 | 418537 | |||
| 164 | 417073 | 195 | 417147 | 226 | 417460 | 257 | 418570 | |||
| 165 | 417104 | 196 | 417148 | 227 | 417461 | 258 | 418571 | |||
| 166 | 417105 | 197 | 417151 | 228 | 417462 | 259 | 418572 | |||
| 167 | 417106 | 198 | 417152 | 229 | 417463 | 260 | 418611 | |||
| 168 | 417107 | 199 | 417162 | 230 | 417464 | 261 | 418734 | |||
| 169 | 417108 | 200 | 417163 | 231 | 417467 | 262 | 418735 | |||
| 170 | 417109 | 201 | 417164 | 232 | 417496 | 263 | 418740 | |||
| 171 | 417110 | 202 | 417165 | 233 | 417497 | 264 | 418741 | |||
| 172 | 417111 | 203 | 417166 | 234 | 417524 | 265 | 418742 | |||
| 173 | 417112 | 204 | 417167 | 235 | 417530 | 266 | 418911 | |||
| 174 | 417113 | 205 | 417168 | 236 | 417531 | |||||
| 175 | 417114 | 206 | 417169 | 237 | 417532 | |||||
Table 3
| Item | Mineral claim | Item | Mineral claim | Item | Mineral claim | Item | Mineral claim | |||
| 1 | 410824 | 22 | 1018107 | 43 | 1057617 | 64 | 1061756 | |||
| 2 | 410825 | 23 | 1018108 | 44 | 1057618 | 65 | 1061764 | |||
| 3 | 851942 | 24 | 1018109 | 45 | 1057619 | 66 | 1062110 | |||
| 4 | 851948 | 25 | 1024783 | 46 | 1057620 | 67 | 1062111 | |||
| 5 | 851952 | 26 | 1024803 | 47 | 1058612 | 68 | 1062129 | |||
| 6 | 851958 | 27 | 1024805 | 48 | 1058613 | 69 | 1062130 | |||
| 7 | 941760 | 28 | 1024806 | 49 | 1058614 | 70 | 1062131 | |||
| 8 | 941761 | 29 | 1027037 | 50 | 1058615 | 71 | 1062215 | |||
| 9 | 941762 | 30 | 1029417 | 51 | 1058866 | 72 | 1062748 | |||
| 10 | 941763 | 31 | 1029489 | 52 | 1059136 | 73 | 1064054 | |||
| 11 | 941764 | 32 | 1030777 | 53 | 1059137 | 74 | 1064285 | |||
| 12 | 941769 | 33 | 1057458 | 54 | 1059150 | 75 | 1067454 | |||
| 13 | 955278 | 34 | 1057464 | 55 | 1059152 | 76 | 1067456 | |||
| 14 | 956829 | 35 | 1057465 | 56 | 1059974 | 77 | 1067469 | |||
| 15 | 1015556 | 36 | 1057468 | 57 | 1059975 | 78 | 1067526 | |||
| 16 | 1015557 | 37 | 1057469 | 58 | 1059977 | 79 | 1068696 | |||
| 17 | 1015558 | 38 | 1057486 | 59 | 1060076 | 80 | 1071130 | |||
| 18 | 1015626 | 39 | 1057613 | 60 | 1060836 | 81 | 1071987 | |||
| 19 | 1015627 | 40 | 1057614 | 61 | 1060837 | 82 | 1071990 | |||
| 20 | 1018104 | 41 | 1057615 | 62 | 1061754 | 83 | 1071994 | |||
| 21 | 1018106 | 42 | 1057616 | 63 | 1061755 | |||||
[Provisions relevant to the enactment of this regulation: Financial Administration Act, R.S.B.C. 1996, c. 138, s. 19.]
Copyright © King's Printer, Victoria, British Columbia, Canada