B.C. Reg. 150/2022 O.C. 359/2022 | Deposited June 27, 2022
|
This consolidation is current to December 9, 2025.Financial Administration Act
Mountain Caribou Partnership General Remission Regulation (No. 2)
Definitions
1 In this regulation:
"affected coal lease" means a lease under the Coal Act that is identified by number in Table 1 of this regulation;
"affected coal licence" means a licence under the Coal Act that is identified by number in Table 2 of this regulation;
"affected mineral claim" means a mineral claim under the Mineral Tenure Act that is identified by number in Table 3 of this regulation;
"affected year" means any of the 2021, 2022 and 2023 calendar years;
"deferral period" means the period beginning on June 21, 2021 and ending on June 20, 2023.
Remission
2 (1) Authorization is given for the remission of the eligible portion, determined in accordance with subsection (2), of the following amounts:
(a) an amount paid under section 13 (3) (a) [term and extension of licence] of the Coal Act in relation to an affected coal licence and an affected year;
(b) an amount paid under section 20 [payment of rent for lease] of the Coal Act in relation to an affected coal lease and an affected year;
(c) an amount paid under section 29 (a) [continuation of claims] of the Mineral Tenure Act in relation to an affected mineral claim and an affected year.
(2) For the purposes of subsection (1), the eligible portion of an amount that is paid in relation to an affected year is the product of
(a) the amount, and
(b) the quotient of the number of days in the affected year that are within the deferral period and 365.
Table 1
| Item | Coal lease |
| 1 | 389287 |
| 2 | 389288 |
| 3 | 389289 |
| 4 | 414696 |
| 5 | 417609 |
Table 2
| Item | Coal licence | | 1 | 327215 | | 2 | 327280 | | 3 | 327320 | | 4 | 327359 | | 5 | 327436 | | 6 | 327437 | | 7 | 327449 | | 8 | 327450 | | 9 | 327452 | | 10 | 327501 | | 11 | 327514 | | 12 | 327518 | | 13 | 327521 | | 14 | 327527 | | 15 | 327530 | | 16 | 327601 | | 17 | 327655 | | 18 | 327724 | | 19 | 327726 | | 20 | 343892 | | 21 | 347214 | | 22 | 347215 | | 23 | 347217 | | 24 | 379582 | | 25 | 379584 | | 26 | 379597 | | 27 | 379598 | | 28 | 379600 | | 29 | 391078 | | 30 | 391079 | | 31 | 391080 | | 32 | 391081 | | 33 | 394080 | | 34 | 394086 | | 35 | 394087 | | 36 | 394088 | | 37 | 394089 | | 38 | 394090 | | 39 | 394091 | | 40 | 394092 | | 41 | 394093 | | 42 | 394104 | | 43 | 401629 | | 44 | 401630 | | 45 | 405140 | | 46 | 405144 | | 47 | 405841 | | 48 | 409344 | | 49 | 409348 | | 50 | 409349 | | 51 | 409350 | | 52 | 409351 | | 53 | 409352 | | 54 | 409667 | | 55 | 409669 | | 56 | 409670 | | 57 | 409671 | | 58 | 409672 | | 59 | 409673 | | 60 | 409698 | | 61 | 409699 | | 62 | 409700 | | 63 | 409701 | | 64 | 409702 | | 65 | 410366 |
| | | Item | Coal licence | | 66 | 410367 | | 67 | 410368 | | 68 | 410369 | | 69 | 410370 | | 70 | 410371 | | 71 | 413871 | | 72 | 413872 | | 73 | 413873 | | 74 | 413875 | | 75 | 413876 | | 76 | 413996 | | 77 | 416825 | | 78 | 416840 | | 79 | 416841 | | 80 | 416842 | | 81 | 416848 | | 82 | 416921 | | 83 | 416923 | | 84 | 416924 | | 85 | 416925 | | 86 | 416926 | | 87 | 416927 | | 88 | 416928 | | 89 | 416929 | | 90 | 416931 | | 91 | 416932 | | 92 | 416933 | | 93 | 416934 | | 94 | 416937 | | 95 | 416938 | | 96 | 416939 | | 97 | 416940 | | 98 | 416941 | | 99 | 416946 | | 100 | 416947 | | 101 | 416948 | | 102 | 416949 | | 103 | 416950 | | 104 | 416951 | | 105 | 416952 | | 106 | 416955 | | 107 | 416956 | | 108 | 416957 | | 109 | 416958 | | 110 | 416959 | | 111 | 416960 | | 112 | 416961 | | 113 | 416962 | | 114 | 416963 | | 115 | 416964 | | 116 | 416965 | | 117 | 416967 | | 118 | 416968 | | 119 | 416969 | | 120 | 416970 | | 121 | 416971 | | 122 | 416972 | | 123 | 416973 | | 124 | 416974 | | 125 | 416975 | | 126 | 416976 | | 127 | 416977 | | 128 | 416978 | | 129 | 416986 | | 130 | 416994 |
| | | Item | Coal licence | | 131 | 416995 | | 132 | 416996 | | 133 | 416997 | | 134 | 416998 | | 135 | 416999 | | 136 | 417000 | | 137 | 417015 | | 138 | 417030 | | 139 | 417031 | | 140 | 417032 | | 141 | 417035 | | 142 | 417036 | | 143 | 417037 | | 144 | 417038 | | 145 | 417039 | | 146 | 417040 | | 147 | 417041 | | 148 | 417042 | | 149 | 417043 | | 150 | 417044 | | 151 | 417069 | | 152 | 417070 | | 153 | 417071 | | 154 | 417072 | | 155 | 417073 | | 156 | 417104 | | 157 | 417105 | | 158 | 417106 | | 159 | 417107 | | 160 | 417108 | | 161 | 417109 | | 162 | 417110 | | 163 | 417111 | | 164 | 417112 | | 165 | 417113 | | 166 | 417114 | | 167 | 417115 | | 168 | 417116 | | 169 | 417117 | | 170 | 417118 | | 171 | 417119 | | 172 | 417120 | | 173 | 417121 | | 174 | 417122 | | 175 | 417123 | | 176 | 417124 | | 177 | 417133 | | 178 | 417134 | | 179 | 417135 | | 180 | 417136 | | 181 | 417137 | | 182 | 417138 | | 183 | 417139 | | 184 | 417140 | | 185 | 417145 | | 186 | 417147 | | 187 | 417148 | | 188 | 417151 | | 189 | 417152 | | 190 | 417162 | | 191 | 417163 | | 192 | 417164 | | 193 | 417165 | | 194 | 417166 | | 195 | 417167 |
| | | Item | Coal licence | | 196 | 417168 | | 197 | 417169 | | 198 | 417170 | | 199 | 417171 | | 200 | 417263 | | 201 | 417264 | | 202 | 417265 | | 203 | 417266 | | 204 | 417267 | | 205 | 417268 | | 206 | 417269 | | 207 | 417270 | | 208 | 417271 | | 209 | 417272 | | 210 | 417278 | | 211 | 417312 | | 212 | 417404 | | 213 | 417405 | | 214 | 417406 | | 215 | 417407 | | 216 | 417410 | | 217 | 417459 | | 218 | 417460 | | 219 | 417461 | | 220 | 417462 | | 221 | 417463 | | 222 | 417464 | | 223 | 417467 | | 224 | 417496 | | 225 | 417497 | | 226 | 417524 | | 227 | 417530 | | 228 | 417531 | | 229 | 417532 | | 230 | 417533 | | 231 | 417535 | | 232 | 417536 | | 233 | 417558 | | 234 | 417559 | | 235 | 417567 | | 236 | 417610 | | 237 | 417612 | | 238 | 417613 | | 239 | 417614 | | 240 | 417616 | | 241 | 417760 | | 242 | 417761 | | 243 | 417762 | | 244 | 417767 | | 245 | 417770 | | 246 | 417771 | | 247 | 418168 | | 248 | 418174 | | 249 | 418537 | | 250 | 418570 | | 251 | 418571 | | 252 | 418572 | | 253 | 418611 | | 254 | 418734 | | 255 | 418735 | | 256 | 418740 | | 257 | 418741 | | 258 | 418742 | | 259 | 418911 |
|
Table 3
| Item | Mineral claim | | 1 | 410824 | | 2 | 410825 | | 3 | 851942 | | 4 | 851948 | | 5 | 851952 | | 6 | 851958 | | 7 | 941760 | | 8 | 941761 | | 9 | 941762 | | 10 | 941763 | | 11 | 941764 | | 12 | 941769 | | 13 | 955278 | | 14 | 956829 | | 15 | 1015556 | | 16 | 1015557 | | 17 | 1015558 | | 18 | 1015626 | | 19 | 1015627 |
| | | Item | Mineral claim | | 20 | 1018104 | | 21 | 1018106 | | 22 | 1018107 | | 23 | 1018108 | | 24 | 1018109 | | 25 | 1024783 | | 26 | 1024803 | | 27 | 1024805 | | 28 | 1024806 | | 29 | 1027037 | | 30 | 1029417 | | 31 | 1029489 | | 32 | 1030777 | | 33 | 1057458 | | 34 | 1057464 | | 35 | 1057465 | | 36 | 1057468 | | 37 | 1057486 | | 38 | 1057613 |
| | | Item | Mineral claim | | 39 | 1057614 | | 40 | 1057615 | | 41 | 1057616 | | 42 | 1057617 | | 43 | 1057618 | | 44 | 1057619 | | 45 | 1057620 | | 46 | 1058612 | | 47 | 1058613 | | 48 | 1058614 | | 49 | 1058615 | | 50 | 1058866 | | 51 | 1059974 | | 52 | 1059975 | | 53 | 1059977 | | 54 | 1060076 | | 55 | 1060836 | | 56 | 1061754 | | 57 | 1061755 |
| | | Item | Mineral claim | | 58 | 1061756 | | 59 | 1061764 | | 60 | 1062110 | | 61 | 1062111 | | 62 | 1062129 | | 63 | 1062130 | | 64 | 1062131 | | 65 | 1062215 | | 66 | 1062748 | | 67 | 1064285 | | 68 | 1067454 | | 69 | 1067469 | | 70 | 1067526 | | 71 | 1068696 | | 72 | 1071130 | | 73 | 1071987 | | 74 | 1071990 | | 75 | 1071994 |
|
[Provisions relevant to the enactment of this regulation: Financial Administration Act, R.S.B.C. 1996, c. 138, s. 19.]
Copyright © King's Printer, Victoria, British Columbia, Canada