| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| This Act is current to March 10, 2026 | |||
| See the Tables of Legislative Changes for this Act’s legislative history, including any changes not in force. |
Deposited with Clerk of the Legislative Assembly on August 23, 2019
[Note: the dollar amounts shown in sections 94, 95, 102, 167, 169, 170 to 175, 191, 194,
208, 213, 225, 231, 236, 251 and 349 may not reflect the current consumer price index
adjustments referred to in section 333, and the maximum wage rate shown in section 209 (2) and
227 may not be current.
Current information may be found on the Workers' Compensation Board website at
www.worksafebc.com/en/law-policy/claims-rehabilitation/claims-related-consumer-price-index or
may be obtained by calling your WorkSafeBC regional office.]
Consumer Price Index Adjustments
B.C. Reg. 206/2025, deposited November 26, 2025, under the WORKERS COMPENSATION ACT [section 333]. Resolution of the Workers' Compensation Board, dated November 25, 2025.
The Workers' Compensation Board orders that, effective January 1, 2026,
(a) the dollar amounts referred to in the Workers Compensation Act, R.S.B.C. 2019, c. 1, set out in column 2 of the attached Schedule are adjusted, in accordance with section 333 (1) of the Act, to the dollar amounts set out in column 3 of the attached Schedule, and
(b) B.C. Reg. 272/2024 is repealed.
— A. NASER, President, Workers' Compensation Board.
Schedule
| Column 1 Workers Compensation Act section number | Column 2 Current dollar ($) amount | Column 3 Adjusted dollar ($) amount on January 1, 2026 |
| 94 (2) | 1 285.16 | 1 312.96 |
| 95 (2) | 798 867.87 | 816 148.69 |
| 102 (a) (i) | 874 328.59 43 716.45 | 893 241.75 44 662.11 |
| 102 (b) (i) | 1 748 657.15 87 432.86 | 1 786 483.47 89 324.18 |
| 167 | 3 383.72 | 3 456.92 |
| 169 (3) | 1 420.89 | 1 451.63 |
| 170 (3) | 1 420.89 | 1 451.63 |
| 171 (3) (b) | 439.69 | 449.20 |
| 171 (4) | 47 370.91 | 48 395.62 |
| 172 (4) (b) | 439.69 | 449.20 |
| 172 (5) | 47 370.91 | 48 395.62 |
| 173 (3) | 778.22 | 795.05 |
| 174 (3) | 778.22 | 795.05 |
| 175 (3) | 778.22 | 795.05 |
| 191 (2) (a) | 501.67 | 512.52 |
| 194 (2) | 2 174.27 | 2 221.30 |
| 208 (5) | 2 174.27 | 2 221.30 |
| 213 (3) | 167.24 | 170.86 |
| 225 (1) | 588.75 182.74 | 601.49 186.69 |
| 231 (3) | 299.77 | 306.25 |
| 236 (1) | 6 689.64 | 6 834.35 |
| 236 (2) | 6 689.64 | 6 834.35 |
| 251 (2) | 69 946.25 | 71 459.30 |
| 349 (2) | 6 689.64 | 6 834.35 |
Contents | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Schedules | Revision Schedules | Consumer Price Index Adjustments
Copyright © King's Printer, Victoria, British Columbia, Canada