| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 233/2020 O.C. 518/2020 | Deposited September 18, 2020 |
1 In this regulation:
"eligible instrument" means
(a) an eligible Land Act tenure, or
(b) an eligible park use permit;
"eligible interest" means interest on an amount that may be forgiven or remitted under this regulation;
"eligible Land Act tenure" means a licence or lease under section 11 of the Land Act that is identified by file number in Schedule 1 to this regulation;
"eligible park use permit" means a park use permit that is identified by permit number in Schedule 2 to this regulation;
"park use permit" has the same meaning as in section 1 of the Park Act;
"relief period" means the period that begins on May 1, 2020 and ends on April 30, 2021.
2 Approval is given for the forgiveness of
(a) the following portion of an amount that is owed to the government under an eligible instrument in relation to a year that begins in the relief period:
(i) if determination of the amount involves a calculation based on client days, the portion of the amount, which may be the entire amount, that is equal to the amount that would be owed to the government under the instrument in relation to the year if the number of client days were zero;
(ii) in any other case, the entire amount that is owed to the government under the instrument in relation to the year, and
(b) any eligible interest that is owed to the government under an eligible instrument.
3 Authorization is given for the remission of
(a) a fee described in Part 3 of Schedule K to the Park, Conservancy and Recreation Area Regulation, B.C. Reg. 180/90, that is paid or payable to the government in relation to an eligible park use permit and a year that begins in the relief period, and
(b) any eligible interest that is paid or payable to the government under an enactment.
| Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | |||||
| 192579 | 1402754 | 1414518 | 2409378 | 3408820 | 4400517 | |||||
| 196708 | 1402852 | 1414774 | 2409881 | 3409100 | 4400519 | |||||
| 196709 | 1402913 | 1414822 | 2409932 | 3409184 | 4400558 | |||||
| 210041 | 1404096 | 1414952 | 2410110 | 3409185 | 4400587 | |||||
| 237432 | 1406030 | 2401194 | 2410310 | 3409205 | 4400643 | |||||
| 246090 | 1406367 | 2402410 | 2410386 | 3409430 | 4400655 | |||||
| 251730 | 1407796 | 2402463 | 2410581 | 3409431 | 4400690 | |||||
| 260271 | 1407845 | 2402596 | 2410582 | 3409453 | 4400749 | |||||
| 261953 | 1408301 | 2402784 | 2410618 | 3409602 | 4400767 | |||||
| 262512 | 1408411 | 2403273 | 2410677 | 3409623 | 4400791 | |||||
| 263531 | 1408986 | 2404487 | 2410717 | 3410026 | 4400972 | |||||
| 272313 | 1409291 | 2405521 | 2410743 | 3410057 | 4401094 | |||||
| 274182 | 1409293 | 2406769 | 2410759 | 3410066 | 4401264 | |||||
| 276497 | 1409299 | 2407109 | 2410773 | 3410067 | 4401692 | |||||
| 276534 | 1409366 | 2407110 | 2410965 | 3410324 | 4401860 | |||||
| 276796 | 1409402 | 2407147 | 2411519 | 3410474 | 4401894 | |||||
| 279386 | 1409677 | 2407195 | 2411527 | 3410476 | 4401957 | |||||
| 280003 | 1410020 | 2407315 | 2411569 | 3410557 | 4402022 | |||||
| 284950 | 1412155 | 2407349 | 2411588 | 3410562 | 4402150 | |||||
| 289236 | 1412386 | 2407357 | 2411608 | 3410621 | 4402411 | |||||
| 293978 | 1412410 | 2407485 | 2411691 | 3410633 | 4402540 | |||||
| 299183 | 1412481 | 2407804 | 2411744 | 3410635 | 4402862 | |||||
| 299184 | 1412542 | 2407811 | 2411767 | 3410640 | 4403031 | |||||
| 301031 | 1412591 | 2407818 | 2411783 | 3410644 | 4403097 | |||||
| 313676 | 1412793 | 2407885 | 2411785 | 3410650 | 4403115 | |||||
| 318070 | 1412829 | 2408268 | 2411793 | 3410675 | 4403165 | |||||
| 318950 | 1412887 | 2408504 | 2411987 | 3411206 | 4403175 | |||||
| 319974 | 1412908 | 2408507 | 2412027 | 3411290 | 4403178 | |||||
| 319975 | 1413026 | 2408510 | 2412030 | 3411444 | 4403214 | |||||
| 331462 | 1413083 | 2408512 | 2412059 | 3412351 | 4403216 | |||||
| 331503 | 1413752 | 2408513 | 3400528 | 3412653 | 4403251 | |||||
| 335877 | 1413851 | 2408516 | 3401474 | 3413179 | 4403297 | |||||
| 336759 | 1413905 | 2408517 | 3402400 | 3413264 | 4403351 | |||||
| 356730 | 1414351 | 2408522 | 3403700 | 3413393 | 4403354 | |||||
| 1401542 | 1414358 | 2408586 | 3403765 | 3413403 | 4403355 | |||||
| 1402242 | 1414385 | 2408589 | 3405858 | 4400156 | 4403358 | |||||
| 1402379 | 1414493 | 2408651 | 3408443 | 4400368 | 4403367 | |||||
| 1402629 | 1414502 | 2409196 | 3408461 | 4400369 | 4403376 |
Schedule 1, continued
| Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | |||||
| 4403377 | 4404201 | 4405686 | 5400315 | 5406433 | 6401916 | |||||
| 4403382 | 4404203 | 4405687 | 5400577 | 5406548 | 6401937 | |||||
| 4403386 | 4404208 | 4405704 | 5401563 | 5406682 | 6401951 | |||||
| 4403389 | 4404240 | 4405712 | 5402112 | 5406691 | 6401965 | |||||
| 4403398 | 4404258 | 4405764 | 5402205 | 5406750 | 6402047 | |||||
| 4403467 | 4404290 | 4405776 | 5402866 | 5406796 | 6402100 | |||||
| 4403484 | 4404298 | 4405798 | 5402930 | 5406852 | 6402212 | |||||
| 4403492 | 4404357 | 4405817 | 5402935 | 5406904 | 6402362 | |||||
| 4403510 | 4404393 | 4405885 | 5403191 | 5406909 | 6402401 | |||||
| 4403511 | 4404396 | 4405953 | 5403341 | 5406923 | 6402518 | |||||
| 4403516 | 4404504 | 4405998 | 5403358 | 5406924 | 6402554 | |||||
| 4403517 | 4404533 | 4406000 | 5404070 | 5406956 | 6402599 | |||||
| 4403520 | 4404535 | 4406009 | 5404263 | 5406975 | 6402685 | |||||
| 4403523 | 4404573 | 4410686 | 5404391 | 5407001 | 6402693 | |||||
| 4403537 | 4404717 | 4410699 | 5404737 | 5407068 | 6402742 | |||||
| 4403546 | 4404792 | 4420014 | 5404880 | 5407180 | 6403084 | |||||
| 4403730 | 4404869 | 4420113 | 5404937 | 5407308 | 6403268 | |||||
| 4403841 | 4404881 | 4490082 | 5405053 | 5407320 | 6403546 | |||||
| 4403842 | 4404894 | 4490113 | 5405198 | 5407471 | 6403551 | |||||
| 4403885 | 4404911 | 4490128 | 5405202 | 5407645 | 6403556 | |||||
| 4403893 | 4404933 | 4490193 | 5405207 | 5407694 | 6403590 | |||||
| 4403949 | 4404972 | 4490199 | 5405243 | 5407700 | 6403854 | |||||
| 4404039 | 4405048 | 4490229 | 5405907 | 5407779 | 6404152 | |||||
| 4404042 | 4405067 | 4492084 | 5405909 | 5407787 | 6404280 | |||||
| 4404049 | 4405235 | 4492085 | 5405914 | 5407812 | 6404512 | |||||
| 4404057 | 4405287 | 4492087 | 5406074 | 5407829 | 6406017 | |||||
| 4404063 | 4405291 | 4492090 | 5406111 | 5407838 | 6406136 | |||||
| 4404118 | 4405329 | 4492098 | 5406148 | 5407839 | 6406172 | |||||
| 4404138 | 4405387 | 4492139 | 5406168 | 5407884 | 6406416 | |||||
| 4404156 | 4405444 | 4492285 | 5406201 | 6400286 | 6406510 | |||||
| 4404175 | 4405456 | 4492307 | 5406210 | 6400298 | 6406547 | |||||
| 4404181 | 4405462 | 4496099 | 5406211 | 6400764 | 6406604 | |||||
| 4404184 | 4405500 | 4496100 | 5406274 | 6400857 | 6406730 | |||||
| 4404186 | 4405570 | 4496107 | 5406290 | 6401071 | 6406946 | |||||
| 4404188 | 4405610 | 4496112 | 5406307 | 6401116 | 6406985 | |||||
| 4404189 | 4405632 | 4496113 | 5406317 | 6401124 | 6407360 | |||||
| 4404191 | 4405658 | 4496153 | 5406325 | 6401134 | 6407480 | |||||
| 4404193 | 4405671 | 4496218 | 5406373 | 6401326 | 6407496 | |||||
| 4404196 | 4405672 | 4496273 | 5406390 | 6401686 | 6407503 |
Schedule 1, continued
| Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | Land Act Tenure | |||||
| 6407505 | 6409060 | 7404055 | 7407492 | 7409834 | 8005595 | |||||
| 6407510 | 6409098 | 7404212 | 7407841 | 7409835 | 8006021 | |||||
| 6407511 | 7400408 | 7404425 | 7407902 | 7409840 | 8006201 | |||||
| 6407609 | 7400410 | 7404457 | 7408024 | 7409847 | 8006639 | |||||
| 6407654 | 7401045 | 7404972 | 7408034 | 7409933 | 8009710 | |||||
| 6408168 | 7401054 | 7405054 | 7408068 | 7409949 | 8009749 | |||||
| 6408184 | 7401169 | 7405111 | 7408069 | 7409998 | 8010664 | |||||
| 6408216 | 7401301 | 7405128 | 7408074 | 7410085 | 8010678 | |||||
| 6408330 | 7401489 | 7405572 | 7408108 | 8000260 | 8011564 | |||||
| 6408376 | 7402190 | 7405593 | 7408126 | 8000952 | 8011721 | |||||
| 6408393 | 7402326 | 7405618 | 7408128 | 8001327 | 8013764 | |||||
| 6408427 | 7402816 | 7405940 | 7408130 | 8001420 | 8014120 | |||||
| 6408485 | 7402847 | 7406030 | 7408131 | 8001807 | 8014170 | |||||
| 6408558 | 7402906 | 7406048 | 7408132 | 8001867 | 8014436 | |||||
| 6408650 | 7402951 | 7406923 | 7408672 | 8002141 | 8014650 | |||||
| 6408682 | 7403069 | 7407097 | 7408674 | 8002799 | 8015126 | |||||
| 6408724 | 7403232 | 7407259 | 7408865 | 8002980 | 8015280 | |||||
| 6408851 | 7403286 | 7407348 | 7408895 | 8004614 | 8015933 | |||||
| 6408939 | 7403351 | 7407430 | 7409393 | 8004791 | 8015987 | |||||
| 6409020 | 7403394 | 7407470 | 7409583 | 8005195 | 8016052 | |||||
| 6409028 | 7404001 | 7407472 | 7409682 | 8005299 | ||||||
| 6409031 | 7404014 | 7407488 | 7409716 | 8005568 |
| Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | |||||
| 101810 | 102136 | 102465 | 102713 | 103060 | 103589 | |||||
| 101822 | 102179 | 102474 | 102717 | 103067 | 103592 | |||||
| 101842 | 102182 | 102480 | 102722 | 103089 | 103600 | |||||
| 101850 | 102184 | 102482 | 102736 | 103090 | 103637 | |||||
| 101851 | 102196 | 102484 | 102741 | 103104 | 103644 | |||||
| 101863 | 102208 | 102494 | 102744 | 103111 | 103681 | |||||
| 101882 | 102209 | 102499 | 102768 | 103112 | 103693 | |||||
| 101897 | 102245 | 102507 | 102772 | 103117 | 103702 | |||||
| 101930 | 102249 | 102510 | 102774 | 103124 | 103728 | |||||
| 101936 | 102252 | 102517 | 102776 | 103146 | 103774 | |||||
| 101948 | 102253 | 102518 | 102777 | 103181 | 103775 | |||||
| 101960 | 102254 | 102522 | 102780 | 103207 | 103818 | |||||
| 101969 | 102256 | 102529 | 102787 | 103213 | 103837 | |||||
| 101971 | 102264 | 102533 | 102808 | 103215 | 103846 | |||||
| 101972 | 102266 | 102542 | 102809 | 103219 | 103903 | |||||
| 101977 | 102277 | 102546 | 102817 | 103222 | 103911 | |||||
| 101980 | 102280 | 102552 | 102829 | 103223 | 103920 | |||||
| 101996 | 102287 | 102557 | 102831 | 103239 | 104037 | |||||
| 101999 | 102291 | 102569 | 102834 | 103283 | 104046 | |||||
| 102002 | 102295 | 102573 | 102852 | 103285 | 104053 | |||||
| 102006 | 102296 | 102575 | 102858 | 103289 | 104062 | |||||
| 102018 | 102298 | 102585 | 102895 | 103291 | 104066 | |||||
| 102030 | 102299 | 102593 | 102901 | 103304 | 104103 | |||||
| 102038 | 102300 | 102597 | 102911 | 103340 | 104119 | |||||
| 102039 | 102313 | 102598 | 102926 | 103346 | 104147 | |||||
| 102043 | 102320 | 102604 | 102935 | 103367 | 104168 | |||||
| 102051 | 102323 | 102606 | 102943 | 103378 | 104221 | |||||
| 102068 | 102333 | 102608 | 102962 | 103392 | 104395 | |||||
| 102069 | 102345 | 102615 | 102967 | 103403 | 104449 | |||||
| 102071 | 102352 | 102617 | 102976 | 103407 | 104462 | |||||
| 102073 | 102359 | 102619 | 102978 | 103414 | 104731 | |||||
| 102076 | 102360 | 102637 | 102992 | 103422 | 104771 | |||||
| 102086 | 102399 | 102639 | 103009 | 103437 | 104774 | |||||
| 102089 | 102426 | 102649 | 103017 | 103438 | 104816 | |||||
| 102102 | 102432 | 102679 | 103030 | 103463 | 104820 | |||||
| 102111 | 102445 | 102689 | 103042 | 103474 | 104877 | |||||
| 102113 | 102446 | 102690 | 103051 | 103484 | 104886 | |||||
| 102126 | 102464 | 102695 | 103054 | 103527 | 104887 |
Schedule 2, continued
| Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | Park Use Permit | |||||
| 105037 | 106271 | 107086 | 107978 | 108749 | 109250 | |||||
| 105063 | 106275 | 107134 | 108022 | 108754 | 109264 | |||||
| 105157 | 106289 | 107143 | 108061 | 108766 | 109313 | |||||
| 105182 | 106307 | 107151 | 108079 | 108769 | 109325 | |||||
| 105268 | 106319 | 107186 | 108089 | 108771 | 109334 | |||||
| 105274 | 106348 | 107203 | 108104 | 108782 | 109337 | |||||
| 105288 | 106398 | 107221 | 108166 | 108787 | 109341 | |||||
| 105306 | 106399 | 107225 | 108167 | 108790 | 109384 | |||||
| 105316 | 106404 | 107255 | 108170 | 108793 | 109397 | |||||
| 105338 | 106428 | 107333 | 108185 | 108813 | 109409 | |||||
| 105351 | 106441 | 107335 | 108203 | 108817 | 109422 | |||||
| 105428 | 106463 | 107339 | 108212 | 108818 | 109482 | |||||
| 105451 | 106484 | 107402 | 108213 | 108863 | 109552 | |||||
| 105456 | 106524 | 107482 | 108242 | 108890 | 109575 | |||||
| 105498 | 106527 | 107492 | 108271 | 108926 | 109683 | |||||
| 105511 | 106570 | 107501 | 108273 | 108928 | 109726 | |||||
| 105525 | 106572 | 107511 | 108276 | 108945 | 109732 | |||||
| 105584 | 106583 | 107514 | 108279 | 108951 | 109756 | |||||
| 105623 | 106585 | 107540 | 108283 | 108959 | 109761 | |||||
| 105660 | 106602 | 107597 | 108285 | 108976 | 109794 | |||||
| 105732 | 106628 | 107651 | 108286 | 108992 | 109817 | |||||
| 105857 | 106634 | 107652 | 108289 | 108993 | 109821 | |||||
| 105874 | 106740 | 107653 | 108304 | 108995 | 109834 | |||||
| 105905 | 106762 | 107654 | 108339 | 109008 | 109842 | |||||
| 105938 | 106780 | 107657 | 108364 | 109018 | 109847 | |||||
| 105956 | 106857 | 107662 | 108409 | 109024 | 109860 | |||||
| 105967 | 106876 | 107677 | 108439 | 109060 | 109869 | |||||
| 105969 | 106957 | 107692 | 108483 | 109122 | 109893 | |||||
| 105972 | 106962 | 107704 | 108659 | 109159 | 109898 | |||||
| 105989 | 106964 | 107709 | 108669 | 109169 | 109906 | |||||
| 105997 | 106975 | 107758 | 108679 | 109193 | 109995 | |||||
| 106013 | 106999 | 107760 | 108680 | 109196 | 110011 | |||||
| 106123 | 107019 | 107778 | 108682 | 109231 | 110146 | |||||
| 106140 | 107039 | 107891 | 108692 | 109238 | 110159 | |||||
| 106206 | 107052 | 107922 | 108696 | 109240 | 110223 | |||||
| 106237 | 107057 | 107963 | 108709 | 109241 |
[Provisions relevant to the enactment of this regulation: Financial Administration Act, R.S.B.C. 1996, c. 138, ss. 18 and 19.]
Copyright © King's Printer, Victoria, British Columbia, Canada