| Contents |
|---|
| | Division 1 — Interpretation |
| | 1 | Interpretation |
| | 1.01 | Repealed |
| | 1.011 | Application of Motor Vehicle Act definitions |
| | 1.02 | Prescribed Criminal Code offences |
| | 1.03 | Persons prescribed as vulnerable road users |
| | Division 2 — Application |
| | 2.01 | Repealed |
| | 2.011 | Application |
| | 2.02 | Removal in case of collision or breakdown |
| | 2.03 | Determination of maximum vehicle width |
| | Division 3 — Display and Use of Number Plates |
| | 3.01 | Prohibition |
| | 3.011 | Attachment of number plates |
| | 3.0111 | Application to off-road vehicles |
| | 3.012 | Attachment of validation decal |
| | 3.013 | Prescribed actions respecting number plates and validation decals |
| | 3.02 | Number plates in horizontal position |
| | 3.021 | Vertical position permitted for motorcycles |
| | 3.03 | Plates to be unobstructed |
| | 3.031 | Transfer of number plates between same person's vehicles |
| | 3.04 | Transfer fee |
| | 3.041 | Application of sections 3.05 to 3.09 |
| | 3.05 | Removal of number plates on transfer |
| | 3.06 | Transfer by operation of law |
| | 3.07 | Owner not in possession of transferred vehicle |
| | 3.08 | Newly acquired substitute vehicle |
| | 3.09 | Disposal of number plates |
| | 3.091 | Removal of number plates on transfer — leased vehicle |
| | 3.092 | Lessee not in possession of transferred vehicle |
| | 3.093 | Number plates from leased vehicle |
| | 3.10 | Remission of fees |
| | 3.11 | Fee adjustment on transfer |
| | 3.12 | Repealed |
| | 3.121 | Prohibition — vehicles regulated under Division 24 |
| | 3.13 | Classes of vehicles |
| | 3.14 | Section 13.1 of the Act — death of licensee |
| | 3.15 | Section 13.1 of the Act — licensee not in possession of vehicle |
| | Division 4 — Lamps |
| | 4.01 | Hours prescribed for lighted lamps |
| | 4.02 | General lighting requirements |
| | 4.03 | Mounting of lamps and reflectors |
| | 4.04 | General maintenance |
| | 4.05 | Headlamps |
| | 4.06 | Multiple beam headlamps |
| | 4.07 | Single beam headlamps |
| | 4.08 | Daytime running lamps |
| | 4.09 | Auxiliary driving lamps |
| | 4.10 | Parking lamps |
| | 4.11 | Fog lamps |
| | 4.12 | Side-marker lamps |
| | 4.13 | Turn signal devices |
| | 4.14 | Cowl and fender lamps |
| | 4.15 | Tail lamps |
| | 4.16 | Licence plate lamp |
| | 4.17 | Stop lamps |
| | 4.18 | Backup lamps |
| | 4.19 | Docking lamps |
| | 4.20 | Lamps or flags on front and rear projections |
| | 4.21 | Reflective devices |
| | 4.22 | Clearance lamps |
| | 4.23 | Identification lamps |
| | 4.24 | Spotlamps |
| | 4.25 | Off-road lamps |
| | 4.26 | Sequential lamps |
| | 4.27 | Lighted signs and air deflectors |
| | 4.28 | Flashing lamps |
| | 4.29 | Implements of husbandry |
| | 4.30 | Slow-moving vehicles |
| Schedule |
| | Division 5 — Brakes |
| | 5.01 | Brakes required |
| | 5.011 | Repealed |
| | 5.02 | Stopping distances |
| | 5.03 | Emergency or parking brakes |
| | 5.04 | Vehicles exempted, brakes |
| | 5.05 | Driver or operator to permit vehicle brake inspection on request |
| | 5.06 | Brake tubing and hose adequacy |
| | 5.07 | Brake connection adequacy |
| | 5.08 | Brake lining |
| | 5.09 | Brake fluid |
| | Division 6 — Brake Regulations Respecting Buses, Trucks, Truck Tractors and Commercial Trailers |
| | 6.01 | Special interpretation |
| | 6.02 | Braking requirement |
| | 6.03 | Two means of brake application required |
| | 6.04 | Independent means of applying brakes |
| | 6.05 | Parking brakes |
| | 6.06 | Brakes required on all wheels |
| | 6.07 | Breakaway and emergency braking |
| | 6.08 | Bus brakes |
| | 6.09 | Reduction of brake effort on front wheel permitted |
| | 6.10 | Single valve to operate all brakes |
| | 6.11 | Reservoirs required |
| | 6.12 | Warning devices |
| | 6.13 | Air brake system performance |
| | 6.14 | Air brakes |
| | 6.15 | Conflict between regulations |
| Schedule 6 |
| | Division 7 — Other Equipment |
| | 7.001 | Definitions |
| | 7.01 | Equipment required |
| | 7.02 | Horn |
| | 7.03 | Muffler |
| | 7.04 | Mirrors |
| | 7.05 | Windshields and windows |
| | 7.06 | Mudguards |
| | 7.07 | Trailer connections and towed vehicles |
| | 7.08 | Inspection of motor vehicles |
| | 7.09 | Standards of safety and repair |
| | 7.091 | Clearance height |
| | 7.10- 7.12 | Repealed |
| | 7.13 | Safety belts |
| | 7.14 | Motorcycle handlebars |
| | 7.15 | Repealed |
| | 7.16 | Sale of pneumatic tires |
| | 7.161 | Defects in pneumatic tires |
| | 7.162 | Winter tires |
| | 7.163 | Chains on light commercial motor vehicles |
| | 7.1631 | Chains on heavy commercial motor vehicles without trailers |
| | 7.1632 | Chains on heavy commercial motor vehicles with one trailer |
| | 7.1633 | Chains on heavy commercial motor vehicles with more than one trailer |
| | 7.1634 | Chains on heavy commercial motor vehicles with trailers and wide base single tires |
| | 7.1635 | When and where commercial motor vehicles must carry chains |
| | 7.164 | Studs |
| | 7.17 | Warning devices |
| | 7.18 | Repealed |
| | 7.181 | Dump box warning device for commercial vehicle |
| Schedule |
| | Division 7.1 — Offences Against Minister's Standards |
| | 7.19 | Offence |
| | Division 7A — Noise from Motor Vehicles |
| | 7A.01 | Prohibition |
| | Division 7B — Slow Moving Vehicles and Equipment |
| | 7B.01 | Definition |
| | 7B.02 | Prohibition — driving |
| | 7B.03 | Warning device |
| | 7B.04 | Prohibition — display |
| | 7B.05 | Spent |
| | Division 7D — Manual Suspension Control Prohibition |
| | 7D.01 | Prohibition |
| | Division 7E — Speed Limiters in Heavy Commercial Vehicles |
| | 7E.01 | Exclusions from definition of "heavy commercial vehicle" |
| | 7E.02 | Maximum speed setting for speed limiters |
| | 7E.03 | Requirements under section 146.1 (2) (d) of Act |
| | 7E.04 | Prohibition against tampering technology |
| | 7E.05 | Prohibition against participating in contravention |
| | 7E.06 | Exemption by director for unforeseen events and emergencies |
| | 7E.07 | Exemption by director for vehicles incapable of meeting speed limiter requirements |
| | 7E.08 | Offences |
| | 7E.09 | Evidentiary rules for proving date of manufacture of vehicle |
| | 7E.10 | Evidentiary rules for proving gross vehicle weight rating |
| | 7E.11 | Evidentiary rules for offences |
| | Division 8 — Equipment Kept for Sale |
| | 8.01 | Motor vehicles |
| | 8.02 | Trailers |
| | 8.03 | Lamp bulbs |
| | 8.04 | Turn signals |
| | Division 9 — Record of Repairs |
| | 9.01 | Record of repairs |
| | Division 10 — Commercial Passenger Vehicles |
| | 10.01 | Interpretation |
| | 10.02 | Application |
| | 10.03 | Standees in passenger vehicles |
| | 10.04 | Passengers in business vehicles |
| | 10.041 | Carriage of livestock or poultry |
| | 10.05 | Sanitation |
| | 10.051 | Application of federal construction standards |
| | 10.06 | Vehicle construction |
| | 10.07 | Seating |
| | 10.08 | Aisle |
| | 10.09 | Entrance |
| | 10.10 | Emergency door |
| | 10.11 | Emergency windows |
| | 10.12 | Baggage and express |
| | 10.13 | Ventilation and exhaust |
| | 10.14 | Heater |
| | 10.15 | Tool storage |
| | 10.16 | Fuel tank |
| | 10.17 | Rearview mirrors |
| | 10.18 | Instruments |
| | 10.19 | Retreaded tires |
| | 10.20 | Interior lamp |
| | 10.21 | Towing by passenger vehicle |
| | 10.22 | Spare and emergency equipment |
| | 10.23 | Offences |
| | 10.24 | Spent |
| | 10.25 | Refuelling with passengers on board |
| | 10.26 | Liability insurance for passenger directed vehicles operated under transportation network services authorization |
| | Division 11 — School Buses |
| | 11.01 | Interpretation |
| | 11.02 | Prohibitions |
| | 11.03 | School bus permit |
| | 11.04 | Cancellation or suspension of school bus permits |
| | 11.05 | School bus required |
| | 11.06 | Passenger list required |
| | 11.07 | Defective school bus not to be operated |
| | 11.08 | Substitute vehicle |
| | 11.09 | Pretrip inspection |
| | 11.10 | Cleaning floors |
| | 11.11 | Loading fuel |
| | 11.12 | Boarding school bus |
| | 11.13 | Seating capacity |
| | 11.14 | School bus signs |
| | 11.15 | National safety mark |
| | 11.16 | Mechanical standards |
| | 11.17 | Removal of "school bus" insignia on disposition of bus |
| | 11.18 | Weight restrictions |
| | 11.19 | Taxi cab |
| | 11.20 | Offence |
| | Division 12 |
| | 12.01- 12.06 | Repealed |
| | Division 13 |
| | 13.01 | Repealed |
| | Division 14 — Temporary Operation Permits |
| | 14.01 | Temporary operation permit |
| | 14.011- 14.012 | Repealed |
| | 14.02 | Fees, without load |
| | 14.03 | Fees, with load |
| | 14.04 | Temporary operation permit for inspection |
| | 14.05 | Repealed |
| | Division 14A |
| | 14A.01 | Repealed |
| | Division 15 |
| | 15.01 | Repealed |
| | Division 16 |
| | 16.01 | Repealed |
| | Division 17 |
| | 17.01 | Repealed |
| | Division 18 — Enforcement of Rules of the Road |
| | 18.01 | Parking prohibited at yellow curb |
| | Division 19 — Miscellaneous |
| | 19.01 | Interpretation |
| | 19.02 | Provisions of Commercial Transport Regulations adopted |
| | 19.03 | Prohibition |
| | 19.04 | Provisions of Commercial Transport Regulations adopted |
| | 19.05 | Weight scales |
| | 19.06 | Permits |
| | 19.07 | Schedule 1 highways restrictions |
| Schedule 1 — Highways |
| | 19.08 | Schedule 2 highways restrictions |
| Schedule 2 — Highways |
| | 19.09 | Towing dolly restriction |
| | 19.10 | Towing dolly restriction |
| | 19.11 | Overload prohibition |
| | 19.12 | Prohibition |
| | 19.13 | Registered extraprovincial non-share corporation |
| | 19.14 | Prescribed entity |
| | 19.15 | Transit bus — yield sign |
| | 19.16 | Use of flashing yield |
| Schedule 3 — Yield Sign |
| | Division 20 — Motor Vehicle Dealers |
| Part 1 |
| | 20.01- 20.30 | Spent |
| Part 2 — Demonstration Licences |
| | 20.31 | Surrender of demonstration licences and number plates |
| | 20.32 | Failure to surrender licences and plates |
| | Division 21 — Short Term Licences |
| | 21.01 | Repealed |
| | 21.02 | Short term licences |
| | Division 22 — Antique Motor Vehicles |
| | 22.01 | Interpretation |
| | 22.02 | Application for registration and licence |
| | 22.03 | Licence and number plates |
| | 22.04 | Restrictions |
| | Division 22A — Collector Motor Vehicles |
| | 22A.01 | Interpretation |
| | 22A.02 | Licences established |
| | 22A.03 | Applications |
| | 22A.04 | Use of licence and number plate for multiple vehicles |
| | Division 23 — Traffic Control Devices |
| | 23.01 | Special interpretation |
| | 23.02 | Schedule 1 signs authorized |
| | 23.03 | Schedule 2 signs authorized |
| | 23.04 | Repealed |
| | 23.05 | Traffic sign meanings |
| | 23.06 | Non-schedule signs |
| | 23.07 | Sign dimensions |
| | 23.08 | Substitution |
| | 23.09 | Traffic signals |
| | 23.10 | Electrically operated control signal |
| | 23.11 | Protected/permissive left turn signal |
| | 23.12 | Traffic sign changes |
| | 23.13 | First Nations language on stop sign |
| Schedule 1 |
| Schedule 2 |
| Schedule 3 |
| Schedule 4 |
| Schedule 5 |
| | Division 24 — Vehicles of Unusual Size, Weight or Operating Characteristics |
| Part 1 — Interpretation |
| | 24.01 | Definitions and interpretation |
| Part 2 — Operation on a Highway |
| | 24.02 | General restrictions and conditions |
| | 24.02.01 | Liability insurance for exempt vehicles |
| | 24.03 | Utility vehicles |
| | 24.03.01 | Operating permits for industrial utility vehicles |
| | 24.04 | Golf carts |
| | 24.05 | Snowmobiles, snow vehicles, air cushion vehicles and all terrain vehicles |
| | 24.06 | Neighbourhood zero-emission vehicles |
| | 24.07 | Grandparenting of neighbourhood zero-emission vehicles |
| | 24.08 | Illumination of lamps |
| | 24.09 | Operation permit |
| Part 2.1 — Mobile Equipment |
| | 24.09.01 | Mobile equipment |
| | 24.09.02 | Rights and duties of operator of mobile equipment |
| Part 3 — Safety and Equipment Requirements |
| | 24.10 | Definition |
| | 24.11 | Neighbourhood zero-emission vehicles |
| | 24.12 | General lighting requirements |
| | 24.13 | Flashing lamps |
| | 24.14 | Reflective devices |
| | 24.15 | Maintenance of lamps, lighting devices and reflectors |
| | 24.16 | Sirens and theft alarms |
| | 24.17 | Windshields and windows |
| | 24.18 | Operation of a vehicle and trailer |
| | 24.19 | Defects in pneumatic tires |
| | 24.20 | Additional safety and equipment requirements |
| | 24.21 | Exemption by director |
| Part 3.1 — Neighbourhood Golf Carts |
| | 24.211 | Definitions |
| | 24.212 | Application |
| | 24.213 | Use of neighbourhood golf carts on NGC highways |
| | 24.214 | Intersections |
| | 24.215 | Equipment requirements for neighbourhood golf carts |
| | 24.216 | NGC permit |
| | 24.217 | Presentation of NGC permit |
| Part 4 — General |
| | 24.22 | General offence |
| | Division 25 — Vehicle Inspection and Maintenance |
| Part 1 — Inspection |
| | 25.01 | Interpretation and application |
| | 25.02 | Identification card |
| | 25.03 | Identification plate |
| | 25.04 | Use of identification cards and identification plates |
| | 25.05 | Notification |
| | 25.06 | Expired identification cards and identification plates |
| | 25.07 | Limitation on driving without inspection certificate |
| | 25.08 | Notifications and orders |
| | 25.09 | Unauthorized inspection |
| | 25.10 | No registration without valid inspection report |
| | 25.11 | Change of contact information |
| | 25.12 | General duties of operators of facilities |
| | 25.13 | Inspections |
| | 25.14 | Inspection certificate |
| Part 2 — Maintenance and Records |
| | 25.15 | Interpretation |
| | 25.16 | Application |
| | 25.17 | Repealed |
| | 25.18 | Records |
| Part 3 — Salvaged, Modified and Reconstructed Vehicles |
| | 25.19 | Interpretation |
| | 25.20 | Application |
| | 25.21 | Limitation on operation |
| | 25.22 | Duties of authorized persons |
| Part 4 — Inspection of Motor Vehicles Imported into British Columbia |
| | 25.23 | Interpretation |
| | 25.24 | Application |
| | 25.25 | Limitation on registration |
| | 25.26 | Required documentation |
| | 25.27 | Duties of authorized persons |
| | 25.28 | Inspection report |
| | 25.29 | No registration without valid inspection report |
| Part 5 — General |
| | 25.30 | Powers of peace officer |
| | 25.31 | Offences |
| | 25.32 | Grounds for cancellation of authorization |
| Schedule 1 |
| Schedule 2 |
| | Division 26 |
| | 26.01- 26.011 | Repealed |
| | 26.02- 26.03 | Repealed |
| | 26.04- 26.10 | Repealed |
| | Division 27 — Driver Training |
| | 27.01 | Definitions |
| | 27.02 | Application |
| | 27.03 | Penalties |
| | 27.04 | Licensing |
| | 27.05 | Driver training school and instructor training facility security |
| | 27.06 | Standards and obligations of driver training schools |
| | 27.061 | Instructor training facilities |
| | 27.07 | Standards, qualifications and procedures for driver training instructor's licence applications |
| | 27.071 | Instructor training facility records |
| | 27.08 | Obligations of driver training instructor |
| | 27.09 | Driver training vehicles |
| | 27.10 | Other requirements |
| | 27.11 | Driver training course curriculum |
| | Division 28 — Point System |
| | 28.01 | Point penalties on driving record |
| | 28.02 | Repealed |
| | 28.03 | Repealed |
| Schedule |
| | Division 29 |
| | 29.01- 29.35 | Repealed |
| | Division 30 — Drivers' Licences |
| | 30.01 | Definitions and interpretation |
| | 30.011 | Mandatory entry-level training course |
| | 30.02 | Prohibition on air brakes |
| | 30.03 | Exemptions |
| | 30.04 | Age of driver and expiry of learner's licence |
| | 30.05 | Minimum driving experience, skills and other qualifications |
| | 30.051 | Class 1 mandatory entry-level training requirements — applications |
| | 30.052 | Class 1 mandatory entry-level training requirements — exemptions for Class 1 licence holders and reciprocal exemptions |
| | 30.053 | Transition exemption — in-progress Class 1 licence applications on October 18, 2021 |
| | 30.06 | Accompanying adult conditions and passenger restrictions for learner's licence |
| | 30.07 | Hours-of-day restrictions for Class 6L, 7L and 8L licences |
| | 30.071 | Accompanying adult conditions and passenger restrictions for Class 7 licence |
| | 30.072 | Repealed |
| | 30.08 | Speed and area restrictions for Class 6L and 8L licences |
| | 30.09 | Minimum waiting periods imposed on learner's licences |
| | 30.10 | New driver sign condition for Class 7L, 8L, 7 and 8 licences |
| | 30.11 | No-alcohol, no-drug condition for Class 7L, 8L, 7 or 8 licences |
| | 30.12 | Passenger and motor vehicle restrictions for Class 6 and 8 licences |
| | 30.13 | Repealed |
| | 30.14 | Cancellation of driver's licence |
| | 30.15 | Resident of British Columbia |
| | 30.16 | Application for licence — address |
| | Division 30A — Drivers' Licences — Foreign Representatives |
| | 30A.01 | Fee exemption |
| | 30A.02 | Driver's licence testing exemptions |
| | Division 30B — Drivers' Licences — Canadian Citizenship |
| | 30B.01 | Definitions |
| | 30B.02 | Additional requirements for driver's licence |
| | 30B.03 | Continuing requirements for driver's licence and cancellation |
| | Division 30C — Drivers' Licences — Exemption for Non-Resident Temporary Workers |
| | 30C.01 | Seasonal agricultural workers |
| | Division 30D — Drivers' Licences — Beneficiary under the Medicare Protection Act |
| | 30D.01 | Prescribed categories |
| | 30D.02 | Additional requirements for driver's licence |
| | Division 30E — Drivers' Licences — Medical Condition Statement for Compliance with International Agreement |
| | 30E.01 | Definition |
| | 30E.02 | Prescribed international agreement |
| | 30E.03 | Statement indicating certain medical conditions |
| | Division 30F |
| | 30F.01- 30F.03 | Repealed |
| | Division 31 — Trailers and Mobile Homes |
| | 31.01 | CSA standards |
| | 31.02 | Exclusion |
| | Division 32 — Seat Belt Assembly |
| | 32.01 | Definition |
| | 32.02 | Repealed |
| | 32.03 | Exemption — taxi driver |
| | 32.04 | Exemption — emergency vehicle |
| | 32.05 | Exemption — sheriff escort vehicle |
| | Division 33 — Year-round Motor Vehicle Licence Renewal |
| | 33.01 | Varied terms of licences |
| | Division 34 — Personalized Number Plates |
| | 34.01 | Issuance of plates |
| | 34.02 | Remission of fees |
| | 34.03 | Application for plates |
| | 34.04 | Restrictions on content |
| | 34.05 | Restrictions on types of vehicles |
| | 34.06 | Character combination not transferable to another licensee |
| | 34.07 | Repealed |
| | 34.08 | Priority on character combination |
| | 34.09 | Surrender of plates — reservation of character combination |
| | 34.10 | Surrender of plates — no reservation of character combination |
| | 34.11 | Reissuance if no surrender |
| | 34.12 | Replacement of lost or damaged plates |
| | Division 35 — Cargo Securement |
| | 35.01 | Application |
| | 35.02 | Standard adopted |
| | 35.03 | Prohibitions respecting equipment and cargo |
| | 35.04 | Cargo securement |
| | 35.05 | Transporting logs or poles |
| | 35.06 | Covering of aggregate loads |
| | 35.07 | Front end structures |
| | 35.08 | Operating vehicles with insecure cargo prohibited |
| | 35.09 | Carrying luggage in bus passenger compartments |
| | Division 36 — Child Seating and Restraint Systems |
| | 36.01 | Definitions |
| | 36.02 | Exemption from the Act |
| | 36.03 | Obligation on driver |
| | 36.04 | Infant restraint systems |
| | 36.05 | Child restraint systems |
| | 36.06 | Booster seats and seat belt assemblies |
| | 36.07 | Seat belt assemblies |
| | 36.08 | Restraint systems for infants with special needs and children with mobility impairments |
| | 36.09 | Exemptions |
| | Division 37 — Safety Code |
| Part 1 — Interpretation |
| | 37.01 | Definitions for Division 37 |
| | 37.02 | Definition of "on-duty time" |
| | 37.03 | Technical standard |
| | 37.04 | Definition of "carrier" for sections 118.94, 212 (1) and 237 of Act |
| | 37.05 | Definition of "commercial motor vehicle" for section 118.94 of Act |
| Part 2 — Generally Applicable Safety Requirement |
| | 37.06 | Responsibilities of carriers, shippers, consignees and drivers |
| Part 3 — Safety Certificate |
| | 37.07 | Safety certificate required |
| | 37.08 | Application for safety certificate |
| | 37.09 | Issuance of safety certificate |
| | 37.10 | Conditions on safety certificate |
| | 37.11 | Changes to safety certificate |
| | 37.12 | Safety ratings |
| | 37.13 | Profiles |
| | 37.14 | Name of carrier to be marked on business vehicle |
| | 37.15 | Notice of safety certificate number |
| Part 4 — Hours of Service — General |
| | 37.16 | Application of Parts 4 to 8 |
| | 37.17 | Emergencies and adverse driving conditions |
| | 37.18 | Travelling as a passenger — off-duty time |
| | 37.19 | Exemption for commercial motor vehicles other than oil well service vehicles |
| | 37.20 | Exemption for unforeseen event |
| | 37.21 | Obligations of carrier with permit or exemption |
| | 37.22 | Exemption for commercial motor vehicles of a certain weight |
| | 37.23 | Exemption for motion picture production |
| | 37.24 | Daily driving and on-duty time |
| | 37.25 | Mandatory off-duty time |
| | 37.26 | Daily off-duty time |
| | 37.27 | Deferral of daily off-duty time |
| | 37.28 | Local driving hours |
| | 37.29 | Ferries |
| | 37.30 | Logging truck hours |
| | 37.31 | Oil well service vehicle hours |
| | 37.32 | Splitting of daily off-duty time — single driver |
| | 37.33 | Splitting of daily off-duty time — team of drivers |
| | 37.34 | Cycles |
| | 37.35 | Cycle 1 |
| | 37.36 | Cycle 2 |
| | 37.37 | Cycle reset — off-duty time |
| | 37.38 | Cycle switching — off-duty time |
| Part 5 — Hours of Service — ELD Records of Duty Status |
| | 37.39 | Application of Part — requirement for ELD |
| | 37.40 | ELD recording requirements |
| | 37.41 | ELD information packet requirements |
| | 37.42 | Exemption from requirement for ELD |
| | 37.43 | ELD maintenance |
| | 37.44 | ELD malfunction |
| | 37.45 | ELD accounts |
| | 37.46 | Driver certification of record of duty status |
| Part 6 — Hours of Service — Other Forms of Records of Duty Status |
| | 37.47 | Requirement to fill out record of duty status |
| | 37.48 | Content of record of duty status |
| | 37.49 | Local time to be used in record of duty status |
| Part 7 — Hours of Service — Possession, Distribution and Keeping of Records of Duty Status |
| | 37.50 | Possession of records of duty status and supporting records by drivers |
| | 37.51 | Distribution and keeping of records of duty status |
| | 37.52 | Verification of record of duty status |
| | 37.53 | Monitoring by carrier |
| | 37.54 | Inaccurate information, tampering or falsification of records |
| Part 8 — Hours of Service — Inspections |
| | 37.55 | Authority to enter commercial motor vehicle or sleeper berth for inspection |
| | 37.56 | Production of record of duty status and supporting records by driver |
| | 37.57 | Production of record of duty status and supporting records by carrier |
| | 37.58 | Out-of-service declaration |
| | 37.59 | Obstruction of director or peace officer |
| Part 9 — Trip Inspection |
| | 37.60 | Pre-trip and post-trip inspection |
| | 37.61 | Trip inspection report |
| | 37.62 | Multiple drivers |
| | 37.63 | Delivery of report |
| | 37.64 | Corrective action |
| | 37.65 | Retention of trip inspection report |
| Part 10 — Compliance Reviews and Audits |
| | 37.66 | Application of Part |
| | 37.67 | Record maintenance |
| | 37.68 | Record retention |
| | 37.69 | Inspectors |
| | 37.70 | Compliance review and audit |
| | 37.71 | Records must be delivered if requested by inspector |
| | 37.72 | Carrier administered audit |
| Part 11 — Offences |
| | 37.73 | Unsafe vehicle |
| | 37.74 | Altering, defacing or destroying records |
| | 37.75 | Operating vehicle under suspended or cancelled safety certificate |
| | 37.76 | Offences |
| Part 12 — Bills of Lading and Cargo Insurance |
| | 37.77 | Bill of lading |
| | 37.78 | Bills of lading — retention and filing |
| | 37.79 | Bills of lading to be signed |
| | 37.80 | Carriage and production of bills of lading |
| | 37.81 | Records in lieu of bills of lading for certain commodities |
| | 37.82 | General provisions as to bills of lading |
| | 37.83 | Electronic bills of lading |
| | 37.84 | Part lot shipments |
| | 37.85 | Records of freight carried |
| | 37.86 | Cargo insurance |
| Schedule 1 |
| Schedule 2 |
| Schedule 3 |
| Schedule 4 |
| | Division 38 — Parking Permits for Persons with Disabilities |
| | 38.01 | Interpretation |
| | 38.02 | Application for permit |
| | 38.03 | Display of permit |
| | 38.04 | Out of Province permits |
| | 38.05 | Cancellation of permit |
| | 38.06 | Notification of loss or theft |
| | 38.07 | Repealed |
| | 38.08 | Offence |
| | Division 38A — Electric Wheelchairs and Mobility Scooters |
| | 38A.01 | Definitions for Division 38A |
| | 38A.02 | Electric wheelchairs and mobility scooters prescribed as designated personal mobility devices |
| | 38A.03 | Operation on highways permitted |
| | 38A.04 | Prohibition against operating without due care and attention |
| | 38A.05 | Person on electric wheelchair or mobility scooter prescribed as pedestrian |
| | Division 39 — Road Safety |
| | 39.001 | Definition |
| | 39.01 | Passenger seating requirement |
| | 39.02 | Driver responsibilities |
| | 39.021 | Responsibilities of carrier, employer, owner and others |
| | 39.03 | Exceptions |
| | 39.04 | Seating for a child |
| | Division 40 |
| | 40.01- 40.16 | Repealed |
| Schedule |
| | Division 40A — Heavy Vehicle Diesel Emission Inspections |
| | 40A.01 | Interpretation and application |
| | 40A.02 | Vehicles on highways must meet diesel emission standards |
| | 40A.03 | Roadside diesel emission inspections |
| | 40A.04- 40A.06 | Repealed |
| | 40A.07 | Offences |
| | Division 40B — Heavy Vehicle Diesel Emission Control Device |
| | 40B.01 | Interpretation and application |
| | 40B.02 | Emission control device required |
| | 40B.03 | Director may exempt from requirement |
| | Division 41 — Speed Monitoring and Traffic Light Safety |
| | 41.01 | Devices prescribed |
| | 41.011 | Prescribed maximum period |
| | 41.02 | Forms for section 83.2 certificates |
| | 41.03 | Fines for speeding offences |
| Schedule A |
| Schedule A.1 |
| Schedule A.2 |
| Schedule A.3 |
| Schedules B to V |
| Schedule W |
| | Division 42 — High Occupancy Vehicles |
| | 42.01 | Definitions |
| | 42.02 | Rules for use of high occupancy lanes |
| | 42.03 | Repealed |
| | Division 43 — Administrative and Immediate Roadside Driving Prohibitions and Vehicle Impoundment Programs |
| | 43.001 | Prescribed blood drug concentrations and blood alcohol concentrations |
| | 43.002 | Prescribed requirements |
| | 43.003 | Prescribed documents or information |
| | 43.01 | Notice of driving prohibition |
| | 43.02- 43.07 | Repealed |
| | 43.08 | Fees |
| | 43.09 | Monetary penalties — automatic roadside driving prohibitions |
| | 43.10 | Prescribed requirements for statements and evidence |
|
| | Division 44 — Mobility Aid Accessible Taxi Standards |
| | 44.1 | Interpretation |
| | 44.2 | Application |
| Part 1 — Accessible Taxis Manufactured or Converted Before September 16, 2019 |
| | 44.21 | Interpretation |
| | 44.22 | Application |
| | 44.3 | CSA standard D409-92 |
| | 44.4 | Door and emergency exit requirements |
| | 44.5 | Passenger seat quick-release |
| | 44.6 | Inside height |
| | 44.7 | Clearance requirements |
| | 44.8 | Mobility aid securement and occupant restraint |
| | 44.9 | Entry ramp requirement and standards |
| Part 2 — Accessible Taxis Manufactured or Converted on or After September 16, 2019 |
| | 44.91 | Interpretation |
| | 44.92 | Application |
| | 44.93 | CSA standard D409 |
| | 44.94 | Mobility aid securement and occupant restraint |
| | Division 45 — Indefinite Licence Suspensions |
| | 45.01 | Certificate of service |
| | Division 46 — Remedial and Ignition Interlock Programs |
| | 46.01 | Definitions |
| | 46.02 | Mandatory remedial programs |
| | 46.03 | Mandatory ignition interlock programs |
| | 46.04 | Points for events |
| | 46.05 | Multiple events from one or related actions |
| | 46.06 | Driving prohibition or conviction removed from driving record |
| | 46.07 | Suspension of points |
| | 46.08 | Medical condition |
| | 46.09 | Completion of remedial programs |
| | 46.10 | Fees |
| | Division 47 — Speed Limits and Traffic Rules if Official Vehicle Parked on a Highway |
| | 47.01 | Definition |
| | 47.02 | When an official vehicle is stopped |
| | Division 48 — Minimum Passing Distances |
| | 48.01 | Definitions for Division 48 |
| | 48.02 | Persons prescribed for purposes of section 157.1 (2) (c) of Act |
| | 48.03 | Prescribed passing distance if highway has speed limit over 50 km/h |
| | 48.04 | Prescribed passing distance if person on sidewalk or in protected cycle lane |