Note: This regulation has been placed in the Regulations Point in Time collection. This regulation is not repealed.
| B.C. Reg. 272/97 O.C. 924/97 | Deposited August 1, 1997 effective March 1, 1997 |
Teaching Profession Act
Electoral Zones Regulation
1 The electoral zones for the Council of the B.C. College of Teachers as set out in the attached Schedule are made, retroactive to March 1, 1997.
[en. B.C. Reg. 240/2004; am. B.C. Reg. 352/2008, s. (a).]
(Teaching Profession Act, section 6)
| Column 1 Zones | Column 2 School Districts | |
| 1 | 50 52 54 82 87 91 92 | Haida Gwaii Prince Rupert Bulkley Valley Coast Mountains Stikine Nechako Lakes Nisg̱a'a |
| 2 | 28 57 59 60 81 | Quesnel Prince George Peace River South Peace River North Fort Nelson |
| 3 | 27 58 73 74 83 | Cariboo-Chilcotin Nicola-Similkameen Kamloops/Thompson Gold Trail North Okanagan-Shuswap |
| 4 | 19 5 6 8 10 20 51 | Revelstoke Southeast Kootenay Rocky Mountain Kootenay Lake Arrow Lakes Kootenay-Columbia Boundary |
| 5 | 22 23 53 67 | Vernon Central Okanagan Okanagan Similkameen Okanagan Skaha |
| 6 | 33 34 75 78 | Chilliwack Abbotsford Mission Fraser Cascade |
| 7 | 35 42 | Langley Maple Ridge |
| 8 | 40 41 43 | New Westminster Burnaby Coquitlam |
| 9 | 36 37 | Surrey Delta |
| 10 | 38 39 | Richmond Vancouver |
| 11 | 44 45 46 47 48 49 | North Vancouver West Vancouver Sunshine Coast Powell River Sea to Sky Central Coast |
| 12 | 61 62 63 64 68 69 70 71 72 79 84 85 | Greater Victoria Sooke Saanich Gulf Islands Nanaimo-Ladysmith Qualicum Alberni Comox Valley Campbell River Cowichan Valley Vancouver Island West Vancouver Island North |
[Provisions of the Teaching Profession Act, R.S.B.C. 1996, c. 449, relevant to the enactment of this regulation: section 6 (1) and (3)]