Section 2 (a) BEFORE amended by BC Reg 387/2010, effective December 31, 2010.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2010 taxation year, as at December 31, 2009,
Section 2 (a) and (c) BEFORE amended by BC Reg 345/2012, effective November 23, 2012.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2011 taxation year, as at December 31, 2010,
(c) the municipality and terminal names set out in Columns 3 and 4 of the Schedule are listed for ease of reference only and do not affect the designation by assessment roll number.
Section 2 (b) BEFORE repealed by BC Reg 345/2012, effective November 23, 2012.
(b) a year set out in Column 2 of the Schedule opposite an assessment roll number
(i) is the first year that any property identified by that assessment roll number was designated for the purposes of section 4 [property tax rate cap on new investment in port facilities] of the Act,
(ii) is listed for ease of reference only, and
(iii) does not affect the effective date of this regulation, and
Section 2 (a) BEFORE amended by BC Reg 216/2013, effective December 12, 2013.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2013 taxation year, as at December 31, 2012, and
Section 2 (a) BEFORE amended by BC Reg 258/2014, effective December 22, 2014.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2014 taxation year, as at December 31, 2013, and
Section 2 (a) BEFORE amended by BC Reg 256/2015, effective December 18, 2015.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2015 taxation year, as at December 31, 2014, and
Section 2 (a) BEFORE amended by BC Reg 281/2016, effective December 5, 2016.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2016 taxation year, as at December 31, 2015, and
Section 2 (a) BEFORE amended by BC Reg 228/2017, effective December 12, 2017.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2017 taxation year, as at December 31, 2016, and
Section 2 (a) BEFORE amended by BC Reg 274/2018, effective December 10, 2018.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2018 taxation year, as at December 31, 2017, and
Section 2 (a) BEFORE amended by BC Reg 273/2019, effective December 16, 2019.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2019 taxation year, as at December 31, 2018, and
Section 2 (a) BEFORE amended by BC Reg 280/2020, effective December 14, 2020.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2020 taxation year, as at December 31, 2019, and
Section 2 (a) BEFORE amended by BC Reg 329/2021, effective December 13, 2021.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2021 taxation year, as at December 31, 2020, and
Section 2 (a) BEFORE amended by BC Reg 242/2022, effective November 25, 2022.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2022 taxation year, as at December 31, 2021, and
Section 2 (a) BEFORE amended by BC Reg 287/2023, effective December 11, 2023.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2023 taxation year, as at December 31, 2022, and
Section 2 (a) BEFORE amended by BC Reg 278/2024, effective December 9, 2024.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2024 taxation year, as at December 31, 2023, and
Schedule BEFORE amended by BC Reg 387/2010, effective December 31, 2010.
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 First year of designation for the purposes of section 4 of the Act | Column 3 Municipality | Column 4 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | 2004 | City of Vancouver | Centerm |
| 2 | 09-200-028-561-226-34-4010 | 2004 | City of Vancouver | Agricore United |
| 3 | 09-200-028-561-226-34-4015 | 2004 | City of Vancouver | Agricore United |
| 4 | 09-200-028-561-226-34-4020 | 2004 | City of Vancouver | Agricore United |
| 5 | 09-200-028-561-230-30-4050 | 2004 | City of Vancouver | Vanterm |
| 6 | 09-200-028-561-250-76-4014 | 2004 | City of Vancouver | Pacific Elevators |
| 7 | 09-200-028-561-275-40-4050 | 2004 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | 2004 | City of North Vancouver | James Richardson International |
| 9 | 08-221-178080.000 | 2004 | City of North Vancouver | Saskatchewan Wheat Pool |
| 10 | 08-221-178087.000 | 2004 | City of North Vancouver | Lynnterm West Gate |
| 11 | 08-221-178088.000 | 2004 | City of North Vancouver | Neptune |
| 12 | 08-221-178101.000 | 2004 | City of North Vancouver | Lynnterm East Gate |
| 13 | 08-221-178102.000 | 2004 | City of North Vancouver | Lynnterm East Gate Berth |
| 14 | 10-225-05575-000 | 2004 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | 2004 | City of Prince Rupert | Prince Rupert Grain |
| 16 | 25-227-W000606.200 | 2004 | City of Prince Rupert | Ridley |
| 17 | 25-227-W000606.210 | 2004 | City of Prince Rupert | Ridley |
| 18 | 11-306-D-410-031-07-0 | 2004 | Corporation of Delta | Westshore |
| 19 | 11-306-D499-100-10-0 | 2004 | Corporation of Delta | Deltaport |
| 20 | 11-306-D-900-300-00-01 | 2004 | Corporation of Delta | Fraser Surrey Docks |
| 21 | 08-316-010-1750-5030-9 | 2004 | District of North Vancouver | Fibreco |
| 22 | 08-316-090-0111-6000-4 | 2004 | District of North Vancouver | Lynnterm East Gate |
| 23 | 08-316-090-0111-6001-2 | 2004 | District of North Vancouver | Lynnterm East Gate - Berth |
| 24 | 08-316- 090-0111-6010-1 | 2004 | District of North Vancouver | Dow Chemical |
| 25 | 14-326-3340-97102-X | 2004 | City of Surrey | Fraser Surrey Docks |
| 26 | 08-338-500-0000268.000 | 2004 | District of Squamish | Squamish Terminal |
| 27 | 25-227-W000606.215 | 2007 | City of Prince Rupert | Ridley Pellet Terminal |
| 28 | 25-227-W000004.010 | 2007 | City of Prince Rupert | Fairview Terminal |
| 29 | 08-316-010-0122-7410-0 | 2007 | District of North Vancouver | Vancouver Wharves |
| 30 | 08-328-11-0253-000-000 | 2007 | District of West Vancouver | Vancouver Wharves |
Schedule BEFORE re-enacted by BC Reg 345/2012, effective November 23, 2012.
[en. B.C. Reg. 387/2010, App. s. 2.]
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 First year of designation for the purposes of section 4 of the Act | Column 3 Municipality | Column 4 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | 2004 | City of Vancouver | Centerm |
| 2 | 09-200-028-561-226-34-4010 | 2004 | City of Vancouver | Agricore United |
| 3 | 09-200-028-561-226-34-4015 | 2004 | City of Vancouver | Agricore United |
| 4 | 09-200-028-561-226-34-4020 | 2004 | City of Vancouver | Agricore United |
| 5 | 09-200-028-561-230-30-4050 | 2004 | City of Vancouver | Vanterm |
| 6 | 09-200-028-561-250-76-4014 | 2004 | City of Vancouver | Pacific Elevators |
| 7 | 09-200-028-561-275-40-4050 | 2004 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | 2004 | City of North Vancouver | James Richardson International |
| 9 | 08-221-178080.000 | 2004 | City of North Vancouver | Saskatchewan Wheat Pool |
| 10 | 08-221-178087.000 | 2004 | City of North Vancouver | Lynnterm West Gate |
| 11 | 08-221-178088.000 | 2004 | City of North Vancouver | Neptune |
| 12 | 08-221-178101.000 | 2004 | City of North Vancouver | Lynnterm East Gate |
| 13 | 08-221-178102.000 | 2004 | City of North Vancouver | Lynnterm East Gate – Berth |
| 14 | 10-225-05575-000 | 2004 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | 2004 | City of Prince Rupert | Prince Rupert Grain |
| 16 | 25-227-W000606.200 | 2004 | City of Prince Rupert | Ridley |
| 17 | 25-227-W000606.210 | 2004 | City of Prince Rupert | Ridley |
| 18 | 11-306-D-410-031-07-0 | 2004 | Corporation of Delta | Westshore |
| 19 | 11-306-D-499-100-10-0 | 2004 | Corporation of Delta | Deltaport |
| 20 | 11-306-D-900-300-00-1 | 2004 | Corporation of Delta | Fraser Surrey Docks |
| 21 | 08-316-010-1750-5030-9 | 2004 | District of North Vancouver | Fibreco |
| 22 | 08-316-090-0111-6000-4 | 2004 | District of North Vancouver | Lynnterm East Gate |
| 23 | 08-316-090-0111-6001-2 | 2004 | District of North Vancouver | Lynnterm East Gate – Berth |
| 24 | 08-316- 090-0111-6010-1 | 2004 | District of North Vancouver | Dow Chemical |
| 25 | 14-326-3340-97102-X | 2004 | City of Surrey | Fraser Surrey Docks |
| 26 | 08-338-500-0000268.000 | 2004 | District of Squamish | Squamish Terminal |
| 27 | 25-227-W000606.215 | 2007 | City of Prince Rupert | Ridley Pellet Terminal |
| 28 | 25-227-W000004.010 | 2007 | City of Prince Rupert | Fairview Terminal |
| 29 | 08-316-010-0122-7410-0 | 2007 | District of North Vancouver | Vancouver Wharves |
| 30 | 08-328-11-0253-000-000 | 2007 | District of West Vancouver | Vancouver Wharves |
Schedule BEFORE re-enacted by BC Reg 258/2014, effective December 22, 2014.
[en. B.C. Reg. 345/2012, App. s. 2; am. B.C. Reg. 261/2013, s. 2.]
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | Centerm |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Agricore United |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Agricore United |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Agricore United |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | Vanterm |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Pacific Elevators |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | James Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Saskatchewan Wheat Pool |
| 10 | 08-221-178087.000 | City of North Vancouver | Lynnterm West Gate |
| 11 | 08-221-178088.000 | City of North Vancouver | Neptune |
| 12 | 08-221-178101.000 | City of North Vancouver | Lynnterm East Gate |
| 13 | 08-221-178102.000 | City of North Vancouver | Lynnterm East Gate — Berth |
| 14 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | City of Prince Rupert | Prince Rupert Grain |
| 16 | 25-227-W000606.200 | City of Prince Rupert | Ridley |
| 17 | 25-227-W000606.210 | City of Prince Rupert | Ridley |
| 18 | 11-306-D-410-031-07-0 | Corporation of Delta | Westshore |
| 19 | 11-306-D-499-100-10-0 | Corporation of Delta | Deltaport |
| 20 | 11-306-D-900-300-00-1 | Corporation of Delta | Fraser Surrey Docks |
| 21 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 22 | 08-316-090-0111-6000-4 | District of North Vancouver | Lynnterm East Gate |
| 23 | 08-316-090-0111-6001-2 | District of North Vancouver | Lynnterm East Gate — Berth |
| 24 | 08-316- 090-0111-6010-1 | District of North Vancouver | Dow Chemical |
| 25 | 14-326-3340-97102-X | City of Surrey | Fraser Surrey Docks |
| 26 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 27 | 25-227-W000606.215 | City of Prince Rupert | Ridley Pellet Terminal |
| 28 | 25-227-W000004.010 | City of Prince Rupert | Fairview Terminal |
| 29 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 30 | 08-328-11-0253-000-000 | District of West Vancouver | Vancouver Wharves |
| 31 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune |
| 32 | 25-227-W000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
Schedule BEFORE re-enacted by BC Reg 256/2015, effective December 18, 2015.
[en. B.C. Reg. 258/2014, s. 2.]
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | Centerm |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Agricore United |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Agricore United |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Agricore United |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | Vanterm |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Pacific Elevators |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | James Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Saskatchewan Wheat Pool |
| 10 | 08-221-178087.000 | City of North Vancouver | Lynnterm West Gate |
| 11 | 08-221-178088.000 | City of North Vancouver | Neptune |
| 12 | 08-221-178101.000 | City of North Vancouver | Lynnterm East Gate |
| 13 | 08-221-178102.000 | City of North Vancouver | Lynnterm East Gate — Berth |
| 14 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | City of Prince Rupert | Prince Rupert Grain |
| 16 | 25-227-W000606.200 | City of Prince Rupert | Ridley |
| 17 | 11-306-D-410-031-07-0 | Corporation of Delta | Westshore |
| 18 | 11-306-D-499-100-10-0 | Corporation of Delta | Deltaport |
| 19 | 11-306-D-900-300-00-1 | Corporation of Delta | Fraser Surrey Docks |
| 20 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 21 | 08-316-090-0111-6000-4 | District of North Vancouver | Lynnterm East Gate |
| 22 | 08-316-090-0111-6001-2 | District of North Vancouver | Lynnterm East Gate — Berth |
| 23 | 08-316- 090-0111-6010-1 | District of North Vancouver | Dow Chemical |
| 24 | 14-326-3340-97102-X | City of Surrey | Fraser Surrey Docks |
| 25 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 26 | 25-227-W000606.215 | City of Prince Rupert | Ridley Pellet Terminal |
| 27 | 25-227-W000004.010 | City of Prince Rupert | Fairview Terminal |
| 28 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 29 | 08-328-11-0253-000-000 | District of West Vancouver | Vancouver Wharves |
| 30 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune |
| 31 | 25-227-W000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
| 32 | 08-316-010-1750-5010-4 | District of North Vancouver | Fibreco |
Schedule BEFORE re-enacted by BC Reg 281/2016, effective December 5, 2016.
[en. B.C. Reg. 256/2015, s. 2.]
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | DP World Canada |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Alliance Grain |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Alliance Grain |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Alliance Grain |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | GCT Canada |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Viterra |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Cargill |
| 10 | 08-221-178087.000 | City of North Vancouver | Western Stevedoring |
| 11 | 08-221-178088.000 | City of North Vancouver | Neptune Bulk Terminals |
| 12 | 08-221-178101.000 | City of North Vancouver | Western Stevedoring |
| 13 | 08-221-178102.000 | City of North Vancouver | Western Stevedoring |
| 14 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | City of Prince Rupert | Ridley Grain |
| 16 | 25-227-W000606.200 | City of Prince Rupert | Ridley Terminals |
| 17 | 11-306-D-410-031-07-0 | Corporation of Delta | Westshore |
| 18 | 11-306-D-499-100-10-0 | Corporation of Delta | GCT Canada |
| 19 | 11-306-D-900-300-00-1 | Corporation of Delta | Fraser Surrey Docks |
| 20 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 21 | 08-316-090-0111-6000-4 | District of North Vancouver | Western Stevedoring |
| 22 | 08-316-090-0111-6001-2 | District of North Vancouver | Western Stevedoring |
| 23 | 08-316- 090-0111-6010-1 | District of North Vancouver | Univar Canada |
| 24 | 14-326-3340-97102-X | City of Surrey | Fraser Surrey Docks |
| 25 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 26 | 25-227-W000606.215 | City of Prince Rupert | Ridley Pellet Terminal |
| 27 | 25-227-W000004.010 | City of Prince Rupert | DP World PR |
| 28 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 29 | 08-328-11-0253-000-000 | District of West Vancouver | Vancouver Wharves |
| 30 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune Bulk Terminals |
| 31 | 25-227-W000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
| 32 | 08-316-010-1750-5010-4 | District of North Vancouver | Fibreco |
Schedule BEFORE re-enacted by BC Reg 228/2017, effective December 12, 2017.
[en. B.C. Reg. 281/2016, s. 2.]
Assessment Roll Designations
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | DP World Canada |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Alliance Grain |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Alliance Grain |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Alliance Grain |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | GCT Canada |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Viterra |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Cargill |
| 10 | 08-221-178087.000 | City of North Vancouver | Western Stevedoring |
| 11 | 08-221-178088.000 | City of North Vancouver | Neptune Bulk Terminals |
| 12 | 08-221-178101.000 | City of North Vancouver | Western Stevedoring |
| 13 | 08-221-178102.000 | City of North Vancouver | Western Stevedoring |
| 14 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 15 | 25-227-W000606.010 | City of Prince Rupert | Ridley Grain |
| 16 | 25-227-W000606.200 | City of Prince Rupert | Ridley Terminals |
| 17 | 11-306-D-410-031-07-0 | Corporation of Delta | Westshore |
| 18 | 11-306-D-499-100-10-0 | Corporation of Delta | GCT Canada |
| 19 | 11-306-D-900-300-00-1 | Corporation of Delta | Fraser Surrey Docks |
| 20 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 21 | 08-316-090-0111-6000-4 | District of North Vancouver | Western Stevedoring |
| 22 | 08-316-090-0111-6001-2 | District of North Vancouver | Western Stevedoring |
| 23 | 08-316-090-0111-6010-1 | District of North Vancouver | Univar Canada |
| 24 | 14-326-3340-97102-X | City of Surrey | Fraser Surrey Docks |
| 25 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 26 | 25-227-W000606.215 | City of Prince Rupert | Ridley Pellet Terminal |
| 27 | 25-227-W000004.010 | City of Prince Rupert | DP World PR |
| 28 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 29 | 08-328-11-0253-000-000 | District of West Vancouver | Vancouver Wharves |
| 30 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune Bulk Terminals |
| 31 | 25-227-W000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
| 32 | 08-316-010-1750-5010-4 | District of North Vancouver | Fibreco |
Schedule BEFORE re-enacted by BC Reg 274/2018, effective December 10, 2018.
[en. B.C. Reg. 228/2017, s. 2.]
Assessment Roll Designations

Schedule BEFORE re-enacted by BC Reg 273/2019, effective December 16, 2019.
[en. B.C. Reg. 274/2018, s. 2.]
Assessment Roll Designations for the 2019 Taxation Year

Schedule BEFORE re-enacted by BC Reg 280/2020, effective December 14, 2020.
[en. B.C. Reg. 273/2019, s. 2.]
Assessment Roll Designations for the 2020 Taxation Year

Schedule BEFORE re-enacted by BC Reg 329/2021, effective December 13, 2021.
[en. B.C. Reg. 280/2020, s. 2.]
Assessment Roll Designations for the 2021 Taxation Year
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | DP World Canada (Centerm) |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | GCT Canada (Vanterm) |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Viterra (Pacific Elevators) |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Cargill (Sask Wheat Pool) |
| 10 | 08-221-178087.000 | City of North Vancouver | G3 Terminal Vancouver Ltd. Partnership |
| 11 | 08-221-178087.001 | City of North Vancouver | G3 (Western Stevedoring) |
| 12 | 08-221-178088.000 | City of North Vancouver | Neptune Bulk Terminals |
| 13 | 08-221-178101.000 | City of North Vancouver | Western Stevedoring (LynEG) |
| 14 | 08-221-178102.000 | City of North Vancouver | Western Stevedoring (LynEGB) |
| 15 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 16 | 25-227-W000606.010 | City of Prince Rupert | Prince Rupert Grain |
| 17 | 25-227-W000606.200 | City of Prince Rupert | Ridley Terminals |
| 18 | 25-227-W000004.010 | City of Prince Rupert | DP World PR (Fairview) |
| 19 | 25-227-W000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
| 20 | 11-306-D-410-031-07-0 | City of Delta | Westshore |
| 21 | 11-306-D-499-100-10-0 | City of Delta | GCT Canada (Deltaport) |
| 22 | 11-306-D-900-300-00-1 | City of Delta | DP World Canada (FSD) |
| 23 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 24 | 08-316-100-6000-0206 | District of North Vancouver | G3 (Western Stevedoring) |
| 25 | 08-316-090-0111-6000-4 | District of North Vancouver | Western Stevedoring (LynEG) |
| 26 | 08-316-090-0111-6001-2 | District of North Vancouver | Western Stevedoring (LynEGB) |
| 27 | 08-316-090-0111-6010-1 | District of North Vancouver | Univar Canada (Dow Chem) |
| 28 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune Bulk Terminals #2 |
| 29 | 08-316-010-1750-5010-4 | District of North Vancouver | Fibreco |
| 30 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 31 | 08-328-11-0253-000-000 | City of West Vancouver | KM Marine Terminals (VANWH) |
| 32 | 14-326-3340-97102-X | City of Surrey | DP World Canada (FSD) |
| 33 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 34 | 11-306-D500-003-100 | City of Delta | WWL Delta |
| 35 | 11-306-D700-008-260 | City of Delta | WWL Delta |
| 36 | 11-320-R011-966-110 | City of Richmond | WWL Richmond |
| 37 | 11-320-R011-966-120 | City of Richmond | WWL Richmond |
| 38 | 14-326-3340972035 | City of Surrey | Parrish & Heimbecker Ltd. |
| 39 | 25-340-46408.641 | District of Stewart | Stewart World Port |
| 40 | 25-340-00626.000 | District of Stewart | Stewart World Port |
| 41 | 25-340-46408.470 | District of Stewart | Stewart World Port |
| 42 | 25-340-46408.922 | District of Stewart | Stewart World Port |
Schedule BEFORE re-enacted by BC Reg 242/2022, effective November 25, 2022.
[en. B.C. Reg. 329/2021, s. 2.]
Assessment Roll Designations for the 2022 Taxation Year
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | DP World Canada (Centerm) |
| 2 | 09-200-028-561-226-34-4010 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 3 | 09-200-028-561-226-34-4015 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 4 | 09-200-028-561-226-34-4020 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 5 | 09-200-028-561-230-30-4050 | City of Vancouver | GCT Canada (Vanterm) |
| 6 | 09-200-028-561-250-76-4014 | City of Vancouver | Viterra (Pacific Elevators) |
| 7 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 8 | 08-221-178077.000 | City of North Vancouver | Richardson International |
| 9 | 08-221-178080.000 | City of North Vancouver | Cargill (Sask Wheat Pool) |
| 10 | 08-221-178087.000 | City of North Vancouver | G3 (Western Stevedoring) |
| 11 | 08-221-178087-001 | City of North Vancouver | G3 (Western Stevedoring) |
| 12 | 08-221-178088.000 | City of North Vancouver | Neptune Bulk Terminals |
| 13 | 08-221-178101.000 | City of North Vancouver | Western Stevedoring (LynEG) |
| 14 | 08-221-178102.000 | City of North Vancouver | Western Stevedoring (LynEGB) |
| 15 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 16 | 25-227-9000606.010 | City of Prince Rupert | Prince Rupert Grain |
| 17 | 25-227-9000606.200 | City of Prince Rupert | Ridley Terminals |
| 18 | 25-227-9000004.010 | City of Prince Rupert | DP World PR (Fairview) |
| 19 | 25-227-9000077.015 | City of Prince Rupert | Pinnacle Renewable Resources |
| 20 | 11-306-D-410-031-07-0 | City of Delta | Westshore |
| 21 | 11-306-D-499-100-10-0 | City of Delta | GCT Canada (Deltaport) |
| 22 | 11-306-D-900-300-00-1 | City of Delta | DP World Fraser Surrey Docks |
| 23 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 24 | 08 316 010-1750-5010-4 | District of North Vancouver | Fibreco |
| 25 | 08-316-100-6000-00206 | District of North Vancouver | G3 (Western Stevedoring) |
| 26 | 08-316-090-0111-6000-4 | District of North Vancouver | Western Stevedoring (LynEG) |
| 27 | 08-316-090-0111-6001-2 | District of North Vancouver | Western Stevedoring (LynEGB) |
| 28 | 08-316-090-0111-6010-1 | District of North Vancouver | Univar Canada (Dow Chem) |
| 29 | 08 316 090-1000-0000-2 | District of North Vancouver | Neptune Bulk Terminals #2 |
| 30 | 08-316-010-0122-7410-0 | District of North Vancouver | Vancouver Wharves |
| 31 | 08-328-11-0253-000-000 | City of West Vancouver | KM Marine Terminals (VANWH) |
| 32 | 14-326-3340-97102-X | City of Surrey | DP World Fraser Surrey Docks |
| 33 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 34 | 11-306 D500-003-100 | City of Delta | WWL Delta |
| 35 | 11-306 D700-008-260 | City of Delta | WWL Delta |
| 36 | 11-320 R011-966-110 | City of Richmond | WWL Richmond |
| 37 | 11-320 R011-966-120 | City of Richmond | WWL Richmond |
| 38 | 14-326-3340972035 | City of Surrey | Fraser Grain Terminal |
| 39 | 25-340-46408.641 | District of Stewart | Stewart World Port |
| 40 | 25-340-00626.000 | District of Stewart | Stewart World Port |
| 41 | 25-340-46408.470 | District of Stewart | Stewart World Port |
| 42 | 25-340-46408.922 | District of Stewart | Stewart World Port |
Schedule BEFORE re-enacted by BC Reg 287/2023, effective December 11, 2023.
[en. B.C. Reg. 242/2022, s. 2.]
Assessment Roll Designations for the 2023 Taxation Year
