Regulation BEFORE repealed by BC Reg 130/2019, effective July 1, 2019.
| B.C. Reg. 39/2002 O.C. 174/2002 | Deposited March 1, 2002 |
Health and Social Services Delivery Improvement Act
Health Sector Labour Adjustment Regulation
[includes amendments up to S.B.C. 2008, c. 34, May 29, 2008]
Definitions
1 In this regulation:
"Act" means the Health and Social Services Delivery Improvement Act;
"assign" means requiring an employee to work at a worksite other than the worksite at and from which the employee ordinarily works or to work for another health sector employer;
"comparable" means that the regularly scheduled hours of work differ by no more than 20% from the regularly scheduled hours of an employee's current position and the hourly wage rate differs by no more than 5% from the hourly wage rate of the employee's current position;
"employee's geographic location" means an area within a radius of 50 kilometres of the worksite at or from which an employee ordinarily works;
"transfer" means a permanent transfer to a worksite other than the worksite at or from which an employee ordinarily works or to another health sector employer.
Transfer on reorganization
2 (1) An employee transferred under section 4 (3) of the Act
(a) must not be transferred outside of the employee's geographic location without his or her consent, and
(b) is entitled to reasonable relocation expenses in accordance with the policy of the health sector employer.
(2) If functions or services are reorganized under section 4 (1) or (2) of the Act and an employee
(a) is not transferred to a worksite or to work for another health sector employer within the employee's geographic location, or
(b) declines a transfer to a worksite or to work for another health sector employer outside of the employee's geographic location
the employee is entitled to layoff notice and to bump consistent with section 9 of the Act.
(3) An employee offered a transfer outside of the employee's geographic location has 30 days from the date on which the transfer is offered to accept or decline the transfer.
(4) If functions or services are reorganized under section 4 (1) or (2) of the Act and an employee who is transferred to a worksite within the employee's geographic location refuses the transfer, the employee is deemed to have resigned 30 days after the date on which the transfer is refused.
Assignment on reorganization or temporary assignment
3 (1) An employee assigned under section 5 (a) of the Act to work outside of the employee's geographic location is entitled to reasonable expenses for accommodation, meals and related expenses in accordance with his or her collective agreement or, if the collective agreement is silent on the issue, with the policy of the health sector employer.
(2) No employee may be assigned to a worksite or to work for a health sector employer outside of the employee's geographic location for more than 30 days in any 4 month period.
(3) Except for the assignment, an employee continues to have all of the rights and benefits of the collective agreement as if the employee was working at the employee's ordinary worksite.
Specific limitation on the employer's right to assign or transfer
4 (1) In this section, "member of the association" means a member of the Denominational Health Care Facilities Association identified in Appendix A to the agreement between the government and the Denominational Health Care Facilities Association dated March 16, 1995.
(2) Despite any other provision of this regulation, a person employed in a facility owned by a member of the association may decline an assignment or transfer, pursuant to section 4 or 5 of the Act, to a health sector employer that is not a member of the association.
Acute care hospitals
6 The hospitals or parts of hospitals listed in the Schedule, other than the extended care units of those hospitals or parts of hospitals, are designated as acute care hospitals for the purpose of section 6 of the Act.
Health services professionals
7 The following are designated as designated health services professionals for the purpose of section 6 of the Act:
(a) cardiopulmonary technologists;
[am. B.C. Reg. 232/2005, App. s. 5.]
| Hospital Number | Hospital Name | Place |
| 101 | Vancouver General Hospital | Vancouver |
| 102 | St. Paul's Hospital | Vancouver |
| 103 | St. Vincent's Hospital | Vancouver |
| 104/5 | B.C. Children's & Women's Health Centre | Vancouver |
| 106 | Mount Saint Joseph Hospital | Vancouver |
| 107 | B.C. Cancer Agency | Vancouver |
| 109 | Royal Columbian Hospital | Vancouver |
| 110 | Saint Mary's Hospital (New Westminster) | New Westminster |
| 111 | Powell River General Hospital | Powell River |
| 112 | Lions Gate Hospital | North Vancouver |
| 113 | St. Mary's Hospital (Sechelt) | Sechelt |
| 114 | Sunny Hill Health Centre for Children | Vancouver |
| 115 | Langley Memorial Hospital | Langley |
| 116 | Surrey Memorial Hospital | Surrey |
| 118 | Holy Family Hospital | Vancouver |
| 119 | B.C. Rehab Society (G.F. Strong) | Vancouver |
| 121 | Richmond General Hospital | Richmond |
| 123 | U.B.C. Hospital | Vancouver |
| 128 | Squamish General Hospital | Squamish |
| 130 | Burnaby Hospital | Burnaby |
| 131 | Peace Arch District Hospital | Surrey |
| 134 | Delta Centennial Hospital | Delta |
| 136 | Eagle Ridge Hospital | Coquitlam |
| 201 | Royal Jubilee Hospital | Victoria |
| 202 | Victoria General Hospital | Victoria |
| 203 | Cowichan District Hospital | Duncan |
| 204 | Queen Alexandra Hospital | Victoria |
| 206 | Lady Minto Gulf Islands Hospital | Salt Spring |
| 211 | Gorge Road Hospital | Victoria |
| 217 | Saanich Peninsula Hospital | Saanich |
| 301 | Vernon Jubilee Hospital | Vernon |
| 302 | Kelowna General Hospital | Kelowna |
| 303 | Penticton Regional Hospital | Penticton |
| 305 | Princeton General Hospital | Princeton |
| 306 | Enderby and District Memorial | Enderby |
| 308 | Summerland General Hospital | Summerland |
| 309 | South Okanagan General Hospital | Oliver |
| 401 | Royal Inland Hospital | Kamloops |
| 402 | Queen Victoria Hospital | Revelstoke |
| 403 | Nicola Valley General Hospital | Merritt |
| 404 | Shuswap Lake General Hospital | Salmon Arm |
| 405 | St. Bartholomew's | Lytton |
| 406 | Cariboo Memorial Hospital | William's Lake |
| 408 | Ashcroft & District General Hospital | Ashcroft |
| 409 | Golden & District General Hospital | Golden |
| 417 | Lillooet District Hospital | Lillooet |
| 419 | Dr. Helmcken Memorial Hospital | Clearwater |
| 501 | Nanaimo Regional General Hospital | Nanaimo |
| 502 | St. Joseph's General Hospital | Comox |
| 506 | Ladysmith and District General Hospital | Ladysmith |
| 507 | St. George's Hospital | Alert Bay |
| 508 | Campbell River and District General Hospital | Campbell River |
| 510 | Port Hardy Hospital | Port Hardy |
| 511 | Port McNeill and District Hospital | Port McNeill |
| 601 | Chilliwack General Hospital | Chilliwack |
| 602 | Mission Memorial Hospital | Mission |
| 603 | Matsqui-Sumas-Abbotsford General Hospital | Abbotsford |
| 604 | Ridge Meadows Hospital | Ridge Meadows |
| 606 | Fraser Canyon Hospital | Hope |
| 651 | Kootenay Lake District Hospital | Nelson |
| 652 | Slocan Community Hospital | New Denver |
| 653 | Victorian Hospital | Kaslo |
| 654 | Creston Valley Hospital | Creston |
| 655 | Arrow Lakes Hospital | Nakusp |
| 701 | Fort St. John General Hospital | Fort St. John |
| 702 | St. John Hospital | Vanderhoof |
| 703 | Prince George Regional Hospital | Prince George |
| 704 | Dawson Creek & District Hospital | Dawson Creek |
| 705 | G.R. Baker Memorial Hospital | Quesnel |
| 707 | Burns Lake & District Hospital | Burn's Lake |
| 708 | 100 Mile District General Hospital | 100 Mile House |
| 713 | McBride & District Hospital | McBride |
| 714 | Fort Nelson General Hospital | Fort Nelson |
| 715 | MacKenzie and District Hospital | Mackenzie |
| 716 | Chetwynd General Hospital | Chetwynd |
| 717 | Stuart Lake Hospital | Fort St. James |
| 752 | Kimberley and District Hospital | Kimberley |
| 753 | Fernie District Hospital | Fernie |
| 754 | Sparwood General Hospital | Sparwood |
| 755 | Invermere District Hospital | Windermere |
| 756 | Cranbrook Regional Hospital | Cranbrook |
| 801 | Trail Regional Hospital | Trail |
| 803 | Boundary Hospital | Grand Forks |
| 804 | Castlegar & District Hospital | Castelgar |
| 851 | West Coast General Hospital | Port Alberni |
| 854 | Tofino General Hospital | Tofino |
| 859 | Port Alice Hospital | Port Alice |
| 901 | Wrinch Memorial Hospital | Hazelton |
| 902 | Prince Rupert Regional Hospital | Prince Rupert |
| 903 | Bulkley Valley District Hospital | Smithers |
| 904 | R.W. Large Memorial Hospital | Bella Bella |
| 906 | Bella Coola General Hospital | Bella Coola |
| 907 | Queen Charlotte Islands General Hospital | Queen Charlotte City |
| 910 | Stewart General Hospital | Stewart |
| 912 | Mills Memorial Hospital | Terrace |
| 917 | Kitimat General Hospital | Kitimat |
[Provisions of the Health and Social Services Delivery Improvement Act, S.B.C. 2002, c. 2, relevant to the enactment of this regulation: sections 4, 5, 6, 9 and 19]