| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 406/82 O.C. 1635/82 | Deposited September 7, 1982 |
[includes amendments up to B.C. Reg. 24/2016, April 5, 2016]
| Contents | ||
|---|---|---|
| 1 | Prescribed date | |
| 2 | Tax rate relationships | |
| 3 | Limits on amount specified by minister | |
| 4 | Spent | |
| 5 | Tla'amin Nation vote under section 9 (1) of the Hospital District Act | |
| Schedule | ||
1 The date prescribed for the purposes of section 23 (1) of the Hospital District Act is December 31, except for the 1996 budget which must be submitted by January 31, 1996.
[am. B.C. Regs. 312/87; 544/95.]
2 If the council of a municipality raises a tax under section 26 of the Act, the relationships between tax rates on each property class to the tax rate on Class 1 must be the relationships in the following Schedule:
| SCHEDULE | ||
| Class of Property | Ratio to Class 1 Rate | |
| 1 | 1.0 : 1 | |
| 2 | 3.5 : 1 | |
| 3 | 1.0 : 1 | |
| 4 | 3.4 : 1 | |
| 5 | 3.4 : 1 | |
| 6 | 2.45 : 1 | |
| 7 | 3.0 : 1 | |
| 8 | 1.0 : 1 | |
| 9 | 1.0 : 1 | |
[en. B.C. Reg. 336/2008, Sch. 7.]
3 For the purpose of section 20 (3) of the Act, the amount to be specified by the minister shall not exceed in the aggregate whichever is the greater of
(b) the product of the rate set out in Column 2 of the schedule opposite the regional hospital district set out in Column 1 per thousand dollars of the assessed value of land and improvements in the district.
[en. B.C. Reg. 61/85.]
5 (1) Despite section 9 (1) of the Hospital District Act, the Tla'amin Nation may participate in a vote under that section by the board of the Powell River Regional Hospital District.
(2) The number of votes to which the Tla'amin Nation is entitled is
(a) the number obtained by dividing the population of the Tla'amin Nation by the voting unit specified in the letters patent for the Powell River Regional Hospital District, or
(b) if the quotient under paragraph (a) is not an integer, the next greater integer to the quotient.
(3) A change in the population of the Tla'amin Nation established by census, for the purposes of subsection (2), takes effect in the year following the year in which that census was taken.
[en. B.C. Reg. 24/2016, Sch. s. 1.]
[en. B.C. Reg. 120/89; see 1998-30-84; 14/2009.]
| Column 1 | Column 2 | |
| Regional Hospital District | Rates for Section 20 (3) of Act | |
| Alberni-Clayoquot | .4676925 | |
| Bulkley-Nechako | .3400706 | |
| Capital | .0618850 | |
| Cariboo | .2052897 | |
| Central Coast | .0433723 | |
| Central Fraser Valley | .1044510 | |
| Central Kootenay | .0317692 | |
| Central Okanagan | .1575625 | |
| Columbia Shuswap | .4800350 | |
| Comox-Strathacona | .1122445 | |
| Cowichan Valley | .1644235 | |
| Dewdney-Alouette | .0330258 | |
| East Kootenay | .0498969 | |
| Northern Rockies | .0598032 | |
| Fraser-Cheam | .3420459 | |
| Fraser-Fort George | .1869025 | |
| Greater Vancouver | .0356105 | |
| Kitimat-Stikine | .4271226 | |
| Kootenay-Boundary | .0523568 | |
| Mount Waddington | .0519059 | |
| Nanaimo | .1036486 | |
| North Okanagan | .0353586 | |
| Okanagan-Similkameen | .1645235 | |
| Peace River | .4109541 | |
| Powell River | .4557523 | |
| Skeena-Queen Charlotte | .2683779 | |
| Sqamish-Lillooet | .0373670 | |
| Sunshine Coast | .0345659 | |
| Thompson-Nicola | .1262574 |
[Provisions relevant to the enactment of this regulation: Hospital District Act, R.S.B.C. 1996, c. 202, sections 20 (3) and 23 (1) and 51]
Copyright © King's Printer, Victoria, British Columbia, Canada