| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 408/97 O.C. 1325/97 | Deposited December 5, 1997 |
[Last amended January 15, 2024 by B.C. Reg. 277/2023]
| Contents | ||
|---|---|---|
| 1 | Plan identification | |
| 2 | Contract application | |
| 3 | Rates | |
| 4 | Rates continued | |
| 5 | Rates continued | |
| 5.1 | Rates continued | |
| 5.2 | Rates continued | |
| 6–7 | Repealed | |
| 8 | Rates option | |
| 9 | Additional coverage | |
| 10 | Conditions | |
1 The following group life insurance plans are identified:
(a) Group Insurance Contract 6878GL (4) carried by the Great-West Life Assurance Company;
(b) Group Insurance Contract 6878GL (5) carried by the Great-West Life Assurance Company.
[en. B.C. Reg. 31/2013, Sch. B, s. 1.]
2 Persons to whom this contract applies:
(a) employees, other than nurses and psychiatric nurses, whose eligibility has been established by a collective agreement;
(b) employees whose eligibility has been established by the collective agreements of the British Columbia Nurses' Union and the Union of Psychiatric Nurses of British Columbia;
(c) employees whose eligibility has been established by employer directive or order of the Lieutenant Governor in Council;
(d) eligible bargaining unit employees of British Columbia Ferry Services Inc. and Deas Pacific Marine Corporation;
(e) eligible employees of Deas Pacific Marine Corporation;
(f)-(g) Repealed. [B.C. Reg. 143/2006, s. 3 (a).]
(h) eligible excluded employees of British Columbia Emergency Health Services;
(i) members and eligible employees of the Legislative Assembly;
(j) eligible employees represented by the Labour Relations Board Staff Association;
(k) eligible excluded employees of the Labour Relations Board;
(l) eligible employees of the British Columbia Innovation Council;
(m) Repealed. [B.C. Reg. 31/2013, Sch. B. s. 2 (a).]
(n) judges and judicial justices of the peace appointed under the Provincial Court Act;
(o) associate judges appointed under the Supreme Court Act;
(p) persons appointed under an Act as an officer of the Legislature;
(q) eligible employees of Government House, Victoria, British Columbia;
(r) eligible employees of the Queen's Printer;
(s) eligible employees of the British Columbia Securities Commission;
(t) Repealed. [B.C. Reg. 444/2003, App. 2, s. 1 (b).]
(u) chairpersons, members and employees of the Workers' Compensation Appeal Tribunal;
(v) eligible employees of the British Columbia Utilities Commission;
(w) eligible bargaining unit employees of the Agricultural Land Commission;
(x) eligible excluded employees of the Agricultural Land Commission;
(y) persons referred to in paragraphs (a) to (x)
(i) who work in a public service that is privatized by the Province disposing of it to the private sector, and who buy and subsequently work in the privatized venture, or
(ii) who cease to be persons described in paragraphs (a) to (x) in order to work for a privatized venture at the time it begins operating in the private sector;
(z) Repealed. [B.C. Reg. 386/99, App. 2, s. 1 (1).]
(aa) the B.C. Government and Service Employees' Union as employer and its eligible employees;
(bb) the Union of Psychiatric Nurses of British Columbia as employer and its eligible employees;
(cc) the British Columbia Government Professional Employees' Association as employer and its eligible employees;
(dd) eligible persons employed under the authority of the Members' Conflict of Interest Act;
(ee) full time commissioners and eligible employees of the British Columbia Treaty Commission;
(ff) eligible employees of the Public Sector Employers' Council;
(gg)-(hh) Repealed. [B.C. Reg. 444/2003, App. 2, s. 1 (b).]
(ii)-(jj) Repealed. [B.C. Reg. 31/2013, Sch. B, s. 2 (a).]
(kk)-(ll) Repealed. [B.C. Reg. 343/2002, App. 2, s. 1 (c).]
(mm) eligible bargaining unit employees of the Broadmead Care Society;
(nn) eligible excluded employees of the Broadmead Care Society;
(oo)-(pp) Repealed. [B.C. Reg. 155/2014, Sch. B, s. 1.]
(qq) eligible employees of the Provincial Capital Commission;
(rr) eligible employees of Islands Trust;
(ss) eligible employees of the First People's Heritage, Language and Cultural Council;
(tt) eligible employees of the Employment Standards Tribunal;
(uu) Repealed. [B.C. Reg. 31/2013, Sch. B, s. 2 (a).]
(vv)-(ww) Repealed. [B.C. Reg. 143/2006, s. 3 (a).]
(xx) eligible members, officers, and employees of the British Columbia Police Commission appointed under the Police Act;
(yy) Repealed. [B.C. Reg. 343/2002, App. 2, s. 1 (e).]
(zz)-(aaa) Repealed. [B.C. Reg. 143/2006, s. 3 (a).]
(bbb)-(eee) Repealed. [B.C. Reg. 343/2002, App. 2, s. 1 (e).]
(fff)-(ggg) Repealed. [B.C. Reg. 143/2006, s. 3 (a).]
(hhh) Repealed. [B.C. Reg. 343/2002, App. 2, s. 1 (e).]
(iii)-(jjj) Repealed. [B.C. Reg. 155/2014, Sch. B, s. 1.]
(kkk)-(lll) Repealed. [B.C. Reg. 31/2013, Sch. B, s. 2 (a).]
(mmm) eligible employees of the Office of the Police Complaints Commission;
(nnn)-(ooo) Repealed. [B.C. Reg. 143/2006, s. 3 (a).]
(ppp)-(qqq) Repealed. [B.C. Reg. 31/2013, Sch. B, s. 2 (a).]
(rrr)-(sss) Repealed. [B.C. Reg. 444/2003, App. 2, s. 1 (b).]
(ttt) eligible employees of the British Columbia Investment Management Corporation;
(uuu) eligible bargaining unit employees of the British Columbia Pension Corporation;
(vvv) eligible excluded employees of the British Columbia Pension Corporation;
(www) eligible bargaining unit employees of the Royal BC Museum;
(xxx) eligible excluded employees of the Royal BC Museum;
(yyy) eligible excluded employees of Partnerships British Columbia;
(zzz) the British Columbia Excluded Employees' Association as employer and its eligible employees;
(aaaa) eligible excluded employees of the Freshwater Fisheries Society;
(bbbb) eligible bargaining unit employees of the Freshwater Fisheries Society;
(cccc)-(dddd) Repealed. [B.C. Reg. 15/2010, App. 2, s. 1.]
(eeee) eligible bargaining unit employees of the Business Practices and Consumer Protection Authority;
(ffff) eligible excluded employees of the Business Practices and Consumer Protection Authority;
(gggg)-(hhhh) Repealed. [B.C. Reg. 4/2008, s. 2 (a).]
(iiii) eligible bargaining unit employees of Community Living British Columbia;
(jjjj) eligible excluded employees of Community Living British Columbia;
(kkkk) eligible bargaining unit employees of the Oil and Gas Commission;
(llll) eligible excluded employees of the Oil and Gas Commission;
(mmmm) eligible bargaining unit employees of the Emergency Health Services Commission;
(nnnn) eligible excluded employees of the Transportation Investment Corporation.
[am. B.C. Regs. 386/99, App. 2, s. 1; 343/2002, App. 2, s. 1; 444/2003, App. 2, s. 1; 438/2004, App. 2, s. 1; 541/2004, s. 1; 336/2005, s. 2; 143/2006, s. 3; 11/2007, s. 2; 322/2007, s. 2 (a); 4/2008, s. 2 (a); 5/2009, App. 2, s. 1; 15/2010, App. 2, s. 1; 31/2013, Sch. B, s. 2; 145/2013, App. 2, s. 6; 155/2014, Sch. B, s. 1; 277/2023, Sch. 3, s. 4.]
3 The following rates of contribution and coverage apply to those persons described in section 2 (b) and (bb) if hired before May 1, 1990:
| Coverage | Monthly Premium | ||||
| Employee | Employer | ||||
| (a) | Part time employees: Coverage is the employer paid minimum of $40 000: | for each participating employee: | |||
| February 3, 1989 | Nil | $8.40 | |||
| August 1, 1989 | Nil | $8.00 | |||
| August 1, 1990 | Nil | $7.60 | |||
| September 1, 1996 | Nil | $6.80 | |||
| June 1, 2005 | Nil | $6.40 | |||
| (b) | Repealed. [B.C. Reg. 386/99, App. 2, s. 2.] | ||||
| (c) | Other employees: An amount equal to twice the annual salary rounded to the next higher multiple of $1 000, unless the amount is an exact multiple of 1 000, with a minimum coverage of $40 000: | for each $1 000 of coverage exceeding $40 000: | for each participating employee: | ||
| February 3, 1989 | 21¢ | $8.40 | |||
| August 1, 1989 | 20¢ | $8.00 | |||
| August 1, 1990 | 19¢ | $7.60 | |||
| September 1, 1996 | 17¢ | $6.80 | |||
| June 1, 2005 | 16¢ | $6.40 | |||
| November 1, 2007 | 1¢ | $0.40 | |||
| January 16, 2009 | 17¢ | $6.80 | |||
[am. B.C. Regs. 386/99, App. 2, s. 2; 143/2006, s. 4; 323/2007, s. 1; 5/2009, App. 2, s. 2.]
4 The following rates of contribution and coverage apply to those persons or employees described in section 2 (c), (h), (i), (k), (l), (n), (o), (p), (q), (s), (u), (v), (x), (y), (dd), (ee), (ff), (nn), (qq), (rr), (ss), (tt), (xx), (mmm), (ttt), (vvv), (xxx), (yyy), (zzz), (aaaa), (ffff), (jjjj), (llll) or (nnnn).
| Coverage | Monthly Premium | ||||
| Employee | Employer | ||||
| (a) | (i) Part time employees: Coverage is the employer paid minimum as follows: | for each participating employee: | |||
| January 1, 1989 — $50 000 | Nil | $10.50 | |||
| August 1, 1989 — $60 000 | Nil | $12.00 | |||
| August 1, 1990 — $65 000 | Nil | $12.35 | |||
| September 1, 1996 — $65 000 | Nil | $11.05 | |||
| (ii) Part time employees effective April 1, 1997: An amount equal to three times the annual salary rounded to the next higher multiple of $1 000 unless the amount is an exact multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating employee: | |||
| April 1, 1997 — $65 000 | 17¢ | $11.05 | |||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | |||
| April 1, 2001 — $80 000 | 17¢ | $13.60 | |||
| September 1, 2005 — $80 000 | 16¢ | $12.80 | |||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | |||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | |||
| (b) | Other employees/appointees: An amount equal to three times the annual salary rounded to the next higher multiple of $1 000, unless the amount is an exact multiple of 1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating employee: | ||
| January 1, 1989 — $50 000 | 21¢ | $10.50 | |||
| August 1, 1989 — $60 000 | 20¢ | $12.00 | |||
| August 1, 1990 — $65 000 | 19¢ | $12.35 | |||
| September 1, 1996 — $65 000 | 17¢ | $11.05 | |||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | |||
| April 1, 2001 — $80 000 | 17¢ | $13.60 | |||
| September 1, 2005 — $80 000 | 16¢ | $12.80 | |||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | |||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | |||
| (c) | Members of the Legislative Assembly with minimum: An amount equal to three times the annual amounts payable to a member pursuant to sections 2 and 4 of the Legislative Assembly Allowances and Pensions Act with minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating employee: | ||
| January 1, 1989 — $50 000 | 21¢ | $10.50 | |||
| August 1, 1989 — $60 000 | 20¢ | $12.00 | |||
| August 1, 1990 — $65 000 | 19¢ | $12.35 | |||
| September 1, 1996 — $65 000 | 17¢ | $11.05 | |||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | |||
| April 1, 2001 — $80 000 | 17¢ | $13.60 | |||
| September 1, 2005 — $80 000 | 16¢ | $12.80 | |||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | |||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | |||
[en. B.C. Reg. 343/2002, App. 2, s. 2; am. B.C. Regs. 444/2003, App. 2, s. 2; 438/2004, App. 2, s. 2; 541/2004, s. 2; 336/2005, s. 3; 143/2006, s. 5; 11/2007, s. 3; 323/2007, s. 2; 4/2008, s. 2 (b); 5/2009, App. 2, s. 3; 15/2010, App. 2, s. 2; 31/2013, Sch. B, s. 3; 155/2014, Sch. B, s. 2.]
5 The following rates of contribution and coverage
(a) commence January 25, 1989 and apply to those persons or employees described in section 2 (a), (j), (r), (w), (y), (cc), (mm), (uuu), (www), (bbbb), (eeee), (iiii), (kkkk) or (mmmm), and
(b) commence May 24, 1989 and apply to those persons or employees described in section 2 (b) or (bb) if hired
(ii) before May 1, 1990 and choose this coverage, or
(iii) before May 1, 1990 and were not formerly covered by any plan:
| Coverage | Monthly Premium | |||||
| Employee | Employer | |||||
| (a) | (i) | Part time employees: Coverage is the employer paid minimum as follows: | for each participating employee: | |||
| January 25, 1989 — $50 000 | Nil | $10.50 | ||||
| August 1, 1989 — $60 000 | Nil | $12.00 | ||||
| August 1, 1990 — $65 000 | Nil | $12.35 | ||||
| September 1, 1996 — $65 000 | Nil | $11.05 | ||||
| April 1, 2000 — $70 000 | Nil | $11.90 | ||||
| (ii) | Part time employees effective April 1, 2001: An amount equal to three times the annual salary rounded to the higher multiple of $1 000 unless the amount is an exact multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| April 1, 2001 — $80 000 | 17¢ | $11.05 | ||||
| June 1, 2005 — $80 000 | 16¢ | $12.80 | ||||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | ||||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | ||||
| (b) | (i) | Other employees/appointees: An amount equal to twice the annual salary rounded to the next higher multiple of $1 000, unless the amount is an exact multiple of 1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | ||
| January 25, 1989 — $50 000 | 21¢ | $10.50 | ||||
| August 1, 1989 — $60 000 | 20¢ | $12.00 | ||||
| August 1, 1990 — $65 000 | 19¢ | $12.35 | ||||
| September 1, 1996 — $65 000 | 17¢ | $11.05 | ||||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | ||||
| (ii) | Other employees/appointees effective April 1, 2001: An amount equal to three times the annual salary rounded to the higher multiple of $1 000 unless the amount is an exact multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| April 1, 2001 — $80 000 | 17¢ | $13.60 | ||||
| June 1, 2005 — $80 000 | 16¢ | $12.80 | ||||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | ||||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | ||||
[en. B.C. Reg. 343/2002, App. 2, s. 3; am. B.C. Regs. 444/2003, App. 2, s. 3; 438/2004, App. 2, ss. 3 and 4; 541/2004, s. 3; 336/2005, s. 4; 143/2006, s. 6; 11/2007, s. 4; 322/2007, s. 2 (b); 323/2007, s. 3; 4/2008, s. 2 (c); 5/2009, App. 2, s. 4; 15/2010, App. 2, s. 3; 31/2013, Sch. B, s. 4; 155/2014, Sch. B, s. 3.]
5.1 The following rates of contribution and coverage apply to those persons or employees described in section 2 (d) and (e):
| Coverage | Monthly Premium | |||||
| Employee | Employer | |||||
| (a) | (i) | Part time employees: Coverage is the employer paid minimum as follows: | for each participating employee: | |||
| January 25, 1989 — $50 000 | Nil | $10.50 | ||||
| August 1, 1989 — $60 000 | Nil | $12.00 | ||||
| August 1, 1990 — $65 000 | Nil | $12.35 | ||||
| September 1, 1996 — $65 000 | Nil | $11.05 | ||||
| (ii) | Part time employees effective January 1, 1998: An amount equal to three times the annual salary rounded to the higher multiple of $1 000 unless the amount is an exact multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| April 1, 1997 — $65 000 | 17¢ | $11.05 | ||||
| April 1, 2000 — $65 000 | 21¢ | $13.65 | ||||
| June 1, 2005 — $65 000 | 16¢ | $10.40 | ||||
| November 1, 2007 — $65 000 | 1¢ | $ 0.65 | ||||
| January 16, 2009 — $65 000 | 17¢ | $11.05 | ||||
| (b) | (i) | Other employees/appointees: An amount equal to three times the annual salary rounded to the next higher multiple of $1 000, unless the amount is an exact multiple of 1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | ||
| January 1, 1989 — $50 000 | 21¢ | $10.50 | ||||
| August 1, 1989 — $60 000 | 20¢ | $12.00 | ||||
| August 1, 1990 — $65 000 | 19¢ | $12.35 | ||||
| September 1, 1996 — $65 000 | 17¢ | $11.05 | ||||
| (ii) | Other employees/appointees effective January 1, 1998: An amount equal to three times the annual salary rounded to the next higher multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| April 1, 2000 — $65 000 | 21¢ | $13.65 | ||||
| April 1, 2004 — $65 000 | 17¢ | $11.05 | ||||
| June 1, 2005 — $65 000 | 16¢ | $10.40 | ||||
| November 1, 2007 — $65 000 | 1¢ | $ 0.65 | ||||
| January 16, 2009 — $65 000 | 17¢ | $11.05 | ||||
[en. B.C. Reg. 343/2002, App. 2, s. 3; am. B.C. Regs. 438/2004, App. 2, s. 4; 143/2006, s. 7; 323/2007, s. 4; 5/2009, App. 2, s. 5.]
5.2 The following rates of contribution and coverage commence January 25, 1989 and apply to those persons or employees described in section 2 (aa):
| Coverage | Monthly Premium | |||||
| Employee | Employer | |||||
| (a) | (i) | Part time employees: Coverage is the employer paid minimum as follows: | for each participating employee: | |||
| January 25, 1989 — $50 000 | Nil | $10.50 | ||||
| August 1, 1989 — $60 000 | Nil | $12.00 | ||||
| August 1, 1990 — $65 000 | Nil | $12.35 | ||||
| September 1, 1996 — $65 000 | Nil | $11.05 | ||||
| April 1, 2000 — $70 000 | Nil | $11.90 | ||||
| (ii) | Part time employees effective April 1, 2001: An amount equal to twice the annual salary rounded to the higher multiple of $1 000 unless the amount is an exact multiple of $1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | ||||
| April 1, 2002 — $80 000 | 17¢ | $13.60 | ||||
| June 1, 2005 — $80 000 | 16¢ | $12.80 | ||||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | ||||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | ||||
| (b) | Other employees/appointees: An amount equal to twice the annual salary rounded to the next higher multiple of $1 000, unless the amount is an exact multiple of 1 000, with a minimum employer paid coverage as follows: | for each $1 000 of coverage exceeding the employer paid minimum: | for each participating member: | |||
| January 1, 1989 — $50 000 | 21¢ | $10.50 | ||||
| August 1, 1989 — $60 000 | 20¢ | $12.00 | ||||
| August 1, 1990 — $65 000 | 9¢ | $12.35 | ||||
| September 1, 1996 — $65 000 | 17¢ | $11.05 | ||||
| April 1, 2000 — $70 000 | 17¢ | $11.90 | ||||
| November 1, 2007 — $80 000 | 1¢ | $ 0.80 | ||||
| January 16, 2009 — $80 000 | 17¢ | $13.60 | ||||
[en. B.C. Reg. 343/2002, App. 2, s. 3; am. B.C. Regs. 143/2006, s. 8; 323/2007, s. 5; 5/2009, App. 2, s. 6.]
| A person designated for coverage under section 2 may opt to cover the person's spouse and/or dependents as follows: | the person pays a flat rate regardless of the number of family members as follows: | for each participating person: | |||
| Spouse — $10 000 Dependent — $5 000 | $2.10 | Nil |
[am. B.C. Regs. 143/2006, s. 9; 155/2014, Sch. B, s. 4; 76/2022, s. 10.]
9 The following coverage applies for accidental dismemberment and loss of sight:
(1) Employees and appointees covered by group life insurance are also covered for accidental dismemberment and loss of sight as a result of an injury in the amounts stated below. The principal sum is an amount equal to the individual's group life coverage.
| FOR LOSS OF: | COVERAGE IS: | ||
| (a) | both hands or both feet...................................... | the principal sum | |
| (b) | sight of both eyes.............................................. | the principal sum | |
| (c) | one hand and one foot ...................................... | the principal sum | |
| (d) | one hand and sight of one eye ........................... | the principal sum | |
| (e) | one foot and sight of one eye ............................. | the principal sum | |
| (f) | one hand or one foot ....................................... | one half of the principal sum | |
| (g) | sight of one eye .............................................. | one half of the principal sum | |
(2) "Loss", as used in subsection (1), means
(a) with reference to dismemberment, the complete severance through or above the wrist or ankle joints. An amount equal to 50% of the dismemberment benefit is payable if a dismembered part is surgically reattached, regardless of the use regained. The balance of the dismemberment benefit is payable if the reattachment fails and the reattached part is removed within one year after the reattachment was performed, or
(b) with reference to sight, total and irrecoverable loss beyond correction by surgical or other means, and
(c) provided the injury does not result from, nor is associated with any of the following:
(i) attempted suicide or self-inflicted injury;
(ii) viral or bacterial infections, except pyogenic infections occurring through the injury for which loss is being claimed;
(iv) medical or surgical treatment, except surgical reattachment;
(vi) service of any kind in the armed forces of any country;
(vi) war, insurrection, or voluntary participation in a riot;
(vii) commission of a crime by the employee/appointee;
(viii) air travel, ascent or descent, except as a passenger in a licensed aircraft flown by a pilot certified to fly the aircraft. (This coverage does not apply to travel in an aircraft owned or leased by the Province and is integrated with the benefit payable under the Air Travel Insurance Policy. The total payable under this policy as a result of any one aircraft accident is limited to $1 million.)
10 Conditions affecting those employees to whom this contract applies:
(a) participation in this contract is a condition of employment for all persons described in section 2;
(b) for persons referred to in section 2 (y), coverage is limited to 6 months following the date the privatized venture begins operating in the private sector and for this period continues at the same level of coverage and rate of contribution as would have been the case if they had continued to work as a person referred to in section 2 (a) to (x);
(c) employees granted leave of absence without pay for a period of a full calendar month or more may continue coverage for a maximum duration of 24 months, provided that the employee pays the full cost during the period of absence;
(d) despite paragraph (c), an employee is not required to pay the full cost if the leave of absence is for the purpose of working for or volunteering with CUSO.
[am. B.C. Reg. 129/2007, App. 2.]
[Provisions relevant to the enactment of this regulation: Public Service Benefit Plan Act, R.S.B.C. 1996, c. 386, ss. 3 and 7.]
Copyright © King's Printer, Victoria, British Columbia, Canada