Note: This regulation has been placed in the Regulations Point in Time collection. This regulation is not repealed.
| B.C. Reg. 45/2003 M154/2003 and Certificate 6369 | Deposited February 17, 2003 |
Railway Act
Part XVI: Railway Fees Regulation
Certification and application fees
1 A person who receives an inspection, approval or other service in Column 1 of Schedule 1 must pay to the ministry the fee set out opposite in Column 2.
Annual inspection service fees
2 A person who operates a railway in a classification in Column 1 of Schedule 2 must, in each year, pay to the ministry the annual inspection service fee set out opposite in Column 2.
Certification, Application and Service Fees
| Column 1 Inspection, Approval or Service | Column 2 Fee | |||
| 1. | Employee Certification | |||
| (a) | Examination and certificate of competency | $60 | ||
| (b) | Certificate of competency only (examination conducted by railway) | $20 | ||
| (c) | Re-examination | $60 | ||
| (d) | Re-issue of lost or damaged certificate | $30 | ||
| 2. | Applications | |||
| (a) | Railway Crossings — road, pipe and wire: | |||
| (i) | Highway, new crossing | $300 | ||
| (ii) | Access, new crossing | $200 | ||
| (iii) | Re-certification, highway or access | $100 | ||
| (iv) | Pedestrian or special use, new | $100 | ||
| (v) | Re-certification, pedestrian or special use | $60 | ||
| (vi) | Pipe or wire crossing | $200 | ||
| (b) | New Railway: | |||
| (i) | Common carrier with main track | $10 000 | ||
| (ii) | Common carrier, no main track | $3 000 | ||
| (iii) | Industrial | $1 500 | ||
| (iv) | Recreational | $1 500 | ||
| (c) | Existing Railway: | |||
| (i) | Re-certification, change of name | $150 | ||
Annual Inspection Service Fees
| Column 1 Classification | Column 2 Fee per Year | |||
| 1. | Common Carrier and Industrial Railways with Main Track | |||
| (a) | BC Rail Ltd. | $405 000 | ||
| (b) | Southern Railway of BC | $37 500 | ||
| (c) | BC Rapid Transit Co. | $25 500 | ||
| (d) | Canfor-Englewood Logging Div. | $25 500 | ||
| (e) | E&N Railway | $25 500 | ||
| 2. | Common Carrier and Industrial Railways without Main Track | |||
| (a) | Number of cars per year (handling dangerous goods): | |||
| (i) | Less than 250 | $720 | ||
| (ii) | 250 to 999 | $1 440 | ||
| (iii) | 1 000 to 2 499 | $2 160 | ||
| (iv) | 2 500 to 4 999 | $2 880 | ||
| (v) | 5 000 to 9 999 | $3 600 | ||
| (vi) | 10 000 to 24 999 | $4 320 | ||
| (vii) | 25 000 to 49 999 | $5 040 | ||
| (viii) | 50 000 or more | $5 760 | ||
| (b) | Number of cars per year (not handling dangerous goods): | |||
| (i) | Less than 250 | $450 | ||
| (ii) | 250 to 999 | $900 | ||
| (iii) | 1 000 to 2 499 | $1 350 | ||
| (iv) | 2 500 to 4 999 | $1 800 | ||
| (v) | 5 000 to 9 999 | $2 250 | ||
| (vi) | 10 000 to 24 999 | $2 700 | ||
| (vii) | 25 000 to 49 999 | $3 150 | ||
| (viii) | 50 000 or more | $3 600 | ||
| 3. | Recreational Railways | |||
| No annual inspection service fees | ||||
| 4. | Annual Inspections | |||
| (a) | Steam locomotives and steam cranes | $300 | ||
Note: this regulation replaces B.C. Reg. 302/2000.
[Provisions of the Railway Act, R.S.B.C. 1996, c. 395, relevant to the enactment of this regulation: section 271 (1)]