Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
B.C. Reg. 71/2010 Chief Gold Commissioner | Deposited March 10, 2010 |
*NOTE: IN THE TABLE, THE COLUMN HEADED "B.C. Reg. Historical Notes" DOES NOT FORM PART OF THE ACTUAL REGULATION BUT IS THERE FOR REFERENCE ONLY. This consolidated regulation has been included for the convenience of interested persons. There are many other reserve regulations that are not included in this consolidation service.
[includes amendments up to B.C. Reg. 274/2024, December 6, 2024]
1 In this regulation:
"land" includes foreshore and land covered by water;
"land district" has the same meaning as in the Land Act;
"mining division" means a mining division established under section 3 of the Mineral Tenure Act;
"site number" means the site number given in the registry to a particular mineral reserve shown on an electronic map in the registry.
2 A mineral reserve for all minerals is established or continued over the parcels or tracts of land identified by a site number and name set out in Column 1 of the Table in the mining division and land district set out in Column 2 of the Table opposite the site number and name.
[am. B.C. Reg. 221/2013, s. (b) (i).]
3 A free miner must not register a mineral claim in a reserve established or continued under section 2.
[am. B.C. Reg. 221/2013, s. (b) (i).]
(in order by site number)
COLUMN 1 Site Number and Site Name | COLUMN 2 Mining Division and Land District | B.C. Reg. Historical Notes | |
1003722 | DL 5367 | Slocan Mining Division Kootenay Land District | established by 71/2010 |
1004323 | Yellowhead Highway #5 [cancelled] | Kamloops Mining Division Kamloops Division of Yale Land District | established by 88/2010 cancelled by 176/2011 |
1004324 | Highway #97 [cancelled] | Kamloops Mining Division Kamloops Division of Yale Land District | established by 88/2010 cancelled by 176/2011 |
1004325 | Cariboo Highway #97 [cancelled] | Cariboo Mining Division Cariboo Land District | established by 88/2010 cancelled by 176/2011 |
1005505 | Upper Lillooet River Project | Lillooet Mining Division Lillooet Land District | established by 188/2013 |
1005742 | Hemlock Ski Development | New Westminster Mining Division New Westminster Land District | established by 34/2014 |
1006148 | Northern Caribou Site 1 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006149 | Northern Caribou Site 2 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006150 | Northern Caribou Site 3 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006151 | Northern Caribou Site 4 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006152 | Northern Caribou Site 5 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006153 | Northern Caribou Site 6 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006154 | Northern Caribou Site 7 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006155 | Northern Caribou Site 8 [cancelled] | Liard Mining Division Peace River Land District | established by 128/2019 cancelled by 167/2019 |
1006162 | Northern Caribou Site 15 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 128/2019 |
1006182 | Northern Caribou Site 35 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 181/2018 |
1006183 | Northern Caribou Site 36 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 181/2018 |
1006184 | Northern Caribou Site 37 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 181/2018 |
1006203 | Northern Caribou Site 56 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 181/2018 |
1006204 | Northern Caribou Site 57 [cancelled] | Liard Mining Division Peace River Land District | established by 396/2012 cancelled by 181/2018 |
1006278 | Two Mile Creek Tailings | Omineca Mining Division Cassiar Land District | established by 182/2013 |
1006281 | Sundance Substation | Liard Mining Division Peace River Land District | established by 182/2013 |
1006282 | Cherry Creek Falls | Fort Steele Mining Division Kootenay Land District | established by 105/2013 |
1006351 | Sage Hills | Nanaimo Mining Division Nelson Land District | established by 1/2014 |
1006352 | Wuikinuxv AIP lands — Site 1 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006353 | Wuikinuxv AIP lands — Site 2 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006354 | Wuikinuxv AIP lands — Site 3 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006355 | Wuikinuxv AIP lands — Site 4 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006356 | Wuikinuxv AIP lands — Site 5 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006357 | Wuikinuxv AIP lands — Site 6 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006358 | Wuikinuxv AIP lands — Site 7 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006359 | Wuikinuxv AIP lands — Site 8 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006360 | Wuikinuxv AIP lands — Site 9 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006361 | Wuikinuxv AIP lands — Site 10 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006362 | Wuikinuxv AIP lands — Site 11 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006363 | Wuikinuxv AIP lands — Site 12 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006364 | Wuikinuxv AIP lands — Site 13 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006365 | Wuikinuxv AIP lands — Site 14 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006366 | Wuikinuxv AIP lands — Site 15 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006367 | Wuikinuxv AIP lands — Site 16 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006368 | Wuikinuxv AIP lands — Site 17 | Skeena Mining Division Range 2 Coast Land District | established by 38/2014 |
1006374 | Britannia Mine [continued] | Vancouver Mining Division New Westminster Land District | established by 66/2003 continued by 221/2013 |
1006385 | Syringa Provincial Park Addition [cancelled] | Nelson Mining Division Kootenay Land District | established by 240/2014 cancelled by 124/2016 |
1006389 | Oliver Riffle [cancelled] | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 cancelled by 120/2018 |
1006390 | Little Oliver Creek | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006391 | Shannon Creek North | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006392 | Shannon Creek South | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006393 | Bornite Mt. North | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006394 | Bornite Mt. Central | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006395 | Bornite Mt. South | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006396 | Bornite Mt. Southwest | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006397 | Kleanza Creek North | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006398 | Kleanza Creek South | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006399 | Kitselas Mt. North | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006400 | Kitselas Mt. Central | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006401 | Kitselas Mt. South | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006402 | Hankin Creek | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006403 | Steinhoe Creek | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006404 | Zymoetz River | Omineca Mining Division Range 5 Coast Land District | established by 86/2014 |
1006405 | Sockeye Creek North | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006406 | Sockeye Creek | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006407 | Hai Lake | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006408 | Clearwater Lake [cancelled] | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 cancelled by 121/2018 |
1006409 | Amsbury Creek | Skeena Mining Division Range 5 Coast Land District | established by 110/2014 |
1006410 | Cedar River | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 amended by 110/2014 |
1006412 | Community Expansion Parcel | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006413 | Deep Creek | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006414 | Economic Development Parcel | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006415 | Erlandsen Creek | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006416 | Hells Gate | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006417 | Kitsum North | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006418 | Kitsum South | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006421 | Kitsumkalum Lake West | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006423 | Kitsumkalum River North | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006424 | Kitsumkalum River West | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006425 | Little Cedar River | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006426 | Nelson River | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006427 | Sand Lake | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006428 | Zymagotitz River | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006440 | Penticton Indian Band — Exchange Land | Osoyoos Mining Division Osoyoos Division of Yale Land District | established by 165/2014 |
1006441 | Clear Creek — Site 2 | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006442 | Kitsumkalum Lake South — Site 2 | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006443 | Kitsumkalum River East — Site 2 | Skeena Mining Division Range 5 Coast Land District | established by 86/2014 |
1006445 | Hankin Creek — site 2 | Omineca Mining Division Range 5 Coast Land District | established by 120/2018 |
1006446 | Gossen | Omineca Mining Division Range 5 Coast Land District | established by 120/2018 |
1006447 | Steinhoe Creek — site 2 | Omineca and Skeena Mining Divisions Range 5 Coast Land District | established by 120/2018 |
1006453 | Jugwees IR No. 5 — Site 1 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006454 | Jugwees IR No. 5 — Site 2 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006455 | Jugwees IR No. 5 — Site 3 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006456 | Jugwees IR No. 5 — Site 4 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006457 | Jugwees IR No. 5 — Site 5 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006458 | Jugwees IR No. 5 — Site 6 | Skeena Mining Division Range 5 Coast Land District | established by 164/2014 |
1006467 | Beecher Bay IR No. 1 — Site 1 [cancelled] | Victoria Mining Division Metchosin Land District | established by 37/2015 cancelled by 120/2018 |
1006468 | Beecher Bay IR No. 2 — Site 1 | Victoria Mining Division Metchosin Land District | established by 37/2015 |
1006469 | Beecher Bay IR No. 2 — Site 2 | Victoria Mining Division Metchosin Land District | established by 37/2015 |
1006470 | Beecher Bay IR No. 2 — Site 3 | Victoria Mining Division Metchosin Land District | established by 37/2015 |
1006521 | Westside Kitimat Arm | Skeena Mining Division Range 4 Coast, Range 5 Coast Land District | established by 219/2014 |
1006523 | Okanagan Mountain Park Addition | Vernon Mining Division Similkameen Division of Yale Land District | established by 220/2014 |
1006525 | Deadman Hoodoos [continued] | Kamloops Mining Division Kamloops Division of Yale Land District | established by 220/2014 continued as Site 1006526 by 235/2014 |
1006526 | Deadman Hoodoos | Kamloops Mining Division Kamloops Division of Yale Land District | established as Site 1006525 by 220/2014 continued by 235/2014 |
1006544 | Mount Currie Exchange Land | Lillooet Mining Division Lillooet Land District | established by 47/2015 |
1006547 | McCulloch Road Exchange Land | Vernon Mining Division Osoyoos Division of Yale Land District | established by 60/2015 |
1006550 | Tahltan Music Field [cancelled] | Liard Mining Division Cassiar Land District | established by 129/2015 cancelled by 205/2019 |
1006552 | Red Top | Omineca Mining Division Range 5 Coast Land District | established by 143/2015 |
1006554 | Equity Silver Mine Reclamation Area | Omineca Mining Division Range 5 Coast Land District | established by 236/2016 |
1006557 | Golden Bear Mine Reclamation Area | Atlin Mining Division Cassiar Land District | established by 236/2016 |
1006559 | Trans-Canada Highway No. 1 Four Laning [cancelled] | Revelstoke Mining Division Kootenay Land District | established by 121/2016 cancelled by 205/2019 |
1006588 | Canoe Creek Indian Band — Site 9 | Clinton Mining Division Lillooet Land District | established by 33/2016 |
1006590 | Syringa Provincial Park Addition — Site 2 | Nelson Mining Division Kootenay Land District | established by 124/2016 |
1006594 | San Josef Bay | Nanaimo Mining Division Rupert Land District | established by 155/2016 |
1006595 | Hansen Lagoon | Nanaimo Mining Division Rupert Land District | established by 155/2016 |
1006597 | Kleanza Creek Park Addition | Omineca Mining Division Range 5 Coast Land District | established by 168/2016 |
1006602 | Banks Island Gold Mine | Skeena Mining Division Range 4 Coast Land District | established by 34/2016 |
1006604 | Tatogga Substation [continued] | Liard Mining Division Cassiar Land District | established by 168/2016 continued as Site 1006659 by 31/2017 |
1006605 | Spiers Road | Vernon Mining Division Osoyoos Division of Yale Land District | established by 168/2016 |
1006606 | Starlite Road | Slocan Mining Division Kootenay Land District | established by 168/2016 |
1006607 | Hereron Road | Vernon Mining Division Osoyoos Division of Yale Land District | established by 168/2016 |
1006608 | Jack Creek | Osoyoos Mining Division Osoyoos Division of Yale Land District | established by 168/2016 |
1006609 | BCTFA | Osoyoos Mining Division Osoyoos Division of Yale Land District | established by 168/2016 |
1006611 | Winsor Substation | Fort Steele Mining Division Kootenay Land District | established by 168/2016 |
1006615 | Lardeau River Park | Slocan Mining Division Kootenay Land District | established by 156/2016 |
1006616 | Grand Forks Slag Pile | Greenwood Mining Division Similkameen Division of Yale Land District | established by 168/2016 |
1006620 | Fort Babine Lodge | Omineca Mining Division Cassiar Land District | established by 168/2016 |
1006621 | McKendrick Island | Omineca Mining Division Cassiar Land District | established by 168/2016 |
1006622 | Michell Pierre | Omineca Mining Division Cassiar Land District | established by 168/2016 |
1006623 | John Dennis Landing | Omineca Mining Division Range 5 Coast Land District | established by 168/2016 |
1006627 | Smithers Landing | Omineca Mining Division Cassiar Land District | established by 168/2016 |
1006628 | Tachet and Topley Landing | Omineca Mining Division Range 5 Coast Land District | established by 168/2016 |
1006630 | Devon Road | Vernon Mining Division Osoyoos Division of Yale Land District | established by 168/2016 |
1006631 | Boothroyd Indian Band ATR | New Westminster Mining Division Yale Division of Yale Land District | established by 236/2016 |
1006633 | Good Hope Lake | Liard Mining Division Cassiar Land District | established by 236/2016 |
1006634 | Keane Lake | Liard Mining Division Cassiar Land District | established by 236/2016 |
1006638 | Hanson Island | Nanaimo Mining Division Rupert Land District | established by 236/2016 |
1006639 | Union Island | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006640 | Amai Inlet | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006641 | Yaku Bay | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006442 | Traill Creek | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006643 | Fair Harbour | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006644 | Markale Peninsula | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006645 | Karouk Island | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006646 | Tahsish Inlet | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006647 | Malksope Inlet | Alberni Mining Division Rupert Land District | established by 257/2016 |
1006648 | Haggard Cove | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006649 | Thunder Beach/Henderson Lake | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006650 | Cowishil | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006651 | Hosie Islands | Alberni Mining Division Barclay Land District | established by 257/2016 |
1006652 | Skull Lake | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006653 | Lyall Point | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006654 | Food Islets (1) | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006655 | Food Islets (2) | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006656 | George Fraser Islands | Alberni Mining Division Clayoquot Land District | established by 257/2016 |
1006659 | Tatogga Substation | Liard Mining Division Cassiar Land District | established as Site 1006604 by 168/2016 continued by 31/2017 |
1006662 | Egmont | Vancouver Mining Division New Westminster Land District | established by 144/2017 |
1006663 | Narrows Inlet [cancelled] | Vancouver Mining Division New Westminster Land District | established by 144/2017 cancelled by 119/2018 |
1006664 | Salmon Inlet | Vancouver Mining Division New Westminster Land District | established by 144/2017 |
1006666 | Iron Crown Mine Tailings | Nanaimo Mining Division Rupert Land District | established by 150/2017 |
1006667 | Desolation Sound | Vancouver Mining Division New Westminster Land District | established by 150/2017 |
1006668 | Homfray Channel | Vancouver Mining Division New Westminster Land District | established by 150/2017 |
1006669 | Eddontenajon / Iskut Village [continued] | Liard Mining Division Cassiar Land District | established by 150/2017 continued as Site 1006675 by 162/2017 |
1006674 | Nanaimo River North — Site 2 [cancelled] | Nanaimo Mining Division Dunsmuir and Douglas Land Districts | established as Site 373122 by 90/2000 continued by 164/2017 cancelled by 6/2020 |
1006675 | Eddontenajon / Iskut Village | Liard Mining Division Cassiar Land District | established as Site 1006669 by 150/2017 continued by 162/2017 |
1006676 | Tulsequah Chief Mine | Atlin Mining Division Cassiar Land District | established by 182/2017 |
1006677 | Amazay and Thutade Lakes | Omineca Mining Division Cassiar Land District | established by 182/2017 |
1006678 | Halfway First Nation TLA | Liard Mining Division Peace River Land District | established by 182/2017 |
1006680 | Bamberton — site 1 | Victoria Mining Division Malahat Land District | established by 222/2017 |
1006681 | Bamberton — site 2 | Victoria Mining Division Malahat Land District | established by 222/2017 |
1006685 | Porcher Island | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006686 | Rachael Islands | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006687 | Tsimshian Peninsula & Metlakatla Pass | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006688 | Kloiya Bay | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006689 | Smith Island | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006690 | Rainbow Summit | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006691 | Khyex | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006692 | Kwinitsa | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006693 | Scotia River | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006694 | Exchamsiks East | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006695 | Exchamsiks Skeena | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006696 | Lakelse | Skeena Mining Division Range 5 Coast Land District | established by 86/2018 |
1006698 | Kikomun Creek Park Addition | Fort Steele Mining Division Kootenay Land District | established by 86/2018 |
1006699 | Narrows Inlet | Vancouver Mining Division New Westminster Land District | established by 119/2018 |
1006700 | Purcell Wilderness Conservancy Park Addition [cancelled] | Slocan Mining Division Kootenay Land District | established by 120/2018 cancelled by 111/2020 |
1006701 | DuBose | Omineca Mining Division Range 5 Coast Land District | established by 121/2018 |
1006702 | Beecher Bay IR No. 1 Addition | Victoria Mining Division Metchosin Land District | established by 120/2018 |
1006703 | Myra-Bellevue Park Addition | Vernon Mining Division Osoyoos and Similkameen Divisions of Yale Land District | established by 120/2018 |
1006704 | Stawamus IR No. 24 ATR | Vancouver Mining Division New Westminster Land District | established by 120/2018 |
1006705 | Koksilah River Park Addition | Victoria Mining Division Helmcken Land District | established by 146/2018 |
1006706 | Harmony Islands Marine Park Addition | Vancouver Mining Division New Westminster Land District | established by 146/2018 |
1006707 | Galiano Island Ecological Reserve Park Addition | Victoria Mining Division Cowichan Land District | established by 146/2018 |
1006708 | Sto:lo Xwexwilmexw — Site 1 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006709 | Sto:lo Xwexwilmexw — Site 2 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006710 | Sto:lo Xwexwilmexw — Site 3 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006711 | Sto:lo Xwexwilmexw — Site 4 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006712 | Sto:lo Xwexwilmexw — Site 5 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006713 | Sto:lo Xwexwilmexw — Site 6 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006714 | Sto:lo Xwexwilmexw — Site 7 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006715 | Sto:lo Xwexwilmexw — Site 8 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006716 | Sto:lo Xwexwilmexw — Site 9 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006717 | Sto:lo Xwexwilmexw — Site 10 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006718 | Sto:lo Xwexwilmexw — Site 11 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006719 | Sto:lo Xwexwilmexw — Site 12 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006720 | Sto:lo Xwexwilmexw — Site 13 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006721 | Sto:lo Xwexwilmexw — Site 14 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006722 | Sto:lo Xwexwilmexw — Site 15 | New Westminster Mining Division New Westminster Land District and Yale Division of Yale Land District | established by 120/2018 |
1006723 | Sto:lo Xwexwilmexw — Site 16 | New Westminster Mining Division New Westminster Land District | established by 120/2018 |
1006724 | Sto:lo Xwexwilmexw — Site 17 | New Westminster Mining Division Yale Division of Yale Land District | established by 120/2018 |
1006725 | Bamberton — site 3 | Victoria Mining Division Malahat Land District | established by 120/2018 |
1006726 | Bamberton — site 4 | Victoria Mining Division Malahat and Cowichan Land Districts | established by 120/2018 |
1006727 | Thornhill | Skeena Mining Division Range 5 Coast Land District | established by 146/2018 |
1006728 | Airport North | Skeena Mining Division Range 5 Coast Land District | established by 146/2018 |
1006729 | DuBose — site 2 | Skeena Mining Division Range 5 Coast Land District | established by 146/2018 |
1006730 | Cody Caves Park Addition | Slocan Mining Division Kootenay Land District | established by 146/2018 |
1006734 | High Elevation Core Caribou Habitat [cancelled] | Cariboo, Liard and Omineca Mining Divisions Cariboo and Peace River Land Districts | established by 181/2018 cancelled by 128/2019 |
1006744 | Blue Hill Drive | Lillooet Mining Division Lillooet Land District | established by 6/2019 |
1006745 | Lowe Inlet Marine Park Addition | Skeena Mining Division Range 4 Coast Land District | established by 57/2019 |
1006746 | Sumas Mountain | New Westminster Mining Division New Westminster Land District | established by 81/2019 |
1006749 | Garibaldi Park Addition | Vancouver Mining Division New Westminster Land District | established by 127/2019 |
1006751 | Caribou Habitat Recovery [cancelled] | Cariboo, Liard and Omineca Mining Divisions Cariboo and Peace River Land Districts | established by 128/2019 cancelled by 213/2022 |
1006753 | Gladstone Park Addition | Greenwood Mining Division Similkameen Division of Yale Land District | established by 127/2019 |
1006756 | Iskut Community and Watershed | Liard Mining Division Cassiar Land District | established by 205/2019 |
1006757 | LBN Foundation Agreement — Area A | Omineca Mining Division Range 5 Coast and Cassiar Land Districts | established by 205/2019 |
1006760 | Trans-Canada 4-Laning (Jumping Creek) | Revelstoke Mining Division Kootenay Land District | established by 205/2019 |
1006761 | Tzeachten IR No. 13 ATR | Vancouver Mining Division New Westminster Land District | established by 205/2019 |
1006762 | Shuswap ATR — site 1 | Golden Mining Division Kootenay Land District | established by 205/2019 |
1006763 | Shuswap ATR — site 2 | Golden Mining Division Kootenay Land District | established by 205/2019 |
1006764 | Ehatis IR No. 11 ATR | Alberni Mining Division Nootka Land District | established by 238/2019 |
1006765 | Qal'um Indian Reserve No. 14 | Nanaimo Mining Division Bright Land District | established by 238/2019 |
1006794 | Hole in the Wall | Liard Mining Division Peace River Land District | established by 111/2020 |
1006808 | South Okanagan-Similkameen National Park | Osoyoos Mining Division Similkameen Division of Yale Land District | established by 111/2020 |
1006809 | Kamloops Substation | Kamloops Mining Division Kamloops Division of Yale Land District | established by 5/2020 |
1006810 | Snuneymuxw LTA — Site 1 | Nanaimo Mining Division Douglas, Dunsmuir and Mountain Land Districts | established by 6/2020 |
1006811 | Snuneymuxw LTA — Site 2 | Nanaimo Mining Division Douglas Land District | established by 6/2020 |
1006816 | Octopus Islands Marine Park Addition | Nanaimo Mining Division Sayward Land District | established by 5/2020 |
1006817 | Cowichan River Park Addition | Victoria Mining Division Cowichan Lake Land District | established by 5/2020 |
1006818 | Juan De Fuca Park Addition | Victoria Mining Division Renfrew Land District | established by 5/2020 |
1006819 | Princess Louisa Marine Park Addition | Vancouver Mining Division New Westminster Land District | established by 50/2020 |
1006830 | Wapiti West | Liard Mining Division Peace River Land District | established by 111/2020 |
1006831 | Wapiti East | Liard Mining Division Peace River Land District | established by 111/2020 |
1006833 | Skaha Bluffs Park Addition | Osoyoos Mining Division Similkameen Division of Yale Land District | established by 50/2020 |
1006838 | Chetwynd — Site 1 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006839 | Chetwynd — Site 2 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006840 | Chetwynd — Site 3 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006841 | Chetwynd — Site 4 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006842 | Chetwynd Railway — Site 1 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006843 | Chetwynd Railway — Site 2 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006844 | Halfmoon Lake | Liard Mining Division Peace River Land District | established by 111/2020 |
1006845 | East Moberly Lake — Site 1 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006846 | East Moberly Lake — Site 2 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006847 | East Moberly Lake — Site 3 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006848 | East Moberly Lake — Site 4 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006849 | Twin Sisters Nursery Expansion | Liard Mining Division Peace River Land District | established by 111/2020 |
1006850 | Big Lake | Liard Mining Division Peace River Land District | established by 111/2020 |
1006851 | Rene Lake | Liard Mining Division Peace River Land District | established by 111/2020 |
1006852 | Boucher Lake | Liard Mining Division Peace River Land District | established by 111/2020 |
1006853 | Boucher Lake Road | Liard Mining Division Peace River Land District | established by 111/2020 |
1006854 | Little Lake | Liard Mining Division Peace River Land District | established by 111/2020 |
1006855 | Butler Ridge/Dunlevy [cancelled] | Liard Mining Division Peace River Land District | established by 111/2020 cancelled by 286/2020 |
1006856 | Moberly Lake Reserve Expansion — Site 1 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006857 | Moberly Lake Reserve Expansion — Site 2 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006858 | Moberly Lake Reserve Expansion — Site 3 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006859 | Moberly Lake Reserve Expansion — Site 4 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006860 | Moberly Lake Reserve Expansion — Site 5 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006861 | Moberly Lake Reserve Expansion — Site 6 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006862 | Moberly Lake Reserve Expansion — Site 7 | Liard Mining Division Peace River Land District | established by 111/2020 |
1006864 | Cathedral Park Addition | Osoyoos Mining Division Similkameen Division of Yale Land District | established by 111/2020 |
1006866 | Purcell Wilderness Conservancy Park Addition | Slocan Mining Division Kootenay Land District | established by 111/2020 |
