Copyright © King's Printer,
Victoria, British Columbia, Canada |
Licence Disclaimer |
Table of Legislative Changes (4th Edition)
(January 1, 2024 - May 13, 2025)
Highlighting indicates legislative changes made October 16, 2024 - May 13, 2025.
This table is provided for convenience. While every effort is made to achieve accuracy,
only the statutes are authoritative. Legal opinion should be sought if interpretation
is required.
Changes Not in Force |
|||
Section | Change | Citation | Into force |
1 | am | 2012-34-1 | by reg |
• 2012-34-1 am by 2016-5-22 eff 10 Mar 2016 (RA) | |||
6 | am | 2012-11-29 | by reg |
17 | am | 2023-42-67 | by reg |
20 | am | 2024-10-61 | by reg |
25 | am | 2010-14-1 | by reg |
• 2010-14-1 re-en by 2011-13-135 eff 2 Jun 2011 (RA) | |||
25.02 | en | 2011-13-121 | by reg (BC Reg 223/2012 as am by BC Reg 342/2012) |
• 2011-13-121 am by 2016-5-41,Sch 3 eff 10 Mar 2016 (RA) | |||
26 | am | 1999-40-20 | by reg |
am | 2008-42-74 | by reg | |
am | 2012-34-2 | by reg | |
am | 2021-7-93 | by reg | |
• 2021-7-93 am by 2023-35-17 eff 6 Jan 2025 (BC Reg 115/2024) | |||
am | 2023-37-200 | by reg | |
26.1 | am | 2012-34-3 | by reg |
27 | am | 2012-34-4 | by reg |
31 | am | 2011-13-122 | by reg (BC Reg 223/2012 as am by BC Reg 342/2012) |
33 | am | 2011-13-123 | by reg (BC Reg 223/2012 as am by BC Reg 342/2012) |
40 | am | 2024-10-63 | by reg |
41 | re-en | 2012-11-32 | by reg |
42 to 44 | rep | 2012-11-32 | by reg |
60 | am | 2023-37-202 | by reg |
67.1 | en | 2008-42-79 | by reg |
83 | am | 2021-7-94 | by reg |
83.1 | am | 2012-11-33 | by reg |
90 | am | 2012-34-5 | by reg |
96 | am | 1997-43-16 | by reg |
97 | re-en | 1997-43-17 | by reg |
99 | am | 2010-14-13 | by reg |
100 | am | 1997-30-1 | by reg |
102 | am | 2004-68-11(b) | by reg |
103.1 | en | 2008-42-81 | by reg |
116 | am | 2008-42-82 | by reg |
• 2008-42-82 am by 2023-35-29 eff 6 Jan 2025 (BC Reg 115/2024) | |||
am | 2012-34-7 | by reg | |
118.96 | am | 2010-6-171(a) | by reg |
119 | am | 2019-36-109(b) | by reg |
• 2019-36-109(b) rep by 2023-17-39 eff 5 Apr 2024 (BC Reg 247/2023) | |||
162.1 | en | 2023-17-22 | by reg |
183.1 | en | 2008-42-84 | by reg |
188 | am | 2022-9-74 | 30 Jun 2025 (BC Reg 63/2025) |
192 | am | 2022-9-75 | 30 Jun 2025 (BC Reg 63/2025) |
206 | am | 2000-9-36(a) | by reg |
210 | am | 2008-42-85(a)(part) | by reg |
am | 2010-6-172 | by reg | |
am | 2012-34-8 | by reg | |
am | 2019-36-113(part) | by reg | |
• 2019-36-113(part) rep by 2023-17-40 eff 5 Apr 2024 (BC Reg 247/2023) | |||
212.3 | en | 2008-42-86 | by reg |
215.4 | am | 2015-13-22 | by reg |
am | 2022-9-76 | 30 Jun 2025 (BC Reg 63/2025) | |
215.46 | am | 2015-13-26 | by reg |
216 | am | 2010-6-174(a) to (f) | by reg |
am | 2010-6-174(g)(part) | by reg | |
• 2010-6-174(g)(part) am by 2023-35-33 eff 6 Jan 2025 (BC Reg 115/2024) | |||
217 | am | 1999-40-30 | by reg |
am | 2010-6-175(a),(e) | by reg | |
217.1 | en | 2010-6-176 | by reg |
220 | am | 1997-31-8 | by reg |
• 1997-31-8 rep by 2010-14-26 [not in force] | |||
am | 2011-24-14 | by reg | |
230 | re-en | 1997-31-31 | by reg |
• 1997-31-31 am by 1999-12-15 eff 1 Jan 2000 (BC Reg 449/1999) | |||
• 1997-31-31 rep by 2010-14-27 [not in force] | |||
re-en | 2010-14-21 | by reg | |
231 | en | 1997-43-32 | by reg |
232 | am | 2010-14-22 | by reg |
• 2010-14-22 am by 2018-18-25,26 eff 18 Dec 2018 (BC Reg 255/2018) | |||
233 | am | 2010-14-23 | by reg |
• 2010-14-23 am by 2015-13-58 eff 3 Feb 2016 (BC Reg 12/2016) | |||
237 | am | 1999-40-32 | by reg |
• 1999-40-32 am by 2004-39-77(e) eff 28 Jun 2004 (BC Reg 265/2004) | |||
251 | am | 2015-13-37 | by reg |
251.1 | en | 2015-13-38 | by reg |
253 | am | 2015-13-39 | by reg |
254 | am | 2022-9-77 | 30 Jun 2025 (BC Reg 63/2025) |
255 | am | 2022-9-78 | 30 Jun 2025 (BC Reg 63/2025) |
263.1 | en | 2015-13-42 | by reg |
268 | am | 2015-13-43 | by reg |
270 to 303 | en | 2012-34-9 | by reg |
Changes in Force |
|||
Section | Change | Citation | Effective date |
1 | am | 2023-17-1,2 | 5 Apr 2024 (BC Reg 247/2023) |
am | 2023-17-3 | 5 Apr 2024 (BC Reg 291/2023) | |
am | 2023-17-4 | 5 Apr 2024 (BC Reg 247/2023) | |
am | 2023-17-5 | 5 Apr 2024 (BC Reg 64/2024) | |
am | 2023-17-6 to 9 | 5 Apr 2024 (BC Reg 247/2023) | |
am | 2023-35-1(a),(d) | 23 May 2024 (BC Reg 114/2024) | |
am | 2023-35-1(b),(c) | 6 Jan 2025 (BC Reg 115/2024) | |
am | 2024-10-9 | 7 Aug 2024 (BC Reg 144/2024) | |
2 | am | 2019-36-107 | 3 Jun 2024 (BC Reg 73/2024) |
am | 2023-35-2 | 6 Jan 2025 (BC Reg 115/2024) | |
3 | am | 2023-35-3 | 6 Jan 2025 (BC Reg 115/2024) |
4 | am | 2023-35-4 | 6 Jan 2025 (BC Reg 115/2024) |
7 | am | 2023-35-5 | 23 May 2024 (BC Reg 114/2024) |
8 | am | 2023-35-6 | 6 Jan 2025 (BC Reg 115/2024) |
9 | am | 2023-35-7 | 6 Jan 2025 (BC Reg 115/2024) |
13.1 | en | 2023-35-8 | 6 Jan 2025 (BC Reg 115/2024) |
14 | am | 2023-35-9 | 6 Jan 2025 (BC Reg 115/2024) |
15 | am | 2023-35-10 | 6 Jan 2025 (BC Reg 115/2024) |
17 | am | 2023-35-11 | 23 May 2024 (BC Reg 114/2024) |
18 | am | 2023-35-12 | 23 May 2024 (BC Reg 114/2024) |
19 | re-en | 2023-35-13 | 6 Jan 2025 (BC Reg 115/2024) |
21 | am | 2023-35-14 | 6 Jan 2025 (BC Reg 115/2024) |
22 | am | 2023-35-15 | 6 Jan 2025 (BC Reg 115/2024) |
26 | am | 2023-35-16 | 6 Jan 2025 (BC Reg 115/2024) |
26.1 | am | 2024-10-62 | 25 Apr 2024 (RA) |
52 | am | 2023-35-18 | 23 May 2024 (BC Reg 114/2024) |
68 | am | 2023-35-19 | 6 Jan 2025 (BC Reg 115/2024) |
83 | am | 2023-35-20 | 6 Jan 2025 (BC Reg 115/2024) |
83.1 | am | 2023-35-21 | 6 Jan 2025 (BC Reg 115/2024) |
84 | am | 2023-35-22 | 6 Jan 2025 (BC Reg 115/2024) |
86 | am | 2023-35-23 | 6 Jan 2025 (BC Reg 115/2024) |
88 | am | 2023-35-24 | 6 Jan 2025 (BC Reg 115/2024) |
94.1 | am | 2024-10-64 | 25 Apr 2024 (RA) |
94.2 | am | 2024-10-65 | 25 Apr 2024 (RA) |
94.3 | am | 2024-10-66 | 25 Apr 2024 (RA) |
94.4 | am | 2024-10-67 | 1 Jan 2025 (BC Reg 229/2024) |
94.5 | am | 2024-10-68 | 1 Jan 2025 (BC Reg 229/2024) |
111 | am | 2023-35-25 | 6 Jan 2025 (BC Reg 115/2024) |
112 | am | 2023-35-26 | 6 Jan 2025 (BC Reg 115/2024) |
115 | am | 2023-35-27 | 6 Jan 2025 (BC Reg 115/2024) |
116 | am | 2023-35-28 | 6 Jan 2025 (BC Reg 115/2024) |
119 | am | 2023-17-10(a) to (e) | 5 Apr 2024 (BC Reg 247/2023) |
am | 2023-17-10(f) | 3 Jun 2024 (BC Reg 75/2024) | |
am | 2023-35-30 | 6 Jan 2025 (BC Reg 115/2024) | |
120 | am | 2023-17-11 | 5 Apr 2024 (BC Reg 247/2023) |
123 | re-en | 2024-10-10 | 7 Aug 2024 (BC Reg 144/2024) |
124 | am | 2023-17-12(j),(n) | 5 Apr 2024 (BC Reg 247/2023) |
144 | am | 2023-17-18 | 3 Jun 2024 (BC Reg 75/2024) |
144.1 | en | 2023-17-19 | 3 Jun 2024 (BC Reg 75/2024) |
146.1, 146.2 | en | 2023-17-20 | 5 Apr 2024 (BC Reg 291/2023) |
157.1 | en | 2023-17-21 | 3 Jun 2024 (BC Reg 74/2024) |
179 | am | 2023-17-23 | 5 Apr 2024 (BC Reg 247/2023) |
am | 2024-16-174,Sch 1 | 1 May 2025 (BC Reg 48/2025) | |
182.01 | re-en | 2023-17-24(part) | 5 Apr 2024 (BC Reg 247/2023) |
182.02 | en | 2023-17-24(part) | 5 Apr 2024 (BC Reg 247/2023) |
182.1 | re-en | 2023-17-24(part) | 5 Apr 2024 (BC Regs 247/2023 & 64/2024) |
183 | am | 2023-17-25 | 5 Apr 2024 (BC Reg 247/2023) |
208 | am | 2023-17-26 | 5 Apr 2024 (BC Reg 247/2023) |
209 | am | 2023-17-27 | 5 Apr 2024 (BC Reg 247/2023) |
209.1 | am | 2023-17-28 | 5 Apr 2024 (BC Reg 247/2023) |
210 | am | 2023-17-29 | 5 Apr 2024 (BC Reg 247/2023) |
am | 2023-17-30 | 5 Apr 2024 (BC Reg 291/2023) | |
am | 2023-17-31 | 3 Jun 2024 (BC Reg 74/2024) | |
am | 2023-17-32(part) | 5 Apr 2024 (BC Reg 247/2023) | |
am | 2023-17-32(part) | 5 Apr 2024 (BC Reg 64/2024) | |
am | 2023-17-33 | 5 Apr 2024 (BC Reg 247/2023) | |
am | 2023-35-31 | 23 May 2024 (BC Reg 114/2024) | |
• 2023-35-31 am by 2024-10-69 eff 25 Apr 2024 (RA) | |||
am | 2024-10-70 | 25 Apr 2024 (RA) | |
214.3 | am | 2016-19-66 | 1 Aug 2024 (BC Reg 248/2024) |
214.4 | am | 2024-16-174,Sch 1 | 1 May 2025 (BC Reg 48/2025) |
214.41 | am | 2024-10-71 | 25 Apr 2024 (RA) |
215.48 | am | 2015-13-27 | 1 Jan 2025 (BC Reg 229/2024) |
• 2015-13-27 am by 2020-9-28 eff 14 Aug 2020 (RA) | |||
215.49 | am | 2015-13-29 | 1 Jan 2025 (BC Reg 229/2024) |
• 2015-13-29 re-en by 2020-9-29 eff 14 Aug 2020 (RA) | |||
215.51 | am | 2015-13-33 | 1 Jan 2025 (BC Reg 229/2024) |
• 2015-13-33 am by 2020-9-30 eff 14 Aug 2020 (RA) | |||
216 | am | 2023-35-32 | 6 Jan 2025 (BC Reg 115/2024) |
219.1 | en | 2023-17-34 | 5 Apr 2024 (BC Reg 247/2023) |
238 | am | 2023-35-34 | 6 Jan 2025 (BC Reg 115/2024) |
249 | am | 2023-35-35 | 6 Jan 2025 (BC Reg 115/2024) |
250 | am | 2023-35-36 | 6 Jan 2025 (BC Reg 115/2024) |
251 | am | 2023-35-37 | 23 May 2024 (BC Reg 114/2024) |
253 | am | 2023-35-38 | 6 Jan 2025 (BC Reg 115/2024) |
254 | am | 2023-35-39 | 6 Jan 2025 (BC Reg 115/2024) |
255 | am | 2023-35-40 | 6 Jan 2025 (BC Reg 115/2024) |
am | 2024-10-72 | 25 Apr 2024 (RA) | |
257 | am | 2023-35-41 | 6 Jan 2025 (BC Reg 115/2024) |
258 | am | 2023-35-42 | 23 May 2024 (BC Reg 114/2024) |
264 | rep | 2024-10-73 | 25 Apr 2024 (RA) |
303.1, 303.2 | en | 2023-17-35 | 5 Apr 2024 (BC Reg 63/2024) |
303.3 | en | 2023-17-35 | 5 Apr 2024 (BC Reg 63/2024) |
• 2023-17-35 am by 2023-41-31 eff 30 Nov 2023 (RA) | |||
304, 305 | re-en | 2023-17-36 | 5 Apr 2024 (BC Reg 247/2023) |
306 to 313 | en | 2023-17-36 | 5 Apr 2024 (BC Reg 247/2023) |
This 4th Edition Table of Legislative Changes (TLC) shows any Act provisions and changes
See the 1st Edition TLC, 2nd Edition TLC and 3rd Edition TLC, if any, for not-in-force and in-force provisions and changes from the 1997-2023 period and from the Supplement, if any, to this Act.
This Table may have 1, 2 or 3 parts: "Changes by Regulation" or "Order" (italics) cites provisions that authorize Changes by Regulation or order in council, "Changes Not in Force" (italics) shows changes that are not in force, and "Changes in Force" shows changes that are effective, as of the date to which this Act is updated.
The "Section" column identifies sections of the Act affected by changes; sections not changed are not included. The "Change" column shows the nature of the changes (see abbreviations below). The "Citation" column cites the enactments making the changes. The "Into force" column (under "Changes Not in Force") shows how or when the changes are to come into force. The "Effective date" column (under "Changes in Force") shows when and how the changes have come into force.
Abbreviations commonly used:
|
|
|
The Users Guide (available soon) provides detailed information about the Table of Legislative Changes.
Copyright © King's Printer, Victoria, British Columbia, Canada