Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
||
|
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
April 7, 2019 | |
0885694 | CANSTAR SALES & SERVICES LTD. at 02:38 PM Pacific Time, |
1115713 | EDUPOINT CONSULTING LTD. at 08:20 PM Pacific Time, |
1103013 | MELROSE LUXURY RESIDENCES LIMITED at 01:48 PM Pacific Time, |
April 8, 2019 | |
1156895 | BC12-AKA8 HOLDINGS ULC at 02:16 PM Pacific Time, |
1003551 | BLJ TRUCKING LTD. at 03:57 PM Pacific Time, |
1172814 | BLOCKFORUM CANADA INC. at 01:21 PM Pacific Time, |
1031329 | CROWD OF 100 PRODUCTIONS INC. at 03:51 PM Pacific Time, |
1136662 | DIEP LONG HONG INVESTMENT INC. at 02:59 PM Pacific Time, |
0573564 | DR. ROBERT STARKO INC. at 01:55 PM Pacific Time, |
0890215 | E & J 314105 VENTURES LTD. at 03:23 PM Pacific Time, |
1185406 | E&B AUTO FINANCING LTD. at 02:39 PM Pacific Time, |
1034738 | ESCOBEDO HOLDINGS LTD. at 05:55 PM Pacific Time, |
0910504 | FLAT WORLD APPLICATIONS INC. at 03:17 PM Pacific Time, |
1182839 | GRASS ROOTS CRAFT INC. at 02:49 PM Pacific Time, |
C0958788 | HOLDRIDGE & COMPANY ENTERPRISES INC. at 02:22 PM Pacific Time, |
0762876 | LRF PHARMACY SERVICES INC. at 05:42 PM Pacific Time, |
1000957 | MARWELL ENTERPRISES LTD. at 03:21 PM Pacific Time, |
1109653 | MATTHEW BOWER PERSONAL REAL ESTATE CORPORATION at 03:12 PM Pacific Time, |
0582905 | NORAMCA MANAGEMENT SERVICES LTD. at 04:58 PM Pacific Time, |
0912105 | OCEAN DRYWALL LTD. at 03:01 PM Pacific Time, |
1202624 | RB COLESLAW HOLDINGS ULC at 03:32 PM Pacific Time, |
1128604 | REF PAINTING LTD. at 04:43 PM Pacific Time, |
0355705 | SPLICOM INTERNATIONAL LTD. at 02:10 PM Pacific Time, |
0858852 | SUNSTONE U.S. REALTY SERVICES (NO. 2) INC. at 03:05 PM Pacific Time, |
1071769 | TWO LOCATIONS FILMS INC. at 04:58 PM Pacific Time, |
1112057 | VANCOUVER DRONE RENTALS LTD. at 10:29 AM Pacific Time, |
April 9, 2019 | |
0833459 | 0833459 B.C. LTD. at 10:30 AM Pacific Time, |
0962320 | 0962320 B.C. LTD. at 03:55 PM Pacific Time, |
1043187 | 1043187 B.C. LTD. at 01:02 PM Pacific Time, |
1072222 | 1072222 B.C. LTD. at 09:36 AM Pacific Time, |
1073053 | 1073053 B.C. LTD. at 03:16 PM Pacific Time, |
1147913 | 1147913 B.C. LTD. at 02:00 PM Pacific Time, |
0867626 | ARMOUR EXTERIORS LTD. at 04:25 PM Pacific Time, |
1072972 | BEAN MATCH CANADA ULC at 07:16 AM Pacific Time, |
0980516 | CAPSTONE FINANCE LTD. at 03:57 PM Pacific Time, |
0721786 | GO THAI RESTAURANT INC. at 09:28 AM Pacific Time, |
1065430 | HARMAN VIRK PERSONAL REAL ESTATE CORPORATION at 12:59 PM Pacific Time, |
0563335 | JAYLEY PROPERTIES LTD. at 11:42 AM Pacific Time, |
C1090736 | KILAKINI ISLAND DESIGN LTD. at 04:48 PM Pacific Time, |
1015259 | LE BEAR DESIGN INC. at 01:20 PM Pacific Time, |
0885613 | PBM PRINT CONSULTING LTD. at 11:49 AM Pacific Time, |
1040284 | SAXEVILLE MARKET INC. at 09:04 AM Pacific Time, |
1086218 | UNCLE JOHN'S POWDER LTD. at 08:41 AM Pacific Time, |
0280684 | WE'RE CABINETS PLUS INC. at 09:16 AM Pacific Time, |
1073232 | WORLDWIDE BAG MEDIA INC. at 06:38 PM Pacific Time, |
April 10, 2019 | |
0804400 | 0804400 B.C. LTD. at 08:35 AM Pacific Time, |
0998181 | 0998181 B.C. LTD. at 12:01 AM Pacific Time, |
1010144 | 1010144 B.C. LTD. at 09:55 AM Pacific Time, |
1075937 | 1075937 B.C. LTD. at 09:57 AM Pacific Time, |
1175514 | 1175514 B.C. LTD. at 11:03 AM Pacific Time, |
0371161 | 371161 B.C. LTD. at 09:38 AM Pacific Time, |
0724797 | APOLLO HOLISTIC CENTRE INC. at 10:06 PM Pacific Time, |
0915789 | CULTURECRAFT DESIGNS LIMITED at 05:14 PM Pacific Time, |
1065769 | FIRST VALLEY CONSTRUCTION LTD. at 06:23 PM Pacific Time, |
0955740 | FIVE SKETCHES CONSULTING INC. at 04:11 PM Pacific Time, |
1024726 | INECENT MEDIA INC. at 04:32 PM Pacific Time, |
0672922 | J TWO CONTRACTING LTD. at 08:56 AM Pacific Time, |
C1144800 | JB WELLNESS INC. at 04:07 PM Pacific Time, |
0833779 | RIVER TO PEAK PLUMBING INC. at 09:17 AM Pacific Time, |
0940195 | WEDNESDAY'S FOSTERS SONS ENTERTAINMENT INC. at 03:45 PM Pacific Time, |
0876379 | WENDY BOYS CHOCOLATES INC. at 08:09 PM Pacific Time, |
April 11, 2019 | |
1153120 | 1153120 B.C. LTD. at 03:28 PM Pacific Time, |
0408474 | BRIDGE WEST HOLDINGS LTD. at 11:21 AM Pacific Time, |
1140500 | CANNAV INVESTMENT INC. at 12:19 PM Pacific Time, |
0984966 | DANJI CITY SQUARE LTD. at 12:49 PM Pacific Time, |
0816573 | EISENPIXIE ENTERPRISES LTD. at 05:35 PM Pacific Time, |
1086081 | MERLING TRAVEL LTD. at 03:10 PM Pacific Time, |
0921671 | S.P.U. CONSTRUCTION LTD. at 06:39 PM Pacific Time, |
1067708 | SURAPID ELEVATOR CO., LTD. at 03:51 PM Pacific Time, |
1011809 | WELLNESS LENDING SOLUTIONS LTD. at 09:25 AM Pacific Time, |
April 12, 2019 | |
1087520 | 1087520 B.C. LTD. at 02:51 PM Pacific Time, |
1160223 | 1160223 B.C. LTD. at 10:54 AM Pacific Time, |
1063277 | ARMD CONSTRUCTION LTD. at 12:03 PM Pacific Time, |
0946372 | CINRAM CANADA OPERATIONS ULC at 10:22 AM Pacific Time, |
1073005 | DHALIWAL BROTHERS TRANSPORT LTD. at 03:31 PM Pacific Time, |
1151668 | KIDS IN ACTION EDUCATION INC. at 09:56 AM Pacific Time, |
0940570 | MONT BLANC VACATION RENTALS LTD. at 11:04 AM Pacific Time, |
0929521 | RDANA TECHNOLOGY INTERNATIONAL INC. at 09:04 AM Pacific Time, |
0978285 | SI & SI PRAKASH LTD. at 09:00 AM Pacific Time, |
0842189 | TYLER SCHULZ INC. at 02:26 PM Pacific Time, |
0510636 | ZOHAR CONSULTING INC. at 02:39 PM Pacific Time, |
April 13, 2019 | |
1141557 | OSTIN GLOBAL TRADING LTD. at 02:06 PM Pacific Time, |