| Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
|||
The Registrar of Companies hereby gives notice of the incorporation of the following companies:
| April 14, 2024 | |
| 1475868 | 1475868 B.C. LTD. at 01:03 PM Pacific Time |
| 1475869 | 1475869 B.C. LTD. at 01:16 PM Pacific Time |
| 1475873 | 1475873 B.C. LTD. at 02:36 PM Pacific Time |
| 1475874 | 1475874 B.C. LTD. at 02:43 PM Pacific Time |
| 1475886 | 1475886 B.C. LTD. at 05:08 PM Pacific Time |
| 1475890 | 1475890 B.C. LTD. at 06:30 PM Pacific Time |
| 1475896 | 1475896 B.C. LTD. at 07:40 PM Pacific Time |
| 1475913 | 1475913 B.C. LTD. at 10:28 PM Pacific Time |
| 1475914 | 1475914 B.C. LTD. at 10:34 PM Pacific Time |
| 1475903 | ARPIT BHATNAGAR PHYSIOTHERAPY CORP. at 09:04 PM Pacific Time |
| 1475902 | BEIJING TASTE RESTAURANT INC. at 09:01 PM Pacific Time |
| 1475908 | BINZ HAIR STUDIO LTD. at 09:41 PM Pacific Time |
| 1475876 | CRAIG LOCATION SERVICES INC. at 02:49 PM Pacific Time |
| 1475900 | CRONOX CANADA LIMITED at 08:40 PM Pacific Time |
| 1475878 | CULLY RV ADVENTURES LTD. at 03:57 PM Pacific Time |
| 1475894 | DRIFTWOOD APPRAISAL & SOLUTIONS LTD. at 07:10 PM Pacific Time |
| 1475887 | GIFTEDHANDS ONLINES CORP. at 05:10 PM Pacific Time |
| 1475904 | INTERCONTINENTAL MANAGEMENT COMPANY LTD. at 09:26 PM Pacific Time |
| 1475871 | JHANDE WALA TRUCKING LTD. at 01:46 PM Pacific Time |
| 1475906 | JHAX TRADING INC. at 09:36 PM Pacific Time |
| 1475895 | LILAC MASSAGE & WELLNESS INC. at 07:16 PM Pacific Time |
| 1475909 | MAHDI AJILI INC. at 09:45 PM Pacific Time |
| 1475885 | MAVIT DIGITAL INC. at 05:01 PM Pacific Time |
| 1475875 | MAYTEN CLOSETS CORPORATION at 02:47 PM Pacific Time |
| 1475899 | MEDIVO TECHNOLOGIES INC. at 08:26 PM Pacific Time |
| 1475891 | NAWAB ENTERPRISES LTD. at 06:42 PM Pacific Time |
| 1475888 | NEXT GEN HOCKEY LTD. at 05:25 PM Pacific Time |
| 1475898 | NG3 GENERAL CONTRACTOR LTD. at 08:04 PM Pacific Time |
| 1475882 | OLYMPUS INSTALLATIONS CORP. at 04:11 PM Pacific Time |
| 1475879 | PRIMO NAPOLI PIZZERIA LTD. at 03:57 PM Pacific Time |
| 1475881 | QUICKFLIPS ACADEMY INC. at 04:03 PM Pacific Time |
| 1475883 | SILVERDALE ECO-ORGANIC AGRICULTURE DEVELOPMENT INC. at 04:38 PM Pacific Time |
| 1475870 | SPOTLESS SPACES CORPORATION at 01:41 PM Pacific Time |
| 1475911 | SUNSET SESSIONS CORP. at 09:54 PM Pacific Time |
| 1475910 | THEC CONSULTING INC. at 09:47 PM Pacific Time |
| 1475893 | TRADEMAX CONSTRUCTION LTD. at 07:04 PM Pacific Time |
| 1475907 | VELTCHEV CONSTRUCTION LTD. at 09:38 PM Pacific Time |
| 1475905 | WILDERBERRY BEVERAGES INC. at 09:29 PM Pacific Time |
| April 15, 2024 | |
| 1476034 | 1 FREEDOM PKWY HOLDINGS INC. at 01:16 PM Pacific Time |
| 1475926 | 1475926 B.C. LTD. at 06:53 AM Pacific Time |
| 1475931 | 1475931 B.C. LTD. at 08:19 AM Pacific Time |
| 1475932 | 1475932 B.C. LTD. at 08:32 AM Pacific Time |
| 1475933 | 1475933 B.C. LTD. at 08:33 AM Pacific Time |
| 1475936 | 1475936 B.C. LTD. at 08:57 AM Pacific Time |
| 1475938 | 1475938 B.C. LTD. at 09:01 AM Pacific Time |
| 1475939 | 1475939 B.C. LTD. at 09:03 AM Pacific Time |
| 1475940 | 1475940 B.C. LTD. at 09:03 AM Pacific Time |
| 1475941 | 1475941 B.C. LTD. at 09:09 AM Pacific Time |
| 1475942 | 1475942 B.C. LTD. at 09:13 AM Pacific Time |
| 1475950 | 1475950 B.C. LTD. at 09:44 AM Pacific Time |
| 1475951 | 1475951 B.C. LTD. at 09:45 AM Pacific Time |
| 1475958 | 1475958 B.C. LTD. at 10:17 AM Pacific Time |
| 1475963 | 1475963 B.C. LTD. at 10:31 AM Pacific Time |
| 1475966 | 1475966 B.C. LTD. at 10:34 AM Pacific Time |
| 1475977 | 1475977 B.C. UNLIMITED LIABILITY COMPANY at 11:06 AM Pacific Time |
| 1475981 | 1475981 B.C. LTD. at 11:16 AM Pacific Time |
| 1475982 | 1475982 B.C. LTD. at 11:18 AM Pacific Time |
| 1475984 | 1475984 B.C. LTD. at 11:21 AM Pacific Time |
| 1475985 | 1475985 B.C. LTD. at 11:21 AM Pacific Time |
| 1475986 | 1475986 B.C. LTD. at 11:22 AM Pacific Time |
| 1475996 | 1475996 B.C. LTD. at 11:48 AM Pacific Time |
| 1475997 | 1475997 B.C. LTD. at 11:51 AM Pacific Time |
| 1475998 | 1475998 B.C. UNLIMITED LIABILITY COMPANY at 11:52 AM Pacific Time |
| 1476000 | 1476000 B.C. LTD. at 11:55 AM Pacific Time |
| 1476005 | 1476005 B.C. LTD. at 12:07 PM Pacific Time |
| 1476007 | 1476007 B.C. LTD. at 12:09 PM Pacific Time |
| 1476009 | 1476009 B.C. LTD. at 12:14 PM Pacific Time |
| 1476013 | 1476013 B.C. LTD. at 12:20 PM Pacific Time |
| 1476015 | 1476015 B.C. LTD. at 12:24 PM Pacific Time |
| 1476019 | 1476019 B.C. LTD. at 12:29 PM Pacific Time |
| 1476025 | 1476025 B.C. LTD. at 12:46 PM Pacific Time |
| 1476026 | 1476026 B.C. LTD. at 12:53 PM Pacific Time |
| 1476045 | 1476045 B.C. LTD. at 01:48 PM Pacific Time |
| 1476055 | 1476055 B.C. LTD. at 02:13 PM Pacific Time |
| 1476058 | 1476058 B.C. LTD. at 02:18 PM Pacific Time |
| 1476059 | 1476059 B.C. LTD. at 02:20 PM Pacific Time |
| 1476060 | 1476060 B.C. LTD. at 02:21 PM Pacific Time |
| 1476065 | 1476065 B.C. LTD. at 02:26 PM Pacific Time |
| 1476067 | 1476067 B.C. LTD. at 02:35 PM Pacific Time |
| 1476068 | 1476068 B.C. LTD. at 02:37 PM Pacific Time |
| 1476069 | 1476069 B.C. LTD. at 02:39 PM Pacific Time |
| 1476070 | 1476070 B.C. LTD. at 02:48 PM Pacific Time |
| 1476074 | 1476074 B.C. LTD. at 03:03 PM Pacific Time |
| 1476078 | 1476078 B.C. LTD. at 03:15 PM Pacific Time |
| 1476081 | 1476081 B.C. LTD. at 03:26 PM Pacific Time |
| 1476083 | 1476083 B.C. LTD. at 03:35 PM Pacific Time |
| 1476084 | 1476084 B.C. LTD. at 03:41 PM Pacific Time |
| 1476087 | 1476087 B.C. LTD. at 03:55 PM Pacific Time |
| 1476091 | 1476091 B.C. LTD. at 04:14 PM Pacific Time |
| 1476093 | 1476093 B.C. LTD. at 04:16 PM Pacific Time |
| 1476095 | 1476095 B.C. LTD. at 04:36 PM Pacific Time |
| 1476099 | 1476099 B.C. LTD. at 04:54 PM Pacific Time |
| 1476100 | 1476100 B.C. LTD. at 04:56 PM Pacific Time |
| 1476101 | 1476101 B.C. LTD. at 04:59 PM Pacific Time |
| 1476106 | 1476106 B.C. LTD. at 05:20 PM Pacific Time |
| 1476108 | 1476108 B.C. LTD. at 05:33 PM Pacific Time |
| 1476109 | 1476109 B.C. LTD. at 05:36 PM Pacific Time |
| 1476110 | 1476110 B.C. LTD. at 05:44 PM Pacific Time |
| 1476111 | 1476111 B.C. LTD. at 05:56 PM Pacific Time |
| 1476122 | 1476122 B.C. LTD. at 06:55 PM Pacific Time |
| 1476128 | 1476128 B.C. LTD. at 07:42 PM Pacific Time |
| 1476137 | 1476137 B.C. LTD. at 08:31 PM Pacific Time |
| 1476138 | 1476138 B.C. LTD. at 08:44 PM Pacific Time |
| 1476143 | 1476143 B.C. LTD. at 09:21 PM Pacific Time |
| 1476145 | 1476145 B.C. LTD. at 09:48 PM Pacific Time |
| 1476151 | 1476151 B.C. LTD. at 10:15 PM Pacific Time |
| 1475948 | 194655 BC LTD. at 09:38 AM Pacific Time |
| 1475967 | 21 ENTERTAINMENT LTD. at 10:35 AM Pacific Time |
| 1476035 | 369 EVENTS INC. at 01:18 PM Pacific Time |
| 1475952 | 6435 168 ST. HOLDINGS LTD. at 09:49 AM Pacific Time |
| 1476063 | 7239 OAK STREET GENERAL PARTNER INC. at 02:25 PM Pacific Time |
| 1476127 | A. MCINTYRE-SMITH MD CORPORATION at 07:39 PM Pacific Time |
| 1476043 | ABBOTSFORD VILLAGE DEVELOPMENT (CONDOMINIUMS) GP CORP. at 01:39 PM Pacific Time |
| 1476039 | ABBOTSFORD VILLAGE DEVELOPMENT (TOWNHOMES) GP CORP. at 01:26 PM Pacific Time |
| 1475974 | ALCHEMY ARTISTRY INC. at 11:03 AM Pacific Time |
| 1476079 | AMERICAN WRESTLING COMPANY INCORPORATED at 03:17 PM Pacific Time |
| 1476107 | AMG DESIGNS LTD. at 05:25 PM Pacific Time |
| 1476004 | AMPED UP CONTRACTING LTD. at 12:06 PM Pacific Time |
| 1476148 | ARCREATION CONSTRUCTION LTD. at 09:54 PM Pacific Time |
| 1476053 | AUTONOW AI INC. at 02:11 PM Pacific Time |
| 1476121 | B WAY SOLUTIONS INC. at 06:49 PM Pacific Time |
| 1476046 | BARKLEY VENTURES LIMITED at 01:49 PM Pacific Time |
| 1476144 | BC GREEN EARTH INC. at 09:26 PM Pacific Time |
| 1475953 | BELFOR DEMOLITION AND EXCAVATION INC. at 09:56 AM Pacific Time |
| 1475975 | BRAEDEN WIENS LAW CORPORATION at 11:05 AM Pacific Time |
| 1476029 | CAI DETAIL HAUS INC. at 01:03 PM Pacific Time |
| 1476104 | CARRANZA FAMILY OFFICE LTD. at 05:03 PM Pacific Time |
| 1475934 | CMZ CUTTING AND CORING LTD. at 08:35 AM Pacific Time |
| 1476011 | COLISEUM PAINTBALL INC. at 12:17 PM Pacific Time |
| 1476139 | CONSTELLA SOFTWARE INC. at 08:45 PM Pacific Time |
| 1476044 | CONSTRUCTA BUILD & SUPPLY CORP. at 01:42 PM Pacific Time |
| 1476038 | D WASH DUBUBBLES INCORPORATED at 01:26 PM Pacific Time |
| 1476112 | D ZONE DECORATION LTD. at 05:56 PM Pacific Time |
| 1475972 | D'SOUZA HEALTH INC. at 10:59 AM Pacific Time |
| 1475935 | DARK WOLF CDN PRODUCTIONS VANCOUVER INC. at 08:54 AM Pacific Time |
| 1476147 | DHAM CONSULTANCY SERVICES CORPORATION at 09:52 PM Pacific Time |
| 1475957 | DHESI LENDING INC. at 10:10 AM Pacific Time |
| 1476047 | DIGITAL ELITE PLATFORM LTD. at 01:50 PM Pacific Time |
| 1476064 | DIGMAN S02 PRODUCTIONS INC. at 02:26 PM Pacific Time |
| 1475970 | DR. C. FRUHSTORFER PROFESSIONAL CORPORATION at 10:53 AM Pacific Time |
| 1476119 | DR. DREW PHILLIPS INC. at 06:42 PM Pacific Time |
| 1476028 | DR. EDWARD FANG PROFESSIONAL MEDICAL CORPORATION at 01:02 PM Pacific Time |
| 1476115 | DR. H. CHEN-CAMPBELL DENTAL CORP. at 06:09 PM Pacific Time |
| 1476126 | DR. JOONO KIM MEDICAL CORP. at 07:12 PM Pacific Time |
| 1476135 | DR. K. KOONER DENTAL CORP. at 08:17 PM Pacific Time |
| 1475949 | DR. MEGHAN GUY PROFESSIONAL CORPORATION at 09:40 AM Pacific Time |
| 1475925 | DR. VLADYSLAVA REPLETE INC. at 06:27 AM Pacific Time |
| 1476049 | DREAM DENTURE CLINIC DENTURIST INC. at 01:55 PM Pacific Time |
| 1476082 | DSV NORTH CONTRACTING LTD. at 03:28 PM Pacific Time |
| 1476097 | DUCAN DAIRY FARM LTD. at 04:42 PM Pacific Time |
| 1476041 | ECOOPTIVIEW SMART WINDOW COATING SOLUTIONS INC. at 01:31 PM Pacific Time |
| 1476018 | EDAH CTNY BC HOLDINGS INCORPORATED at 12:29 PM Pacific Time |
| 1476033 | EDAH NLSN BC HOLDINGS INCORPORATED at 01:13 PM Pacific Time |
| 1476023 | ELASTIC HOLDINGS ULC at 12:40 PM Pacific Time |
| 1476130 | EMPRORBARBER LTD. at 07:55 PM Pacific Time |
| 1475988 | FAIRFIGHTFISHING CHARTERS INC. at 11:27 AM Pacific Time |
| 1476140 | FIGUREFUTURE SERVICES INC. at 08:56 PM Pacific Time |
| 1476076 | FINLEY RANCH HOLDINGS LTD. at 03:06 PM Pacific Time |
| 1475987 | FOR THE BOYS HOLDINGS INC. at 11:22 AM Pacific Time |
| 1476085 | FORME 54TH AVENUE PROPERTY INC. at 03:49 PM Pacific Time |
| 1476149 | GLEAMING TIMES CRAFTS LTD. at 09:58 PM Pacific Time |
| 1475976 | HANIFS MAINTENANCE LTD. at 11:06 AM Pacific Time |
| 1476050 | HANNAH HR TECHNOLOGIES INC. at 01:57 PM Pacific Time |
| 1475959 | HARSANG PRESSURE WASH LTD. at 10:24 AM Pacific Time |
| 1475962 | HATRIO CANADA INC. at 10:29 AM Pacific Time |
| 1475991 | HCG TECHNOLOGIES INC. at 11:32 AM Pacific Time |
| 1476061 | HELGESON HOLDINGS LTD. at 02:24 PM Pacific Time |
| 1476054 | IFALCON INTELLIGENT SOLUTIONS INC. at 02:11 PM Pacific Time |
| 1475995 | INVOLVE VENTURES INC. at 11:44 AM Pacific Time |
| 1476016 | IXS PROPERTY MANAGEMENT LTD. at 12:24 PM Pacific Time |
| 1475923 | JABALA VENTURES INC. at 06:01 AM Pacific Time |
| 1476090 | JALILY DRUGS PHARMACY LTD. at 04:07 PM Pacific Time |
| 1476094 | JAMIE ZHANG CONSULTING CORP. at 04:18 PM Pacific Time |
| 1475956 | JC BUSINESS CONSULTING INC. at 10:09 AM Pacific Time |
| 1476006 | JK NELSON HOLDING LTD. at 12:08 PM Pacific Time |
| 1476052 | JOYFUL (CANADA) NEW MATERIALS LTD. at 02:09 PM Pacific Time |
| 1476098 | JR TOWING LTD. at 04:46 PM Pacific Time |
| 1476021 | K.B.B CATERING LTD. at 12:33 PM Pacific Time |
| 1476092 | KENNETH DEANE CRAIG LAW CORPORATION at 04:15 PM Pacific Time |
| 1476136 | KEYCLICKS TECHNOLOGIES INC. at 08:23 PM Pacific Time |
| 1476056 | KK GLOBAL CONSULTING SERVICES INC. at 02:16 PM Pacific Time |
| 1476146 | KOIN CONSTRUCTION LTD. at 09:52 PM Pacific Time |
| 1476077 | KONATIVE TECHNOLOGIES INC. at 03:06 PM Pacific Time |
| 1476086 | KUBECODES TECHNOLOGY SERVICES CORP. at 03:55 PM Pacific Time |
| 1475943 | LEAF DESIGN LTD. at 09:13 AM Pacific Time |
| 1476132 | LEAP FOR JOY OUTDOOR ACADEMY INC. at 07:58 PM Pacific Time |
| 1476012 | LUCKY CATCH ENTERTAINMENT LTD. at 12:18 PM Pacific Time |
| 1476024 | LUNSHOF HOLDINGS LTD. at 12:43 PM Pacific Time |
| 1476040 | MAAN 02 CONSTRUCTION LTD. at 01:29 PM Pacific Time |
| 1476022 | MADE IN INDIA RESTAURANT (OP) INC. at 12:38 PM Pacific Time |
| 1475971 | METCANADA EDUCATION LTD. at 10:56 AM Pacific Time |
| 1476036 | MIKE ARNOLD INVESTIGATIONS INC. at 01:22 PM Pacific Time |
| 1475983 | MINDSAI CREATIVE SOLUTIONS INC. at 11:20 AM Pacific Time |
| 1476017 | MOBEEL PLATFORMS LTD. at 12:25 PM Pacific Time |
| 1476096 | MOOSE ADVENTURE TOURS LTD. at 04:37 PM Pacific Time |
| 1476114 | MTH LANDSCAPE DEMOLITION LTD. at 06:00 PM Pacific Time |
| 1475955 | MULTI ROCK MINERAL DEVELOPMENT CORP. at 10:04 AM Pacific Time |
| 1476129 | NAVALC GENERAL CONSTRUCTION LTD. at 07:46 PM Pacific Time |
| 1475978 | NEXINFRA SOLUTIONS INC. at 11:07 AM Pacific Time |
| 1475969 | NORTH SHORE SEA TO SKY REALTY INC. at 10:46 AM Pacific Time |
| 1475980 | NRTH PROJECTS LTD. at 11:15 AM Pacific Time |
| 1475944 | ORIDIET NUTRITION CANADA LTD. at 09:16 AM Pacific Time |
| 1475993 | PERMAFROST REFRIGERATION LIMITED at 11:36 AM Pacific Time |
| 1476057 | PERSONAL TRAVEL INCENTIVES INC. at 02:17 PM Pacific Time |
| 1476048 | PROFESSIONAL CARPET REPAIR SERVICES INC. at 01:54 PM Pacific Time |
| 1475965 | R&M CONSULTING INC. at 10:31 AM Pacific Time |
| 1476116 | RALCO CONTRACTS LTD. at 06:16 PM Pacific Time |
| 1476124 | RAVEN FIRE PROTECTION CORPORATION at 07:05 PM Pacific Time |
| 1476014 | REFRESHING DEVELOPMENT INC. at 12:24 PM Pacific Time |
| 1476089 | RENOWNED INVESTMENTS INC. at 04:00 PM Pacific Time |
| 1474835 | RICHMOND ARCHERY LIMITED at 12:01 AM Pacific Time |
| 1476131 | RIVERWAY FARM LTD. at 07:57 PM Pacific Time |
| 1475947 | ROAD SKILLZ LOGISTICS LTD. at 09:31 AM Pacific Time |
| 1475960 | RVK CONSTRUCTION LTD. at 10:26 AM Pacific Time |
| 1476105 | RYV CONSULTING LTD. at 05:07 PM Pacific Time |
| 1476073 | S&H MULTIBUSINESSES LTD. at 03:02 PM Pacific Time |
| 1476008 | SB PETROLEUM LTD. at 12:12 PM Pacific Time |
| 1475961 | SCOREBUILDER FINANCE INC. at 10:26 AM Pacific Time |
| 1475924 | SEPID SHARAF REGISTERED MASSAGE THERAPIST CORPORATION at 06:18 AM Pacific Time |
| 1475945 | SG PROJECTS CONTRACTING LTD. at 09:19 AM Pacific Time |
| 1476142 | SHAN AUJLA MUSIC EVENTS LTD. at 09:21 PM Pacific Time |
| 1476003 | SHRINK MY PHONE BILL - MEDIATIONS & IT INC. at 12:04 PM Pacific Time |
| 1475999 | SNAPS GLASSES LTD. at 11:54 AM Pacific Time |
| 1476080 | SOOKE STONEWORKS LTD. at 03:20 PM Pacific Time |
| 1475946 | STADGA DEVELOPMENT MANAGEMENT LTD. at 09:19 AM Pacific Time |
| 1476037 | STONEHOUSE CUSTOM HOMES LTD. at 01:25 PM Pacific Time |
| 1475964 | SUMMIT MOTORS LTD. at 10:31 AM Pacific Time |
| 1476120 | SUNSHINE KIDS CHILDCARE INC. at 06:43 PM Pacific Time |
| 1475979 | SURF GALLERY LTD. at 11:11 AM Pacific Time |
| 1476125 | TANNER HUNTER CONTRACTING LTD. at 07:07 PM Pacific Time |
| 1476152 | TBM SOLUTIONS LTD. at 10:35 PM Pacific Time |
| 1476031 | TEAMUP TRADE INC. at 01:05 PM Pacific Time |
| 1476001 | TRACKEONS SOFTWARE LTD. at 11:59 AM Pacific Time |
| 1475994 | TRAVELBAR ENTERPRISES LTD. at 11:41 AM Pacific Time |
| 1476042 | TRUE AND INFINITE EDUCATION LTD. at 01:33 PM Pacific Time |
| 1476118 | URBAN SPARKLE CLEANING LIMITED at 06:25 PM Pacific Time |
| 1475968 | VANCOUVER FLOWER ARTS STUDIO LTD. at 10:39 AM Pacific Time |
| 1476117 | VERSATILITY VENTURES LTD. at 06:18 PM Pacific Time |
| 1475990 | VICON MANAGEMENT INC. at 11:32 AM Pacific Time |
| 1476032 | WARRIORS LEGACY CONSTRUCTION INC. at 01:10 PM Pacific Time |
| 1475930 | WAVECREST CONSULTING LTD. at 08:17 AM Pacific Time |
| 1475992 | WAYSTONE CONSULTING LTD. at 11:34 AM Pacific Time |
| 1476075 | WDV INVESTMENTS 2024 INC. at 03:04 PM Pacific Time |
| 1475989 | WEST 49 SPONSOR GP LTD. at 11:29 AM Pacific Time |
| 1476030 | WHALE FALL JEWELRY INC. at 01:04 PM Pacific Time |
| 1476010 | WHINECO HOLDINGS LTD. at 12:17 PM Pacific Time |
| 1476134 | WICKS HOME RENOVATIONS INC. at 08:12 PM Pacific Time |
| 1476102 | WILLSTRUCTION EXTERIOR INC. at 04:59 PM Pacific Time |
| 1476066 | WORKPERKS SOLUTIONS INC. at 02:31 PM Pacific Time |
| 1476062 | YASH GROUP OF COMPANIES LTD. at 02:24 PM Pacific Time |
| April 16, 2024 | |
| 1475928 | 1475928 B.C. LTD. at 12:01 AM Pacific Time |
| 1476166 | 1476166 B.C. LTD. at 07:01 AM Pacific Time |
| 1476175 | 1476175 B.C. LTD. at 08:54 AM Pacific Time |
| 1476182 | 1476182 B.C. LTD. at 09:37 AM Pacific Time |
| 1476183 | 1476183 B.C. LTD. at 09:37 AM Pacific Time |
| 1476185 | 1476185 B.C. LTD. at 09:56 AM Pacific Time |
| 1476186 | 1476186 B.C. LTD. at 09:57 AM Pacific Time |
| 1476197 | 1476197 B.C. LTD. at 10:28 AM Pacific Time |
| 1476202 | 1476202 B.C. LTD. at 10:38 AM Pacific Time |
| 1476205 | 1476205 B.C. LTD. at 10:41 AM Pacific Time |
| 1476206 | 1476206 B.C. LTD. at 10:46 AM Pacific Time |
| 1476215 | 1476215 B.C. LTD. at 11:14 AM Pacific Time |
| 1476217 | 1476217 B.C. LTD. at 11:17 AM Pacific Time |
| 1476219 | 1476219 B.C. LTD. at 11:19 AM Pacific Time |
| 1476225 | 1476225 B.C. LTD. at 11:37 AM Pacific Time |
| 1476227 | 1476227 B.C. LTD. at 11:43 AM Pacific Time |
| 1476229 | 1476229 B.C. LTD. at 12:06 PM Pacific Time |
| 1476231 | 1476231 B.C. LTD. at 11:52 AM Pacific Time |
| 1476232 | 1476232 B.C. LTD. at 11:56 AM Pacific Time |
| 1476234 | 1476234 B.C. LTD. at 12:00 PM Pacific Time |
| 1476241 | 1476241 B.C. LTD. at 12:58 PM Pacific Time |
| 1476244 | 1476244 B.C. LTD. at 01:02 PM Pacific Time |
| 1476247 | 1476247 B.C. LTD. at 01:12 PM Pacific Time |
| 1476250 | 1476250 B.C. LTD. at 01:27 PM Pacific Time |
| 1476251 | 1476251 B.C. LTD. at 01:27 PM Pacific Time |
| 1476253 | 1476253 B.C. LTD. at 01:38 PM Pacific Time |
| 1476256 | 1476256 B.C. LTD. at 01:46 PM Pacific Time |
| 1476258 | 1476258 B.C. LTD. at 01:49 PM Pacific Time |
| 1476259 | 1476259 B.C. LTD. at 01:52 PM Pacific Time |
| 1476261 | 1476261 B.C. LTD. at 01:54 PM Pacific Time |
| 1476262 | 1476262 B.C. LTD. at 01:58 PM Pacific Time |
| 1476275 | 1476275 B.C. LTD. at 02:52 PM Pacific Time |
| 1476276 | 1476276 B.C. LTD. at 02:53 PM Pacific Time |
| 1476279 | 1476279 B.C. LTD. at 02:57 PM Pacific Time |
| 1476289 | 1476289 B.C. LTD. at 03:14 PM Pacific Time |
| 1476293 | 1476293 B.C. LTD. at 03:24 PM Pacific Time |
| 1476295 | 1476295 B.C. LTD. at 03:28 PM Pacific Time |
| 1476296 | 1476296 B.C. LTD. at 03:32 PM Pacific Time |
| 1476299 | 1476299 B.C. LTD. at 03:40 PM Pacific Time |
| 1476301 | 1476301 B.C. LTD. at 03:51 PM Pacific Time |
| 1476304 | 1476304 B.C. LTD. at 04:00 PM Pacific Time |
| 1476307 | 1476307 B.C. LTD. at 04:03 PM Pacific Time |
| 1476312 | 1476312 B.C. LTD. at 04:18 PM Pacific Time |
| 1476313 | 1476313 B.C. LTD. at 04:21 PM Pacific Time |
| 1476315 | 1476315 B.C. LTD. at 04:33 PM Pacific Time |
| 1476317 | 1476317 B.C. LTD. at 04:46 PM Pacific Time |
| 1476326 | 1476326 B.C. LTD. at 05:19 PM Pacific Time |
| 1476341 | 1476341 B.C. LTD. at 07:25 PM Pacific Time |
| 1476345 | 1476345 B.C. LTD. at 08:17 PM Pacific Time |
| 1476347 | 1476347 B.C. LTD. at 08:39 PM Pacific Time |
| 1476352 | 1476352 B.C. LTD. at 09:12 PM Pacific Time |
| 1476354 | 1476354 B.C. LTD. at 09:27 PM Pacific Time |
| 1476180 | 2315 WEST 4TH INVESTMENTS LTD. at 09:30 AM Pacific Time |
| 1476290 | AAGD ENVIRONMENTAL AND DEMOLITION LTD. at 03:20 PM Pacific Time |
| 1476335 | ACA IMMIGRATION SERVICES INC. at 06:26 PM Pacific Time |
| 1476249 | ADORO PILATES LTD. at 01:23 PM Pacific Time |
| 1476274 | ALLUMONDO ALUMINUM LTD. at 02:49 PM Pacific Time |
| 1476278 | AQUAWORLD DISTRIBUTION INC. at 02:56 PM Pacific Time |
| 1476246 | ARISTAR DEVELOPMENTS LTD. at 01:07 PM Pacific Time |
| 1476351 | ARTA GREEN RECYCLING LTD. at 09:00 PM Pacific Time |
| 1476286 | ASCUI ENTERPRISE CORP. at 03:07 PM Pacific Time |
| 1476277 | ATRA HOLDINGS LTD. at 02:56 PM Pacific Time |
| 1476300 | AVA PET MOVING LTD. at 03:47 PM Pacific Time |
| 1476316 | BABCHUK TRANSPORT INC. at 04:34 PM Pacific Time |
| 1476178 | BE YOU BE ONE LIVING INC. at 09:12 AM Pacific Time |
| 1476173 | BIGSHORT RENOVATIONS LTD. at 08:48 AM Pacific Time |
| 1476242 | BINETTE HOLDINGS LTD. at 12:59 PM Pacific Time |
| 1476240 | BNT CONSULTANCY INC. at 12:56 PM Pacific Time |
| 1476311 | BONAS TIME OVERSEAS STUDY AND IMMIGRATION LTD. at 04:17 PM Pacific Time |
| 1476207 | BRIGHTSIDE VENTURES LTD. at 10:47 AM Pacific Time |
| 1476237 | CANADA CRAFT CONSTRUCTION LIMITED at 12:14 PM Pacific Time |
| 1476254 | CANCOM CAPITAL CORP. at 01:38 PM Pacific Time |
| 1476208 | CHERRY CHERRY CONSULTING LTD. at 10:54 AM Pacific Time |
| 1476187 | CHRIS BOOTH VETERINARY SERVICES LTD. at 09:59 AM Pacific Time |
| 1476356 | COASTAL AUTOMATION AND MACHINE SERVICES LTD. at 09:55 PM Pacific Time |
| 1476270 | CREATIVE CALLIGRAPHY ARTS INC. at 02:40 PM Pacific Time |
| 1476271 | CROSSROADS EQUIPMENT FINANCE CANADA ULC at 02:42 PM Pacific Time |
| 1476349 | CS LEADERSHIP CONSULTING LTD. at 08:54 PM Pacific Time |
| 1476266 | DAZEFUL SOLUTIONS INC. at 02:21 PM Pacific Time |
| 1476285 | DIGITAL ARK SOLUTIONS LIMITED at 03:05 PM Pacific Time |
| 1476199 | DR. EBRAHIM SOLTANI DENTIST INC. at 10:30 AM Pacific Time |
| 1476181 | DR. GREGORY S. RIDEOUT INC. at 09:33 AM Pacific Time |
| 1476238 | DR. IAN COX INC. at 12:21 PM Pacific Time |
| 1476222 | DR. JACOB WILKINS INC. at 11:33 AM Pacific Time |
| 1476221 | DR. PEGAH AFSHAR MD PROFESSIONAL CORPORATION at 11:27 AM Pacific Time |
| 1476211 | DR. ROBERT JOSEF SHARPE INC. at 11:07 AM Pacific Time |
| 1476223 | DR. ROBERT L. GRANBERG INC. at 11:34 AM Pacific Time |
| 1476283 | DTHOMAS HOLDINGS INC. at 03:02 PM Pacific Time |
| 1476255 | DUPLEX TECHNOLOGIES INC. at 01:42 PM Pacific Time |
| 1476218 | ELDR SUPPLEMENTS INC. at 11:18 AM Pacific Time |
| 1476292 | ELEVATED SOLUTIONS LTD. at 03:20 PM Pacific Time |
| 1476348 | ESTBON TRADING CO., LTD. at 08:51 PM Pacific Time |
| 1476257 | FREESTYLE PLUMBING AND HEATING LTD. at 01:47 PM Pacific Time |
| 1476332 | FUPAI TRADING LIMITED at 06:01 PM Pacific Time |
| 1476213 | FYRMEST INFORMATION TECHNOLOGY CONSULTING LTD. at 11:10 AM Pacific Time |
| 1476192 | G & DW HOLDINGS LTD. at 10:06 AM Pacific Time |
