Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
The Registrar of Companies hereby gives notice of the registration of the following foreign entities as extraprovincial companies:
May 27, 2024 | |
A0132483 | 16053271 CANADA INC. at 02:59 PM Pacific Time |
A0132482 | 2578434 ALBERTA INC at 02:08 PM Pacific Time |
A0132476 | 2615894 ALBERTA LTD. at 08:44 AM Pacific Time |
A0132477 | DARTQ MANAGEMENT CONSULTING INC. at 09:28 AM Pacific Time |
A0132480 | DEK HAULING LTD at 01:32 PM Pacific Time |
A0132485 | MINDTRIS INC. at 10:16 PM Pacific Time |
A0132479 | SERENA VISIONS TECHNOLOGY INC at 01:24 PM Pacific Time |
A0132481 | VANGUARD TRUCKING CORP. at 01:44 PM Pacific Time |
May 28, 2024 | |
A0132494 | 16022332 CANADA INC. at 10:19 AM Pacific Time |
A0132506 | 2127769 ALBERTA INC. at 01:24 PM Pacific Time |
A0132510 | ANDREA BARR at 04:01 PM Pacific Time |
A0132503 | BESPOKE CAPITAL INC. at 01:07 PM Pacific Time |
A0132512 | CANADA COACH LINES (GROUP) LTD at 06:24 PM Pacific Time |
A0132511 | CANADIAN SPORTS MANAGEMENT INC. at 06:19 PM Pacific Time |
LLC0001457 | CAPITALEX HOLDINGS LLC at 10:41 AM Pacific Time |
A0132502 | DANIEL KLEIN HOLDINGS INC. at 01:07 PM Pacific Time |
A0132501 | DEFAULT AI INC. at 12:06 PM Pacific Time |
A0132500 | DRAGONFLY LEADERSHIP & CONSULTING LTD. at 12:04 PM Pacific Time |
A0132487 | ENDLESS SKY (CANADA) INC. at 07:45 AM Pacific Time |
A0132498 | ENTREEZ REMOTE DATA WORKS INC. at 11:50 AM Pacific Time |
A0132495 | LAST FRONTIER CONSULTING INC. at 10:29 AM Pacific Time |
A0132488 | MAPLE THUNDER PRODUCTIONS LTD. at 07:52 AM Pacific Time |
A0132507 | NADIR ENTERPRISE GEOSPATIAL INC. at 01:27 PM Pacific Time |
A0132504 | NAMECO TRAILER MACHINE EQUIPMENT OF CANADA LTD. at 01:12 PM Pacific Time |
A0132491 | P + I HOLDINGS LTD. at 09:42 AM Pacific Time |
A0132508 | S.C.S. DESIGN FINANCIER INC. at 02:05 PM Pacific Time |
A0132505 | SPORTSTER TECHNOLOGIES INC. at 01:16 PM Pacific Time |
A0132486 | TORONTO WINDOW CLEANERS INC. at 06:42 AM Pacific Time |
A0132509 | WASTECORP PUMPS INC. at 03:13 PM Pacific Time |
A0132496 | WEALTH PLAN ATLANTIC INC. at 11:22 AM Pacific Time |
A0132493 | WEALTHSIMPLE MEDIA INC. at 10:14 AM Pacific Time |
May 29, 2024 | |
A0132523 | 1469479 ALBERTA LTD. at 02:41 PM Pacific Time |
A0132524 | 15859786 CANADA INC. at 03:09 PM Pacific Time |
A0132522 | 1704998 ALBERTA LTD. at 02:15 PM Pacific Time |
A0132520 | CALGARY ELECTRICAL COMPANY LTD. at 12:51 PM Pacific Time |
LLC0001458 | DIEM-VII GP, LLC at 02:58 PM Pacific Time |
A0132514 | FCX DEVELOPMENTS CORP. at 09:02 AM Pacific Time |
A0132513 | FUSION POINT ELECTRIC LTD. at 09:00 AM Pacific Time |
A0132521 | HOPE FINANCIAL SERVICES LTD. at 02:11 PM Pacific Time |
A0132517 | IMAGE DISTRICT INC. at 09:16 AM Pacific Time |
A0132527 | KINRT WELLNESS INC. at 06:54 PM Pacific Time |
A0132525 | NOVIN TARABAR RAYKA LTD. at 04:05 PM Pacific Time |
A0132515 | ON THE RUN CHARGING GP INC. at 09:14 AM Pacific Time |
A0132526 | SEVEN COLORS ENTERTAINMENT LTD. at 05:47 PM Pacific Time |
LLC0001459 | TRR SERVICES, LLC at 02:59 PM Pacific Time |
May 30, 2024 | |
A0132537 | 15094585 CANADA INC. at 01:30 PM Pacific Time |
A0132541 | 15467861 CANADA INC. at 04:25 PM Pacific Time |
A0132535 | 16070256 CANADA INC. at 01:11 PM Pacific Time |
A0132533 | ALBERTA GRAINS at 12:54 PM Pacific Time |
A0132528 | DYNAMIC EDGE FINANCIAL SOLUTIONS INC. at 07:27 AM Pacific Time |
A0132538 | EEGRID ANALYTICS, LTD. at 02:31 PM Pacific Time |
A0132539 | F2 CAPITAL LTD. at 02:41 PM Pacific Time |
A0132532 | FRIENDLY JIU-JITSU CORP. at 12:40 PM Pacific Time |
A0132531 | HASHTAG COFFEE COMPANY LTD at 11:06 AM Pacific Time |
A0132543 | IWD CANADA BIOPHARMA CORP. at 05:35 PM Pacific Time |
A0132542 | JUNYPYR GROUP INC. at 05:24 PM Pacific Time |
A0132529 | NOCTILUCENT CORPORATION at 10:04 AM Pacific Time |
A0132534 | NURSEX CORPORATION at 12:55 PM Pacific Time |
A0132530 | REGENESIS BC at 10:49 AM Pacific Time |
LLC0001460 | SAFE HAVEN DEFENSE ARIZONA, LLC at 01:06 PM Pacific Time |
A0132540 | SERVOMATION INC. at 03:53 PM Pacific Time |
A0132536 | SYNCREON CANADA INC. at 01:21 PM Pacific Time |
May 31, 2024 | |
A0132548 | 13318991 CANADA INC. at 09:42 AM Pacific Time |
A0132553 | 14286073 CANADA INC. at 12:19 PM Pacific Time |
A0132562 | 16087906 CANADA INC. at 06:00 PM Pacific Time |
A0132549 | 2251681 ALBERTA LTD. at 10:15 AM Pacific Time |
A0132561 | 2531252 ALBERTA LTD. at 05:11 PM Pacific Time |
A0132544 | 9347-6596 QUEBEC INC. at 06:30 AM Pacific Time |
A0132546 | ANYWAY FRUITS LTD. at 08:38 AM Pacific Time |
A0132559 | BINARY BEAUTY INC. at 03:49 PM Pacific Time |
A0132554 | DEREK VAN LERSBERGHE APPRAISALS LTD. at 12:44 PM Pacific Time |
A0132557 | DOLCE & GABBANA CANADA INC. at 02:43 PM Pacific Time |
A0132558 | FNA-CA INC. at 03:34 PM Pacific Time |
A0132551 | IDEAL ATM LTD. at 11:27 AM Pacific Time |
A0132550 | KHALIL AUTO SALES at 10:39 AM Pacific Time |
A0132545 | TRM INNOVATIVE HEARTH PRODUCTS LLC at 06:32 AM Pacific Time |
LLC0001461 | TRU RADIATION SAFETY LLC at 03:08 PM Pacific Time |
June 1, 2024 | |
A0132566 | 15386888 CANADA INC. at 06:07 PM Pacific Time |
A0132565 | CRAFTYCARAT DIAMONDS INC. at 01:14 PM Pacific Time |
A0132563 | LEMIEU STYLE INC. at 07:08 AM Pacific Time |