| Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
||
|
|||
The Registrar of Companies hereby gives notice of the incorporation of the following companies:
| May 29, 2016 | |
| 1077301 | 1077301 B.C. LTD. at 02:57 PM Pacific Time |
| 1077313 | 1077313 B.C. LTD. at 07:22 PM Pacific Time |
| 1077316 | 1077316 B.C. LTD. at 09:43 PM Pacific Time |
| 1077317 | 1077317 B.C. LTD. at 09:54 PM Pacific Time |
| 1077302 | BETA DATA SOLUTION INC. at 03:40 PM Pacific Time |
| 1077304 | BIGUETA FINANCIAL SERVICES INC. at 04:04 PM Pacific Time |
| 1077318 | COASTAL SAGE MANAGEMENT LTD. at 10:09 PM Pacific Time |
| 1077314 | DISCOVERY DIGITAL FORENSICS LTD. at 07:38 PM Pacific Time |
| 1077305 | LACEY CEDAR HOMES LTD. at 04:19 PM Pacific Time |
| 1077310 | NORTH AMERICA HEALTHY LIVING CORPORATION at 06:25 PM Pacific Time |
| 1077309 | NVS CABINETS INC. at 05:59 PM Pacific Time |
| 1077303 | RAJ BRAR PERSONAL REAL ESTATE CORPORATION at 03:43 PM Pacific Time |
| 1077299 | RNK INVESTMENTS LTD. at 01:47 PM Pacific Time |
| 1077300 | THE WONDERLAND INVESTMENT GROUP LIMITED at 02:34 PM Pacific Time |
| 1077312 | TRISTAN ELIJAH MANAGEMENT INC. at 07:02 PM Pacific Time |
| 1077306 | WHITE ELEMENT DESIGN AND CONSTRUCTION INC. at 05:31 PM Pacific Time |
| 1077315 | XINDA ELECTRICAL & SERVICE LTD. at 07:48 PM Pacific Time |
| May 30, 2016 | |
| 1077328 | 1077328 B.C. LTD. at 09:36 AM Pacific Time |
| 1077333 | 1077333 B.C. LTD. at 10:05 AM Pacific Time |
| 1077336 | 1077336 B.C. LTD. at 10:18 AM Pacific Time |
| 1077338 | 1077338 B.C. LTD. at 10:40 AM Pacific Time |
| 1077343 | 1077343 B.C. LTD. at 11:11 AM Pacific Time |
| 1077344 | 1077344 B.C. LTD. at 11:12 AM Pacific Time |
| 1077349 | 1077349 B.C. LTD. at 11:28 AM Pacific Time |
| 1077358 | 1077358 B.C. LTD. at 11:46 AM Pacific Time |
| 1077359 | 1077359 B.C. LTD. at 11:50 AM Pacific Time |
| 1077361 | 1077361 B.C. LTD. at 11:57 AM Pacific Time |
| 1077365 | 1077365 B.C. LTD. at 12:12 PM Pacific Time |
| 1077366 | 1077366 B.C. LTD. at 12:14 PM Pacific Time |
| 1077368 | 1077368 B.C. LTD. at 12:19 PM Pacific Time |
| 1077370 | 1077370 B.C. LTD. at 12:32 PM Pacific Time |
| 1077371 | 1077371 B.C. LTD. at 12:35 PM Pacific Time |
| 1077372 | 1077372 B.C. LTD. at 12:38 PM Pacific Time |
| 1077377 | 1077377 B.C. LTD. at 01:04 PM Pacific Time |
| 1077384 | 1077384 B.C. LTD. at 01:46 PM Pacific Time |
| 1077398 | 1077398 B.C. LTD. at 02:56 PM Pacific Time |
| 1077401 | 1077401 B.C. LTD. at 03:15 PM Pacific Time |
| 1077403 | 1077403 B.C. LTD. at 03:17 PM Pacific Time |
| 1077404 | 1077404 B.C. LTD. at 03:18 PM Pacific Time |
| 1077405 | 1077405 B.C. LTD. at 03:18 PM Pacific Time |
| 1077408 | 1077408 B.C. LTD. at 03:24 PM Pacific Time |
| 1077418 | 1077418 B.C. LTD. at 04:01 PM Pacific Time |
| 1077420 | 1077420 B.C. LTD. at 04:08 PM Pacific Time |
| 1077430 | 1077430 B.C. LTD. at 05:01 PM Pacific Time |
| 1077438 | 1077438 B.C. LTD. at 07:33 PM Pacific Time |
| 1077441 | 1077441 B.C. LTD. at 08:08 PM Pacific Time |
| 1077339 | 2200 WEST 5TH HOLDINGS LTD. at 10:48 AM Pacific Time |
| 1077319 | 2974 STRANGWAY PLACE LTD. at 08:00 AM Pacific Time |
| 1077429 | 428 PRODUCTIONS LTD. at 04:36 PM Pacific Time |
| 1077419 | AETHER HOLDINGS CORP. at 04:01 PM Pacific Time |
| 1077426 | ALLFORM CONSTRUCTION INC. at 04:33 PM Pacific Time |
| 1077434 | ANDERSON DEVELOPMENT ENTERPRISES LTD. at 06:00 PM Pacific Time |
| 1077383 | BECKINGHAM PROPERTIES INCORPORATED at 01:40 PM Pacific Time |
| 1077432 | BLACK DOG CREATIONS INC. at 05:32 PM Pacific Time |
| 1077353 | BLACK SAILS CONTRACTING INC. at 11:33 AM Pacific Time |
| 1077326 | BLUE OVAL PERFORMANCE INC. at 09:16 AM Pacific Time |
| 1077374 | CAN-OUTFITTERS CORPORATION LIMITED at 12:52 PM Pacific Time |
| 1077399 | CANADIAN ACCOUNTABILITY CONSULTANTS INC. at 02:59 PM Pacific Time |
| 1077412 | CANTWELL INVESTMENT CORP. at 03:41 PM Pacific Time |
| 1077424 | CAPITAL LINK HOLDINGS GROUP INC. at 04:28 PM Pacific Time |
| 1077446 | CENTERLINE CONSULTANTS LTD. at 10:37 PM Pacific Time |
| 1077435 | CJ JANITORIAL LTD. at 06:06 PM Pacific Time |
| 1077414 | D & G CANADA HOLDINGS LTD. at 03:46 PM Pacific Time |
| 1077362 | DR. A. IRINAKIS PERIODONTIST CORP. at 12:08 PM Pacific Time |
| 1077380 | DR. BASANT ABDEL RAHMAN INC. at 01:22 PM Pacific Time |
| 1077341 | DR. GHANNAD DENTAL CORP. at 10:59 AM Pacific Time |
| 1077335 | DR. PATRICK W.T. LOK INC. at 10:16 AM Pacific Time |
| 1077347 | DR. SANDEEP BASANTI INC. at 11:17 AM Pacific Time |
| 1077325 | DR. SUKHDEEP GILL, M.D. INC. at 09:15 AM Pacific Time |
| 1077411 | EARTHLICKERS FILMS INC. at 03:40 PM Pacific Time |
| 1077324 | EYESWIDE MEDIA INC. at 08:53 AM Pacific Time |
| 1077352 | FARDIS MARKET LTD. at 11:33 AM Pacific Time |
| 1077437 | FITZPATRICK ENERGY NORTH LTD. at 06:49 PM Pacific Time |
| 1077397 | G.HOWE LITHIUM CORP. at 02:54 PM Pacific Time |
| 1077395 | GOLD LEAF CONSTRUCTION LTD. at 02:51 PM Pacific Time |
| 1077345 | GRANDLIFE VENTURES INC. at 11:13 AM Pacific Time |
| 1077334 | HARTON HOLDINGS LTD. at 10:10 AM Pacific Time |
| 1077375 | HARWEST HOMES LTD. at 12:57 PM Pacific Time |
| 1077346 | HTA HOLDINGS LTD. at 11:15 AM Pacific Time |
| 1077367 | HUI DA CANADA FINANCING GUARANTEE CO., CORP. at 12:16 PM Pacific Time |
| 1077409 | J.E.J. INCREASING WEALTH DEVELOPMENT INC. at 03:37 PM Pacific Time |
| 1077400 | JASMIN DHILLON LAW CORPORATION at 03:04 PM Pacific Time |
| 1077442 | JASON JX LIN INC. at 08:48 PM Pacific Time |
| 1077422 | JMIN HOLDINGS LIMITED at 04:21 PM Pacific Time |
| 1077389 | JUST TRADING CORPORATION at 02:05 PM Pacific Time |
| 1077402 | KBC VENTURES LTD. at 03:17 PM Pacific Time |
| 1077385 | KELOWNA CATERING & CARE CORP. at 01:47 PM Pacific Time |
| 1077378 | KINESIS CAPITAL AND INVESTMENT INC. at 01:17 PM Pacific Time |
| 1077388 | KLEIN SOLUTIONS LTD. at 01:55 PM Pacific Time |
| 1077327 | KROMA INDUSTRIES LTD. at 09:24 AM Pacific Time |
| 1077431 | LIFESTYLE CIG VAPORS (BC) LTD. at 05:21 PM Pacific Time |
| 1077394 | LUCY LOVES TRUCKS LTD. at 02:34 PM Pacific Time |
| 1077386 | LZHANG HOLDING COMPANY LTD. at 01:55 PM Pacific Time |
| 1077410 | MAPLE MEWS HOLDINGS CORP. at 03:39 PM Pacific Time |
| 1077415 | MARVEL CABINETS INC. at 03:50 PM Pacific Time |
| 1077440 | MBAHO INVESTMENTS INC. at 07:57 PM Pacific Time |
| 1077379 | MOUNT PAUL JANITORIAL SERVICES LTD. at 01:21 PM Pacific Time |
| 1077423 | MUSIAN STRATEGIC LTD. at 04:23 PM Pacific Time |
| 1077351 | NAIL LAVAR SALON INC. at 11:31 AM Pacific Time |
| 1077382 | NALU MASSAGE THERAPY AND WELLNESS INC. at 01:35 PM Pacific Time |
| 1077323 | NASKA INTERNATIONAL TRADING CANADA LTD. at 08:29 AM Pacific Time |
| 1077445 | NISH HOLDING LTD. at 10:25 PM Pacific Time |
| 1077447 | NU WINTER BEAUTY AND WELLNESS LTD. at 10:44 PM Pacific Time |
| 1077330 | OGLESBY & PARTNERS CONSULTANCY LTD. at 09:44 AM Pacific Time |
| 1077381 | OKANAGAN VALLEY KUSTOM INSULATORS INCORPORATED at 01:29 PM Pacific Time |
| 1077417 | ORO STEEL & DRYWALL LTD. at 03:56 PM Pacific Time |
| 1077387 | PERSUASIVE PRODUCTIONS INC. at 01:55 PM Pacific Time |
| 1077373 | PHKJ ENTERPRISES LTD. at 12:44 PM Pacific Time |
| 1077425 | PIER POINT LASER & SKIN CARE INC. at 04:28 PM Pacific Time |
| 1077436 | PORT MOODY TOWING LTD. at 06:07 PM Pacific Time |
| 1077363 | QIONG LI PERSONAL REAL ESTATE CORPORATION at 12:12 PM Pacific Time |
| 1077396 | RMC KITCHENS LTD. at 02:52 PM Pacific Time |
| 1077439 | ROUGE SAFFRON LTD. at 07:33 PM Pacific Time |
| 1077342 | ROYAL UNION BASE GROUP LIMITED at 11:03 AM Pacific Time |
| 1077364 | S & E WHISTLER ENTERPRISES LTD. at 12:12 PM Pacific Time |
| 1077320 | SAJ INDUSTRIAL CONSULTING LTD. at 08:07 AM Pacific Time |
| 1077390 | SAMOSET HOLDINGS LTD. at 02:13 PM Pacific Time |
| 1077348 | SHADOWFAX LOGISTICS LTD. at 11:20 AM Pacific Time |
| 1077413 | SHAKESPEARE HOLDINGS INC. at 03:43 PM Pacific Time |
| 1077350 | SHUT UP & SIT DOWN ENTERTAINMENT LTD. at 11:29 AM Pacific Time |
| 1077329 | SNC ENTERPRISES LTD. at 09:44 AM Pacific Time |
| 1077376 | STIRSKEY HOLDINGS INCORPORATED at 01:02 PM Pacific Time |
| 1077427 | TCHEESEMAN VENTURES INC. at 04:34 PM Pacific Time |
| 1077332 | TENANCY DISPUTE SERVICES INC. at 10:03 AM Pacific Time |
| 1077354 | TIBOR BOGDAN PERSONAL REAL ESTATE CORPORATION at 11:36 AM Pacific Time |
| 1077407 | TREVOR A. CARPENTER INC. at 03:24 PM Pacific Time |
| 1077356 | UBUNTU MIDWIFERY LTD. at 11:39 AM Pacific Time |
| 1077406 | VANTONE DEVELOPMENT GROUP LTD. at 03:20 PM Pacific Time |
| 1077392 | VECTOR GEOLOGICAL SOLUTIONS INC. at 02:25 PM Pacific Time |
| 1077355 | VETERINARY ORTHOPEDIC IMPLANTS CANADA, ULC at 11:36 AM Pacific Time |
| 1077443 | VILKU VILKA CRAFTS LTD. at 09:05 PM Pacific Time |
| 1077444 | WESTMED CANADA INC. at 09:49 PM Pacific Time |
| 1077322 | WONDERWORLD CANADA INTERNATIONAL TRADING INC. at 08:26 AM Pacific Time |
| May 31, 2016 | |
| 1077451 | 1077451 B.C. LTD. at 08:18 AM Pacific Time |
| 1077463 | 1077463 B.C. LTD. at 09:31 AM Pacific Time |
| 1077468 | 1077468 B.C. LTD. at 09:43 AM Pacific Time |
| 1077471 | 1077471 B.C. LTD. at 09:48 AM Pacific Time |
| 1077472 | 1077472 B.C. LTD. at 09:55 AM Pacific Time |
| 1077482 | 1077482 B.C. LTD. at 10:47 AM Pacific Time |
| 1077486 | 1077486 B.C. LTD. at 11:06 AM Pacific Time |
| 1077487 | 1077487 B.C. LTD. at 11:09 AM Pacific Time |
| 1077494 | 1077494 B.C. LTD. at 11:25 AM Pacific Time |
| 1077499 | 1077499 B.C. LTD. at 11:46 AM Pacific Time |
| 1077501 | 1077501 B.C. LTD. at 11:55 AM Pacific Time |
| 1077503 | 1077503 B.C. LTD. at 11:56 AM Pacific Time |
| 1077514 | 1077514 B.C. LTD. at 12:59 PM Pacific Time |
| 1077516 | 1077516 B.C. LTD. at 01:23 PM Pacific Time |
| 1077520 | 1077520 B.C. LTD. at 01:34 PM Pacific Time |
| 1077523 | 1077523 B.C. LTD. at 01:40 PM Pacific Time |
| 1077524 | 1077524 B.C. LTD. at 01:43 PM Pacific Time |
| 1077529 | 1077529 B.C. LTD. at 02:08 PM Pacific Time |
| 1077531 | 1077531 B.C. LTD. at 02:13 PM Pacific Time |
| 1077534 | 1077534 B.C. LTD. at 02:17 PM Pacific Time |
| 1077545 | 1077545 B.C. LTD. at 02:42 PM Pacific Time |
| 1077547 | 1077547 B.C. LTD. at 02:45 PM Pacific Time |
| 1077551 | 1077551 B.C. LTD. at 02:51 PM Pacific Time |
| 1077552 | 1077552 B.C. LTD. at 02:52 PM Pacific Time |
| 1077555 | 1077555 B.C. LTD. at 02:55 PM Pacific Time |
| 1077559 | 1077559 B.C. LTD. at 03:11 PM Pacific Time |
| 1077561 | 1077561 B.C. LTD. at 03:15 PM Pacific Time |
| 1077563 | 1077563 B.C. LTD. at 03:21 PM Pacific Time |
| 1077568 | 1077568 B.C. LTD. at 03:41 PM Pacific Time |
| 1077573 | 1077573 B.C. LTD. at 03:50 PM Pacific Time |
| 1077578 | 1077578 B.C. LTD. at 04:03 PM Pacific Time |
| 1077592 | 1077592 B.C. LTD. at 04:59 PM Pacific Time |
| 1077593 | 1077593 B.C. LTD. at 07:43 PM Pacific Time |
| 1077594 | 1077594 B.C. LTD. at 07:54 PM Pacific Time |
| 1077595 | 1077595 B.C. LTD. at 08:12 PM Pacific Time |
| 1077598 | 1077598 B.C. LTD. at 09:02 PM Pacific Time |
| 1077530 | 6S DEVELOPMENT INC. at 02:08 PM Pacific Time |
| 1077532 | ABM ELECTRICAL LTD. at 02:14 PM Pacific Time |
| 1077493 | ADVANCED FITNESS CLUB INC. at 11:24 AM Pacific Time |
| 1077475 | ADVANCEDWINDOWS LTD. at 10:00 AM Pacific Time |
| 1077581 | AFTER LIFE AFTER HOURS CLUB INC. at 04:07 PM Pacific Time |
| 1077457 | ALLON BECK MD INC. at 08:53 AM Pacific Time |
| 1077506 | AMICA BUSINESS SOLUTIONS INC. at 12:11 PM Pacific Time |
| 1077449 | ANDREW & COMPANY HOLDINGS LTD. at 07:35 AM Pacific Time |
| 1077550 | APLOS INNOVATIONS INC. at 02:51 PM Pacific Time |
| 1077589 | AROUND THE CLOCK LOCK LTD. at 04:35 PM Pacific Time |
| 1077527 | ATTENTION TO DETAILING LTD. at 01:59 PM Pacific Time |
| 1077483 | B.C. COFFEE SNOBS LTD. at 10:48 AM Pacific Time |
| 1077492 | BACKBONE TRAILERS LTD. at 11:23 AM Pacific Time |
| 1077507 | BEADAZZLE IMPORTS LTD. at 12:17 PM Pacific Time |
| 1077533 | BGNN DISTINCTIVE WOODWORKS LTD. at 02:15 PM Pacific Time |
| 1077500 | BOMBAY PLUMBING & HEATING SOLUTIONS LTD. at 11:51 AM Pacific Time |
| 1077599 | BOULDER INTERNATIONAL TRADING CANADA LTD. at 09:12 PM Pacific Time |
| 1077481 | BROGAN DEVELOPMENTS INC. at 10:45 AM Pacific Time |
| 1077603 | BRUNELO JEWELLERS INC. at 09:59 PM Pacific Time |
| 1077602 | BUBBLE BEAR CAFE INC. at 09:52 PM Pacific Time |
| 1077505 | BUDDZ TRANSPORT INC. at 12:05 PM Pacific Time |
| 1077554 | BUILDEN CONSTRUCTION LTD. at 02:55 PM Pacific Time |
| 1077546 | CANADA HONOR INTERNATIONAL HOLDINGS GROUP INC. at 02:43 PM Pacific Time |
| 1077504 | CANGENE BIOTECH LTD. at 12:01 PM Pacific Time |
| 1077480 | CHIHANG TECHNOLOGY LTD. at 10:45 AM Pacific Time |
| 1077448 | CHIMDEMASH CREEK VENTURES LTD. at 07:15 AM Pacific Time |
| 1077566 | COLOR POLAR DEVELOPMENT INC. at 03:33 PM Pacific Time |
| 1077461 | CONTIGO PEOPLE DEVELOPMENT LTD. at 09:27 AM Pacific Time |
| 1077553 | COSINE CONSULTING SERVICES LTD. at 02:52 PM Pacific Time |
| 1077453 | COVERT SECURITY AND SMART HOME AUTOMATION INC. at 08:40 AM Pacific Time |
| 1077511 | CUTTING EDGE ESTHETICS INC. at 12:40 PM Pacific Time |
| 1077478 | DJR SUNCOAST HOLDINGS LTD. at 10:30 AM Pacific Time |
| 1077477 | DNEFNARR HOLDINGS LTD. at 10:22 AM Pacific Time |
| 1077576 | DR. BRYN RUNKLE INC. at 04:01 PM Pacific Time |
| 1077535 | DR. JIA ZHENG M.D., C.M. INC. at 02:17 PM Pacific Time |
| 1077575 | DR. K. RUNKLE INC. at 03:59 PM Pacific Time |
| 1077539 | DREEMS HOLDINGS LTD. at 02:27 PM Pacific Time |
| 1077579 | DRIV TEA LOUNGE LTD. at 04:03 PM Pacific Time |
| 1077465 | ELYX HOMES LTD. at 09:33 AM Pacific Time |
| 1077474 | EMERALD CONSTRUCTION HOLDINGS LTD. at 09:59 AM Pacific Time |
| 1077479 | EMERALD CONSTRUCTION LTD. at 10:30 AM Pacific Time |
| 1077489 | ESOTERIC HOLDINGS LTD. at 11:11 AM Pacific Time |
| 1077491 | FOLD PIZZERIA INC. at 11:15 AM Pacific Time |
| 1077601 | GD AND ASSOCIATES GLOBAL CONSULTING LTD. at 09:30 PM Pacific Time |
| 1077549 | GG PROJECT MANAGEMENT LTD. at 02:50 PM Pacific Time |
| 1077508 | GLF FALLING LTD. at 12:28 PM Pacific Time |
| 1077522 | GOEL INVESTMENT GROUP 1027 INC. at 01:37 PM Pacific Time |
| 1077517 | GOLDEN BRIDGE CONSULTING LTD. at 01:25 PM Pacific Time |
| 1077307 | GREEN PASS RENOVATION INC. at 12:01 AM Pacific Time |
| 1077456 | HILLSIDE FITNESS STUDIO LTD. at 08:51 AM Pacific Time |
| 1077558 | HIVE HAIR HOUSE 2016 INC. at 03:10 PM Pacific Time |
| 1077462 | INLET ARM INVESTMENTS LTD. at 09:30 AM Pacific Time |
| 1077557 | INTEGRATED DIGITAL TECHNOLOGY VENTURES INC. at 03:04 PM Pacific Time |
| 1077496 | INTERLAKES CABIN TIME HOME SERVICES CORP. at 11:29 AM Pacific Time |
| 1077556 | INTERMURAL DEVELOPMENT INC. at 03:04 PM Pacific Time |
| 1077495 | JD INSULATION LTD. at 11:26 AM Pacific Time |
| 1077502 | KARIN BAGN LAW CORPORATION at 11:56 AM Pacific Time |
| 1077571 | KBG & STONE CAPITAL CORP. at 03:47 PM Pacific Time |
| 1077600 | KZ AUTO GROUP INC. at 09:15 PM Pacific Time |
| 1077572 | LACI J MAILEY ENTERTAINMENT INC. at 03:49 PM Pacific Time |
| 1077473 | LAZAR GROUP INVESTMENTS LTD. at 09:55 AM Pacific Time |
| 1077538 | LIVING NUTRITION LTD. at 02:24 PM Pacific Time |
| 1077452 | LORNE KOWBLICK POWERLINE CONSULTING LTD. at 08:19 AM Pacific Time |
| 1077596 | MAP STRENGTH AND CONDITIONING CENTRE INC. at 08:22 PM Pacific Time |
| 1077528 | MARK SALTER PERSONAL REAL ESTATE CORPORATION at 02:01 PM Pacific Time |
| 1077450 | MCINTOSH VENTURES LTD. at 07:52 AM Pacific Time |
| 1077454 | MCNEILL, LALONDE & ASSOCIATES INC. at 08:43 AM Pacific Time |
| 1077536 | MEDICAL CYTOMETRIX INC. at 02:21 PM Pacific Time |
| 1077510 | METALCRAFT AUTO RESTORATION LTD. at 12:40 PM Pacific Time |
| 1077519 | MIKA ENTERPRISES CORP. at 01:34 PM Pacific Time |
| 1077569 | MONASHEE OUTDOORS LTD. at 03:45 PM Pacific Time |
| 1077464 | NEWHAUS ENTERPRISES LTD. at 09:33 AM Pacific Time |
| 1077560 | NIGHT BEFORE BC PRODUCTIONS INC. at 03:12 PM Pacific Time |
| 1077570 | P. HOWELL CONSULTING LTD. at 03:47 PM Pacific Time |
| 1077565 | PACIFIC OCEAN RESOURCES LTD. at 03:26 PM Pacific Time |
| 1077525 | PANORAMIC EVENT SOLUTIONS INC. at 01:47 PM Pacific Time |
| 1077548 | PBF VENTURES INC. at 02:45 PM Pacific Time |
| 1077509 | PORT AND QUARTER INTERIORS INC. at 12:35 PM Pacific Time |
| 1077588 | POTENT INDUSTRY INC. at 04:31 PM Pacific Time |
| 1077542 | PRAIRIE CREEK HOMES INC. at 02:33 PM Pacific Time |
| 1077455 | PROGRESSIVE VENTURES (2016) LP LTD. at 08:45 AM Pacific Time |
| 1077490 | PSC ENTERPRISES LTD. at 11:14 AM Pacific Time |
| 1077466 | R.H. BELL MD INC. at 09:40 AM Pacific Time |
| 1077485 | RED MONARCH FASHIONABLE PRODUCTS COMPANY LTD. at 11:02 AM Pacific Time |
| 1077540 | ROYAL INTERNATIONAL HEALTH INDUSTRY GROUP CO. LIMITED at 02:28 PM Pacific Time |
| 1077580 | RUNKORP HOLDINGS INC. at 04:07 PM Pacific Time |
| 1077515 | SASS CONSULTING INC. at 01:21 PM Pacific Time |
| 1077574 | SILK ITSERVICES INC. at 03:55 PM Pacific Time |
| 1077469 | SKG TRUCKING LTD. at 09:46 AM Pacific Time |
| 1077537 | SKYWALKER SPORTS CANADA, ULC at 02:23 PM Pacific Time |
| 1077577 | SPITFIRE HOLDINGS LTD. at 04:01 PM Pacific Time |
| 1077498 | STAY COLD HOLDINGS LTD. at 11:45 AM Pacific Time |
| 1077544 | STEVE'S CUSTOM HOME LIGHTING LTD. at 02:35 PM Pacific Time |
| 1077476 | TAMIK TRAINING AND SUPPLIES LTD. at 10:22 AM Pacific Time |
| 1077597 | UAA SIDHU LTD. at 08:44 PM Pacific Time |
| 1077567 | WESTBOW WEBSTER CROSSING (G.P.) LTD. at 03:40 PM Pacific Time |
| 1077587 | WS NEWS LTD. at 04:24 PM Pacific Time |
| 1077585 | XT ENGINEERING LTD. at 04:17 PM Pacific Time |
| 1077488 | YANLING HEALTH LTD. at 11:11 AM Pacific Time |
| 1077467 | YING YING ENTERPRISES INC. at 09:41 AM Pacific Time |
| 1077513 | ZULU FILM SOLUTIONS INC. at 12:53 PM Pacific Time |
| June 1, 2016 | |
| 1077735 | 10145 173RD STREET PROJECT LTD. at 04:41 PM Pacific Time |
| 1077007 | 1077007 B.C. LTD. at 12:01 AM Pacific Time |
| 1077311 | 1077311 B.C. LTD. at 06:01 AM Pacific Time |
| 1077614 | 1077614 B.C. LTD. at 08:41 AM Pacific Time |
| 1077615 | 1077615 B.C. LTD. at 09:58 AM Pacific Time |
| 1077616 | 1077616 B.C. LTD. at 11:49 AM Pacific Time |
| 1077624 | 1077624 B.C. LTD. at 12:05 PM Pacific Time |
| 1077625 | 1077625 B.C. LTD. at 12:08 PM Pacific Time |
| 1077633 | 1077633 B.C. LTD. at 12:19 PM Pacific Time |
| 1077634 | 1077634 B.C. LTD. at 12:19 PM Pacific Time |
| 1077641 | 1077641 B.C. LTD. at 12:51 PM Pacific Time |
| 1077643 | 1077643 B.C. LTD. at 12:51 PM Pacific Time |
| 1077644 | 1077644 B.C. LTD. at 12:58 PM Pacific Time |
| 1077646 | 1077646 B.C. LTD. at 01:00 PM Pacific Time |
| 1077648 | 1077648 B.C. LTD. at 01:06 PM Pacific Time |
| 1077650 | 1077650 B.C. LTD. at 01:09 PM Pacific Time |
| 1077658 | 1077658 B.C. LTD. at 01:16 PM Pacific Time |
| 1077659 | 1077659 B.C. LTD. at 01:16 PM Pacific Time |
| 1077665 | 1077665 B.C. UNLIMITED LIABILITY COMPANY at 01:28 PM Pacific Time |
| 1077666 | 1077666 B.C. LTD. at 01:30 PM Pacific Time |
| 1077673 | 1077673 B.C. LTD. at 01:42 PM Pacific Time |
| 1077675 | 1077675 B.C. LTD. at 01:46 PM Pacific Time |
| 1077677 | 1077677 B.C. LTD. at 01:52 PM Pacific Time |
| 1077685 | 1077685 B.C. LTD. at 02:03 PM Pacific Time |
| 1077688 | 1077688 B.C. LTD. at 02:06 PM Pacific Time |
| 1077689 | 1077689 B.C. LTD. at 02:08 PM Pacific Time |
| 1077694 | 1077694 B.C. LTD. at 02:17 PM Pacific Time |
| 1077701 | 1077701 B.C. LTD. at 02:44 PM Pacific Time |
| 1077703 | 1077703 B.C. LTD. at 02:47 PM Pacific Time |
| 1077704 | 1077704 B.C. LTD. at 02:47 PM Pacific Time |
| 1077706 | 1077706 B.C. LTD. at 02:54 PM Pacific Time |
| 1077708 | 1077708 B.C. LTD. at 03:11 PM Pacific Time |
| 1077710 | 1077710 B.C. LTD. at 03:13 PM Pacific Time |
| 1077712 | 1077712 B.C. LTD. at 03:19 PM Pacific Time |
| 1077722 | 1077722 B.C. LTD. at 03:43 PM Pacific Time |
| 1077723 | 1077723 B.C. LTD. at 03:45 PM Pacific Time |
| 1077730 | 1077730 B.C. LTD. at 04:25 PM Pacific Time |
| 1077731 | 1077731 B.C. LTD. at 04:26 PM Pacific Time |
| 1077740 | 1077740 B.C. LTD. at 04:55 PM Pacific Time |
| 1077742 | 1077742 B.C. LTD. at 05:02 PM Pacific Time |
| 1077743 | 1077743 B.C. LTD. at 05:03 PM Pacific Time |
| 1077744 | 1077744 B.C. LTD. at 05:05 PM Pacific Time |
| 1077748 | 1077748 B.C. LTD. at 05:10 PM Pacific Time |
| 1077750 | 1077750 B.C. LTD. at 05:17 PM Pacific Time |
| 1077759 | 1077759 B.C. LTD. at 05:45 PM Pacific Time |
| 1077772 | 1077772 B.C. LTD. at 09:06 PM Pacific Time |
| 1077631 | 27 BAKING STUDIO INC. at 12:17 PM Pacific Time |
| 1077728 | 423 W 63RD AVE INVESTMENT LTD. at 04:06 PM Pacific Time |
| 1077608 | A.J. FLORAL LTD. at 07:50 AM Pacific Time |
| 1077416 | ACME RENTALS LTD. at 12:01 AM Pacific Time |
| 1077678 | AGAPEX HOLDINGS INC. at 01:53 PM Pacific Time |
| 1077763 | ANS TRUCKING LTD. at 06:11 PM Pacific Time |
| 1077512 | ANYI HEALTH INTERNATIONAL INC. at 12:01 AM Pacific Time |
| 1077720 | ARDEN INTERIORS INCORPORATED at 03:36 PM Pacific Time |
| 1077610 | ARMOUR AUTOWORKS INC. at 08:00 AM Pacific Time |
| 1077663 | ARRAN MCLELLAN PERSONAL REAL ESTATE CORPORATION at 01:23 PM Pacific Time |
| 1077627 | ATTRACTIP VENTURES LTD. at 12:13 PM Pacific Time |
| 1077606 | AZIMUTH SOLAR PRODUCTS INC. at 07:32 AM Pacific Time |
| 1077657 | BABEZ LIGHTING PRODUCTION INC. at 01:15 PM Pacific Time |
| 1077732 | BAY WEST ENTERPRISES LTD. at 04:32 PM Pacific Time |
| 1077773 | BLUEPRINT CONTRACTORS INC. at 09:19 PM Pacific Time |
| 1077729 | BOYAL DEVELOPMENTS LTD. at 04:07 PM Pacific Time |
| 1077669 | CACHE CONSULTING LTD. at 01:39 PM Pacific Time |
| 1077765 | CANADA HARMONY HOLDINGS CORP. at 07:01 PM Pacific Time |
| 1077674 | CANADA RYUGAKU AGENCY INC. at 01:45 PM Pacific Time |
| 1077725 | CANNASINO BIOCHEMICALS LTD. at 03:54 PM Pacific Time |
| 1077746 | COAST IS CLEAR SERVICES LTD. at 05:07 PM Pacific Time |
| 1077762 | COLUMBIA KIDS EDUCATION SERVICE LTD. at 06:05 PM Pacific Time |
| 1077607 | COMER STATION CONVENIENCE LTD. at 07:48 AM Pacific Time |
| 1077609 | COMPARE & CONTRAST DESIGN STUDIO INC. at 07:58 AM Pacific Time |
| 1077754 | COPPERHEAD FALLING LTD. at 05:28 PM Pacific Time |
| 1077617 | CROYDON VILLA INC. at 11:51 AM Pacific Time |
| 1077652 | CUTLASS COMMUNICATIONS INC. at 01:12 PM Pacific Time |
| 1077645 | DAMACO INVESTMENTS LTD. at 01:00 PM Pacific Time |
