Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
June 1, 2025 | |
1424961 | CADION ENTERPRISE LTD. at 12:01 AM Pacific Time, |
0899478 | DESTINY EDUCATION CONSULTING LTD. at 12:01 AM Pacific Time, |
1353270 | EH CANADA LANGUAGE SCHOOL INC. at 12:01 AM Pacific Time, |
1521895 | KASALO PINOY EATERY INC. at 06:39 PM Pacific Time, |
1040945 | KING STONE SLINGER SERVICES INC. at 01:51 PM Pacific Time, |
1085366 | LUNA ENTERPRISES LTD. at 07:11 PM Pacific Time, |
June 2, 2025 | |
1066122 | 1066122 B.C. LTD. at 11:42 AM Pacific Time, |
1271662 | 1271662 B.C. LTD. at 09:54 PM Pacific Time, |
1487348 | ABBYVIEW DAIRIES (2024) LTD. at 09:43 AM Pacific Time, |
0989625 | AZORA DEVELOPMENT CORPORATION at 02:28 PM Pacific Time, |
0080172 | CARE TO CALL SUPPORT SERVICES CORP. at 04:38 PM Pacific Time, |
0853595 | CASCADE TILE INC. at 02:31 PM Pacific Time, |
1278445 | GCT DISPOSAL INC. at 02:38 PM Pacific Time, |
1395513 | GLASS LINES LTD. at 10:53 AM Pacific Time, |
1144127 | GOLD STAR QUALITY PAINTING LTD. at 10:00 AM Pacific Time, |
1304256 | IGG LOGISTICS (CANADA) LTD. at 09:22 PM Pacific Time, |
0714402 | JAI HOLDINGS LIMITED at 11:39 AM Pacific Time, |
0714398 | JEFRY JAI LIMITED at 11:35 AM Pacific Time, |
1423188 | LANLAN INTERNATIONAL TRADING INC. at 08:10 PM Pacific Time, |
1512862 | MJ BARBER CLUB LTD. at 04:12 PM Pacific Time, |
1078353 | NIMBLE NINE HOLDINGS INC. at 11:02 AM Pacific Time, |
1414128 | ONE TO ONE MARKETING/MEDIA GROUP LTD. at 03:56 PM Pacific Time, |
0733968 | PI FINANCIAL SERVICES CORP. at 02:27 PM Pacific Time, |
0295442 | PREMIER SUNRISE DEVELOPMENTS LTD. at 09:23 AM Pacific Time, |
1209482 | SEMHAL CLEANING SERVICES LTD. at 10:54 AM Pacific Time, |
1323084 | SHAWK TRADITIONAL EARTH MOVERS INC. at 02:09 PM Pacific Time, |
0910015 | STRAIGHT-A-WAY HOLDINGS LTD. at 11:48 AM Pacific Time, |
0729486 | TERRASPAN EARTH STRUCTURES LTD. at 04:36 PM Pacific Time, |
1368706 | VANTASTIC MARKETING LTD. at 04:56 PM Pacific Time, |
1361458 | WANAKA MANAGEMENT CO. LTD. at 11:42 AM Pacific Time, |
C0583499 | WCR CONSULTING LTD. at 11:31 AM Pacific Time, |
1110741 | WESTCOAST MICROBLADING LOUNGE INC. at 01:31 PM Pacific Time, |
June 3, 2025 | |
0745245 | 0745245 B.C. LTD. at 12:07 PM Pacific Time, |
1186995 | 1186995 B.C. LTD. at 12:16 PM Pacific Time, |
1345389 | 1345389 B.C. LTD. at 01:28 PM Pacific Time, |
1542506 | 1542506 B.C. LTD. at 03:22 PM Pacific Time, |
1195897 | AUCERNA INTERMEDIATE HOLDINGS COMPANY LTD. at 01:37 PM Pacific Time, |
1091306 | AVANT ENERGY GP LIMITED at 09:41 AM Pacific Time, |
1120608 | CORE WELLNESS SOLUTIONS INC. at 10:39 AM Pacific Time, |
1090347 | D3 INVESTMENTS LTD. at 12:21 PM Pacific Time, |
0910592 | F&K PIZZA INC. at 03:17 PM Pacific Time, |
1214361 | FAMOUS BEVERAGE BRANDS LTD. at 03:06 PM Pacific Time, |
0872413 | FINE LINE WELDING INC. at 11:39 AM Pacific Time, |
1433604 | FOWLER INDUSTRIAL DELIVERY LTD. at 11:34 AM Pacific Time, |
1430202 | GAOHUA CAN TRADING INC. at 10:06 AM Pacific Time, |
0912734 | HAPPY VALLEY HOLDINGS LTD. at 09:50 AM Pacific Time, |
0667710 | HING FUNG ENTERPRISE LTD. at 02:40 PM Pacific Time, |
1423144 | HUMBLE HAIDA HOMES INC. at 12:43 PM Pacific Time, |
0711283 | IAN AIKENHEAD MANAGEMENT CORPORATION LTD. at 03:00 PM Pacific Time, |
1510655 | INNER GLOW BEAUTY & WELLNESS INC. at 09:47 PM Pacific Time, |
1481018 | KANGAM PROPERTIES LTD. at 01:17 PM Pacific Time, |
1155534 | MAX LAZER HOLDINGS INC. at 09:39 AM Pacific Time, |
1533706 | MEHRA STUDIO LTD. at 11:41 AM Pacific Time, |
1381722 | P.T. PELVIC HEALTH SUPPLIES INTERNATIONAL INC. at 10:50 AM Pacific Time, |
0857756 | RS & A VENTURES INC. at 03:15 PM Pacific Time, |
1414296 | STOCK HEAD FASTENERS CORPORATION at 01:30 PM Pacific Time, |
1318929 | TOP GIBBY MARKETING INC. at 04:07 PM Pacific Time, |
1394177 | WEALFONS FINANCIAL CORPORATION at 01:02 PM Pacific Time, |
0215314 | WESTFALIA MANAGEMENT LTD. at 09:35 AM Pacific Time, |
1359611 | WHITE MAGNOLIA HOUSEKEEPING INC. at 01:11 PM Pacific Time, |
June 4, 2025 | |
1224215 | 1224215 B.C. LTD. at 10:02 AM Pacific Time, |
1270300 | 1270300 B.C. LTD. at 09:42 AM Pacific Time, |
1438856 | 1438856 B.C. LTD. at 02:26 PM Pacific Time, |
0523297 | 523297 B.C. LTD. at 03:28 PM Pacific Time, |
1225307 | AVANT MANAGEMENT SERVICES LTD. at 10:41 AM Pacific Time, |
1212010 | DR. G. TUET INC. at 12:27 PM Pacific Time, |
C0936647 | DR. GORDON W. ZACHARIAS MEDICAL CORPORATION at 04:40 PM Pacific Time, |
0382045 | DR. GRANT M.P. CHERNICK INC. at 11:35 AM Pacific Time, |
0062202 | E. K. SMITH CONSTRUCTION COMPANY LTD. at 02:34 PM Pacific Time, |
1054098 | GATES-SUTER ARCHITECTS INC. at 07:46 PM Pacific Time, |
1460783 | JIA JING TONG CANADA ENTERPRISE CO. LTD. at 09:08 PM Pacific Time, |
0911932 | JOLETTA FARMS LTD. at 08:59 AM Pacific Time, |
1336279 | KERMODE STRATEGIC CORP. at 10:10 AM Pacific Time, |
0333792 | LINDSAY SALES & SERVICE LIMITED at 09:48 AM Pacific Time, |
1184274 | LINODE CANADA ULC at 12:00 PM Pacific Time, |
C1410275 | OPPOSITEHAND DESIGN INC. at 08:56 PM Pacific Time, |
0209582 | R. M. JANZEN HOLDINGS LTD. at 08:54 AM Pacific Time, |
1421267 | THIZ IZ PARADIZE LTD. at 10:14 PM Pacific Time, |
1046842 | THOMAS BRAINERD TREE SERVICE LTD. at 03:01 PM Pacific Time, |
1510635 | TINKLAB CREATIVE CORP. at 03:09 PM Pacific Time, |
1420472 | TN STUDIO INC. at 07:52 PM Pacific Time, |
June 5, 2025 | |
0691526 | 0691526 B.C. LTD. at 05:04 PM Pacific Time, |
0996288 | 0996288 B.C. LTD. at 02:26 PM Pacific Time, |
1367136 | 1367136 B.C. LTD. at 07:33 PM Pacific Time, |
0986771 | 1469 ONKAR CONSTRUCTIONS LTD. at 11:30 AM Pacific Time, |
1461991 | ACTOTIVE RAIL CORPORATION at 09:34 PM Pacific Time, |
0651447 | CHIA-CHI ENTERPRISES LTD. at 04:52 PM Pacific Time, |
0730680 | CIES CANADA INTERNATIONAL EDUCATION SERVICE CENTER INC. at 02:35 PM Pacific Time, |
1451818 | DIGITAL HALO-HALO STUDIOS LTD. at 10:34 AM Pacific Time, |
1506471 | DREAMSCAPE TOURS LIMITED at 06:19 PM Pacific Time, |
0943540 | GLOBAL CANLINK LEARNING CENTRE LTD. at 12:49 PM Pacific Time, |
0326268 | ISLE HELP SERVICES, LTD. at 09:50 PM Pacific Time, |
1164537 | JESSICA GUNNLAUGSON PERSONAL REAL ESTATE CORPORATION at 10:58 AM Pacific Time, |
1445485 | LEICO SOLUTIONS LTD. at 10:21 AM Pacific Time, |
0847091 | M44 HOLDINGS LTD. at 11:30 AM Pacific Time, |
1183909 | NEXT GENERATION CONCRETE & LANDSCAPING LTD. at 11:51 AM Pacific Time, |
0551352 | QUICKLINK CONSULTANTS INC. at 02:54 PM Pacific Time, |
1261302 | S.E. MORRISON HOLDINGS INC. at 04:02 PM Pacific Time, |
0895925 | U 001 ENTERPRISES LTD. at 10:55 AM Pacific Time, |
0749117 | URBAN PACIFIC INVESTMENTS LTD. at 10:09 AM Pacific Time, |
1023838 | WEST COAST FRANCHISE SERVICES INC. at 04:45 PM Pacific Time, |
0450347 | WESTLO VENTURES LTD. at 03:36 PM Pacific Time, |
0761617 | XSABILITY PRODUCTIONS INC. at 03:09 PM Pacific Time, |
June 6, 2025 | |
0916671 | 0764741 B.C. LTD. at 02:23 PM Pacific Time, |
0830651 | 0830651 B.C. LTD. at 01:51 PM Pacific Time, |
1088163 | 1088163 B.C. LTD. at 03:03 PM Pacific Time, |
1365105 | 1365105 B.C. LTD. at 08:20 PM Pacific Time, |
1446770 | AWAKE INNOVATION CORP. at 06:09 PM Pacific Time, |
1405854 | BLACKFRI MARKET CO., LTD. at 09:37 AM Pacific Time, |
0971908 | BOB TAT INTERNATIONAL HOLDINGS LTD. at 12:01 AM Pacific Time, |
1127306 | BRAIN 1ST PROGRAM INC. at 04:24 PM Pacific Time, |
1408122 | CLAYBURN CREEK CIDER COMPANY LTD. at 09:51 AM Pacific Time, |
0829395 | GLOBAL ROAMER CORPORATION at 05:50 PM Pacific Time, |
1178000 | GREEN HILL FARM LIMITED at 05:09 PM Pacific Time, |
1378142 | HARBOUR RD HOLDINGS LTD. at 02:27 PM Pacific Time, |
1082140 | HEILEMANN HOLDINGS LTD. at 12:01 AM Pacific Time, |
1485815 | JINHONG PET GROOMING LTD. at 04:24 PM Pacific Time, |
0957927 | NEW ALCHEMY COMMUNICATIONS LTD. at 10:47 AM Pacific Time, |
0075804 | ORALAM ENTERPRISES LTD. at 02:43 PM Pacific Time, |
0474384 | PROGRESS MARKETING INC. at 08:57 AM Pacific Time, |
1097477 | ROVITON ENTERPRISE INVESTMENT INC. at 04:37 PM Pacific Time, |
1446223 | SILKEN LUM BEAUTY BAR LTD. at 04:02 PM Pacific Time, |
1068596 | VAN WYK HOLDINGS INC. at 09:00 AM Pacific Time, |
0454548 | WEN WEST PROPERTIES LTD. at 10:08 AM Pacific Time, |
0310150 | WEST-CONNECT DISTRIBUTORS LTD. at 05:57 PM Pacific Time, |
1040459 | YNP BUSINESS SOLUTIONS INC. at 10:37 AM Pacific Time, |
1491089 | ZLZ FREIGHT TRANSPORTATION & WAREHOUSING LTD. at 03:00 PM Pacific Time, |
June 7, 2025 | |
1195670 | 1195670 B.C. LTD. at 02:52 PM Pacific Time, |
1232523 | 1232523 B.C. LTD. at 11:34 AM Pacific Time, |
1369214 | 1369214 B.C. LTD. at 11:01 AM Pacific Time, |
0576235 | IMAGE GERMAN PLASTERING LTD. at 11:23 AM Pacific Time, |
1117974 | PIPECRAFT MECHANICAL SYSTEMS INC. at 11:37 AM Pacific Time, |