Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
The Registrar of Companies hereby gives notice of the registration of the following foreign entities as extraprovincial companies:
June 4, 2023 | |
A0127970 | PROFENDER CANADA LTD. at 06:45 PM Pacific Time |
A0127971 | WILDERSWIL CONSULTING INC. at 09:29 PM Pacific Time |
June 5, 2023 | |
A0127972 | 14830202 CANADA LIMITED at 08:41 AM Pacific Time |
A0127989 | 15002947 CANADA INC. at 04:58 PM Pacific Time |
A0127977 | 2521202 ALBERTA ULC at 11:08 AM Pacific Time |
A0127974 | AIR MILES LOYALTY INC. at 09:37 AM Pacific Time |
A0127986 | BROOKMOHR ENTERPRISES LTD. at 02:55 PM Pacific Time |
A0127984 | CADENCE DESIGN SYSTEMS (CANADA) LIMITED at 02:34 PM Pacific Time |
A0127988 | CANADA RAIL VACATIONS INC. at 03:34 PM Pacific Time |
A0127978 | FLO INFRA CANADA GP 1 INC. at 11:33 AM Pacific Time |
A0127979 | FLO INFRA CANADA GP 2 INC. at 11:45 AM Pacific Time |
A0127982 | FLOWING EDUCATION LTD. at 12:56 PM Pacific Time |
A0127991 | IVORY SOURCING LTD. at 09:27 PM Pacific Time |
A0127987 | PREMIER EXTERIOR SOLUTIONS INC. at 03:22 PM Pacific Time |
A0127983 | PRSWAMI ABDEV INC. at 01:31 PM Pacific Time |
A0127975 | SPARKA INC. at 09:54 AM Pacific Time |
A0127980 | TECTONIC ADVISORY SERVICES INC. at 12:10 PM Pacific Time |
A0127985 | TOUCHSTONE DIAMOND DRILLING LTD. at 02:40 PM Pacific Time |
A0127990 | TREATSANDTREATS INC. at 05:48 PM Pacific Time |
A0127981 | VIAMERICAS CANADA CORPORATION at 12:36 PM Pacific Time |
A0127973 | YOUR ENHANCED PROPERTY LTD. at 09:13 AM Pacific Time |
June 6, 2023 | |
A0127995 | 14712773 CANADA INC. at 09:45 AM Pacific Time |
A0128005 | 14962281 CANADA INC. at 01:09 PM Pacific Time |
A0128010 | 15050634 CANADA INC. at 04:09 PM Pacific Time |
A0128011 | 15093813 CANADA INC. at 04:21 PM Pacific Time |
A0127999 | 2632907 ONTARIO INC. at 10:48 AM Pacific Time |
A0127997 | BRILLIANT PHOENIX AI GP INC. at 10:01 AM Pacific Time |
A0127994 | BRILLIANT PHOENIX CARRY GP INC. at 09:37 AM Pacific Time |
A0128006 | COGIR HEALTH SERVICES INC. at 01:40 PM Pacific Time |
A0128012 | PROGRESSIVE CAPITAL EQUIPMENT FINANCE INC. at 04:59 PM Pacific Time |
A0128013 | PUNJABI POP MUSIC INC. at 05:37 PM Pacific Time |
A0127992 | QB BUILDING SOLUTIONS INC. at 08:48 AM Pacific Time |
A0128014 | REBECCA ANWAR IMMIGRATION CONSULTANCY INC. at 10:29 PM Pacific Time |
A0128001 | RGN BRITISH COLUMBIA XLVIII GP INC. at 11:30 AM Pacific Time |
A0128003 | SANDHU SAAB LTD. at 12:43 PM Pacific Time |
A0127998 | SHIP APOLLO INC. at 10:26 AM Pacific Time |
A0127993 | SUMMATIONS KNOWLEDGE INC. at 08:50 AM Pacific Time |
A0128002 | SW ADVISOR GROUP INC. at 11:56 AM Pacific Time |
A0128009 | THEM&ASTACK INC. at 03:12 PM Pacific Time |
A0128007 | TUESDAY BREWING LTD. at 02:11 PM Pacific Time |
A0127996 | WMG C MOTORS GP INC. at 09:46 AM Pacific Time |
June 7, 2023 | |
A0128025 | 14826728 CANADA INC. at 11:39 AM Pacific Time |
A0128020 | 14917782 CANADA INC. at 10:20 AM Pacific Time |
A0128021 | 15094186 CANADA CORPORATION at 10:32 AM Pacific Time |
A0128036 | 15097461 CANADA INC. at 05:45 PM Pacific Time |
A0128035 | 2450074 ALBERTA INC. at 05:38 PM Pacific Time |
A0128023 | COACH LAUNCH INC. at 10:43 AM Pacific Time |
A0128030 | DEMACIA CORP. at 01:20 PM Pacific Time |
A0128034 | INSULATE360 LTD. at 05:12 PM Pacific Time |
A0128033 | INTERNATIONAL GOLD VAULT LTD. at 02:51 PM Pacific Time |
A0128018 | MAINSPRING MEDIA LTD. at 08:52 AM Pacific Time |
A0128024 | NEW WORLD INTERNATIONAL EDUCATION CORP. at 10:53 AM Pacific Time |
A0128029 | NOXIAN INC. at 01:08 PM Pacific Time |
A0128031 | ONLEAD HOLDINGS LTD. at 01:22 PM Pacific Time |
A0128015 | ORPHAN BLACK SPINOFF PRODUCTIONS LIMITED at 06:21 AM Pacific Time |
A0128016 | PARKER PLUMBING LTD. at 08:07 AM Pacific Time |
LLC0001393 | POLYNOVO NORTH AMERICA LLC at 09:35 AM Pacific Time |
A0128019 | REACTION DISTRIBUTING INC. at 10:07 AM Pacific Time |
A0128032 | SMITHBILT SOLUTIONS LTD. at 02:00 PM Pacific Time |
June 8, 2023 | |
A0128043 | 11637061 CANADA INC. at 10:43 AM Pacific Time |
A0128047 | 15095875 CANADA INC. at 01:12 PM Pacific Time |
A0128058 | 15101131 CANADA INC. at 07:55 PM Pacific Time |
A0128054 | ARCAND ALTERNATIVE HEALING INC. at 04:01 PM Pacific Time |
A0128040 | BIZABLE MEDIA INC. at 10:13 AM Pacific Time |
A0128039 | C LIFE INTERNATIONAL CANADA CORP. at 09:22 AM Pacific Time |
A0128053 | CRESTPOINT REAL ESTATE (HUDSON) GP INC. at 03:39 PM Pacific Time |
A0128042 | ENVEST FINANCIAL SERVICES LTD. at 10:30 AM Pacific Time |
A0128041 | FORGE TECHNICAL SOLUTIONS INC. at 10:13 AM Pacific Time |
A0128057 | HOD HOD SMART SOLUTIONS INC. at 07:41 PM Pacific Time |
A0128056 | KAY.B FILMS INC. at 07:15 PM Pacific Time |
A0128059 | KAYHAN ROYAL COMMERCE 110 CORP. at 08:58 PM Pacific Time |
A0128046 | MISKI BREWING COMPANY CORP. at 12:07 PM Pacific Time |
A0128037 | NATSUKASHII INK INC at 07:08 AM Pacific Time |
A0128060 | OLEXIO CORPORATION at 10:44 PM Pacific Time |
A0128045 | PROBITY 2023-II MANAGEMENT CORP. at 11:09 AM Pacific Time |
A0128055 | PROCESS ECOLOGY INC. at 07:14 PM Pacific Time |
A0128050 | QR OM SHARED SERVICES INC. at 02:01 PM Pacific Time |
A0128049 | SOWYUMMY SYSTEMS INC. at 01:44 PM Pacific Time |
A0128044 | TAINSH PROPERTIES LTD. at 10:45 AM Pacific Time |
A0128048 | WIRELESS DNA INC. at 01:33 PM Pacific Time |
June 9, 2023 | |
A0128063 | 14572556 CANADA INC. at 12:00 PM Pacific Time |
A0128067 | 2424158 ALBERTA INC. at 01:53 PM Pacific Time |
A0128062 | A8 MANAGEMENT LTD. at 10:39 AM Pacific Time |
A0128072 | ADDITIVE ALTERNATIVES INC. at 04:25 PM Pacific Time |
A0128071 | ADPEARL INC. at 03:04 PM Pacific Time |
A0128068 | CULTURE&LIFE INC. at 02:18 PM Pacific Time |
A0128074 | EXCELERANT SOLUTIONS INC. at 10:40 PM Pacific Time |
A0128069 | ISPARTA PLUMBING & HEATING CORP. at 02:21 PM Pacific Time |
A0128065 | KELTIC GEOMATICS LTD. at 12:20 PM Pacific Time |
A0128070 | MUR-CAL SERVICES LTD. at 02:25 PM Pacific Time |
A0128073 | SIKH AID CANADA at 04:48 PM Pacific Time |
A0128066 | SPARK TESTING SERVICES CANADA INC. at 01:39 PM Pacific Time |
A0128064 | UMNY INC. at 12:05 PM Pacific Time |
June 10, 2023 | |
A0128075 | NIMBUS WAYS LTD. at 05:06 PM Pacific Time |