| Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
|||
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
| June 30, 2024 | |
| 0307585 | 0307585 B.C. LTD. at 12:01 AM Pacific Time, |
| 0620608 | 0620608 B.C. LTD. at 02:17 PM Pacific Time, |
| 1123461 | 1123461 B.C. LTD. at 03:10 PM Pacific Time, |
| 1254476 | 1254476 B.C. LTD. at 12:01 AM Pacific Time, |
| 1380972 | 1380972 B.C. LTD. at 03:09 PM Pacific Time, |
| 1383957 | 1383957 B.C. LTD. at 03:12 PM Pacific Time, |
| 1383962 | 1383962 B.C. LTD. at 03:15 PM Pacific Time, |
| 0476637 | 24TH STREET HOLDINGS LTD. at 02:20 PM Pacific Time, |
| 0358367 | 358367 B.C. LTD. at 12:01 AM Pacific Time, |
| 1393758 | 4REFUEL HOLDINGS LIMITED at 01:09 PM Pacific Time, |
| C0500820 | 500820 B.C. LTD. at 12:01 AM Pacific Time, |
| 1208882 | A2Z 010 GP LTD. at 01:14 PM Pacific Time, |
| 1221029 | A2Z 011 GP LTD. at 01:36 PM Pacific Time, |
| 1272099 | AKASHA CANADA ULC at 01:23 PM Pacific Time, |
| 0973302 | ALDARO LOGISTICS INC. at 12:01 AM Pacific Time, |
| 0734818 | ALDRIDGE & VERRIER INC. at 11:59 PM Pacific Time, |
| 1344635 | BARDEL (DWK3) PRODUCTION SERVICES INC. at 12:01 AM Pacific Time, |
| 1375940 | BARDEL (RAM7) PRODUCTION SERVICES INC. at 12:01 AM Pacific Time, |
| 1267166 | BARDEL (SK1) PRODUCTION SERVICES INC. at 12:01 AM Pacific Time, |
| 1293673 | BARDEL (TT8) PRODUCTION SERVICES INC. at 12:01 AM Pacific Time, |
| 1350649 | CAFE OVERFLOW VENTURES LTD. at 01:50 PM Pacific Time, |
| 1093073 | CINEMA GREENS EMPORIUM LTD. at 12:01 PM Pacific Time, |
| 1389601 | COAST MOUNTAINS MATERIALS CORP. at 03:02 PM Pacific Time, |
| 1043251 | DEVIN DIGNAM DFS CONSULTING INC. at 12:01 AM Pacific Time, |
| 0463729 | DR. DONALD JENKINS, JR. INC. at 12:01 AM Pacific Time, |
| 1078197 | GF DEMOLITION LTD. at 12:01 PM Pacific Time, |
| 0100964 | GORDON-DAVID SALES AGENCIES LTD. at 12:01 AM Pacific Time, |
| 0988680 | IFB CANADA MANAGEMENT CONSULTING, INC. at 12:01 AM Pacific Time, |
| 1311123 | INSCOPIX NEUROSCIENCE INC. at 12:01 AM Pacific Time, |
| 0564580 | INTERDEL AVIATION SERVICES INC. at 12:01 AM Pacific Time, |
| 0613327 | IVERSON & MACKENZIE BIOLOGICAL CONSULTING LTD. at 12:01 AM Pacific Time, |
| 1300336 | IWL SUBCO HOLDINGS LTD. at 12:01 AM Pacific Time, |
| 1300339 | JPT SUBCO HOLDINGS LTD. at 12:01 AM Pacific Time, |
| 0390013 | K. C. HERINGER HOLDINGS LTD. at 11:59 PM Pacific Time, |
| 1427887 | KITSHINE BUILDING & FACILITY SERVICES LTD. at 02:05 PM Pacific Time, |
| 1219891 | METASHYFT TECHNOLOGY INC. at 11:59 PM Pacific Time, |
| 0194082 | MISSION CHIROPRACTIC CORPORATION at 12:01 AM Pacific Time, |
| 1285334 | NOMAC SYSTEMS LTD. at 12:01 AM Pacific Time, |
| 0596596 | NORM BLACK LOGGING LTD. at 01:50 PM Pacific Time, |
| 0886517 | PARTHENON SECURITIES AND ASSETS INC. at 11:59 PM Pacific Time, |
| 1069275 | PINNACLE GAS CORP. at 12:01 AM Pacific Time, |
| 0870175 | PRAXIS GENERAL PARTNERS INC. at 12:01 AM Pacific Time, |
| 0070194 | RAYAL ENTERPRISES LTD. at 11:59 PM Pacific Time, |
| 1261240 | STRANLEE INVESTMENTS LTD. at 12:01 AM Pacific Time, |
| 1381138 | SUNDANCE DIRECTIONAL LTD. at 12:01 AM Pacific Time, |
| 0870448 | TIEN SHER HILTON (2010) INVESTMENT GROUP INC. at 01:39 PM Pacific Time, |
| 0777439 | TOOLCOMM TECHNOLOGY INC. at 12:01 AM Pacific Time, |
| 1358226 | TWIN RIVERS MODULAR HOMES LTD. at 12:01 AM Pacific Time, |
| 0565996 | VENTURE FORESTRY CONSULTING INC. at 12:01 AM Pacific Time, |
| 1049327 | VOYGON ELECTRONICS INC. at 12:01 AM Pacific Time, |
| July 1, 2024 | |
| 1125962 | 1125962 B.C. LTD. at 04:48 PM Pacific Time, |
| 1487809 | 1487809 B.C. LTD. at 12:01 AM Pacific Time, |
| 1262659 | BUILDING BLOQ PROJECT LTD. at 10:16 AM Pacific Time, |
| 1371702 | CONSULTEK IT LTD. at 12:01 AM Pacific Time, |
| 0682108 | D. SINCLAIR SERVICES LTD. at 10:02 PM Pacific Time, |
| 1390159 | WECASA A001 GP LTD. at 12:01 AM Pacific Time, |
| 1387836 | WECASA A001 NOMINEE LTD. at 12:01 AM Pacific Time, |
| 1390361 | WECASA A002 GP LTD. at 12:01 AM Pacific Time, |
| 1390366 | WECASA A003 GP LTD. at 12:01 AM Pacific Time, |
| 1397712 | WECASA A004 GP LTD. at 12:01 AM Pacific Time, |
| 1398721 | WECASA A005 GP LTD. at 12:01 AM Pacific Time, |
| 1398727 | WECASA A006 GP LTD. at 12:01 AM Pacific Time, |
| 1398732 | WECASA A007 GP LTD. at 12:01 AM Pacific Time, |
| 1387830 | WECASA PROPERTY HOLDINGS LTD. at 12:01 AM Pacific Time, |
| 1324574 | WECASA TECHNOLOGIES LTD. at 12:01 AM Pacific Time, |
| July 2, 2024 | |
| 0912276 | 0912276 B.C. LTD. at 10:24 AM Pacific Time, |
| 1137658 | 1137658 B.C. LTD. at 02:22 PM Pacific Time, |
| 1356838 | 1356838 B.C. LTD. at 07:14 PM Pacific Time, |
| 1437325 | 1437325 B.C. LTD. at 06:09 PM Pacific Time, |
| 1487586 | 1487586 B.C. LTD. at 03:37 PM Pacific Time, |
| 0517805 | 517805 B.C. LTD. at 11:48 AM Pacific Time, |
| 1157509 | BARDESS CANADA ULC at 10:47 AM Pacific Time, |
| 0328552 | CHANDLER REALTY LTD. at 10:11 AM Pacific Time, |
| 0665042 | HALIFAX STREET PROPERTIES LTD. at 11:38 AM Pacific Time, |
| 0443577 | HOLLYBURN POWER SYSTEMS INC. at 10:30 AM Pacific Time, |
| 1205826 | JERHANNTECHCONSULTING INC. at 12:28 PM Pacific Time, |
| 1422786 | JIALAI CARE CENTRE LTD. at 10:07 PM Pacific Time, |
| 0949088 | KAHAN FINANCIAL GROUP LTD. at 10:05 AM Pacific Time, |
| 0593930 | KAMLOOPS ENVIRONMENTAL DRILLING LTD. at 09:51 AM Pacific Time, |
| 1037263 | LARK CARE (LAUREL) OPERATIONS LTD. at 04:35 PM Pacific Time, |
| 0729283 | LONSDALE MEWS LTD. at 08:46 AM Pacific Time, |
| 1089979 | LUXX HEALTH INC. at 09:58 PM Pacific Time, |
| 0455915 | MARIS ESTATES LTD. at 10:59 AM Pacific Time, |
| 1434816 | MOUNTAIN SHINE CLEANING CO. LTD. at 08:00 AM Pacific Time, |
| 1071070 | OCEAN WIN GROUP ENTERPRISE LTD. at 12:06 PM Pacific Time, |
| 0842156 | RANDY MICHAEL LING, DENTURIST INC. at 10:15 AM Pacific Time, |
| 1123783 | RED MAPLE TREE DEVELOPMENT INC. at 09:44 PM Pacific Time, |
| 1121794 | RISING NICHE DEVELOPMENT CORP. at 10:45 AM Pacific Time, |
| 0238475 | RITO CONTRACTING LTD. at 10:25 AM Pacific Time, |
| 1249070 | SHIVANESCE WELLNESS INC. at 04:01 PM Pacific Time, |
| 1265075 | STACT FINANCIAL INC. at 02:57 PM Pacific Time, |
| 1369518 | THE LONDON PRIVATE CLUB LTD. at 08:35 AM Pacific Time, |
| 0188798 | WARREN INDUSTRIES LTD. at 10:14 AM Pacific Time, |
| 1152140 | WOODLAND FLATS LTD. at 09:33 AM Pacific Time, |
| July 3, 2024 | |
| 1416762 | 1024 CHILLIWACK FOODS LTD. at 05:58 PM Pacific Time, |
| 1078554 | 1078554 B.C. LTD. at 11:04 AM Pacific Time, |
| 1380507 | 1148612 B.C. LTD. at 12:46 PM Pacific Time, |
| 1192759 | 1192759 B.C. LTD. at 08:51 AM Pacific Time, |
| 1247597 | 1247597 B.C. LTD. at 03:17 PM Pacific Time, |
| 1286075 | 1286075 B.C. LTD. at 09:30 PM Pacific Time, |
| 0489386 | 489386 B.C. LTD. at 02:08 PM Pacific Time, |
| 0681988 | 681988 B.C. LIMITED at 07:44 PM Pacific Time, |
| 0573292 | ALAN MARSDEN LTD. at 12:56 PM Pacific Time, |
| 0075373 | ARBUTUS RIDGE HOLDINGS LTD. at 02:38 PM Pacific Time, |
| 0982166 | BLUESHORE PROPERTIES LTD. at 01:31 PM Pacific Time, |
| 0906777 | CHURCHILL ACQUISITION (VICTORIA) INC. at 02:18 PM Pacific Time, |
| 1396641 | COINCHANGE SOLUTION CORP. at 10:40 AM Pacific Time, |
| 1224235 | CRATE WEST GIFT DELIVERY INC. at 05:11 PM Pacific Time, |
| 0606539 | EASTON VENTURES INC. at 02:55 PM Pacific Time, |
| 0483016 | FCP INDUSTRIES LTD. at 04:21 PM Pacific Time, |
| 1015917 | FRANCES GREY INC. at 08:52 AM Pacific Time, |
| 1337517 | GAMBIT INVESTMENTS LTD. at 08:57 PM Pacific Time, |
| 1146638 | IBIGMP (US) VOTING CORPORATION at 02:15 PM Pacific Time, |
| 1400375 | IERE HOLDINGS INC. at 03:31 PM Pacific Time, |
| 1134464 | IWX HOMES INC. at 09:46 AM Pacific Time, |
| 0996874 | KABUL IMPORT EXPORT LIMITED at 06:01 PM Pacific Time, |
| 1167775 | KNIGHT VISION SECURITY LTD. at 12:04 PM Pacific Time, |
| 1378666 | MARYAM MOVING LTD. at 04:26 PM Pacific Time, |
| 0487735 | MILKYWAY TRADING INCORPORATED at 09:28 AM Pacific Time, |
| 1042742 | MPL SOFTWARE SERVICES LTD. at 11:21 AM Pacific Time, |
| 1172106 | NEWLAND BUSINESS MANAGEMENT CANADA LTD. at 11:43 AM Pacific Time, |
| 1097407 | NORBEK INVESTMENTS LTD. at 04:06 PM Pacific Time, |
| 0440513 | PILGRIM BOOK & BIBLE STORE LTD. at 12:23 PM Pacific Time, |
| 0754842 | POLA ELECTRIC LTD. at 12:51 PM Pacific Time, |
| 1188051 | SEERAT BEAUTY SALON INC. at 08:23 PM Pacific Time, |
| 0774900 | SUNRISE VISIONS LTD. at 02:45 PM Pacific Time, |
| 0523446 | TEISKO ENTERPRISES LTD. at 09:50 AM Pacific Time, |
| 1198404 | XU L. LIU HOLDINGS LTD. at 10:02 PM Pacific Time, |
| 1478661 | ZT INTERNATIONAL VANCOUVER LOGISTICS CORP. at 05:53 PM Pacific Time, |
| July 4, 2024 | |
| 0854568 | 0854568 B.C. LTD. at 11:30 AM Pacific Time, |
| 1203701 | 1203701 B.C. LTD. at 08:12 AM Pacific Time, |
| 1216213 | 1216213 B.C. LTD. at 02:37 PM Pacific Time, |
| 1424612 | 1424612 B.C. LTD. at 03:59 PM Pacific Time, |
| 0258480 | AGVAN HOLDINGS LTD. at 03:20 PM Pacific Time, |
| 1316578 | AV SAPLINGS CHILD CARE LTD. at 01:13 PM Pacific Time, |
| 1367556 | AXON BLOCKCHAIN INC. at 01:54 PM Pacific Time, |
| 1356300 | BURGESS LANE FARMS (2022) LTD. at 03:23 PM Pacific Time, |
| 1013171 | CALBRIC HOMES INC. at 02:27 PM Pacific Time, |
| C1049450 | CEDAR SKY FOODS INC. at 09:49 PM Pacific Time, |
| 0856876 | DR. G. L. SAMOSA INC. at 10:43 AM Pacific Time, |
| 1253352 | FLAVOR ALWAYS FOODS CANADA INC. at 10:35 AM Pacific Time, |
| 0800458 | GRANESS ELECTRICAL CONTRACTING LTD. at 02:30 PM Pacific Time, |
| 1215579 | JASPIN SALES CORPORATION at 03:01 PM Pacific Time, |
| 0891127 | KORMAK ENTERPRISES LTD. at 03:59 PM Pacific Time, |
| 1343621 | LEFANG CLUB INC. at 06:03 PM Pacific Time, |
| 1276357 | LEUNG FAMILY HOLDINGS LTD. at 10:51 AM Pacific Time, |
| 0966302 | LEUNG VENTURES LTD. at 10:55 AM Pacific Time, |
| 0346044 | MARIO'S SITE CLEARING LTD. at 01:31 PM Pacific Time, |
| 0104235 | PROVIDENT ENTERPRISES LTD. at 09:49 AM Pacific Time, |
| 0574838 | SCOTT'S WATER SERVICE LTD. at 03:02 PM Pacific Time, |
| 1256182 | SECTURIS CONSULTING INTERNATIONAL INC. at 05:42 PM Pacific Time, |
| 1298755 | SKYMAKERS DIGITAL INC. at 08:47 AM Pacific Time, |
| 0885457 | WOKING RESTAURANT LTD. at 05:01 AM Pacific Time, |
| 1304443 | ZAIKA HOUSE LTD. at 12:07 PM Pacific Time, |
| July 5, 2024 | |
| 1217779 | 1217779 B.C. LTD. at 10:35 AM Pacific Time, |
| 1268566 | 1268566 B.C. LTD. at 11:07 AM Pacific Time, |
| 1299824 | 1299824 B.C. UNLIMITED LIABILITY COMPANY at 01:39 PM Pacific Time, |
| 1300431 | 1300431 B.C. LTD. at 10:24 AM Pacific Time, |
| 1335534 | 1335534 B.C. LTD. at 03:55 PM Pacific Time, |
| 1364511 | 1364511 B.C. LTD. at 03:27 PM Pacific Time, |
| 1043409 | ABBY FIRE PROTECTION & BACKFLOW SERVICES LTD. at 08:19 AM Pacific Time, |
| 1352092 | APEX PARKGATE VILLAGE LTD. at 02:59 PM Pacific Time, |
| 1215982 | BAHIA GEMS & MINERALS INC. at 02:10 PM Pacific Time, |
| 0511228 | BIG CITY MARKETING DESIGN INC. at 03:03 PM Pacific Time, |
| 0995071 | BROADMEAD SURGERY CENTRE INC. at 08:58 AM Pacific Time, |
| 1426972 | CITRINE CONSULTANCY INC. at 12:07 PM Pacific Time, |
| 1090835 | COMPASS EDUCATION GROUP LIMITED at 04:31 PM Pacific Time, |
| 0349858 | COURTCO DEVELOPMENTS LTD. at 07:47 AM Pacific Time, |
| 1127455 | CRICHTON TECHNICAL SERVICES LTD. at 04:54 PM Pacific Time, |
| 0847794 | FIT HAPPY COMMUNITY LTD. at 03:29 PM Pacific Time, |
| 0058195 | HARRIS BACKHOE SERVICE LTD. at 01:08 PM Pacific Time, |
| 1364945 | HEALTHY WEALTHY EVOLUTION E-COMMERCE INC. at 01:51 PM Pacific Time, |
| 0650302 | JOE'S EQUIPMENT & GARDEN SUPPLY LTD. at 02:49 PM Pacific Time, |
| 0296985 | JSM VENTURES LTD. at 09:46 AM Pacific Time, |
| 1003148 | K. GRAYSTON PHYSIOTHERAPIST CORPORATION at 09:47 AM Pacific Time, |
| 0745990 | KDS PROPERTIES LTD. at 10:08 AM Pacific Time, |
| 1090830 | L&W GLOBAL TRADING INC. at 04:33 PM Pacific Time, |
| 0323139 | LARCO HOLDINGS LTD. at 02:45 PM Pacific Time, |
| 1076286 | NATIONWIDE SLEEP EQUIPMENT AND CPAP INCORPORATED at 09:17 AM Pacific Time, |
| 1256025 | OTRY CAPITAL INC. at 03:51 PM Pacific Time, |
| 0893036 | PARSSEH ENTERPRISE CORP. at 11:59 AM Pacific Time, |
| 1485704 | PATIENCE CANCO HOLDINGS II ULC at 11:54 AM Pacific Time, |
| 1375932 | QBPLUS FILM INC. at 09:54 AM Pacific Time, |
| 0609952 | RED EYE GARDEN SUPPLY LTD. at 03:04 PM Pacific Time, |
| 0682079 | SONCO HOLDINGS LTD. at 03:20 PM Pacific Time, |
| 1291236 | W BOYS CONTRACTING INC. at 01:09 PM Pacific Time, |
| 0151282 | YORSTON MEDICAL HOLDINGS LTD. at 02:52 PM Pacific Time, |
| July 6, 2024 | |
| 1157260 | 1157260 B.C. LTD. at 11:05 AM Pacific Time, |
| 1390665 | 3E STENCIL LTD. at 09:35 PM Pacific Time, |
| 1102837 | DESTREHAN HOLDINGS INC. at 10:46 AM Pacific Time, |
| 1035106 | SALTSPRING SOLAR LTD. at 10:32 AM Pacific Time, |
| 1314761 | TLEA CAR ACCESSORIES INC. at 01:16 PM Pacific Time, |