Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer | ||
|
The Registrar of Companies hereby gives notice of the registration of the following foreign entities as extraprovincial companies:
July 5, 2021 | |
A0118906 | 13159787 CANADA INC. at 07:15 PM Pacific Time |
A0118890 | 2173030 ALBERTA LTD. at 11:15 AM Pacific Time |
A0118895 | 8832498 CANADA INC. at 12:59 PM Pacific Time |
A0118893 | A.B. ARCHITECTURAL GLAZING LIMITED at 12:32 PM Pacific Time |
A0118889 | ASHDON AGENCY INC. at 10:41 AM Pacific Time |
A0118892 | ATTINGO INC. at 12:14 PM Pacific Time |
A0118908 | BELLWOOD SURVEYS (2021) LTD. at 10:34 PM Pacific Time |
A0118891 | BRANDS DOT COM CORPORATION at 11:38 AM Pacific Time |
A0118900 | COBRA REBAR SERVICES LTD. at 03:06 PM Pacific Time |
A0118887 | CONSULTATION MINIERE ALIUS INC. / ALIUS MINE CONSULTING INC. at 09:26 AM Pacific Time |
A0118902 | DHARNA CANADA INC. at 04:41 PM Pacific Time |
A0118894 | EAST COAST COMMODITIES INC. at 12:57 PM Pacific Time |
A0118886 | GAMEPLAY INTERACTIVE INC. at 06:45 AM Pacific Time |
A0118885 | GAMEPLAY VENTURE PARTNERS INC. at 06:27 AM Pacific Time |
A0118905 | INMOTION AUTO GROUP at 06:46 PM Pacific Time |
A0118907 | MEJURI INC. at 07:32 PM Pacific Time |
A0118904 | MERCARO MARKETING INC. at 05:23 PM Pacific Time |
A0118898 | MOR GROUP INVESTMENT INC at 02:53 PM Pacific Time |
A0118897 | OKANAGAN LUXURY BOAT CLUB at 02:30 PM Pacific Time |
A0118903 | PAWS EN ROUTE INC. at 05:06 PM Pacific Time |
A0118901 | PR CONSULTING ASSOCIATES LTD. at 03:35 PM Pacific Time |
A0118899 | THE LOVE TREE INC. at 03:02 PM Pacific Time |
A0118888 | TURSA GROUP INC. at 10:22 AM Pacific Time |
July 6, 2021 | |
A0118922 | 12260506 CANADA INC. at 02:50 PM Pacific Time |
A0118912 | 12724430 CANADA INC. at 09:05 AM Pacific Time |
A0118926 | 13161919 CANADA INC. at 05:13 PM Pacific Time |
A0118924 | 1851545 ONTARIO LTD. at 03:31 PM Pacific Time |
A0118917 | 3IQ DIGITAL HOLDINGS INC. at 01:08 PM Pacific Time |
A0118923 | ALXL HOLDING INC. at 03:02 PM Pacific Time |
A0118910 | BLUEAIR, INC. at 08:02 AM Pacific Time |
A0118921 | CAR LOVERS, INC. at 02:32 PM Pacific Time |
A0118919 | HARRIS & PARTNERS INC. at 01:24 PM Pacific Time |
A0118911 | JUPITER SURETYSHIP AND MANAGEMENT INC. at 08:34 AM Pacific Time |
A0118915 | KAP EXCAVATING LTD. at 11:41 AM Pacific Time |
A0118916 | MACMAC RESEARCH INC. at 12:45 PM Pacific Time |
A0118918 | RENO UP CONSTRUCTION MANAGEMENT INC. at 01:20 PM Pacific Time |
A0118914 | SENTA INTERNATIONAL PTE. LTD. at 10:54 AM Pacific Time |
A0118925 | STAY WYLD ORGANICS LTD. at 04:15 PM Pacific Time |
A0118913 | STUDIO GEARBOX QUEBEC INC. / GEARBOX STUDIO QUEBEC INC. at 09:20 AM Pacific Time |
A0118909 | UMBRELLA LIFE CORP at 07:01 AM Pacific Time |
A0118920 | XORAIL, INC. at 01:55 PM Pacific Time |
July 7, 2021 | |
A0118928 | 12388910 CANADA INC. at 08:30 AM Pacific Time |
A0118935 | 13103994 CANADA INC. at 01:58 PM Pacific Time |
A0118936 | BAY FINANCIAL SOLUTIONS CORP. at 02:48 PM Pacific Time |
A0118930 | CARTONIO, INC. at 10:55 AM Pacific Time |
A0118933 | CWP FINANCIAL SERVICES INC. at 01:05 PM Pacific Time |
A0118938 | FLATSTONE CAPITAL MARKETS INC. at 04:07 PM Pacific Time |
A0118939 | HEADING HOME CONSTRUCTION LTD. at 06:44 PM Pacific Time |
A0118927 | INKABIOTECH INC. at 08:23 AM Pacific Time |
A0118934 | LES GENS PEUVENT S'ENVOLER CANADA INC./PEOPLE CAN FLY CANADA INC. at 01:31 PM Pacific Time |
A0118932 | SENTINEL HILL 2011 PARTICIPATION CORP. at 12:30 PM Pacific Time |
A0118937 | THE TRENCHLESS COMPANY (CANADA) INC. at 03:24 PM Pacific Time |
July 8, 2021 | |
A0118948 | 13169413 CANADA INC. at 05:12 PM Pacific Time |
A0118944 | ALBERTA WIRELESS 2002 INC. at 11:11 AM Pacific Time |
A0118946 | GREEN OWL DISTRIBUTION CORP. at 03:16 PM Pacific Time |
A0118942 | IOAIRFLOW INCORPORATED at 09:28 AM Pacific Time |
A0118940 | MICA CAPITAL INC. at 08:18 AM Pacific Time |
A0118941 | MVP DIESEL INC. at 09:19 AM Pacific Time |
A0118945 | REVENANT MARKETING LTD. at 12:28 PM Pacific Time |
A0118949 | TAILWIND EMD INC. at 06:28 PM Pacific Time |
July 9, 2021 | |
A0118961 | 102054526 SASKATCHEWAN LTD. at 12:30 PM Pacific Time |
A0118950 | 11642359 CANADA INC. at 08:19 AM Pacific Time |
A0118976 | 12533006 CANADA INC. at 04:38 PM Pacific Time |
A0118962 | 12890038 CANADA INC. at 12:54 PM Pacific Time |
A0118973 | 13058018 CANADA INC. at 04:26 PM Pacific Time |
A0118960 | 1555802 ALBERTA LTD. at 12:26 PM Pacific Time |
A0118952 | 1777085 ALBERTA LTD. at 09:37 AM Pacific Time |
A0118951 | 2852652 ONTARIO INC. at 08:45 AM Pacific Time |
A0118956 | ADADE CONSULT INC. at 10:42 AM Pacific Time |
A0118955 | BALDWIN & ASSOCIATES FINANCIAL SERVICES LTD. at 10:19 AM Pacific Time |
A0118966 | BID THE FIX INC. at 03:09 PM Pacific Time |
LLC0001207 | COTAPRO LLC at 08:36 AM Pacific Time |
A0118953 | CYNTERRE INC. at 09:38 AM Pacific Time |
A0118974 | EMPOWER CLINICS INC. at 04:31 PM Pacific Time |
A0118963 | EVOLUGEN ENERGY MARKETING INC./ENERGIE EVOLUGEN MARKETING INC. at 01:37 PM Pacific Time |
A0118965 | GRAVITY ASSISTED PARTICLE SEPARATION SYSTEMS (G.A.P.S.S.) INC. at 02:46 PM Pacific Time |
A0118957 | GROW WITH SEARCH INC. at 11:34 AM Pacific Time |
A0118958 | HEAL AND IGNITE PRODUCTIONS INC. at 12:09 PM Pacific Time |
A0118972 | HIGGINS INVESTMENT GROUP INC. at 04:13 PM Pacific Time |
A0118959 | HOLE PRODUCTS CORPORATION at 12:22 PM Pacific Time |
A0118975 | KAI MEDICAL CANADA CORP. at 04:35 PM Pacific Time |
A0118964 | MINDY MINHAS PERSONAL REAL ESTATE CORPORATION at 02:01 PM Pacific Time |
A0118954 | PACESETTER EQUIPMENT LTD at 09:38 AM Pacific Time |
A0118968 | PHILIPS INNOVATIVE IMAGING TECHNOLOGIES LTD. at 03:44 PM Pacific Time |
A0118967 | RAM REMEDIATION LTD. at 03:25 PM Pacific Time |
A0118971 | RISIO INSTITUTE FOR DIGITAL DENTAL EDUCATION INC. at 04:10 PM Pacific Time |
A0118970 | THE SLICE TENNIS MEDIA INC. at 03:52 PM Pacific Time |
July 10, 2021 | |
A0118977 | MALKANA TECHNOLOGIES LTD. at 03:45 PM Pacific Time |