Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer | ||
|
The Registrar of Companies hereby gives notice of the registration of the following foreign entities as extraprovincial companies:
July 24, 2023 | |
A0128593 | 12964457 CANADA INC. at 10:10 AM Pacific Time |
A0128598 | 1719235 ALBERTA INC. at 11:01 AM Pacific Time |
A0128591 | 2455501 ALBERTA LTD. at 08:54 AM Pacific Time |
A0128587 | 2514289 ALBERTA LTD. at 08:06 AM Pacific Time |
A0128604 | BAYCOR FINANCIAL INC. at 03:12 PM Pacific Time |
A0128592 | COAST VEHICLE AND ASSET LEASING INC. at 10:00 AM Pacific Time |
A0128586 | DIBAX HOLDINGS INC. at 07:33 AM Pacific Time |
A0128601 | NEW WORLD KLEENING CORP. at 12:57 PM Pacific Time |
A0128594 | NRM CABIN FINANCE #1 GP INC. at 10:19 AM Pacific Time |
A0128595 | NRM CABIN FINANCE #2 GP INC. at 10:29 AM Pacific Time |
A0128596 | NRM CABIN INTERMEDIATE #1 GP INC. at 10:35 AM Pacific Time |
A0128597 | NRM CABIN INTERMEDIATE #2 GP INC. at 10:45 AM Pacific Time |
A0128603 | PRISYM RENEWABLE DEVELOPMENTS INC. at 02:07 PM Pacific Time |
A0128588 | RED HELM INSURANCE LTD. at 08:33 AM Pacific Time |
A0128605 | RESERVE SENSE LTD. at 08:48 PM Pacific Time |
A0128590 | SEKURA BROS. INC. at 08:52 AM Pacific Time |
A0128602 | SOURCE ENERGY SERVICES TAYLOR TRANSLOAD HOLDINGS LP GP LTD. at 12:57 PM Pacific Time |
A0128600 | SOURCE ENERGY SERVICES TAYLOR TRANSLOAD LP GP LTD. at 12:28 PM Pacific Time |
A0128589 | TALENT COMPASS INCORPORATED at 08:50 AM Pacific Time |
July 25, 2023 | |
A0128622 | 120121316 CANADA LTD at 05:48 PM Pacific Time |
A0128606 | 15098211 CANADA INC. at 08:36 AM Pacific Time |
A0128616 | BARTLETT OPERATIONS SUPPORT SERVICES LTD. at 03:20 PM Pacific Time |
A0128613 | BEVEES LIMITED at 12:35 PM Pacific Time |
A0128609 | CHERVON CANADA, INC. at 11:19 AM Pacific Time |
A0128615 | CLAX10 HOLDINGS INC. at 01:55 PM Pacific Time |
A0128614 | CMJ TECHNOLOGIES INC. at 01:54 PM Pacific Time |
A0128610 | GLOBAL EMPIRE ENTERPRISE LTD. at 11:20 AM Pacific Time |
A0128617 | HONG KONG SHANGHAI MAITROX SERVICES LIMITED at 03:26 PM Pacific Time |
A0128611 | MASH STRATEGY INC. at 12:03 PM Pacific Time |
A0128620 | SATSTREET INC. at 04:38 PM Pacific Time |
A0128607 | SERVICES FINANCIERS NICOLAS LI INC./NICOLAS LI FINANCIAL SERVICES INC. at 08:57 AM Pacific Time |
A0128608 | STINSON ITS INC. at 10:10 AM Pacific Time |
A0128612 | VISOVAL IMMIGRATION CONSULTING INC. at 12:06 PM Pacific Time |
A0128619 | ZEF SCIENTIFIC INC. / ZEF SCIENTIFIQUE INC. at 03:30 PM Pacific Time |
A0128621 | ZION LEADERSHIP AND INVESTMENTS LTD. at 05:05 PM Pacific Time |
July 26, 2023 | |
A0128633 | 14959582 CANADA INC. at 02:27 PM Pacific Time |
A0128625 | 2433599 ALBERTA LTD. at 09:14 AM Pacific Time |
A0128635 | ACCREDENTIALS INCORPORATED at 04:04 PM Pacific Time |
A0128627 | BEEQUEST GESTION D'ACTIFS INC. / BEEQUEST ASSET MANAGEMENT INC. at 09:33 AM Pacific Time |
A0128632 | COMPASS ACCESS SOLUTIONS LTD. at 02:09 PM Pacific Time |
A0128630 | CROSSHAIR PIPELINE INSPECTION LTD. at 01:27 PM Pacific Time |
A0128634 | JUSTIN BARBER FIT LTD. at 03:45 PM Pacific Time |
A0128628 | KAHLON IMMIGRATION AND CITIZENSHIP SERVICES INC. at 11:23 AM Pacific Time |
A0128626 | PSYCHO BUNNY INC. at 09:22 AM Pacific Time |
A0128624 | RADIANCE MORTGAGE BROKERAGE INC. at 09:07 AM Pacific Time |
A0128631 | RHYTHMIC REACH INC. at 01:51 PM Pacific Time |
A0128637 | THUNDERLINK LTD. at 05:06 PM Pacific Time |
A0128636 | VISH APPRAISALS CORP. at 04:56 PM Pacific Time |
July 27, 2023 | |
A0128650 | 1497202 ALBERTA LTD. at 02:59 PM Pacific Time |
A0128654 | AMERICAN GLOBAL OF CANADA ULC at 04:18 PM Pacific Time |
A0128647 | ASTRA VENTURES LTD. at 01:35 PM Pacific Time |
A0128640 | AUTO LENDING CANADA LTD. at 08:39 AM Pacific Time |
A0128639 | DIESEL FORWARD, CANADA INC. at 08:06 AM Pacific Time |
A0128649 | FIERROS LTD at 01:48 PM Pacific Time |
A0128638 | IT'S SIMPLE CO. LTD. at 07:52 AM Pacific Time |
A0128646 | KIOKII INC. at 01:23 PM Pacific Time |
A0128645 | NORTH AMERICAN CENTER FOR THREAT ASSESSMENT AND TRAUMA RESPONSE INC. at 12:25 PM Pacific Time |
A0128651 | OPEN PARACHUTE ULC at 03:18 PM Pacific Time |
A0128652 | RAHA&C VENTURE CONSULTING INC. at 03:26 PM Pacific Time |
A0128643 | SABAR IMMIGRATION SERVICES LIMITED at 10:39 AM Pacific Time |
A0128641 | SUMUSCOLLAB ARCHITECTURE INC at 09:16 AM Pacific Time |
A0128642 | SURYA HEAVY TRUCK PARTS INC. at 09:23 AM Pacific Time |
A0128648 | TRADESTAR INTERNATIONAL CORPORATION at 01:47 PM Pacific Time |
A0128653 | UNIVAR SOLUTIONS I&S CANADA LTD. at 03:38 PM Pacific Time |
A0128644 | VIMEO.COM, INC. at 10:50 AM Pacific Time |
July 28, 2023 | |
A0128666 | BEST AUCTION CORP. at 04:29 PM Pacific Time |
A0128668 | DUBLIN TOWN PRODUCTIONS INC. at 05:18 PM Pacific Time |
A0128662 | ECOFLOW PLUMBING & HEATING INC. at 11:51 AM Pacific Time |
A0128659 | ENGINE THIRTY-ONE LTD. at 10:56 AM Pacific Time |
A0128656 | FREEDOM EXCAVATION LTD. at 08:22 AM Pacific Time |
A0128667 | FUSIONGROW SOLUTIONS INCORPORATED at 04:29 PM Pacific Time |
A0128669 | GANPATI GROUP OF COMPANIES INC. at 06:01 PM Pacific Time |
A0128661 | LABORATOIRE D'INNOVATION TECHNOLOGIQUE GSOFT INC. at 11:32 AM Pacific Time |
A0128658 | LYONS PRODUCTION SERVICES LTD. at 10:39 AM Pacific Time |
A0128660 | TECHNOLOGIES GSOFT INC. at 11:23 AM Pacific Time |
A0128665 | TULA YOGA INC. at 03:13 PM Pacific Time |