Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
||
|
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution: August 17, 2009 |
|
0827393 | 0827393 B.C. LTD. at 03:51 PM Pacific Time, |
0042254 | AIRTH INVESTMENTS LTD. at 03:42 PM Pacific Time, |
0631905 | ANDREW & WONG ENTERPRISES LTD. at 01:21 PM Pacific Time, |
0547122 | EVERGREEN INSTALLATIONS LTD. at 11:58 AM Pacific Time, |
0340387 | J.D. & C.A. STEVENSON INVESTMENTS INC. at 08:22 AM Pacific Time, |
0348609 | PULSE SALES AND MARKETING LTD. at 01:08 PM Pacific Time, |
0439191 | RAINBOW CHIROPRACTIC CORP. at 01:37 PM Pacific Time, |
0263115 | RIDEL INVESTMENTS LTD. at 05:39 PM Pacific Time, |
0648072 | SHUNDA ENTERPRISES LTD. at 06:43 PM Pacific Time, |
August 18, 2009 |
|
0502725 | 502725 BRITISH COLUMBIA LTD. at 04:09 PM Pacific Time, |
0595510 | 738 OAKVIEW HOLDINGS LTD. at 09:07 AM Pacific Time, |
0738300 | AUGUST SERVICES, CONTROLS & AUTOMATION CORP. at 09:02 PM Pacific Time, |
0402781 | ESTELLA INVESTMENT CO. LTD. at 05:35 PM Pacific Time, |
0361496 | GULF ISLANDS INTERNATIONAL INSTITUTE, INC. at 11:43 AM Pacific Time, |
0799928 | JADEITE VENTURES INC. at 02:30 PM Pacific Time, |
0593194 | KINGS POINT PROJECTS INC. at 04:46 PM Pacific Time, |
0408911 | LARKUL ENTERPRISES LTD. at 02:37 PM Pacific Time, |
0406438 | MILLARS CUSTOM MILLING INC. at 10:25 AM Pacific Time, |
0530936 | MIRAGE COMPUTERS INC. at 10:57 AM Pacific Time, |
0820228 | THE NANAIMO DIVE OUTFITTERS LTD. at 03:09 PM Pacific Time, |
August 19, 2009 |
|
0704378 | COLDSTREAM SAFETY SERVICES LTD. at 03:53 PM Pacific Time, |
0218819 | MACALLOY INDUSTRIES LIMITED at 01:06 PM Pacific Time, |
0635488 | SEG FUNDS DIRECT FINANCIAL CORP. at 12:45 PM Pacific Time, |
0767792 | SR AUTO GROUP CORP. at 01:58 PM Pacific Time, |
August 20, 2009 |
|
0797172 | EML SOLUTIONS INCORPORATED at 04:58 PM Pacific Time, |
0743929 | FUTURE STEP ENTERPRISES LTD. at 04:01 PM Pacific Time, |
0745151 | GOLDEN SABRE RESOURCES LTD. at 03:15 PM Pacific Time, |
0820609 | JCB CONSULTING LTD. at 03:58 PM Pacific Time, |
0683932 | LIL'LILL HOLDINGS (PENDER) LTD. at 02:00 PM Pacific Time, |
0347560 | M. S. LOWE HOLDINGS LTD. at 12:50 PM Pacific Time, |
0683931 | M.INC HOLDINGS (PENDER) LTD. at 01:48 PM Pacific Time, |
0445108 | PECO HOMES & DEVELOPMENT CO. LTD. at 12:40 PM Pacific Time, |
0325852 | PRC HOLDINGS LTD. at 12:30 PM Pacific Time, |
0683928 | RIMROCK WEST PROPERTIES (PENDER) INC. at 01:53 PM Pacific Time, |
0836622 | STRATEGIC DIGITAL DESIGN INC. at 11:52 AM Pacific Time, |
0683930 | SUTHERLAND DEVELOPMENT (PENDER) CORP. at 02:04 PM Pacific Time, |
0834044 | VALIANT SECURITY LTD. at 12:25 PM Pacific Time, |
0663616 | XACTO COMMUNICATIONS & DESIGN INC. at 10:48 AM Pacific Time, |
August 21, 2009 |
|
0378842 | 2681323 ENTERPRISES LTD. at 01:20 PM Pacific Time, |
0648457 | 648457 B.C. LTD. at 01:42 PM Pacific Time, |
0685209 | 685209 B.C. LTD. at 11:59 PM Pacific Time, |
0750157 | CANADA WORLD ENERGY INVESTMENT (GROUP) INC. at 03:25 PM Pacific Time, |
0741799 | KENSINGTON PLACE DEVELOPMENTS LTD. at 02:44 PM Pacific Time, |
0572844 | MACRO HYDRAULIC WORKS INTERNATIONAL CO., LTD. at 03:14 PM Pacific Time, |
0320070 | YUTAKASA CONSULTING SERVICES INC. at 10:58 AM Pacific Time, |