Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
August 18, 2024 | |
1332324 | DAVID PARK GOLF ACADEMY INC. at 02:03 PM Pacific Time, |
1405267 | ETHIMETA SUSTAINABLE SOLUTIONS INC. at 04:37 PM Pacific Time, |
0882715 | SAFFEA NATURAL PRODUCTS LTD. at 05:26 PM Pacific Time, |
1338907 | SKJJ CATERING INC. at 04:44 PM Pacific Time, |
August 19, 2024 | |
0142679 | 0142679 B.C. LTD. at 02:42 PM Pacific Time, |
0894942 | 0894942 B.C. LTD. at 02:21 PM Pacific Time, |
1012729 | 1012729 B.C. LTD. at 11:32 AM Pacific Time, |
1068640 | 1068640 B.C. LTD. at 01:53 PM Pacific Time, |
1396314 | 1396314 B.C. LTD. at 08:42 AM Pacific Time, |
1330091 | ASF ROBIN BROOK ULC at 04:26 PM Pacific Time, |
1085670 | BACK FORTY HOLDINGS LTD. at 11:38 AM Pacific Time, |
0432692 | CRB CONSULTING LTD. at 08:14 AM Pacific Time, |
0549270 | D & G APPAREL GROUP LTD. at 12:37 PM Pacific Time, |
C1120452 | DR. GARY SACHER INCORPORATED at 03:18 PM Pacific Time, |
1393081 | ED SCHRAM MOTORS LTD. at 12:08 PM Pacific Time, |
0718494 | GALLIANT INTERNATIONAL SERVICES INC. at 04:24 PM Pacific Time, |
1363052 | HAOTING LANDSCAPING & GARDENING LTD. at 06:43 PM Pacific Time, |
1433503 | INTELLA SOLUTIONS INC. at 10:06 AM Pacific Time, |
0653273 | KAMILL ENTERPRISE LTD. at 07:53 AM Pacific Time, |
1242581 | KONA ICE OF COWICHAN VALLEY LTD. at 10:19 AM Pacific Time, |
1255069 | MAX TIKHOMOLOV PERSONAL REAL ESTATE CORPORATION at 10:04 PM Pacific Time, |
0771884 | PLUM LIVING PROPERTIES & HEALTH SERVICES INC. at 08:23 AM Pacific Time, |
0740137 | PROLIN DEVELOPMENT INC. at 08:55 AM Pacific Time, |
0371823 | REM GRIP SERVICES LTD. at 01:57 PM Pacific Time, |
1123589 | SERIOUSLYCLARA ENTERTAINMENT & SERVICES INC. at 04:28 PM Pacific Time, |
1272580 | SHENGLONG888 HOLDINGS LTD. at 12:18 PM Pacific Time, |
1063603 | TC/G WINDING CREEK INVESTOR GP INC. at 10:43 AM Pacific Time, |
1246915 | TREZ CAPITAL HIGH YIELD FUND BC LIMITED at 09:17 AM Pacific Time, |
0974942 | TREZ COMMERCIAL MORTGAGE GP INC. at 11:53 AM Pacific Time, |
0915841 | WATERVIEW HEIGHTS BUILDER LTD. at 11:43 AM Pacific Time, |
1411389 | WIREXPRESS SOLUTION LTD. at 03:05 PM Pacific Time, |
August 20, 2024 | |
1131575 | 1131575 B.C. LTD. at 12:01 AM Pacific Time, |
1215720 | 1215720 B.C. LTD. at 09:41 AM Pacific Time, |
1216336 | 1216336 B.C. LTD. at 10:03 AM Pacific Time, |
1417424 | 1417424 B.C. LTD. at 07:15 PM Pacific Time, |
1487324 | 1487324 B.C. LTD. at 03:15 PM Pacific Time, |
0533157 | 533157 B.C. LTD. at 10:11 AM Pacific Time, |
1085310 | ACTIVE TRENDS INC. at 12:33 PM Pacific Time, |
0981488 | BRESCO BROS. CONSTRUCTION LTD. at 10:03 AM Pacific Time, |
1116829 | CHINABRIDGE MEDIA INC. at 12:22 PM Pacific Time, |
1419457 | COASTAL LASH & WAX INC. at 10:52 AM Pacific Time, |
1433761 | DEVAN SUIDY CANADA CORPORATION at 10:26 AM Pacific Time, |
0485354 | E.V. CONSTRUCTION (1994) LTD. at 11:44 AM Pacific Time, |
1299384 | FOTOLIFE SHOP INC. at 09:07 AM Pacific Time, |
1389702 | KARALAM SERVICES INC. at 10:11 PM Pacific Time, |
0477427 | KEATS DESIGN & SUPPLY INC. at 10:20 AM Pacific Time, |
1393761 | LANIVET HOLDINGS LTD. at 11:09 AM Pacific Time, |
0760883 | LP ENTERPRISES LTD. at 02:37 PM Pacific Time, |
1395788 | NBRS DENTAL CORP. at 02:10 PM Pacific Time, |
1381715 | OCI LAW CORPORATION at 12:13 PM Pacific Time, |
1012670 | RICO C.Y. RENOVATIONS LTD. at 09:54 AM Pacific Time, |
0971565 | TREZ CMBS GP INC. at 09:35 AM Pacific Time, |
1308436 | VIRGINIA CITY GOLD CORP. at 01:26 PM Pacific Time, |
1442356 | ZULA CAFE INC. at 02:50 PM Pacific Time, |
August 21, 2024 | |
C0714676 | 0714676 B.C. LTD. at 03:35 PM Pacific Time, |
C0739210 | 0739210 B.C. LTD. at 11:47 AM Pacific Time, |
1122857 | 1122857 B.C. LTD. at 01:31 PM Pacific Time, |
1139796 | 1139796 B.C. LTD. at 09:22 AM Pacific Time, |
1178027 | 1178027 B.C. LTD. at 04:06 PM Pacific Time, |
1262088 | 1262088 B.C. LTD. at 12:38 PM Pacific Time, |
1431786 | 1431786 B.C. LTD. at 11:25 AM Pacific Time, |
0345560 | 345560 B.C. LTD. at 08:36 AM Pacific Time, |
1287041 | ASTON VENTURES LTD. at 09:19 AM Pacific Time, |
1377948 | BONG KYUN CHOI INC. at 09:57 AM Pacific Time, |
0632791 | BRILYN INVESTMENTS INC. at 12:11 PM Pacific Time, |
1404637 | CAMILLIA MAHAL LTD. at 01:11 PM Pacific Time, |
1091228 | DAY & NIGHT EXCAVATING LTD. at 09:39 AM Pacific Time, |
0511921 | DEEP DISCOVERY CENTRE INC. at 03:04 PM Pacific Time, |
1197472 | GLOSSBAUS INTERNATIONAL INC. at 12:12 PM Pacific Time, |
0469961 | HARD SUITS INC. at 02:27 PM Pacific Time, |
1284658 | ILOVETHIS ENTERPRISES LTD. at 09:14 AM Pacific Time, |
0967588 | INTELLIGEN INTERNATIONAL CONSULTING INC. at 01:04 PM Pacific Time, |
1331544 | JANSUKO ENTERPRISES LTD. at 03:49 PM Pacific Time, |
0662379 | JAT CONSULTANTS INC. at 02:03 PM Pacific Time, |
1269711 | JMG CONSULT LTD. at 09:09 AM Pacific Time, |
1437217 | OVER THE MOUNTAIN INTEGRATIVE THERAPY INC. at 02:47 PM Pacific Time, |
1341886 | PERSEPHONE PICTURES INC. at 11:51 AM Pacific Time, |
0799034 | QA LOGICS INCORPORATED at 07:05 PM Pacific Time, |
1389429 | SDS INDUSTRIES LTD. at 12:01 AM Pacific Time, |
0471917 | SEA CURE INC. at 02:09 PM Pacific Time, |
0813706 | SP TOTEM ARTS LIMITED at 02:50 PM Pacific Time, |
1374560 | SPADES DRIVING ACADEMY LTD. at 05:06 PM Pacific Time, |
1346705 | SPARHAWK ENTERPRISE INC. at 03:43 PM Pacific Time, |
1047423 | TIAN HONG WEI YE HOLDINGS INC. at 03:59 PM Pacific Time, |
0952814 | W. JOHN MURTHA & ASSOCIATES INC. at 02:57 PM Pacific Time, |
0137228 | WESIK PROPERTIES LTD. at 03:48 PM Pacific Time, |
1490761 | YUNARI REFRIGERATION LTD. at 07:39 PM Pacific Time, |
August 22, 2024 | |
1227246 | 10 SECOND SUPPLEMENTS LTD. at 01:26 PM Pacific Time, |
1084999 | 1084999 B.C. LTD. at 03:22 PM Pacific Time, |
1266281 | 1266281 B.C. LTD. at 02:07 PM Pacific Time, |
1331077 | 1331077 B.C. LTD. at 10:10 AM Pacific Time, |
1374285 | 1374285 B.C. LTD. at 11:27 AM Pacific Time, |
1489019 | 1489019 B.C. LTD. at 07:17 PM Pacific Time, |
1139882 | A&R LEASING INC. at 07:02 PM Pacific Time, |
1196752 | C&C BRIDGE IMMIGRATION CONSULTING LTD. at 11:56 AM Pacific Time, |
0733192 | COMPASS SKIP TRACING LTD. at 01:06 PM Pacific Time, |
1079481 | DARRELL BYE ENTERPRISES LTD. at 08:38 AM Pacific Time, |
0733102 | DAWSON INSTRUMENTATION MAINTENANCE ELECTRICAL LTD. at 10:15 AM Pacific Time, |
0339875 | DIGBY ISLAND BOAT WORKS LTD. at 11:39 AM Pacific Time, |
0568453 | FREEMAN DESIGN LTD. at 04:24 PM Pacific Time, |
1232639 | GNGH ELECTRIC INC. at 04:03 PM Pacific Time, |
1468952 | ICONIC VENTURES INC. at 11:11 AM Pacific Time, |
0801867 | LETOURNEAU TECHNOLOGIES CANADA LTD. at 09:42 AM Pacific Time, |
1418878 | LHP HOLDINGS INC. at 10:42 AM Pacific Time, |
1413010 | M. STEELE DENTURE SOLUTIONS PENTICTON DENTURIST INC. at 04:53 PM Pacific Time, |
0792129 | MAE'S ELITE FOODS & CATERING INC. at 11:48 AM Pacific Time, |
1224160 | MAYFLOWER EDUCATION INC. at 02:43 PM Pacific Time, |
1397666 | MERCER SHEET HARBOUR LTD. at 02:44 PM Pacific Time, |
1268126 | OASIS AUTOMATIC CAR WASH LTD. at 04:57 PM Pacific Time, |
1432538 | PB ENVIRONMENTAL LTD. at 02:37 PM Pacific Time, |
0613487 | PETER BEGEMAN TRUCKING LTD. at 09:43 AM Pacific Time, |
0329884 | QUAYSIDE RESOURCES LTD. at 03:58 PM Pacific Time, |
1118985 | SABYAN RECYCLING LTD. at 10:59 AM Pacific Time, |
1122438 | SANGEET ENTERTAINMENT INC. at 05:18 PM Pacific Time, |
1492104 | SGKO ENTERPRISES LTD. at 11:50 AM Pacific Time, |
1013808 | SILVERBACK EXTERIORS INC. at 11:53 AM Pacific Time, |
0613039 | TAY-MAR FOODS LTD. at 04:40 PM Pacific Time, |
1055663 | THE ONE ACCESSORIES LTD. at 10:21 AM Pacific Time, |
1336623 | TODAYS KITCHEN LTD. at 03:38 PM Pacific Time, |
1241194 | TOFINO URBAN FARM INCORPORATED at 04:53 PM Pacific Time, |
1045772 | TOMAX BUILDERS LTD. at 08:51 AM Pacific Time, |
1430221 | VICTORIA REWESTSHORE CONSULTING LTD. at 09:21 AM Pacific Time, |
August 23, 2024 | |
1351252 | ACME SECURITY SERVICES LTD. at 05:04 PM Pacific Time, |
0425024 | ANDERSON LANE COTTAGES INC. at 11:04 AM Pacific Time, |
0986950 | AYANA TECHNOLOGIES LTD. at 09:47 AM Pacific Time, |
1327302 | BOTANIK SKIN INC. at 03:02 PM Pacific Time, |
1307637 | CHOI SHOP INC. at 03:27 PM Pacific Time, |
0356050 | EDITH LANG HOLDINGS LTD. at 11:32 AM Pacific Time, |
1169696 | INTERIOR CANNABIS CO. INC. at 01:29 PM Pacific Time, |
0811505 | NORTHERN CENTRE FOR INTEGRATIVE MEDICINE INC. at 09:49 AM Pacific Time, |
1283123 | NORTHTOWN CONSTRUCTION LTD. at 02:33 PM Pacific Time, |
1247284 | RECOURSE MANAGEMENT INC. at 05:38 PM Pacific Time, |
1494794 | SGD THERAPEUTICS CORPORATION at 10:03 AM Pacific Time, |
1241954 | SK QUALITY ENTERPRISE LTD. at 01:14 PM Pacific Time, |
1412646 | SMARTLIFE FORTUNE INVESTMENT CO. INC. at 02:32 PM Pacific Time, |
1264464 | TROVE DESSERTS LTD. at 12:27 PM Pacific Time, |
1263726 | WILL PULLINGER PERSONAL REAL ESTATE CORPORATION at 07:23 PM Pacific Time, |
August 24, 2024 | |
0952351 | SAGHIR ENTERPRISES(CANADA), INC. at 10:17 AM Pacific Time, |