Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
||
|
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
September 24, 2018 | |
0852382 | 0852382 B.C. LTD. at 12:15 PM Pacific Time, |
0353239 | 353239 B.C. LTD. at 03:52 PM Pacific Time, |
0559605 | 559605 B.C. LTD. at 10:01 AM Pacific Time, |
1121982 | A1ZN PAINTING LTD. at 10:01 AM Pacific Time, |
1091261 | ABOVE GROUND ENTERTAINMENT INC. at 03:54 PM Pacific Time, |
1103220 | ACE CONSIGN LTD. at 11:04 AM Pacific Time, |
0966731 | BARB J. SMITH & ASSOCIATES INC. at 08:57 AM Pacific Time, |
1131325 | DR. RANDEEP S. DHAMI INC. at 08:01 AM Pacific Time, |
0466243 | DR. ROBERT ABERCROMBY INC. at 08:05 AM Pacific Time, |
0632297 | DR. RODNEY SHAINBOM INC. at 10:23 AM Pacific Time, |
1085707 | ERNIE STUART WELDING LTD. at 11:23 AM Pacific Time, |
0838939 | FREELAND TRADING (CANADA) CO., LTD. at 02:22 PM Pacific Time, |
C0926452 | GALLUP ENTERPRISES INC. at 10:33 AM Pacific Time, |
1036099 | JAMES THOMAS PRODUCTIONS, INC. at 11:46 AM Pacific Time, |
0960660 | KELOWNA GREEN CLEAN LTD. at 10:01 AM Pacific Time, |
0765797 | KH REALTY LIMITED at 08:07 AM Pacific Time, |
0689691 | NOOTKA TIMBER LTD. at 05:46 PM Pacific Time, |
1092989 | ONLINELOGIC INC. at 11:06 AM Pacific Time, |
0936755 | PAUL ROOFING LTD. at 10:58 AM Pacific Time, |
1024105 | RENDITION (2151) DEVELOPMENTS INC. at 11:30 AM Pacific Time, |
0982677 | RENDITION (MOUNT PLEASANT) DEVELOPMENTS INC. at 11:23 AM Pacific Time, |
1089694 | SMART CHOICE FOOD SERVICE LTD. at 05:31 PM Pacific Time, |
0957226 | STEAL AWAY HOLDINGS LTD. at 02:09 PM Pacific Time, |
1095652 | TRENDY PETS INC. at 11:15 AM Pacific Time, |
1090229 | UCC CONSULTING INC. at 07:03 PM Pacific Time, |
0982680 | YARDARM DEVELOPMENTS INC. at 11:27 AM Pacific Time, |
September 25, 2018 | |
0578390 | 0578390 B.C. LTD. at 04:51 PM Pacific Time, |
0736161 | 0736161 B.C. LTD. at 01:22 PM Pacific Time, |
0796835 | 0796835 B.C. LTD. at 09:32 AM Pacific Time, |
0950389 | 0950389 B.C. LTD. at 04:11 PM Pacific Time, |
1112020 | 1112020 B.C. LTD. at 04:39 PM Pacific Time, |
1128410 | 1128410 B.C. LTD. at 04:30 PM Pacific Time, |
0742962 | 3211 ALEXIS PARK DRIVE HOLDINGS INC. at 08:16 AM Pacific Time, |
0798722 | CT NOMINEE LTD. at 03:15 PM Pacific Time, |
0085659 | DE MEDEIROS CONTRACTING LIMITED at 04:02 PM Pacific Time, |
0985232 | DISCOVERY CONSULTING INC. at 12:01 PM Pacific Time, |
0522733 | ECOLOGY ENTERPRISES LTD. at 10:06 AM Pacific Time, |
C1090671 | FUSION ELECTRICAL LTD. at 10:22 AM Pacific Time, |
0884718 | ICA ENGINEERS (I) INC. at 07:22 PM Pacific Time, |
0862276 | ICA MANAGEMENT INC. at 06:47 PM Pacific Time, |
0779997 | PATTERSON DEVELOPMENT LTD. at 09:17 AM Pacific Time, |
0674016 | QUANTUM LEADERSHIP INC. at 01:08 PM Pacific Time, |
1016589 | SUNNY TOUR COACH LTD. at 04:23 PM Pacific Time, |
1103875 | TIAN YUAN ENTERPRISES LTD. at 09:24 AM Pacific Time, |
0894069 | TRUE LIGHTING INC. at 04:55 PM Pacific Time, |
0997752 | WECAN OVERSEAS SERVICES INC. at 01:21 PM Pacific Time, |
0806819 | WEIGH WEST MARINE RESORT INCORPORATED at 10:15 AM Pacific Time, |
0834728 | WING KEI ENTERPRISES LTD. at 01:51 PM Pacific Time, |
September 26, 2018 | |
0991525 | 0991525 B.C. LTD. at 09:23 AM Pacific Time, |
0991527 | 0991527 B.C. LTD. at 09:20 AM Pacific Time, |
0991531 | 0991531 B.C. LTD. at 09:14 AM Pacific Time, |
0991534 | 0991534 B.C. LTD. at 09:26 AM Pacific Time, |
0991538 | 0991538 B.C. LTD. at 09:30 AM Pacific Time, |
1080878 | 1080878 B.C. LTD. at 04:40 PM Pacific Time, |
0434999 | 244228 BRITISH COLUMBIA LTD. at 11:14 AM Pacific Time, |
0891494 | BIOLINK CONSULTANCY INC. at 12:51 PM Pacific Time, |
0929029 | BLACK DIAMOND CEDAR ENTERPRISES LTD. at 05:41 PM Pacific Time, |
1093321 | CITY NOTES FINANCIAL LTD. at 03:09 PM Pacific Time, |
0616684 | GORTFAD HOLDINGS INC. at 02:51 PM Pacific Time, |
1040397 | JEFFC INVESTMENT LTD. at 12:20 PM Pacific Time, |
0581785 | MPA HOLDINGS INC. at 03:21 PM Pacific Time, |
0712335 | OKEAN STRATEGIC RESOURCES LTD. at 02:56 PM Pacific Time, |
1136023 | OMEGA SECURITY LIMITED at 01:59 PM Pacific Time, |
0979304 | PELLETIER MANAGEMENT CONSULTING INC. at 01:04 PM Pacific Time, |
1151490 | PROJECT DIAMOND CANADA HOLDING ULC at 04:44 PM Pacific Time, |
0545278 | PUBLIC'S OWN MARKET 1997 LTD. at 01:37 PM Pacific Time, |
0376226 | R. K. MOBILTECH LTD. at 01:24 PM Pacific Time, |
1115466 | ROBERTO LUXURY TRANSPORT LTD. at 01:26 PM Pacific Time, |
0880896 | SINKEE CAPITAL INC. at 05:30 PM Pacific Time, |
0602352 | STANKO HOLDINGS LIMITED at 09:29 PM Pacific Time, |
0849750 | TH HOLDINGS LTD. at 11:31 AM Pacific Time, |
0142178 | WEST-LAND EQUITIES CORP. at 11:57 AM Pacific Time, |
September 27, 2018 | |
0832387 | 0832387 B.C. LTD. at 01:49 PM Pacific Time, |
0900395 | 0900395 B.C. LTD. at 03:06 PM Pacific Time, |
1096052 | 1096052 B.C. LTD. at 05:52 PM Pacific Time, |
0657136 | 657136 B.C. LTD. at 04:43 PM Pacific Time, |
1180359 | AMPLY DIGITAL INC. at 11:05 AM Pacific Time, |
0166711 | AZOREAN BUILDING MAINTENANCE LTD. at 11:21 AM Pacific Time, |
1019623 | BRG HOLDINGS LTD. at 03:27 PM Pacific Time, |
0305744 | BROATCH AGENCIES INC. at 03:06 PM Pacific Time, |
1097132 | CANADA STUDIES NETWORK INC. at 11:05 AM Pacific Time, |
0781571 | COLES CONSULTING LTD. at 01:53 PM Pacific Time, |
0520280 | DR. ROBERT MEEK INC. at 04:04 PM Pacific Time, |
1163934 | FORGREEN HOLDING LTD. at 05:04 PM Pacific Time, |
1019679 | GMH HOLDINGS INC. at 03:01 PM Pacific Time, |
0586503 | HIEBERT INSURANCE AGENCIES LTD. at 03:37 PM Pacific Time, |
0469257 | MENDER PROPERTY SERVICES LTD. at 02:15 PM Pacific Time, |
0437044 | NATHAN'S EXCAVATING LTD. at 04:10 PM Pacific Time, |
0488644 | OUTBACK CREATIVE INC. at 02:44 PM Pacific Time, |
0777732 | PARKLAND LIVING LTD. at 08:58 AM Pacific Time, |
0558102 | RA HOLDINGS LTD. at 11:53 AM Pacific Time, |
0680919 | RSJ LP INVESTMENTS CANADA (FUND III), INC. at 03:50 PM Pacific Time, |
1015916 | SGK2 HOMES LTD. at 02:19 PM Pacific Time, |
C1032410 | STABURN 103 STREET HOLDINGS LTD. at 09:30 AM Pacific Time, |
0993964 | STYLE J DENIM FASHION INC. at 10:55 AM Pacific Time, |
0605039 | YILI INTERNATIONAL TRADING LTD. at 01:23 PM Pacific Time, |
September 28, 2018 | |
0451595 | 0451595 B.C. LTD. at 10:12 AM Pacific Time, |
0887837 | 0887837 B.C. LTD. at 09:57 AM Pacific Time, |
0999417 | 0999417 B.C. LTD. at 09:47 AM Pacific Time, |
1000525 | 1000525 B.C. LTD. at 09:57 AM Pacific Time, |
1010384 | 1010384 B.C. LTD. at 12:35 PM Pacific Time, |
1048189 | 1048189 B.C. LTD. at 01:45 PM Pacific Time, |
1089921 | 1089921 B.C. LTD. at 08:50 PM Pacific Time, |
1119671 | 1119671 B.C. LTD. at 11:00 AM Pacific Time, |
0876617 | 38 HOLDINGS INC. at 03:10 PM Pacific Time, |
0882313 | ASPECT SOCIAL VENTURES CORPORATION at 05:00 PM Pacific Time, |
0559266 | BABUNYA INVESTMENTS LTD. at 10:18 AM Pacific Time, |
0997643 | BLACK HAWK BOOKKEEPING LTD. at 11:21 AM Pacific Time, |
0789414 | BORDER CONSTRUCTION CO. LTD. at 11:07 AM Pacific Time, |
0703156 | CALIENTE FASHIONS INC. at 12:25 PM Pacific Time, |
0879142 | CITYTALK MOBILITY GROUP LTD. at 12:43 PM Pacific Time, |
0139631 | D.M. PLUMRIDGE HOLDINGS LTD. at 09:35 AM Pacific Time, |
0426378 | DR. LARRIE MANDRECK M.D. INC. at 11:22 AM Pacific Time, |
1098860 | EARTH MARKET INC. at 03:07 PM Pacific Time, |
0726297 | EMERTON INFOSYSTEMS LTD. at 12:43 PM Pacific Time, |
0100119 | FIC HOLDINGS LTD. at 09:20 AM Pacific Time, |
0916353 | FORTIUS SPORTS CONSULTING LTD. at 03:10 PM Pacific Time, |
0174661 | GIBBY HOLDINGS LTD. at 12:06 PM Pacific Time, |
0949763 | KARL H. WEBER CONSULTING LTD. at 08:41 AM Pacific Time, |
1115071 | KARMINA CONSULTING AND CONSTRUCTION LTD. at 12:01 AM Pacific Time, |
0531356 | L & A TWA HOLDINGS LTD. at 01:47 PM Pacific Time, |
0821388 | MUNSIE HOLDINGS CORP. at 03:01 PM Pacific Time, |
0557265 | NIQ RESOURCES LTD. at 02:30 PM Pacific Time, |
0533370 | NORTHWEST BUSINESS MACHINES LTD. at 11:59 AM Pacific Time, |
0845458 | OCEANVIEW EXECUTIVE CENTRE LTD. at 04:57 PM Pacific Time, |
0993247 | ON SITE PEST CONTROL LTD. at 10:03 AM Pacific Time, |
0524776 | OUT-YONDER PRODUCTIONS LTD. at 09:28 AM Pacific Time, |
0385697 | PACIFIC BROADCAST SERVICES INC. at 12:01 AM Pacific Time, |
0391955 | PARMELEE PUBLICATIONS LTD. at 01:24 PM Pacific Time, |
0711424 | REV SALES AND MARKETING INC. at 02:22 PM Pacific Time, |
0433134 | ROCKING B ENTERPRISES LTD. at 07:45 AM Pacific Time, |
0471049 | SEA SPRAY ENTERPRISES LTD. at 07:58 AM Pacific Time, |
1156687 | SHA2 TECHNOLOGY INC. at 03:05 PM Pacific Time, |
0586104 | SIMON SAYS PICTURES INC. at 11:59 PM Pacific Time, |
0469578 | SOUND GOODS INC. at 02:51 PM Pacific Time, |
0465245 | SUNSTAR PROJECTS LTD. at 04:29 PM Pacific Time, |
0353997 | VILLA RUSSE INVESTMENTS LTD. at 05:00 PM Pacific Time, |
1129389 | WESHIPP LOGISTICS INC. at 09:18 AM Pacific Time, |
0091858 | WEST KELOWNA ESTATES LTD. at 05:08 PM Pacific Time, |
1137260 | XPANSION FACILITY SERVICES INC. at 04:37 PM Pacific Time, |
September 29, 2018 | |
1026312 | AT EASE ENTERPRISES INC. at 05:37 PM Pacific Time, |
1118501 | CATAN INVESTMENT INC. at 04:19 PM Pacific Time, |
1135942 | PAC SOFTWARE SERVICES INC. at 02:44 PM Pacific Time, |
1020044 | PHO 78 VIETNAMESE RESTAURANT (2014) LTD. at 09:09 AM Pacific Time, |
1094386 | SNAGZ-NET INC. at 04:48 PM Pacific Time, |