| Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
|||
Voluntary
The Registrar of Companies hereby gives notice that the following companies were dissolved as a result of a voluntary dissolution:
| December 17, 2023 | |
| 0902028 | 0902028 B.C. LTD. at 05:29 PM Pacific Time, |
| 1264918 | DETAI JEWELLERY TRADING CO., LTD. at 09:51 PM Pacific Time, |
| 1214150 | G&S FILMS INC. at 03:04 PM Pacific Time, |
| 0887246 | GOLDEN FIELD CONSTRUCTION LTD. at 08:16 PM Pacific Time, |
| 0261509 | LYLE HOLDING CO. LTD. at 04:37 PM Pacific Time, |
| 0902000 | PLATINUM GROUP ENTERPRISES 1201 LTD. at 05:01 PM Pacific Time, |
| 0902007 | PLATINUM GROUP ENTERPRISES 1202 LTD. at 05:10 PM Pacific Time, |
| 0902011 | PLATINUM GROUP ENTERPRISES 1203 LTD. at 05:17 PM Pacific Time, |
| 0902014 | PLATINUM GROUP ENTERPRISES 1204 LTD. at 05:23 PM Pacific Time, |
| December 18, 2023 | |
| 0815583 | 0815583 B.C. LTD. at 11:32 AM Pacific Time, |
| 0872951 | 0872951 B.C. LTD. at 11:08 AM Pacific Time, |
| 0955532 | 0955532 B.C. LTD. at 12:12 PM Pacific Time, |
| 1033260 | 1033260 B.C. LTD. at 12:02 PM Pacific Time, |
| 1138214 | 1138214 B.C. LTD. at 12:45 PM Pacific Time, |
| C1192918 | 1192918 B.C. LTD. at 04:59 PM Pacific Time, |
| 1197419 | 1197419 B.C. LTD. at 03:32 PM Pacific Time, |
| 1242019 | 1242019 B.C. LTD. at 05:06 PM Pacific Time, |
| 1299459 | 1299459 B.C. LTD. at 09:28 AM Pacific Time, |
| 1379930 | 1379930 B.C. LTD. at 03:31 PM Pacific Time, |
| 1439205 | 1439205 B.C. LTD. at 07:59 PM Pacific Time, |
| 0649482 | 649482 BRITISH COLUMBIA LTD. at 11:05 AM Pacific Time, |
| 1351559 | AETHER CONSULTING LTD. at 06:22 PM Pacific Time, |
| 0598570 | ANDERSON INSURANCE AGENCIES LTD. at 01:56 PM Pacific Time, |
| 1273032 | BEST CHOICE PIZZA LTD. at 08:38 AM Pacific Time, |
| 1132775 | BEYOND EAST CULTURE AND TECHNOLOGY DEVELOPMENT LTD. at 10:00 AM Pacific Time, |
| 1148054 | BONDBURY CAPITAL CORP. at 11:46 AM Pacific Time, |
| 0669812 | BUECKERT DISTRIBUTING INC. at 08:31 AM Pacific Time, |
| 0577559 | BUY-LOW FOODS LTD. at 08:16 AM Pacific Time, |
| 1147240 | CHOICES MARKET LTD. at 08:08 AM Pacific Time, |
| 1061868 | CIVIL PARTNERS INC. at 08:44 PM Pacific Time, |
| 1136957 | DARENE INVESTMENT HOLDING LTD. at 01:57 PM Pacific Time, |
| 0988506 | DTI TRAINING CANADA LTD. at 01:32 PM Pacific Time, |
| 1185089 | E THIRTEEN MANUFACTURING LTD. at 09:40 AM Pacific Time, |
| 0556961 | FARGO ENTERPRISES LTD. at 04:18 PM Pacific Time, |
| 0882657 | GLOVER PROJECTS LTD. at 09:47 AM Pacific Time, |
| 0743226 | GMJ PUB AND LIQUOR CORPORATION at 04:11 PM Pacific Time, |
| 0545097 | GRAND ELEPHANT ENTERPRISES LTD. at 11:16 AM Pacific Time, |
| 0499156 | GREAT BRIDGE ENTERPRISES LIMITED at 08:23 AM Pacific Time, |
| 1222541 | GWC CONSULTING INC. at 09:59 AM Pacific Time, |
| 0888358 | HAPPY HOME CARE INC. at 11:59 PM Pacific Time, |
| 1332079 | HIGH ROLE STUDIOS INC. at 11:52 AM Pacific Time, |
| 0895636 | IDEA NUOVA GLOBAL TREND ULC at 05:14 PM Pacific Time, |
| 0962419 | JPLE HOLDINGS LTD. at 12:21 PM Pacific Time, |
| 1265650 | KITCHENET TECHNOLOGIES INC. at 10:31 AM Pacific Time, |
| 1024552 | KMG ENVIRONMENTAL (BC) INCORPORATED at 11:43 AM Pacific Time, |
| C1109586 | LEO AND CYNTHIA REAL ESTATE HOLDINGS CORP. at 03:31 PM Pacific Time, |
| 0070670 | LIPPERT INVESTMENTS LTD. at 07:26 AM Pacific Time, |
| 0331129 | LODESTAR MANAGEMENT LTD. at 12:03 PM Pacific Time, |
| 0961165 | LVUC HOLDINGS LTD. at 08:50 AM Pacific Time, |
| 1014109 | LYST CONSULTING LTD. at 11:46 AM Pacific Time, |
| 1297560 | MATHAN CHARA SERVICES INC. at 11:57 AM Pacific Time, |
| 0594189 | MUTUAL PACIFIC FINANCIAL GROUP INC. at 10:54 AM Pacific Time, |
| 0567900 | NATURE'S FARE NATURAL FOODS (KAMLOOPS) LTD. at 08:01 AM Pacific Time, |
| 1342072 | NORTHPINE CABINETS & STONES LTD. at 03:36 PM Pacific Time, |
| 0804945 | PRIME INDUSTRIAL PRODUCTS INC. at 02:07 PM Pacific Time, |
| 1149383 | PURPLE PIXIE BOOKS INC. at 04:42 PM Pacific Time, |
| 1111221 | QUALITY FOODS LTD. at 08:21 AM Pacific Time, |
| 0316286 | REACH HOLDINGS LTD. at 02:06 PM Pacific Time, |
| 1023170 | SECOND CROSSING INVESTMENT CORPORATION at 09:05 AM Pacific Time, |
| 1303504 | SPINEBACK CONSTRUCTION LTD. at 03:17 PM Pacific Time, |
| 1254421 | STERLING FOODS DISTRIBUTIONS LTD. at 09:21 AM Pacific Time, |
| 0911212 | TANVIK ENTERPRISES INC. at 06:18 PM Pacific Time, |
| 1424712 | TERRASENSE EXPLORATION LTD. at 03:35 PM Pacific Time, |
| 0806071 | TROY BOILEAU ENTERPRISES INC. at 04:09 PM Pacific Time, |
| 0661097 | VAN-WHOLE PRODUCE LTD. at 07:51 AM Pacific Time, |
| 0137060 | WEST BAY DISTRIBUTORS LTD. at 03:17 PM Pacific Time, |
| December 19, 2023 | |
| 0832128 | 0832128 B.C. LTD. at 10:43 AM Pacific Time, |
| 0922207 | 0922207 B.C. LTD. at 11:01 AM Pacific Time, |
| 0962672 | 0962672 B.C. LTD. at 10:29 AM Pacific Time, |
| 1101118 | 1101118 B.C. LTD. at 08:50 AM Pacific Time, |
| 1158261 | 1158261 B.C. LTD. at 01:29 PM Pacific Time, |
| 1164347 | 1164347 B.C. LTD. at 04:57 PM Pacific Time, |
| 1189248 | 1189248 B.C. LTD. at 01:41 PM Pacific Time, |
| 1208478 | 1208478 B.C. LTD. at 04:58 PM Pacific Time, |
| 1230820 | 1230820 B.C. LTD. at 10:03 AM Pacific Time, |
| 1300776 | 1300776 B.C. LTD. at 09:07 AM Pacific Time, |
| 1310835 | 1310835 B.C. LTD. at 03:55 PM Pacific Time, |
| 1410001 | 1410001 B.C. LTD. at 02:57 PM Pacific Time, |
| 1438285 | 1438285 B.C. LTD. at 03:20 PM Pacific Time, |
| 1438286 | 1438286 B.C. LTD. at 03:18 PM Pacific Time, |
| 0300731 | 1696 HOLDINGS LTD. at 08:46 AM Pacific Time, |
| 0455322 | 455322 BRITISH COLUMBIA LTD. at 10:21 AM Pacific Time, |
| 0843143 | AJAPA HOLDINGS INC. at 11:44 AM Pacific Time, |
| 0502645 | BLACKSHIRE RECRUITING SERVICES INCORPORATED at 12:35 PM Pacific Time, |
| C1162861 | BODRUG & SON ACCEPTANCE LIMITED at 02:45 PM Pacific Time, |
| 0967142 | BRAND NETWORKS CANADA INC. at 01:05 PM Pacific Time, |
| 1391038 | BUBBLILY CANADA LTD. at 12:58 PM Pacific Time, |
| 1326815 | CANADA BRUNP CONTEMPORARY (INVESTMENT) INC. at 02:27 PM Pacific Time, |
| 0996134 | CANADA CHINESE PAINTING AND CALLIGRAPHY RESEARCH INSTITUTE INC. at 02:42 PM Pacific Time, |
| 0550016 | CANADA TS IMMIGRATION AND EDUCATION SERVICES INC. at 02:23 PM Pacific Time, |
| 0963234 | CANFOR PULP INTERNATIONAL LTD. at 10:56 AM Pacific Time, |
| 0963237 | CANFOR WOOD PRODUCTS INTERNATIONAL LTD. at 11:11 AM Pacific Time, |
| 0849073 | CARTA EXPLORATION LTD. at 07:21 PM Pacific Time, |
| 1151581 | CLO VENTURES K4 LTD. at 09:12 PM Pacific Time, |
| 0686790 | DR. MARILYN ALLISON REGISTERED PSYCHOLOGIST PROFESSIONAL CORPORATION at 04:09 PM Pacific Time, |
| 1107155 | GFUNK DESIGN INC. at 10:22 AM Pacific Time, |
| 0336667 | GLOBUS CONTRACTORS LTD. at 03:12 PM Pacific Time, |
| 1221757 | GOLTRIS ENTERPRISES INC. at 04:32 PM Pacific Time, |
| 0923320 | HEY OCEAN MUSIC INC. at 09:12 AM Pacific Time, |
| 1417636 | HIGHCLIFFE INTERNATIONAL BUSINESS SOLUTIONS (CANADA) INC. at 04:02 PM Pacific Time, |
| 1222165 | INVESTISSEMENTS CIRCULAIRE BCGP INC. at 01:53 PM Pacific Time, |
| 0713900 | JAMES SEIDEL & ASSOCIATES INC. at 01:02 PM Pacific Time, |
| 0538418 | JAMMER HOLDINGS LTD. at 09:19 AM Pacific Time, |
| 1027182 | JULIE WU IT CONSULTING LTD. at 03:19 PM Pacific Time, |
| 0933357 | KAMLAF GLOBAL INVESTMENTS INC. at 09:20 AM Pacific Time, |
| 1004901 | MAA TRUCKING LTD. at 04:23 PM Pacific Time, |
| 0532319 | MUTUAL PACIFIC (CANADA) HOLDINGS LTD. at 11:06 AM Pacific Time, |
| 1287964 | NORI EXPRESS INC. at 03:50 PM Pacific Time, |
| 0911282 | NORTHWEST AVIATION SERVICES LTD. at 10:07 AM Pacific Time, |
| 1380210 | PANGEA DESIGN & MANUFACTURING INC. at 08:37 AM Pacific Time, |
| 0512245 | PINNAPROP HOLDINGS INC. at 05:14 PM Pacific Time, |
| 1260448 | PRODEAN VENTURES LTD. at 09:10 AM Pacific Time, |
| 1163988 | REASON INVESTMENT ADVISORS LTD. at 08:49 PM Pacific Time, |
| 1283291 | SAVARY MOORINGS LTD. at 07:48 AM Pacific Time, |
| 0997950 | SOLARMASS ENERGY GROUP LTD. at 06:13 AM Pacific Time, |
| 1074933 | SOMBRIO SOFTWARE INC. at 12:08 PM Pacific Time, |
| 0908071 | T 286 ENTERPRISES LTD. at 12:07 PM Pacific Time, |
| 0962660 | TAEKEMA HOLDINGS LTD. at 10:19 AM Pacific Time, |
| 0247262 | THE MACKENZIE INSTITUTE OF VANCOUVER INC. at 10:42 AM Pacific Time, |
| 0376823 | VANREP INVESTMENTS LTD. at 03:36 PM Pacific Time, |
| 0952481 | VERTEX INTEGRITY MANAGEMENT SERVICES LTD. at 03:55 PM Pacific Time, |
| 0571503 | W.M.R. INVESTMENTS LTD. at 11:20 AM Pacific Time, |
| 0439130 | WESTCOM MARINE SALES & SERVICES LTD. at 01:28 PM Pacific Time, |
| 1248080 | WORKFLOW GAMES INC. at 03:28 PM Pacific Time, |
| December 20, 2023 | |
| 0342582 | 0342582 B.C. LTD. at 03:06 PM Pacific Time, |
| 0436007 | 0436007 B.C. LTD. at 02:01 PM Pacific Time, |
| 0493479 | 0493479 B.C. LTD. at 02:07 PM Pacific Time, |
| 0493480 | 0493480 B.C. LTD. at 02:16 PM Pacific Time, |
| 0704319 | 0704319 B.C. LTD. at 11:31 AM Pacific Time, |
| 0718925 | 0718925 B.C. LTD. at 09:54 AM Pacific Time, |
| 0807768 | 0807768 B.C. LTD. at 11:43 AM Pacific Time, |
| 0929814 | 0929814 B.C. LTD. at 10:44 AM Pacific Time, |
| 0964653 | 0964653 B.C. LTD. at 03:37 PM Pacific Time, |
| 1156495 | 1156495 B.C. LTD. at 09:55 AM Pacific Time, |
| 1161713 | 1161713 B.C. LTD. at 03:42 PM Pacific Time, |
| 1161929 | 1161929 B.C. LTD. at 03:46 PM Pacific Time, |
| 1164800 | 1164800 B.C. LTD. at 01:55 PM Pacific Time, |
| 1231722 | 1231722 B.C. LTD. at 01:27 PM Pacific Time, |
| 1324547 | 1324547 B.C. LTD. at 07:36 AM Pacific Time, |
| 1389751 | 1389751 B.C. LTD. at 09:50 PM Pacific Time, |
| 1402602 | 1402602 B.C. LTD. at 01:54 PM Pacific Time, |
| 1183873 | 3 PEAKS ENTERTAINMENT INC. at 02:39 PM Pacific Time, |
| 1308074 | AG4 PRODUCTIONS INC. at 11:32 AM Pacific Time, |
| 0619823 | AISHA ISLAMIC BOOKS AND ENTERPRISES LTD. at 01:49 PM Pacific Time, |
| 1236602 | ALLANDALE VENTURES GP LTD. at 11:19 AM Pacific Time, |
| 0754190 | AQUARIAN ENTERPRISES INC. at 02:06 PM Pacific Time, |
| 1369455 | ARCHIPRO PLATFORM LIMITED at 09:23 AM Pacific Time, |
| 1089906 | ASSEMBLI RESTAURANT CORPORATION at 08:54 PM Pacific Time, |
| 1030829 | BL INVESTMENTS LTD. at 02:38 PM Pacific Time, |
| 1206599 | CB AGROTECH INC. at 11:02 AM Pacific Time, |
| 0264320 | COPALA INVESTMENTS INC. at 02:01 PM Pacific Time, |
| 1185314 | COWICHAN MANAGEMENT INC. at 03:49 PM Pacific Time, |
| 1178060 | DENCITI KYLE RD HOLDINGS LTD. at 12:51 PM Pacific Time, |
| 1366567 | DGN DRIVING SCHOOL LIMITED at 11:30 AM Pacific Time, |
| 1001472 | DR. DARRELL JESSOP INC. at 07:21 AM Pacific Time, |
| 1175653 | ELEVATION (37781 CLEVELAND) DEVELOPMENT GP LTD. at 03:22 PM Pacific Time, |
| 1181938 | ELKAY DEVELOPMENTS (LANGFORD) LTD. at 02:47 PM Pacific Time, |
| 0864327 | ELKRIDGE ENTERPRISES INC. at 10:21 AM Pacific Time, |
| 1241784 | EOTTOX CANADA LTD. at 03:30 PM Pacific Time, |
| 0834855 | EXPRESS AUTO BROKERS LTD. at 03:02 PM Pacific Time, |
| 0672311 | EXQUISITE ENTERPRISES LTD. at 05:45 PM Pacific Time, |
| 0967260 | FCPI NILEX GP INC. at 01:30 PM Pacific Time, |
| 0966623 | FCPI TRADESMEN GP INC. at 01:35 PM Pacific Time, |
| 0981028 | GLORYTREND CONSULTING INC. at 04:30 PM Pacific Time, |
| 0082721 | HANSON ORCHARDS LTD. at 12:04 PM Pacific Time, |
| 0899397 | HELUX ENVIRONMENTAL SERVICES INC. at 12:00 PM Pacific Time, |
| 1314471 | JIMA FRANCHISE LTD. at 11:17 AM Pacific Time, |
| 1061205 | JKL FINANCIAL SERVICES INC. at 07:38 PM Pacific Time, |
| 1189828 | KABYER HOLDINGS LTD. at 10:30 AM Pacific Time, |
| 1071640 | LIFEFRONT (HOLDINGS) CORPORATION at 10:16 AM Pacific Time, |
| 1185330 | MILL BAY CONSULTING AND MANAGEMENT INC. at 03:53 PM Pacific Time, |
| 0760232 | MOLENBEEK VENTURES DEVELOPMENT CORPORATION at 10:09 AM Pacific Time, |
| 0097197 | MURRAY GOLDMAN LTD. at 02:46 PM Pacific Time, |
| 0933846 | NATIONAL TECHNO CONSTRUCTION LTD. at 09:29 AM Pacific Time, |
| 1169939 | NOETICA COUNSELLING INC. at 12:40 PM Pacific Time, |
| 1415367 | PRECISION GLOBAL MARKETING CORPORATION at 05:25 PM Pacific Time, |
| 0122897 | PYDNA PROPERTIES LTD. at 04:09 PM Pacific Time, |
| 1404921 | PZAJ MEDIA INC. at 10:44 AM Pacific Time, |
| 1189837 | RR HOLDINGS LTD. at 01:33 PM Pacific Time, |
| 0070608 | SELKIRK CHRYSLER LTD. at 12:16 PM Pacific Time, |
| 1185328 | SIDNEY HARBOUR CONSULTING AND MANAGEMENT INC. at 03:56 PM Pacific Time, |
| 1218223 | SKYLIGHT STEELWORKS INC. at 04:04 PM Pacific Time, |
| 1229587 | THE GARRY REIMER GROUP LTD. at 09:32 AM Pacific Time, |
| 0588026 | THE MAGELLAN VENTURE GROUP INC. at 08:43 PM Pacific Time, |
| 1419116 | THERMAL HOUSE INC. at 01:42 PM Pacific Time, |
| 1123271 | TOPFOR LOGISTICS (CANADA) INC. at 02:43 PM Pacific Time, |
| 1124348 | VICTORIA PARKLAND DEVELOPMENT CORP. at 10:01 AM Pacific Time, |
| December 21, 2023 | |
| 0662294 | 0662294 B.C. LTD. at 09:24 AM Pacific Time, |
| 0770368 | 0770368 B.C. LTD. at 03:31 PM Pacific Time, |
| 0931944 | 0931944 B.C. LTD. at 04:08 PM Pacific Time, |
| 1075628 | 1075628 B.C. LTD. at 10:10 AM Pacific Time, |
| 1089177 | 1089177 B.C. LTD. at 10:34 AM Pacific Time, |
| 1177607 | 1177607 B.C. LTD. at 07:27 PM Pacific Time, |
| 1256595 | 1256595 B.C. LTD. at 11:32 AM Pacific Time, |
| 1257196 | 1257196 B.C. LTD. at 11:26 AM Pacific Time, |
| 1277840 | 1277840 B.C. LTD. at 10:19 AM Pacific Time, |
| 1387720 | 1387720 B.C. LTD. at 04:21 PM Pacific Time, |
| 1427699 | 1427699 B.C. LTD. at 10:58 AM Pacific Time, |
| 1062897 | 3260 WESTSYDE DEVELOPMENTS LTD. at 10:57 AM Pacific Time, |
| 0484310 | 484310 B.C. LTD. at 02:06 PM Pacific Time, |
| 0533448 | 533448 B.C. LTD. at 04:28 PM Pacific Time, |
| 0158712 | ALLEN PAINTING LTD. at 02:07 PM Pacific Time, |
| 1291913 | AREF FUND I GP LTD. at 04:07 PM Pacific Time, |
| 0652590 | AVENUE RESIDENCES INC. at 11:18 AM Pacific Time, |
| 1154266 | AZHA HOLDINGS LTD. at 03:12 PM Pacific Time, |
| 1340559 | BARCODE GROUP TRADING INC. at 08:37 AM Pacific Time, |
| 1176877 | BAYESIAN DATA SOLUTIONS INC. at 07:21 PM Pacific Time, |
| 1319491 | BEACH DOGS VETERINARY WALK-IN CLINIC INC. at 04:17 PM Pacific Time, |
| 1014033 | BIRKSHIRE FINANCIAL LTD. at 11:20 AM Pacific Time, |
| 0945854 | BULL MOOSE HOLDINGS LTD. at 08:34 AM Pacific Time, |
| 0789035 | C. PON RADIOLOGY INC. at 09:43 AM Pacific Time, |
| 1260319 | CAMDEN6 ENTERPRISES LTD. at 12:00 PM Pacific Time, |
| 1027592 | CATCH OUR DRIFT PRODUCTIONS INC. at 08:16 PM Pacific Time, |
| 0529566 | CHOICE BY COLORS PRODUCTION SERVICES INC. at 09:22 AM Pacific Time, |
| 1357277 | CHOMES NETWORK INC. at 02:19 PM Pacific Time, |
| 0888016 | COAST & COUNTRY QUALITY BUILT HOMES LIMITED at 02:26 PM Pacific Time, |
| 0481143 | COHOUSING INVESTMENT EQUITY FUND INC. at 10:23 AM Pacific Time, |
| 1251043 | DAWANGONG RESTAURANT LTD. at 05:14 PM Pacific Time, |
| 0301888 | DENNISON AUTO LTD. at 02:02 PM Pacific Time, |
| 0272433 | DRJJ ENTERPRISES LTD. at 06:00 PM Pacific Time, |
| 1355974 | ELEGANT HARVEST IMP-EXP LTD. at 03:43 PM Pacific Time, |
| 0955195 | ENZOS INBOARDS INC. at 09:35 AM Pacific Time, |
| 0694718 | EYE LOVE OPTICAL INC. at 09:52 AM Pacific Time, |
| 0685666 | G. ROSS SWITZER CORPORATION at 09:43 AM Pacific Time, |
| 0276253 | G.A.A.S. ENTERPRISES INC. at 02:10 PM Pacific Time, |
| 0953781 | GO GURON TRANSPORTATION INC. at 03:40 PM Pacific Time, |
| 0292864 | GOAT LAKE FOREST PRODUCTS (1985) LTD. at 03:10 PM Pacific Time, |
| 1247293 | GOLDEN AUGUST DESIGN LTD. at 08:31 AM Pacific Time, |
| 0975918 | GREEN INVESTMENTS (VCC) INC. at 08:53 AM Pacific Time, |
| 1065439 | HANK & RAY ENTERPRISES LTD. at 05:10 PM Pacific Time, |
| 0288124 | HARTFORD TRAVEL LTD. at 09:30 AM Pacific Time, |
| 0955136 | HINOTE INVESTMENTS LTD. at 05:00 PM Pacific Time, |
| 0531255 | HORSESHOE BAY DEVELOPMENTS LTD. at 04:10 PM Pacific Time, |
| 0619170 | K & J KNUEVER HOLDINGS LTD. at 10:16 AM Pacific Time, |
| 0992520 | K.N.A. ELECTRICAL AND INSTRUMENTATION LTD. at 09:12 AM Pacific Time, |
| 1070042 | KAVA TECHNOLOGIES INC. at 03:22 PM Pacific Time, |
| 0642614 | L. TOM FINKELSTEIN LAW CORPORATION at 08:48 AM Pacific Time, |
| 0656837 | LOCKEHAVEN INVESTMENTS INC. at 12:05 PM Pacific Time, |
| 1113379 | LONE PINE RANCH INC. at 11:41 AM Pacific Time, |
| 0623361 | MERCROFT ENTERPRISES LTD. at 09:17 AM Pacific Time, |
| 0872488 | NORTHWEST HEATING AND GAS CO. LTD. at 11:53 AM Pacific Time, |
| 0947888 | OP MARKETING INC. at 10:05 AM Pacific Time, |
| 0830697 | PENAIR HOLDINGS LTD. at 03:28 PM Pacific Time, |
| 1403100 | PNK EMPOWERMENT CAPITAL TRADING CORP. at 06:13 PM Pacific Time, |
| 1229706 | POOLTOGETHER LABS INC. at 11:07 AM Pacific Time, |
| 0990338 | POURDAD CAPITAL CORP. at 11:58 AM Pacific Time, |
| 1282196 | RAZE DIGITAL LIMITED at 11:43 AM Pacific Time, |
| 0153473 | ROCKY MOUNTAIN RECREATION LTD. at 01:45 PM Pacific Time, |
| 1214025 | SNOW'S EQUIPMENT LTD. at 09:12 AM Pacific Time, |
| 1260690 | T. Y. L. ENTERPRISES LTD. at 01:48 PM Pacific Time, |
| 0760034 | TOWLER HOLDINGS LTD. at 09:55 AM Pacific Time, |
| 1145430 | VAN CITY BLOCKCHAIN TECHNOLOGIES INC. at 08:26 AM Pacific Time, |
| December 22, 2023 | |
| 0421765 | 0421765 B.C. LTD. at 12:01 AM Pacific Time, |
| 0462543 | 0462543 B.C. LTD. at 04:18 PM Pacific Time, |
| 0507873 | 0507873 B.C. LTD. at 04:18 PM Pacific Time, |
| 0892427 | 0892427 B.C. LTD. at 11:36 AM Pacific Time, |
| 0958771 | 0958771 B.C. LTD. at 12:01 AM Pacific Time, |
| 1073538 | 1073538 B.C. LTD. at 11:20 AM Pacific Time, |
| 1113983 | 1113983 B.C. LTD. at 11:19 AM Pacific Time, |
| 1123822 | 1123822 B.C. LTD. at 10:46 AM Pacific Time, |
| 1240706 | 1240706 B.C. LTD. at 08:44 AM Pacific Time, |
| 1292503 | 1292503 B.C. LTD. at 09:45 AM Pacific Time, |
| 1329095 | 1329095 B.C. LTD. at 09:42 AM Pacific Time, |
| 1356631 | 1356631 B.C. UNLIMITED LIABILITY COMPANY at 11:29 AM Pacific Time, |
| 1416471 | 1416471 B.C. LTD. at 12:08 PM Pacific Time, |
| 0511953 | 511953 BRITISH COLUMBIA LTD. at 08:43 AM Pacific Time, |
| 0511954 | 511954 BRITISH COLUMBIA LTD. at 08:59 AM Pacific Time, |
| 0199676 | A & W VENDING LTD. at 03:46 PM Pacific Time, |
| 0384732 | ADERA MARKETING & CONSULTING INC. at 09:03 AM Pacific Time, |
| 1009343 | ADRIAN VANDER-VELDEN CONSULTING INC. at 08:09 AM Pacific Time, |
| 1235196 | ALYSAR MANAGEMENT LTD. at 02:29 PM Pacific Time, |
| 1355139 | ARETO PAYMENT PROCESSING SERVICES CANADA INC. at 08:57 AM Pacific Time, |
| 0505909 | ATSON JEWELLERY & GOLD LTD. at 10:37 AM Pacific Time, |
| 1282328 | BELCARRA TRADING LTD. at 10:41 AM Pacific Time, |
| 1223018 | BIG DROP BREWING COMPANY LIMITED at 08:26 AM Pacific Time, |
| 0987238 | BLIND TIGER COMEDY SCHOOL INC. at 09:33 AM Pacific Time, |
| 0841183 | BROADWAY STATION SUSHI RESTAURANT LTD. at 04:12 PM Pacific Time, |
| 1085300 | BUDDHA DHARMA EDUCATIONAL COLLEGE INCORPORATED at 08:12 AM Pacific Time, |
| 1289408 | CELLUNOSTIX HEALTH LTD. at 10:39 AM Pacific Time, |
| 0965632 | CHARLIE VEAUDRY PERSONAL REAL ESTATE CORPORATION at 07:45 AM Pacific Time, |
| 0420463 | CREATIVE STRETCH FABRICS (1992) LTD. at 10:30 AM Pacific Time, |
| 0987619 | DGR PROPERTIES INC. at 09:02 AM Pacific Time, |
| 1100252 | DR. J. CONN ENDODONTICS INC. at 10:18 AM Pacific Time, |
| 0452179 | ERGO HOLDINGS LTD. at 11:00 AM Pacific Time, |
| 1179177 | EXTRAORDINARY FINANCIAL QUOTIENT EDUCATION INC. at 05:53 PM Pacific Time, |
| 1255273 | FIRST ROYALTY METALS CORP. at 01:09 PM Pacific Time, |
| 1065522 | FRANKENNE HOLDINGS INC. at 10:37 AM Pacific Time, |
| 0484315 | GADALLAH HOLDINGS LTD. at 09:14 AM Pacific Time, |
| 1150238 | HAVEN KIDS CLOTHING LTD. at 08:59 AM Pacific Time, |
| 0989024 | HENKELS & MCCOY CANADA ULC at 10:09 AM Pacific Time, |
| 1182760 | JPS ESTATE LTD. at 09:39 AM Pacific Time, |
| 1039163 | KARINA LEBLANC CORPORATION at 01:21 PM Pacific Time, |
| 1139254 | LEADING BRANDS OF CANADA, INC. at 09:22 AM Pacific Time, |
| 0988622 | LOUISA COCHRANE PERSONAL REAL ESTATE CORPORATION at 08:25 AM Pacific Time, |
| 1389529 | LUMINARY HOLDING CORP. at 09:37 AM Pacific Time, |
| 0941802 | MARCO PROPERTIES LTD. at 11:51 AM Pacific Time, |
| 1005706 | MARK GIBSON INSURANCE ADJUSTERS (2014) INC. at 02:43 PM Pacific Time, |
| 1005180 | MCGRATH HITTEL HOLDINGS LTD. at 11:32 AM Pacific Time, |
| 0804361 | MERAB HOLDINGS INC. at 08:50 AM Pacific Time, |
| 1384065 | MINDCUBE TECHNOLOGIES LTD. at 05:08 PM Pacific Time, |
| 0995552 | MOTOVIDA CYCLE INC. at 09:39 AM Pacific Time, |
| 1138732 | NEELSBEEK HOLDINGS LTD. at 11:19 AM Pacific Time, |
| 1394079 | OCEANWORKS HOLDING CO., LTD. at 01:18 PM Pacific Time, |
| 0988273 | POINTE SERVICES INC. at 10:19 AM Pacific Time, |
| 1023633 | PRIMERO MINING CORP. at 01:17 PM Pacific Time, |
| 1127602 | R & R BEACH CLUB VENTURES INC. at 06:31 PM Pacific Time, |
| 0548909 | RIDGEWOOD EQUESTRIAN PRODUCTS INC. at 04:26 PM Pacific Time, |
| 0319353 | S & R VENTURES LTD. at 04:01 PM Pacific Time, |
| 0114508 | SEAVIEW PROPERTIES LTD. at 02:31 PM Pacific Time, |
| 1239253 | SMITH ASSEMBLY INC. at 01:37 PM Pacific Time, |
| 0842483 | SOJO CONSULTING INC. at 12:24 PM Pacific Time, |
| 1091162 | SOLSTICE YOGA & FITNESS INC. at 09:20 AM Pacific Time, |
| 0583537 | STEELTECH CONSULTING SERVICES LTD. at 03:16 PM Pacific Time, |
| 0832742 | TABERT CONSTRUCTION LTD. at 08:50 AM Pacific Time, |
| 1175628 | THE VAULTS DEVELOPMENT KELOWNA CORP. at 09:42 AM Pacific Time, |
| 1103342 | TRILLION MAX INVESTMENT GROUP LTD. at 04:31 PM Pacific Time, |
| 1159044 | URS MANAGEMENT LTD. at 02:01 PM Pacific Time, |
| 1204391 | UVARIO ENTERPRISES LTD. at 08:38 AM Pacific Time, |
| 1364587 | WEST COAST W3B SOLUTIONS LTD. at 09:47 AM Pacific Time, |
| 1396054 | WESTEND KITCHEN CABINETS INC. at 09:59 AM Pacific Time, |
| 1052046 | WHITE PINE SUPPLY CORPORATION at 11:58 AM Pacific Time, |
| 0792284 | XIRA HOLDINGS LTD. at 09:04 AM Pacific Time, |
| December 23, 2023 | |
