Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 6/2003, deposited January 17, 2003, pursuant to the OFFENCE ACT [Section 132]. Order in Council 22/2003, approved and ordered January 16, 2003.
On the recommendation of the undersigned, the Lieutenant Governor, by and with the advice and consent of the Executive Council, orders that Schedule 2 of the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended by repealing the heading and items for "Commercial Transport Regulations, B.C. Reg. 30/78", and substituting those set out in the attached Appendix. — P. G. PLANT, Attorney General and Minister Responsible for Treaty Negotiations; G. CAMPBELL, Presiding Member of the Executive Council.
Appendix
1 Provision |
2 Contravention |
3 Fine |
4 Victim Surcharge Levy |
5 Ticketed Amount |
|
Commercial Transport Regulations, B.C. Reg. 30/78 |
|||||
section 3.01 (a) | Fail to display number plates properly | $75 | $11 | $86 | |
section 3.01 (b) | Fail to display decal properly | $75 | $11 | $86 | |
section 3.02 (1) | Fail to mark commercial vehicle properly | $75 | $11 | $86 | |
section 3.02 (4) | Fail to mark farm vehicle properly | $75 | $11 | $86 | |
section 4.04 (2) | Fail to obtain permit | $150 | $23 | $173 | |
section 5.01 | Unauthorized commodity on logging truck | $150 | $23 | $173 | |
section 6.04 | Fail to remove expired permit | $75 | $11 | $86 | |
section 7.05 (3) | Violate conditions of permit | $100 | $15 | $115 | |
section 7.05 (10) | Misuse of permit | $150 | $23 | $173 | |
section 7.07 (1) | Fail to obey peace officer | $500 | $75 | $575 | |
section 7.07 (2) | Bypass weigh scale | $100 | $15 | $115 | |
section 7.08 (6) | Disobey posted size or weight sign | $100 | $15 | $115 | |
section 7.11 | Illegal trailer axle width | $75 | $11 | $86 | |
section 7.12 | Illegal truck tractor axle width | $75 | $11 | $86 | |
section 7.21 | Illegal load sharing | $75 | $11 | $86 | |
section 7.22 (2) | Illegal 2 axle group | $75 | $11 | $86 | |
section 7.22 (3) | Illegal 3 axle group | $75 | $11 | $86 | |
section 7.23 (2) (a) (i) | More than one axle unit on ground | $75 | $11 | $86 | |
section 7.23 (2) (a) (iii) | Illegal trailer converter dolly | $75 | $11 | $86 | |
section 7.24 (1) | Illegal control in cab | $75 | $11 | $86 | |
section 7.24 (2) | Illegal lift axle | $75 | $11 | $86 | |
section 7.25 (1) | Illegal self steering axle | $75 | $11 | $86 | |
section 7.25 (2) | Illegal self steering axle on TAC or TAC (BC) vehicle | $75 | $11 | $86 | |
section 7.29 (2) | Illegal tire load | $75 | $11 | $86 | |
section 7.30 (2) | Illegal TAC/TAC (BC) tire load | $75 | $11 | $86 | |
section 7.31 (2) (e) | Underweight 3 vehicle combination | $75 | $11 | $86 | |
section 7.33 (a) | Illegal GVW on drive axle | $75 | $11 | $86 | |
section 7.33 (b) | No tandem drive axle | $75 | $11 | $86 | |
section 7.34 | Illegal horsepower | $150 | $23 | $173 | |
section 7.37 (2) | Illegal booster axle assembly | $75 | $11 | $86 | |
section 8.03 (1) | Fail to have proper oversize sign | $50 | $8 | $58 | |
section 8.03 (2) | Fail to have proper cautionary sign | $50 | $8 | $58 | |
section 8.04 (1) | Fail to have proper warning device | $50 | $8 | $58 | |
section 8.07 | Improper use of sign | $50 | $8 | $58 | |
Every provision of the Commercial Transport Regulations, B.C. Reg. 30/78, other than |
|||||
(a) those specifically enumerated in this Schedule, and (b) section 7.07 (1) (a) to (c) |
75 | $11 | $86 |
Copyright © 2003: Queen's Printer, Victoria, British Columbia, Canada