Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 263/2004, deposited June 11, 2004, pursuant to the MINERAL TENURE ACT [Section 65 (2) (a)]. Order in Council 556/2004, approved and ordered June 10, 2004.
On the recommendation of the undersigned, the Lieutenant Governor, by and with the advice and consent of the Executive Council, orders that all available minerals in, on or under the lands described in Schedule A, are conveyed by this Regulation to GLD Resource Corporation.
— R. NEUFELD, Minister of Energy and Mines; G. COLLINS, Presiding Member of the Executive Council.
Schedule A
GLD Resource Corporation
Lot Number |
Claim Name | Land District |
Mining Division |
Hectares | Folio ID Number |
---|---|---|---|---|---|
1532 | Kingfish Fraction | Rupert | Nanaimo | 7.96 | 209210 |
1533 | Merry Widow No. 5 | Rupert | Nanaimo | 20.83 | 209210 |
1537 | Rambler Fraction | Rupert | Nanaimo | 1.39 | 209210 |
1542 | Bluebird No. 3 | Rupert | Nanaimo | 17.77 | 209210 |
1543 | Sandhill Fraction | Rupert | Nanaimo | 11.97 | 209210 |
1549 | Dasher Fraction | Rupert | Nanaimo | 4.22 | 209210 |
1555 | Independent No. 2 | Rupert | Nanaimo | 10.66 | 209210 |
1557 | Independent No. 3 | Rupert | Nanaimo | 11.89 | 209210 |
1629 | Radio No. 5 | Rupert | Nanaimo | 20.90 | 209210 |
1630 | Radio No. 6 | Rupert | Nanaimo | 20.90 | 209210 |
Copyright © 2004: Queen's Printer, Victoria, British Columbia, Canada