Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 324/2004, deposited July 8, 2004, pursuant to the ENVIRONMENTAL MANAGEMENT ACT [Sections 63 and 139]. Ministerial Order M271/2004, dated July 5, 2004.
I, Bill Barisoff, Minister of Water, Land and Air Protection, order that, effective on the date that Part 4 and section 139 of the Environmental Management Act come into force, the Contaminated Sites Regulation, B.C. Reg. 375/96, is amended as set out in the attached Appendix, insofar as the amendments are authorized under section 63 or 139 of that Act.
— B. BARISOFF, Minister of Water, Land and Air Protection.
Appendix
Sections 1 to 67: Sections 1 to 67 of the appendix to this regulation, B.C. Reg. 324/2004, are identical with sections 1 to 67 of the appendix to B.C. Reg. 322/2004. For the full text of these sections, see B.C. Reg. 322/2004 in this number of this Gazette.
68 Schedules 4, 6 and 7 are repealed and the attached Schedules 4, 6 and 7 are substituted.
69 Schedule 5 is amended by repealing the standards for Mercury (Inorganic) and substituting the attached standards for Mercury (Inorganic).
70 The attached Schedules 9 and 10 are added.
Schedule 4
Generic Numerical Soil Standards1
COLUMN I Substance |
COLUMN II Agricultural (AL) |
COLUMN III Urban Park (PL) |
COLUMN IV Residential (RL) |
COLUMN V Commercial (CL) |
COLUMN VI Industrial (IL) |
---|---|---|---|---|---|
Inorganic Substances | |||||
antimony | 20 | 20 | 20 | 40 | 40 |
barium | 750 | 500 | 500 | 2 000 | 2 000 |
beryllium | 4 | 4 | 4 | 8 | 8 |
boron (hot water soluble) |
2 | ||||
cobalt | 40 | 50 | 50 | 300 | 300 |
cyanide (WAD)2 | 0.5 | 10 | 10 | 100 | 100 |
cyanide (SAD)3 | 5 | 50 | 50 | 500 | 500 |
fluoride | 200 | 400 | 400 | 2 000 | 2 000 |
molybdenum | 5 | 10 | 10 | 40 | 40 |
nickel | 150 | 100 | 100 | 500 | 500 |
selenium | 2 | 3 | 3 | 10 | 10 |
silver | 20 | 20 | 20 | 40 | 40 |
sulphur (elemental) | 500 | ||||
thallium4 | 2 | ||||
tin | 5 | 50 | 50 | 300 | 300 |
vanadium | 200 | 200 | 200 | ||
Miscellaneous Inorganic and Organic Substances |
|||||
nonaqueous phase liquids | not present5 | not present5 | not present5 | not present5 | not present5 |
odorous substances | not present6 | not present6 | not present6 | not present6 | not present6 |
petroleum hydrocarbons |
|||||
VPHs7 | 200 | 200 | 200 | 200 | 200 |
LEPHs8 | 1 000 | 1 000 | 1 000 | 2 000 | 2 000 |
HEPHs9 | 1 000 | 1 000 | 1 000 | 5 000 | 5 000 |
Organic Substances | |||||
Chlorinated Hydrocarbons |
|||||
chlorinated aliphatics | |||||
chlorinated aliphatics10 (each) | 0.1 | 5 | 5 | 50 | 50 |
chlorinated benzenes | |||||
chlorobenzenes11 (each) | 0.05 | 2 | 2 | 10 | 10 |
dichlorobenzenes12 (each) | 0.1 | 1 | 1 | 10 | 10 |
hexachlorobenzene | 0.05 | 2 | 2 | 10 | 10 |
monochlorobenzene | 0.1 | 1 | 1 | 10 | 10 |
hexachlorocyclohexane | 0.01 | ||||
Monocyclic Aromatic Hydrocarbons (MAHs) | |||||
styrene | 0.1 | 5 | 5 | 50 | 50 |
Phenolic Substances | |||||
chlorinated phenols | |||||
chlorinated phenols13 (each) | 0.05 | 0.5 | 0.5 | 5 | 5 |
nonchlorinated phenols | |||||
nonchlorinated phenols14 (each) | 0.1 | 1 | 1 | 10 | 10 |
Phthalic Acid Esters | |||||
phthalic acid esters15 (each) | 30 | ||||
Polycyclic Aromatic Hydrocarbons (PAHs) | |||||
benz[a]anthracene | 0.1 | 1 | 1 | 10 | 10 |
benzo[b]fluoranthene | 0.1 | 1 | 1 | 10 | 10 |
benzo[k]fluoranthene | 0.1 | 1 | 1 | 10 | 10 |
dibenz[a,h]anthracene | 0.1 | 1 | 1 | 10 | 10 |
indeno (1,2,3-c,d) pyrene | 0.1 | 1 | 1 | 10 | 10 |
naphthalene | 0.1 | 5 | 5 | 50 | 50 |
phenanthrene | 0.1 | 5 | 5 | 50 | 50 |
pyrene | 0.1 | 10 | 10 | 100 | 100 |
Footnotes
1 All values in µg/g unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director.
2 WAD means weak acid dissociable.
3 SAD means strong acid dissociable.
4 Standard has been adjusted based on analytical detection limit of 2 µg/g for substance.
5 Soil must be remediated so that nonaqueous phase liquids are not present in quantities in excess of that acceptable to a director.
6 Soil must be remediated so that odorous substances are not present in quantities in excess of that acceptable to a director.
volatile petroleum hydrocarbons with the exception of benzene, toluene, ethylbenzene and xylenes.
light extractable petroleum hydrocarbons with the exception of benz[a]anthracene, benzo[a] pyrene, benzo[b]fluoranthene, benzo[k]fluoranthene, dibenz[a,h]anthracene, indeno (1,2,3-c,d) pyrene, naphthalene, phenanthrene and pyrene.
heavy extractable petroleum hydrocarbons with the exception of benz[a]anthracene, benzo[a]pyrene, benzo[b]fluoranthene, benzo[k]fluoranthene, dibenz[a,h]anthracene, indeno (1,2,3-c,d) pyrene, naphthalene, phenanthrene and pyrene.
10 Chlorinated aliphatics include:
chloroform,
dichloroethane (1,1-, 1,2-),
dichloroethene (1,1-, 1,2-),
dichloromethane,
1,2-dichloropropane,
1,3-dichloropropene (cis and trans),
carbon tetrachloride,
trichloroethane (1,1,1-, 1,1,2-).
trichlorobenzene,
tetrachlorobenzene, and
pentachlorobenzene.
1,2-dichlorobenzene,
1,3-dichlorobenzene, and
1,4-dichlorobenzene.
13 Chlorinated phenols include:
chlorophenol isomers (ortho, meta, para),
dichlorophenols (2,6-, 2,5-, 2,4-, 3,5-, 2,3-, 3,4-),
trichlorophenols (2,4,6-, 2,3,6-, 2,4,5-, 2,3,5-, 2,3,4-, 3,4,5-), and
tetrachlorophenols (2,3,5,6-, 2,3,4,5-, 2,3,4,6-).
14 Nonchlorinated phenols include:
2,4-dimethylphenol,
2,4-dinitrophenol,
2-methyl 4,6-dinitrophenol,
nitrophenol (2-, 4-),
phenol, and
cresol.
15 Phthalic acid esters include:
dibutyl phthalate (DBP), and
di(2-ethylhexyl) phthalate (DEHP).
Matrix Numerical Soil Standards1
Mercury (Inorganic)
COLUMN I | COLUMN II | COLUMN III | COLUMN IV | COLUMN V | COLUMN VI | Note |
---|---|---|---|---|---|---|
SOIL STANDARD FOR PROTECTION OF SITE-SPECIFIC FACTOR | ||||||
Site-specific Factor | Agricultural (AL) |
Urban Park (PL) |
Residential (RL) |
Commercial (CL) |
Industrial (IL) |
2 |
HUMAN HEALTH PROTECTION | ||||||
Intake of contaminated soil | 15 | 15 | 15 | 40 | 3 | |
Groundwater used for drinking water | NS | NS | NS | NS | NS | 4 |
ENVIRONMENTAL PROTECTION | ||||||
Toxicity to soil invertebrates and plants | 100 | 100 | 100 | 150 | 150 | |
Livestock ingesting soil and fodder | 0.6 | |||||
Major microbial functional impairment | 20 | 5 | ||||
Groundwater flow to surface water used by aquatic life | NS | NS | NS | NS | NS | 4 |
Groundwater used for livestock watering | NS | 4 | ||||
Groundwater used for irrigation watering | NS | NS | NS | 4 |
Notes
1. All values in µg/g unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director.
2. The site-specific factors of human intake of contaminated soil and toxicity to soil invertebrates and plants specified in this matrix apply at all sites.
3. Intake pathway of exposure modeled is inadvertent ingestion of soil.
4. NS - no standard. Insufficient acceptable scientific data exists, so no standard is calculated.
5. Standard is set equal to the Canadian Council of Ministers of the Environment, 1999 — Nutrient and energy cycling check value.
Schedule 6
Generic Numerical Water Standards1
COLUMN I | COLUMN II | COLUMN III | COLUMN IV | COLUMN V |
---|---|---|---|---|
Substance | Aquatic Life2 (AW) |
Irrigation2,3 (IW) |
Livestock2 (LW) |
Drinking Water4 (DW) |
Inorganic Substances | ||||
aluminum | 5 000 | 5 000 | 200 | |
ammonia | 1 310 @ pH ≥ 8.55,6 | |||
3 700 @ pH 8.0 - < 8.55,6 | ||||
11 300 @ pH 7.5 - < 8.05,6 | ||||
18 500 @ pH 7.0 - < 7.55,6 | ||||
18 400 @ pH < 7.05,6 | ||||
2 300 @ pH ≥ 8.57,8 | ||||
6 850 @ pH 8.0 - < 8.57,8 | ||||
20 000 @ pH 7.5 - < 8.07,8 | ||||
64 000 @ pH 7.0 - < 7.57,8 | ||||
200 000 @ pH < 7.07,8 | ||||
antimony | 200 | 6 | ||
arsenic | 506, 1208 | 100 | 25 | 25 |
barium | 10 0006, 5 0008 | 1 000 | ||
beryllium | 536, 1 0008 | 100 | 100 | |
boron | 50 000 | 500-6 0009 | 5 000 | 5 000 |
bromate | 10 | |||
cadmium | 0.1 @ H ≤ 306,10 | 5 | 80 | 5 |
0.3 @ H = 30 - < 906,10 | ||||
0.5 @ H = 90 - < 1506,10 | ||||
0.6 @ H = 150 - < 2106,10 | ||||
18 | ||||
calcium | 40 000 | 1 000 mg/L | ||
chloride | 100 700 mg/L9 | 250 mg/L11 | ||
chlorine | 206, 308 | 1 000 | ||
chromium | 106,12, 906,13 1508,12, 5608,13 | 812, 513 | 5012,13 | 50 |
cobalt | 9 | 50 | 1 000 | |
copper | 20 @ H < 506,10 | 200 | 300 | 1 00011 |
30 @ H = 50 - < 756,10 | ||||
40 @ H = 75 - < 1006,10 | ||||
50 @ H = 100 - < 1256,10 | ||||
60 @ H = 125 - < 150 6,10 | ||||
70 @ H = 150 - < 1756,10 | ||||
80 @ H = 175 - < 2006,10 | ||||
90 @ H ≥ 2006,10 | ||||
208 | ||||
cyanide (WAD)14 | 506, 108 | |||
cyanide (SAD)15 | 200 | |||
fluoride | 2 000 @ H< 506,10 | 1 000 | 1 00016 | 1 500 |
3 000 @ H ≥ 50 6,10 | ||||
15 0008 | ||||
iron | 5 000 | 30011 | ||
lead | 40 @ H < 506,10 | 200 | 100 | 10 |
50 @ H = 50 - < 1006,10 | ||||
60 @ H = 100 - < 2006,10 | ||||
110 @ H = 200 - < 3006,10 | ||||
160 @ H ≥ 3006,10 | ||||
208 | ||||
lithium | 2 5009 | 5 000 | ||
magnesium | 100 mg/L11 | |||
manganese | 200 | 5011 | ||
mercury | 1 | 1 | 2 | 1 |
molybdenum | 10 000 | 10 - 3017 | 50 | 250 |
monochloramine | 518 | 3 00019 | ||
nickel | 250 @ H < 606,10 | 200 | 1 000 | |
650 @ H = 60 - < 1206,10 | ||||
1 100 @ H = 120 - < 1806,10 | ||||
1 500 @ H ≥ 1806,10 | ||||
838 | ||||
nitrate (as N) | 400 mg/L20 | 100 mg/L21 | 10 00021 | |
nitrate and nitrite (as N) | 400 mg/L20 | 100 mg/L21 | 10 00021 | |
nitrite (as N) | 200 (Cl < 2 mg/L)22 | 10 000 | 3 200 | |
400 (Cl = 2 - < 4 mg/L)22 | ||||
600 (Cl = 4 - < 6 mg/L)22 | ||||
800 (Cl = 6 - < 8 mg/L)22 | ||||
1 000 (Cl = 8 - < 10 mg/L)22 | ||||
2 000 (Cl ≥ 10 mg/L)22 | ||||
salinity | 15 g/L6,23,24 | |||
10 g/L if natural salinity is 0 - < 3.5g/L8,23,25 | ||||
20 g/L if natural salinity is 3.5 - < 13.5g/L8,23,25 | ||||
40 g/L if natural salinity is 13.5 - 35g/L8,23,25 | ||||
selenium | 10 6, 5406 | 2026, 5027 | 50 | 10 |
silver | 0.5 @ H ≤ 1006,10 | |||
15 @ H > 1006,10 | ||||
158 | ||||
sodium | 200 mg/L11 | |||
sulphate | 1 000 mg/L | 1 000 mg/L | 500 mg/L11 | |
sulphide (as H2S) | 20 | 5011 | ||
thallium | 3 | |||
titanium | 1 000 | |||
uranium | 3 0006, 1 0008 | 10 | 200 | 100 |
vanadium | 100 | 100 | ||
zinc | 75 @ H ≤ 906,10 | 1 000 @ pH ≤ 6.028 | 2 000 | 5 00011 |
150 @ H = 90 - < 1006,10 | 2 000 @ pH 6.0 - < 7.028 | |||
900 @ H = 100 - < 2006,10 | 5 000 @ pH ≥ 7.028 | |||
1 650 @ H = 200 - < 3006,10 | ||||
2 400 @ H = 300 - < 4006,10 | ||||
1008 | ||||
Miscellaneous Inorganic and Organic Substances |
||||
acrolein | 329 | |||
aniline | 20 | |||
methyl tertiary butyl ether (MTBE) | 34 0006, 4 4008 | 11 000 | 20 | |
nitrilotriacetic acid (NTA) | 400 | |||
nonaqueous phase liquids | not present30 | not present30 | not present30 | not present30 |
VPHw | 1 50031 | |||
LEPHw | 50032 | |||
VHw6-10 | 15 00033,34 | 15 00033,34 | 15 00033,34 | 15 00033,34 |
EPHw10-19 | 5 00033,35 | 5 00033,35 | 5 00033,35 | 5 00033,35 |
Organic Substances Chlorinated Hydrocarbons |
||||
chlorinated aliphatics hexachlorobutadiene, 1,3 |
1 |
|||
hexachlorocyclohexane36 | 0.1 | 4 | 4 | |
vinyl chloride | 2 | |||
chlorinated benzenes dichlorobenzene, 1,2- |
76, 4208 | 311 | ||
dichlorobenzene, 1,3- | 1 500 | |||
dichlorobenzene, 1,4- | 260 | 111 | ||
hexachlorobenzene | 0.5 | |||
monochlorobenzene | 136, 1208 | 3011 | ||
pentachlorobenzene | 60 | |||
tetrachlorobenzene, 1,2,3,4- | 18 | |||
trichlorobenzene, 1,2,3- | 80 | |||
trichlorobenzene, 1,2,4- | 2406, 548 | |||
chlorinated ethanes dichloroethane, 1,2- |
1 000 |
5 |
5 |
|
chlorinated ethenes dichloroethylene, 1,1- (dichloroethene, 1,1-) |
14 |
|||
tetrachloroethylene (tetrachloroethene, 1,1,2,2-) |
1 100 | 30 | ||
trichloroethylene (trichloroethene, 1,1,2-) |
200 | 50 | 50 | |
Glycols | ||||
ethylene glycol | 1 920 mg/L | |||
propylene glycol, 1,2- | 5 000 mg/L | |||
Halogenated Methanes | ||||
dibromochloromethane | 100 | |||
dichlorobromomethane | 100 | |||
dichloromethane (methylene chloride) |
980 |
50 |
50 |
|
tetrachloromethane (carbon tetrachloride) |
130 |
5 |
5 |
|
tribromomethane (bromoform) |
100 |
|||
trichloromethane (chloroform) |
20 |
100 |
10037 | |
Monocyclic Aromatic Hydrocarbons (MAHs) |
||||
benzene | 4 0006,38, 1 0008,38 | 5 | ||
ethylbenzene | 2 000 6,38, 2 5008,38 | 2.411 | ||
styrene | 720 | |||
toluene | 3906,38,39, 3 3008,38,39 | 2411 | ||
xylenes (total) | 30011 | |||
Organotins | ||||
di-n-butyltin | 0.8 | |||
tributyltin | 0.086, 0.058,29 | 250 | ||
tricyclohexyltin | 25040 | |||
triethyltin | 440 | |||
triphenyltin | 0.240 | 80040 | ||
Phenolic Substances | ||||
chlorinated phenols dichlorophenol |
2.5 34041 | 0.311 | 0.311 | |
monochlorophenol | 8.5 65041 | 0.111 | 0.111 | |
pentachlorophenol | 1 27.541 | 3011 | 3011 | |
tetrachlorophenol | 2 18041 | 111 | 111 | |
trichlorophenol | 1 27041 | 211 | 211 | |
nonchlorinated phenols nonchlorinated phenols (total) |
10 |
|||
Phthalic Acid Esters | ||||
dibutyl phthalate (DBP) | 190 | |||
di(2-ethylhexyl) phthalate (DEHP) | 160 | |||
Polycyclic Aromatic Hydrocarbons (PAHs) |
||||
acenaphthene | 60 | |||
acridine | 0.5 | |||
anthracene | 1 | |||
benzo[a]anthracene | 1 | |||
benz[a]pyrene | 0.1 | 0.01 | ||
chrysene | 1 | |||
fluoranthene | 2 | |||
fluorene | 120 | |||
naphthalene | 10 | |||
phenanthrene | 3 | |||
pyrene | 0.2 | |||
quinoline | 34 | |||
Pesticides | ||||
aldicarb | 106, 1.58 | 54.942, 67.543 | 11 | 9 |
aldrin and dieldrin | 0.04 | 0.7 | 0.7 | |
atrazine | 206, 1008 | 10 | 60 | 5 |
azinphos-methyl | 20 | 20 | ||
bendiocarb | 40 | 40 | ||
bromocil | 50 | 0.244, 0.645 | 1 100 | |
bromoxynil | 50 | 0.3543 | 11 | 5 |
captan | 28 | 10 | ||
carbaryl | 26, 38 | 1 100 | 90 | |
carbofuran | 18 | 45 | 90 | |
chlordane | 0.06 | 7 | 7 | |
chlorothalonil | 26, 48 | 5.8 | 170 | |
chlorpyrifos | 0.0356, 0.028 | 24 | 90 | |
cyanazine | 20 | 0.5 | 10 | 10 |
2,4-D46 | 40 | 100 | 100 | |
DDT47 | 0.0148 | 3048 | 3048 | |
deltamethrin | 0.129 | 2.5 | ||
diazinon | 0.03 | 14 | 20 | |
dicamba | 100 | 0.129 | 122 | 120 |
diclofop-methyl | 61 | 0.18 | 9 | 9 |
dimethoate | 62 | 3 | 20 | |
dinoseb | 0.5 | 1649, 4650, 9343 | 15051 | 10 |
diquat | 70 | 70 | ||
diuron | 150 | 150 | ||
endosulfan | 0.2 | |||
endrin | 0.023 | 0.2 | ||
glyphosate | 650 | 280 | 280 | |
heptachlor & heptachlor epoxide |
0.1 |
3 |
3 |
|
lindane | 0.1 | 4 | 4 | |
linuron | 70 | 0.529,44, 3.345 | ||
malathion | 1 | 190 | 190 | |
MCPA52 | 266, 428 | 0.529 | 25 | |
methoxychlor | 900 | 900 | ||
metolachlor | 80 | 28 | 50 | 50 |
metribuzin | 10 | 0.5 | 80 | 80 |
paraquat (as dichloride) | 10 | 10 | ||
parathion | 50 | 50 | ||
phorate | 2 | 2 | ||
picloram | 290 | 0.5 | 190 | 190 |
simazine | 100 | 0.5 | 10 | 10 |
2,4,5-T53 | 20 | 20 | ||
tebuthiuron | 16 | 229,45 | 130 | |
temephos | 280 | 280 | ||
terbufos | 1 | 1 | ||
toxaphene54 | 0.08 | 5 | ||
triallate | 2.4 | 230 | 230 | |
trifluralin | 1 | 45 | 45 |
Footnotes
1 All values are in µg/L unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director.
2 (a) Aquatic life standards assume minimum 1:10 dilution available. Aquatic life standards are to protect freshwater and marine life unless otherwise indicated.
(b) Standards for all organic substances are for total substance concentrations. Any water sample to be analyzed for organic substances should not be filtered.
(c) Standards for surface water samples to be analyzed for heavy metals, metalloids and inorganic ions are total substance concentrations. In addition, it is recommended that surface water samples being analyzed for heavy metals, metalloids and inorganic ions should also be analyzed for dissolved substance concentrations.
(d) Standards for groundwater samples for heavy metals, metalloids and inorganic ions are for dissolved substance concentrations. In addition, it is recommended that groundwater samples being analyzed for metals, metalloids and inorganic ions should be analyzed for total substance concentrations.
3 Applies to irrigation of all soil types.
4 Drinking water standards are for unfiltered samples obtained at the point of consumption. Heavy metals, metalloids and inorganic ions are expressed as total substance concentrations unless otherwise indicated.
5 Standard varies with pH and temperature. 10ºC is assumed. Consult director for further advice.
6 Standard to protect freshwater aquatic life.
7 Standard varies with pH, temperature and salinity. 10ºC and 10 g/L is assumed. Consult director for further advice.
8 Standard to protect marine and/or estuarine aquatic life.
9 Standard varies depending on crop. Consult director for further advice.
10 H means water hardness in mg/L CaCO3.
11 Standard to protect against taste and odour concerns.
12 Standard is specific to chromium VI.
13 Standard is specific to chromium III.
14 WAD means weak acid dissociable.
15 SAD means strong acid dissociable.
16 Standard varies with type of livestock. Consult director for further advice.
17 Standard varies with crop, soil drainage and Mo:Cu ratio. Consult director for further advice.
18 Substance is extremely labile in water. Extended hold times are inappropriate. It is recommended that samples be analysed in the field or immediately upon receipt by laboratory.
19 Standard is specific for total chloramines.
20 Standard may not protect all amphibians. Consult director for further advice.
21 Where nitrate and nitrite are present, total nitrate plus nitrite-nitrogen should not exceed this value.
22 Standard varies with chloride concentration. Consult director for further advice.
23 Standard applies only if minimum 1:10 dilution available in receiving waterbody.
24 Freshwater is defined as water having a natural salinity < 1.5 g/L.
25 Standard varies with natural salinity of receiving waterbody.
26 Standard for continuous applications on crops.
27 Standard for intermittent application on crops.
28 Standard varies with soil pH.
29 Standard has been adjusted based on the reference analytical detection limit for the substance. The toxicologically-based value is less than the reference analytical detection limit for the substance. Therefore, the standard has been set to equal the reference analytical detection limit.
30 Water must be remediated so that nonaqueous phase liquids are not present in quantities in excess of that acceptable to a director.
31 VPHw includes volatile petroleum hydrocarbons with the exception of benzene, toluene, ethylbenzene and xylenes. This generic standard may be modified by developing a site-specific standard. Consult director for further advice.
32 LEPHw includes light extractable petroleum hydrocarbons with the exception of acenaphthene, acridine, anthracene, fluorene, naphthalene and phenanthrene. This generic standard may be modified by developing a site-specific standard. Consult director for further advice.
33 Standard is applicable at all sites, irrespective of water use.
34 VHw6-10 includes volatile petroleum hydrocarbons.
35 EPHW10-19 includes light extractable petroleum hydrocarbons.
36 Standard is applicable to all hexachlorocyclohexane isomers.
37 Standard is specific for total trihalomethanes.
38 This generic standard may be modified by developing a site-specific standard. Consult director for further advice.
39 Standard comes into effect January 1, 2002. Until that date applicable standard is 3 000 µg/L.
40 No reference analytical method has been specified for substance. Consult director for further advice.
41 Standard varies with pH, temperature and substance isomer. Consult director for further advice.
42 Standard to protect crops other than legumes.
43 Standard to protect legumes.
44 Standard to protect crops other than cereals, tame hays and pasture.
45 Standard to protect cereals, tame hays and pasture crops.
46 2,4-D is 2,4-dichlorophenoxyacetic acid.
47 DDT is 2,2-bis(p-chlorophenyl)-1,1,1-trichloroethane.
49 Standard to protect all types of crops.
50 Standard to protect cereal crops and hay.
51 Standard to protect lactating dairy animals.
52 MCPA is 4-chloro-2-methylphenoxy acetic acid.
53 2,4,5-T is 2,4,5-trichlorophenoxy acetic acid.
54 Standard is applicable to all toxaphene isomers.
Schedule 7
Standards Triggering Contaminated Soil Relocation Agreements1
COLUMN I | COLUMN II | COLUMN III | COLUMN IV |
---|---|---|---|
Substance | Soil Relocation to Nonagricultural Land2 | Soil Relocation to Agricultural Land3 | Waste Disposal Prohibited Without Authorization4 |
Inorganic Substances | |||
antimony | 20 | 20 | 40 |
arsenic | 15 | 15 | 15 |
barium | 500 | 750 | 2 000 |
beryllium | 4 | 4 | 8 |
boron (hot water soluble) | 2 | ||
cadmium | 1.5 | 1.5 | 1.5 |
chromium (+3) | 60 | 50 | 65 |
chromium (+6) | 60 | 60 | 60 |
chromium (total) | 60 | 50 | 60 |
cobalt | 50 | 40 | 300 |
copper | 90 | 90 | 90 |
cyanide (WAD)5 | 10 | 0.5 | 100 |
cyanide (SAD)6 | 50 | 5 | 500 |
fluoride | 400 | 200 | 2 000 |
lead | 100 | 100 | 100 |
mercury | 15 | 0.6 | 150 |
molybdenum | 10 | 5 | 40 |
nickel | 100 | 150 | 500 |
selenium | 3 | 2 | 10 |
silver | 20 | 20 | 40 |
sulphur (elemental) | 500 | ||
thallium | 2 | ||
tin | 50 | 5 | 300 |
vanadium | 200 | 200 | |
zinc | 150 | 150 | 150 |
Miscellaneous Inorganic and Organic Substances | |||
nonaqueous phase liquids | not present7 | not present7 | not present7 |
odorous substances | not present8 | not present8 | not present8 |
etroleum hydrocarbons | |||
VPHs9 | 200 | 200 | 200 |
LEPHs10 | 1 000 | 1 000 | 2 000 |
HEPHs11 | 1 000 | 1 000 | 5 000 |
Organic Substances Chlorinated Hydrocarbons chlorinated aliphatics |
|||
chlorinated aliphatics12 (each) | 5 | 0.1 | 50 |
chlorinated benzenes | |||
chlorobenzenes13 (each) | 2 | 0.05 | 10 |
dichlorobenzenes14 (each) | 1 | 0.1 | 10 |
hexachlorobenzene | 2 | 0.05 | 10 |
monochlorobenzene | 1 | 0.1 | 10 |
hexachlorocyclohexane | 0.01 | ||
chlorinated ethenes | |||
tetrachloroethylene | 5 | 0.1 | 5 |
trichloroethylene | 0.15 | 0.1 | 0.15 |
miscellaneous chlorinated hydrocarbons | |||
PCBs15 | 5 | 0.5 | 50 |
PCDDs and PCDFs16 | 0.00035 | 0.00001 | 0.0025 |
Glycols | |||
ethylene glycol | 1 500 | 1 500 | 1 500 |
Monocyclic Aromatic Hydrocarbons (MAHs) | |||
benzene | 0.04 | 0.04 | 0.04 |
ethylbenzene | 1 | 1 | 20 |
styrene | 5 | 0.1 | 50 |
toluene | 1.5 | 1.5 | 2.5 |
xylene | 5 | 0.1 | 20 |
Phenolic Substances | |||
chlorinated phenols | |||
chlorinated phenols17 (each) | 0.5 | 0.05 | 5 |
pentachlorophenol | 0.15 | 0.15 | 0.15 |
nonchlorinated phenols | |||
nonchlorinated phenols 18(each) | 1 | 0.1 | 10 |
Phthalic Acid Esters | |||
phthalic acid esters19 (each) | 30 | ||
Polycyclic Aromatic Hydrocarbons (PAHs) | |||
benz[a]anthracene | 1 | 0.1 | 10 |
benzo[b]fluoranthene | 1 | 0.1 | 10 |
benzo[k]fluoranthene | 1 | 0.1 | 10 |
benzo[a]pyrene | 1 | 0.1 | 10 |
dibenz[a,h]anthracene | 1 | 0.1 | 10 |
indeno (1,2,3-cd) pyrene | 1 | 0.1 | 10 |
naphthalene | 5 | 0.1 | 50 |
phenanthrene | 5 | 0.1 | 50 |
pyrene | 10 | 0.1 | 100 |
Pesticides | |||
DDT20,21 | 10 | 10 | 15 |
Footnotes
1 All values are in g/g unless otherwise stated. Substances must be analyzed using methods specified in a director's protocol or alternate methods acceptable to a director.
2 Pursuant to section 55 of the Act and section 40 of this regulation, a soil relocation agreement is not required to relocate soil to a different site, other than a site used for agricultural land use, if the concentration of substances in the soil is less than specified in Column II.
3 Pursuant to section 55 of the Act and section 40 of this regulation, a soil relocation agreement is not required to relocate soil to a different site used for agricultural land use if the concentration of substances in the soil is less than specified in Column III.
4 Pursuant to section 41 of this regulation, the prohibition on waste disposal in sections 6 (2) and 6 (3) of the Act do not apply if the concentration of substances in the soil is less than specified in Column IV.
5 WAD means weak acid dissociable.
6 SAD means strong acid dissociable.
7 Soil must not be relocated with nonaqueous phase liquids present in quantities in excess of that acceptable to a director.
8 Soil must not be relocated with odorous substances present in quantities in excess of that acceptable to a director.
9 VPHs include volatile petroleum hydrocarbons with the exception of:
benzene,
toluene,
ethylbenzene, and
xylenes.
10 LEPHs include light extractable petroleum hydrocarbons with the exception of:
benz[a]anthracene,
benzo[a]pyrene,
benzo[b]fluoranthene,
benzo[k]fluoranthene,
dibenz[a,h]anthracene,
indeno (1,2,3-cd) pyrene,
naphthalene,
phenanthrene, and
pyrene.
11 HEPHs include heavy extractable petroleum hydrocarbons with the exception of:
benz[a]anthracene,
benzo[a]pyrene,
benzo[b]fluoranthene,
benzo[k]fluoranthene,
dibenz[a,h]anthracene,
indeno (1,2,3-cd) pyrene,
naphthalene,
phenanthrene, and
pyrene.
12 Chlorinated aliphatics include:
chloroform,
dichloroethane (1,1-, 1,2-),
dichloroethene (1,1-, 1,2-),
dichloromethane,
1,2-dichloropropane,
1,3-dichloropropene (cis and trans),
1,1,2,2-tetrachloroethane,
carbon tetrachloride, and
trichloroethane (1,1,1-, 1,1,2-).
trichlorobenzene,
tetrachlorobenzene, and
pentachlorobenzene.
1,2-dichlorobenzene,
1,3-dichlorobenzene, and
1,4-dichlorobenzene.
15 Polychlorinated biphenyls (PCBs) include Arochlor mixtures 1242, 1248, 1254 and 1260.
