Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 369/2004, deposited July 23, 2004, pursuant to the OFFENCE ACT [Section 132]. Order in Council 762/2004, approved and ordered July 22, 2004.
On the recommendation of the undersigned, the Administrator, by and with the advice and consent of the Executive Council, orders that, effective November 1, 2004, the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended as set out in the attached Appendix.
— P. G. PLANT, Attorney General and Minister Responsible for Treaty Negotiations; J. van DONGEN, Presiding Member of the Executive Council.
Appendix
1 Schedule 1 of the Violation Ticket Administration and Fines Regulation, B. C. Reg. 89/97, is amended
(a) in Column 3 of Item 1 opposite the second occurrence of paragraph (q) in Column 2 by striking out "section 41 (1) (a) and (e)" and substituting "sections 93 (2) (a) and 94 (1) (f)", and
(b) in Column 3 of Item 10 opposite paragraph (h) in Column 2 by striking out "section 41 (1) (a) and (e)" and substituting "sections 93 (2) (a) and 94 (1) (f)".
2 Schedule 2 is amended by repealing everything in Columns 1 to 5 under the heading Water Act and substituting the following:
section 21 (1) | Fail to exercise reasonable care | $200 | $30 | $230 |
section 22 | Fail to keep records | $200 | $30 | $230 |
section 93 (2) (b) (i) | Unlawfully interfere with works of licensee | $200 | $30 | $230 |
section 93 (2) (b) (ii) | Unlawfully interfere with works of person who has obtained an approval |
$200 | $30 | $230 |
section 93 (2) (b) (iii) | Unlawfully interfere with works of holder of a drilling authorization | $200 | $30 | $230 |
section 93 (2) (b) (iv) | Unlawfully interfere with works of person who has constructed the works in accordance with the regulations |
$200 | $30 | $230 |
section 93 (2) (c) | Operate, obstruct or damage fire hydrant | $200 | $30 | $230 |
section 93 (2) (d) | Unlawfully lay pipe or conduit | $200 | $30 | $230 |
section 93 (2) (e) (i) | Destroy, injure or tamper with works | $200 | $30 | $230 |
section 93 (2) (e) (ii) | Destroy, injure or tamper with gauge or instrument | $200 | $30 | $230 |
section 93 (2) (f) | Unlawfully operate business carrying water | $200 | $30 | $230 |
section 93 (2) (g) | Interfere with works | $200 | $30 | $230 |
section 93 (2) (h) | Destroy notice | $200 | $30 | $230 |
section 93 (2) (i) | Unlawfully construct or operate works | $200 | $30 | $230 |
section 93 (2) (j) | Put material into stream after order | $350 | $53 | $403 |
section 93 (2) (k) | Unlawfully divert water from stream | $200 | $30 | $230 |
section 93 (2) (l) | Divert more water than authorized | $200 | $30 | $230 |
section 93 (2) (m) | Divert water not used beneficially | $200 | $30 | $230 |
section 93 (2) (n) | Use water when not entitled to | $200 | $30 | $230 |
section 93 (2) (o) | Use water when ordered to cease | $350 | $53 | $403 |
section 93 (2) (p) | Fail to comply with a requirement or order | $200 | $30 | $230 |
section 93 (2) (q) | Make changes in and about a stream without lawful authority |
$200 | $30 | $230 |
section 93 (2) (r) | Breach the regulations | $200 | $30 | $230 |
section 93 (2) (r) | Breach a term or condition of a licence | $200 | $30 | $230 |
section 93 (2) (r) | Breach a term or condition of an approval | $200 | $30 | $230 |
section 93 (2) (r) | Breach a term or condition of a permit | $200 | $30 | $230 |
section 93 (2) (r) | Breach a term or condition of a drilling authorization | $200 | $30 | $230 |
section 93 (2) (t) | Carry, supply convey or transport water diverted from a stream without authorization |
$200 | $30 | $230 |
section 93 (2) (u) | Contravene section 4 | $200 | $30 | $230 |
section 94 (1) (g) | Unlawfully place or use channel obstruction | $200 | $30 | $230 |
section 94 (1) (h) | Wilfully contravenes Act or an order | $200 | $30 | $230 |
Copyright © 2004: Queen's Printer, Victoria, British Columbia, Canada