Copyright © Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 230/2014, deposited December 10, 2014, under the ASSESSMENT ACT [section 21 (1)]. Regulation of the British Columbia Assessment Authority, dated December 5, 2014.
The British Columbia Assessment Authority orders that the Electrical Power Corporations Valuation Regulation, B.C. Reg. 217/86, is amended as set out in the attached Schedule.
— J. ROGERS, Chair, Board of Directors.
Schedule
1 Section 2 of the Electrical Power Corporations Valuation Regulation, B.C. Reg. 217/86, is amended by striking out “2014” and substituting “2015”.
2 Appendix A is repealed and the attached Appendix A is substituted.
Appendix A
Communication towers – Installed Rates per Foot
Tower Rates Include: Foundations, Supply, Freight, Erection, Paint, Warning Lights, Lightning Rods, Cabling, Connection Devices, Contractor’s Mark-up, and Owner’s Costs.
Tower Rates Exclude: Antennas, Dishes, Reflectors, Radar, Radomes, Communication Buildings, Interconnecting Cable Tray and Cable Bridges.
GUYED TOWERS (Triangular Base) | ||||||||||||||
Low Cost Guyed Towers (Non-CSA) Height in Feet | 59’ and under | 60’ to 79’ | 80’ to 99’ | 100’ to 119’ | 120’ to 139’ | 140’ to 159’ | 160’ and over | |||||||
11” and under side dimension | $85 | $85 | $85 | $96 | $96 | $107 | $107 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
12” to 14” side dimension | $96 | $96 | $96 | $107 | $107 | $117 | $139 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
15” to 17” side dimension | $139 | $139 | $139 | $139 | $149 | $149 | $149 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
18” to 23” side dimension | $160 | $149 | $149 | $160 | $160 | $171 | $181 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
24” to 29” side dimension | $181 | $181 | $181 | $192 | $192 | $203 | $213 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
30” and over side dimension | $235 | $224 | $224 | $224 | $235 | $245 | $267 | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Guyed Towers (CSA) Height in Feet | 59’ and under | 60’ to 79’ | 80’ to 99’ | 100’ to 119’ | 120’ to 139’ | 140’ to 159’ | 160’ to 179’ | 180’ to 199’ | 200’ to 219’ | 220’ to 239’ | 240’ to 259’ | 260’ to 279’ | 280’ to 299’ | 300’ and over |
11” and under side dimension | $117 | $160 | $171 | $181 | $181 | $192 | $192 | $192 | $203 | $203 | $203 | $203 | $203 | $203 |
12” to 14” side dimension | $149 | $181 | $203 | $213 | $224 | $224 | $235 | $235 | $235 | $235 | $245 | $245 | $245 | $245 |
15” to 17” side dimension | $213 | $235 | $245 | $267 | $267 | $277 | $277 | $277 | $277 | $277 | $277 | $277 | $288 | $288 |
18” to 23” side dimension | $245 | $277 | $277 | $288 | $288 | $288 | $288 | $298 | $298 | $298 | $298 | $298 | $298 | $298 |
24” to 29” side dimension | $330 | $342 | $352 | $352 | $362 | $362 | $362 | $374 | $374 | $374 | $384 | $384 | $384 | $384 |
30” to 35” side dimension | $374 | $416 | $427 | $437 | $437 | $448 | $448 | $448 | $448 | $459 | $459 | $459 | $459 | $459 |
36” to 39” side dimension | $437 | $469 | $480 | $491 | $501 | $501 | $501 | $501 | $511 | $511 | $511 | $511 | $511 | $511 |
40” to 47” side dimension | $501 | $523 | $523 | $523 | $544 | $544 | $544 | $544 | $544 | $544 | $544 | $544 | $544 | $544 |
48” to 53” side dimension | $576 | $597 | $618 | $618 | $629 | $629 | $640 | $640 | $640 | $640 | $640 | $640 | $640 | $640 |
54” and over side dimension | $704 | $704 | $704 | $704 | $704 | $704 | $704 | $714 | $714 | $714 | $714 | $714 | $714 | $725 |
Note: For stepped towers, the rate per foot for each section will be based on the total overall height of the tower.
SELF SUPPORTED TOWERS (Triangular Base) | ||||||||||||||
Low Cost Self Supported Towers (Non-CSA) Height in Feet | 59’ and under | 60’ to 79’ | 80’ to 99’ | 100’ to 119’ | 120’ and over | |||||||||
Light Weight | $96 | $96 | $107 | $117 | $149 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Medium Weight | $107 | $107 | $117 | $149 | $160 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Heavy Weight | $181 | $160 | $171 | $181 | $192 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Self Supported Towers (CSA) Height in Feet | 59’ and under | 60’ to 79’ | 80’ to 99’ | 100’ to 119’ | 120’ to 139’ | 140’ to 159’ | 160’ to 179’ | 180’ to 199’ | 200’ to 219’ | 220’ to 239’ | 240’ to 259’ | 260’ to 279’ | 280’ to 299’ | 300’ and over |
Light Weight – No Platform | $288 | $235 | $267 | $298 | $342 | $405 | $459 | $501 | $576 | $629 | $704 | $757 | $821 | $885 |
Medium Weight – 1 Platform | $342 | $352 | $405 | $448 | $501 | $565 | $608 | $682 | $725 | $789 | $853 | $907 | $981 | $1 034 |
Heavy Weight – 2 or 3 Platforms | $405 | $469 | $523 | $597 | $650 | $714 | $779 | $831 | $896 | $960 | $1 002 | $1 066 | $1 120 | $1 183 |
Communication Towers – Installed Rates Per Foot
Tower Rates Include: Foundations, Supply, Freight, Erection, Paint, Warning Lights, Lightning Rods, Cabling, Connection Devices, Contractor’s Mark-up, and Owner’s Costs.
Tower Rates Exclude: Antennas, Dishes, Reflectors, Radar, Radomes, Communication Buildings, Interconnecting Cable Tray and Cable Bridges.
MONOPOLES | |||||||||||||
Height in Feet | 59’ and under | 60’ to 79’ | 80’ to 99’ | 100’ to 119’ | 120’ to 139’ | 140’ to 159’ | 160’ to 179’ | 180’ to 199’ | 200’ and over | ||||
Monopoles, Stepped Pole – No Platform | $277 | $298 | $342 | $405 | $469 | $523 | $597 | $662 | $725 | ~ | ~ | ~ | ~ |
Monopoles, Stepped Pole – 1 Platform | $501 | $459 | $469 | $501 | $544 | $597 | $650 | $714 | $779 | ~ | ~ | ~ | ~ |
Monopoles, Tapered Pole – No Platform | $320 | $362 | $427 | $501 | $576 | $650 | $725 | $811 | $896 | ~ | ~ | ~ | ~ |
Monopoles, Tapered Pole – 1 Platform | $565 | $511 | $544 | $597 | $650 | $714 | $789 | $863 | $949 | ~ | ~ | ~ | ~ |
Each additional platform for monopoles (regardless of tower height) | $12 135 |
SUPPORT STRUCTURES & CUSTOM TOWERS for Radomes, Heavily Loaded Microwave Facilities and Passive Repeaters, Etc. |
||
Structure Frame (Including foundations) | Rate per cubic foot based on the volume enclosed within the exterior members of each frame. | All Sizes |
For passive repeaters, do not measure framing in the reflector or between reflector and support structure. | $7.00 Per Cu. Ft. |
Copyright © 2015: Queen's Printer, Victoria, British Columbia, Canada