Copyright (c) Queen's Printer, Victoria, British Columbia, Canada |
Licence
Disclaimer |
||
|
B.C. Reg. 162/2019, deposited July 8, 2019, under the OFFENCE ACT [section 132]. Order in Council 415/2019, approved and ordered July 8, 2019.
On the recommendation of the undersigned, the Lieutenant Governor, by and with the advice and consent of the Executive Council, orders that, effective September 16, 2019, the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended as set out in the attached Appendix.
— D. EBY, Attorney General; C. TREVENA, Minister of Transportation and Infrastructure; S. SIMPSON, Presiding Member of the Executive Council.
Appendix
1 Schedule 2 of the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended by repealing the 12 items under the heading "Passenger Transportation Act" and substituting the following as indicated:
1 | 2 | 3 | 4 | 5 |
Provision | Contravention | Fine | Victim Surcharge Levy |
Ticketed Amount |
section 5 (7) | Obstruct an inspector or interfere with production of anything to an inspector | $250 | $38 | $288 |
section 23 (4) | Offer to provide a service involving commercial passenger vehicles without a licence to provide that service | $1 000 | $150 | $1 150 |
section 23.1 (1) (a) | Provide transportation network services without a licence | $1 000 | $150 | $1 150 |
section 23.1 (3) | Offer to provide transportation network services without a licence to provide those services | $1 000 | $150 | $1 150 |
section 30 (1) | Fail to apply for transfer of licence | $250 | $38 | $288 |
section 39 (c) (i) | Fail to carry temporary permit in general passenger vehicle or inter-city bus | $250 | $38 | $288 |
section 39 (c) (ii) | Fail to carry temporary permit or evidence of authority to operate in passenger directed vehicle | $250 | $38 | $288 |
section 42.2 (1) (b) | Drive passenger directed vehicle without providing record check to licensee | $250 | $38 | $288 |
section 42.2 (2) | Drive passenger directed vehicle when prohibited due to record | $500 | $75 | $575 |
section 42.2 (3) | Fail to issue record check certificate to driver | $250 | $38 | $288 |
section 42.2 (4) | Fail to notify licensee of record or return record check certificate to licensee | $500 | $75 | $575 |
section 42.2 (5) (a) or (b) | Fail to notify registrar of record | $250 | $38 | $288 |
section 42.2 (6) | Fail to ensure compliance by drivers with requirements respecting records | $500 | $75 | $575 |
section 42.3 (a) | Operate passenger directed vehicle without displaying record check certificate in the vehicle | $250 | $38 | $288 |
section 43 (1) | Fail to carry licence in general passenger vehicle or inter-city bus | $250 | $38 | $288 |
section 43 (2) | Fail to carry licence or evidence of authority to operate in passenger directed vehicle | $250 | $38 | $288 |
section 44 (1) (a) | Fail to display vehicle identifier in commercial passenger vehicle | $250 | $38 | $288 |
section 44 (1) (b) | Display another vehicle's identifier on or in a commercial passenger vehicle | $250 | $38 | $288 |
section 45 (1) (c) | Fail to return vehicle identifier to registrar | $250 | $38 | $288 |
section 56 (3) | Fail to comply with peace officer's directions | $250 | $38 | $288 |
section 57 (1) | Operate commercial passenger vehicle without licence or temporary permit | $1 000 | $150 | $1 150 |
section 57.2 (2) | Operate motor vehicle while displaying invalid vehicle identifier | $250 | $38 | $288 |
section 57.3 (2) | Provide false or misleading information to registrar or board | $250 | $38 | $288 |
section 57.3 (3) (b) | Provide false or misleading information or records to inspector | $250 | $38 | $288 |
Copyright © 2019: Queen's Printer, Victoria, British Columbia, Canada