Copyright © King's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer | ||
|
B.C. Reg. 145/2024, deposited June 17, 2024, under the OFFENCE ACT [section 132] and WILDLIFE ACT [section 108]. Order in Council 346/2024, approved and ordered June 17, 2024.
On the recommendation of the undersigned, the Lieutenant Governor, by and with the advice and consent of the Executive Council, orders that
(a) effective June 17, 2024, the Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82, is amended as set out in the attached Schedule 1, and
(b) effective June 18, 2024, the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended as set out in the attached Schedule 2.
— N. SHARMA, Attorney General; N. CULLEN, Minister of Water, Land and Resource Stewardship; A. KANG, Presiding Member of the Executive Council.
Schedule 1
1 Section 3.17 of the Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82, is repealed and the following substituted:
Trapping on private property
3.17 (1) A person must not trap on private property that is not within the boundaries of a registered trapline area unless
(a) the person possesses a valid trapping licence, and
(b) the person has obtained the written permission of the property owner.
(2) A person who violates subsection (1) commits an offence.
Schedule 2
1 Schedule 2 of the Violation Ticket Administration and Fines Regulation, B.C. Reg. 89/97, is amended by striking out the following as indicated under the heading "Ecological Reserve Regulation":
1 Provision |
2 Contravention |
3 Fine |
4 Victim Surcharge Levy |
5 Ticketed Amount |
---|---|---|---|---|
section 6 (2) (g) | Alter land in ecological reserve | $250 | $45 | $288 |
2 Schedule 2 is amended by adding the following as indicated under the heading "Ecological Reserve Regulation":
1 Provision |
2 Contravention |
3 Fine |
4 Victim Surcharge Levy |
5 Ticketed Amount |
---|---|---|---|---|
section 6 (2) (g) | Alter land in ecological reserve | $250 | $38 | $288 |
3 Schedule 2 is amended by striking out everything under the heading "Wildlife Act" and substituting the following:
1 Provision |
2 Contravention |
3 Fine |
4 Victim Surcharge Levy |
5 Ticketed Amount |
---|---|---|---|---|
section 7 (5) |
Disobey regional manager’s order in wildlife management area, critical wildlife area or wildlife sanctuary | $400 | $60 | $460 |
section 9 (1) |
Disturb, molest or destroy muskrat house or den | $600 | $90 | $690 |
section 9 (1) |
Disturb, molest or destroy beaver house, den or dam | $600 | $90 | $690 |
section 11 (1) (a) |
Hunt without hunting licence | $500 | $75 | $575 |
section 11 (1) (b) |
Hunt without limited entry hunting authorization | $600 | $90 | $690 |
section 11 (1) (c) |
Hunt without species licence | $500 | $75 | $575 |
section 11 (1) (c) |
Hunt without special area licence | $500 | $75 | $575 |
section 11 (5) |
Person under age 18 hunts without qualified supervision | $400 | $60 | $460 |
section 11 (8) |
Trap fur bearing animal without licence | $400 | $60 | $460 |
section 14 |
Obtain more licences or limited entry hunting authorizations than allowed | $400 | $60 | $460 |
section 17.1 (3) |
Unlawfully accompany person under age 18 | $400 | $60 | $460 |
section 17.1 (4) |
Allow child or ward under age 18 to hunt without qualified supervision | $400 | $60 | $460 |
section 17.1 (4) |
Allow child or ward under age 18 to carry firearm without qualified supervision | $400 | $60 | $460 |
section 17.2 (2) |
Initiation hunter hunts without qualified supervision | $400 | $60 | $460 |
section 17.2 (3) | Unlawfully accompany initiation hunter | $400 | $60 | $460 |
section 21 (1) (a) | Unlawful import of live wildlife or egg | $1 300 | $195 | $1 495 |
section 21 (1) (b) | Unlawful export of wildlife, wildlife parts or egg | $600 | $90 | $690 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (big game) | $1 300 | $195 | $1 495 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (raptor) | $1 300 | $195 | $1 495 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (fur bearing animal other than big game, raccoon, skunk, snowshoe hare or squirrel) | $500 | $75 | $575 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (raccoon, skunk, snowshoe hare or squirrel) | $300 | $45 | $345 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (game bird) | $300 | $45 | $345 |
section 26 (1) (c) | Hunt, take, trap, wound or kill wildlife not in open season (vertebrate listed in Schedule A, B or C of the Designation and Exemption Regulation, B.C. Reg. 168/90, for which a fine is not otherwise prescribed) | $300 | $45 | $345 |
section 26 (1) (d) | Hunt with firearm or bow during prohibited hours | $500 | $75 | $575 |
section 27 (1) | Discharge firearm from motor vehicle or boat | $1 300 | $195 | $1 495 |
section 27 (1) | Wound or kill wildlife from motor vehicle or boat | $1 300 | $195 | $1 495 |
section 27 (3) | Harass wildlife with motor vehicle, aircraft, boat or other device | $600 | $90 | $690 |
section 27 (4) | Hunt game within 6 hours after being airborne | $600 | $90 | $690 |
section 29 | Attempt to capture wildlife | $600 | $90 | $690 |
section 30 | Hunt, take, wound or kill big game while it is swimming | $600 | $90 | $690 |
section 31 | Discharge firearm on or across prescribed highway | $600 | $90 | $690 |
section 32 | Discharge firearm in no shooting area | $600 | $90 | $690 |
section 33 (1) | Unlawful possession of live wildlife (big game) | $1 300 | $195 | $1 495 |
section 33 (1) | Unlawful possession of live wildlife (endangered or threatened species) | $1 300 | $195 | $1 495 |
section 33 (1) | Unlawful possession of live wildlife (raptor) | $1 300 | $195 | $1 495 |
section 33 (1) | Unlawful possession of live wildlife (fur bearing animal other than big game, raccoon, skunk, snowshoe hare or squirrel) | $500 | $75 | $575 |
section 33 (1) | Unlawful possession of live wildlife (raccoon, skunk, snowshoe hare or squirrel) | $300 | $45 | $345 |
section 33 (1) | Unlawful possession of live wildlife (game bird) | $300 | $45 | $345 |
section 33 (1) | Unlawful possession of live wildlife (vertebrate listed in Schedule A, B or C of the Designation and Exemption Regulation, B.C. Reg. 168/90, for which a fine is not otherwise prescribed) | $300 | $45 | $345 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (big game) | $1 300 | $195 | $1 495 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (endangered or threatened species) | $1 300 | $195 | $1 495 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (raptor) | $1 300 | $195 | $1 495 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (fur bearing animal other than big game, raccoon, skunk, snowshoe hare or squirrel) | $500 | $75 | $575 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (raccoon, skunk, snowshoe hare or squirrel) | $300 | $45 | $345 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (game bird) | $300 | $45 | $345 |
section 33 (2) | Unlawful possession of dead wildlife or wildlife parts (vertebrate listed in Schedule A, B or C of the Designation and Exemption Regulation, B.C. Reg. 168/90, for which a fine is not otherwise prescribed) | $300 | $45 | $345 |
section 33.1 (1) (a) | Intentionally feed or attempt to feed dangerous wildlife | $500 | $75 | $575 |
section 33.1 (1) (b) | Intentionally provide, leave or place attractant to attract dangerous wildlife | $500 | $75 | $575 |
section 33.1 (2) | Leave or place attractant where there are or are likely to be people | $400 | $60 | $460 |
section 34 (a) | Possess, take, injure, molest or destroy bird or its egg | $500 | $75 | $575 |
section 34 (b) | Possess, take, injure, molest or destroy nest of eagle, peregrine falcon, gyrfalcon, osprey, heron or burrowing owl | $500 | $75 | $575 |
section 34 (c) | Possess, take, injure, molest or destroy occupied bird nest | $500 | $75 | $575 |
section 35 (2) (a) | Fail to retrieve wildlife | $500 | $75 | $575 |
section 35 (2) (a) | Fail to kill injured wildlife and include in bag limit | $500 | $75 | $575 |
section 35 (2) (b) | Fail to remove edible portions of game carcass | $500 | $75 | $575 |
section 38 | Fail to inform officer of date and place wildlife or fish was killed, taken or caught, or came into the person’s possession | $600 | $90 | $690 |
section 39 (1) (a) | Hunt/trap over, in or on cultivated land without permission | $500 | $75 | $575 |
section 39 (1) (b) | Hunt over Crown land with grazing lease when occupied by livestock | $500 | $75 | $575 |
section 41 | Trap, hunt, kill, take or capture fur bearing animal in area without authorization or permission | $400 | $60 | $460 |
section 44 | Leave trap set after season closed | $400 | $60 | $460 |
section 46 | Interfere with lawfully set trap | $600 | $90 | $690 |
section 47 | Non-resident – hunt without guide | $1 300 | $195 | $1 495 |
section 48 (1) | Guide for game without guide licence | $1 300 | $195 | $1 495 |
section 48 (2) for the contravention of section 48 (1.1) | Fail to comply with requirements respecting person employed as assistant guide | $1 300 | $195 | $1 495 |
section 48 (2) for the contravention of section 48 (1.2) | Fail to issue authorization to assistant guide as required | $500 | $75 | $575 |
section 48 (2) for the contravention of section 48 (1.3) | Fail to comply with records requirements respecting person employed as assistant guide | $500 | $75 | $575 |
section 48 (2.2) for the contravention of section 48 (2.1) (a), (b), (d), (e), (g) or (h) | Fail to comply with requirements to the guide for game as assistant guide | $500 | $75 | $575 |
section 48 (2.2) for the contravention of section 48 (2.1) (c) | Guide for game as assistant guide without written authorization | $1 300 | $195 | |
section 48 (2.2) for the contravention of section 48 (2.1) (f) | Guide for game as assistant guide while prohibited | $1 300 | $195 | $1 495 |
section 49 (1) (a) | Guide for fish without angling guide licence | $1 300 | $195 | $1 495 |
section 49 (1) (b) | Guide for fish without assistant angling guide licence | $1 300 | $195 | $1 495 |
section 49 (2) | Guide – employ unlicensed assistant guide | $1 300 | $195 | $1 495 |
section 55 (2) | Fail to complete or give guide report | $400 | $60 | $460 |
section 56 (1) | Guide unlicensed hunter | $1 300 | $195 | $1 495 |
section 56 (2) | Guide unlicensed angler | $400 | $60 | $460 |
section 69 | Fail to pay royalty to Minister of Finance | $1 300 | $195 | $1 495 |
section 70 (2) | Accompany non-resident hunter without permit | $600 | $90 | $690 |
section 71 (1) | Commercial operator fail to keep records | $400 | $60 | $460 |
section 71 (2) | Commercial operator fail to produce wildlife or records for inspection | $600 | $90 | $690 |
section 71 (2) | Commercial operator fail to make a full and complete wildlife return | $600 | $90 | $690 |
section 72 (1) | Trade fur without fur trader licence | $600 | $90 | $690 |
section 72 (3) | Fail to obtain fur trader’s licence for each place of business | $400 | $60 | $460 |
section 73 (1) | Fail to pay fur royalty | $400 | $60 | $460 |
section 75 (2) | Fail to report killing or wounding of wildlife by accident or for protection | $500 | $75 | $575 |
section 77 (2) | Release/abandon animal without authority | $600 | $90 | $690 |
section 77 (3) | Fail to recover escaped animal | $600 | $90 | $690 |
section 78 (a) | Cause or allow dog to pursue wildlife | $400 | $60 | $460 |
section 78 (b) | Allow dog to unlawfully pursue game | $400 | $60 | $460 |
section 80 | Obstruct lawful hunting, fishing, guiding or trapping | $600 | $90 | $690 |
section 82 (1) (a) | Knowingly make a false statement in order to obtain a licence, permit or limited entry hunting authorization | $500 | $75 | $575 |
section 82 (5) | Make a false statement in an application made on behalf of another person | $500 | $75 | $575 |
section 83 (2) | Remove or destroy lawful sign | $600 | $90 | $690 |
section 85 (2) | Obtain licence while fine outstanding | $500 | $75 | $575 |
section 88.1 (7) | Fail to comply with dangerous wildlife protection order | $500 | $75 | $575 |
section 95 (2) | Fail to stop vehicle and provide information to officer | $600 | $90 | $690 |
section 97 (2) (a) | Fail to state name and address to officer | $300 | $45 | $345 |
section 97 (2) (b) | Fail to produce prescribed photo identification to officer | $300 | $45 | $345 |
section 97 (4) (a) | Fail to state name and address to officer | $300 | $45 | $345 |
section 97 (4) (b) | Fail to produce prescribed photo identification to officer | $300 | $45 | $345 |
Every provision of the Wildlife Act, the contravention of which constitutes an offence, other than | ||||
(a) the sections specifically enumerated in this Schedule, and | ||||
(b) sections 7 (1), 22, 24 (6), (7) and (14), 26 (1) (a), (b), (e), (f) and (g), 27 (2), 28, 81, 82 (1) (b), (c) and (d), (3) and (4) and 96 (1) | $300 | $45 | $345 | |
Angling and Scientific Collection Regulation, B.C. Reg. 125/90 | ||||
section 14 (1) | Sell or barter fish caught by angling | $1 300 | $195 | $1 495 |
section 15 (1) | Possess salmon or trout roe in excess of 1 kg | $400 | $60 | $460 |
section 16 (1) | Dress or pack fish to prevent identification of species, number or size | $400 | $60 | $460 |
section 19 (a) | Angle in classified waters without licence | $400 | $60 | $460 |
section 19 (a.1) | Angle without guide in classified water during prohibited time (non-resident alien) | $400 | $60 | $460 |
section 19 (b) | Act as guide if guided angler does not possess valid licence | $400 | $60 | $460 |
section 19 (c) | Guide on unspecified waters | $1 300 | $195 | $1 495 |
section 19 (d) | Assistant guide – guide on unspecified waters | $1 300 | $195 | $1 495 |
Closed Areas Regulation, B.C. Reg. 76/84 | ||||
section 10 (1) (a) | Discharge firearm in Schedule 9 area with prohibited ammunition | $500 | $75 | $575 |
section 10 (1) (b) | Discharge firearm in Schedule 10 area at prohibited time with prohibited ammunition | $500 | $75 | $575 |
section 10 (1) (c) | Discharge rifle in Schedule 11 area | $500 | $75 | $575 |
section 10 (1) (d) | Discharge firearm in Schedule 13 area with toxic shot | $500 | $75 | $575 |
Guiding Territory Certificate Regulation, B.C. Reg. 115/2015 | ||||
section 11 (a) | Fail to notify of change to control of corporation holding guiding territory certificate | $1 300 | $195 | $1 495 |
section 11 (b) | Fail to comply with request of regional managers | $1 300 | $195 | $1 495 |
Hunter Safety Training Regulation, B.C. Reg. 53/98 | ||||
section 10 for the contravention of section 4 (2) | Examiner fails to submit records | $600 | $90 | $690 |
section 10 for the contravention of section 8 | Examiner fails to keep records | $400 | $60 | $460 |
Hunting Licensing Regulation, B.C. Reg. 8/99 | ||||
section 8 | Improperly issue hunting licence to person under 18 | $400 | $60 | $460 |
section 20 | Issue hunting/species licence to self | $400 | $60 | $460 |
Hunting Regulation, B.C. Reg. 190/84 | ||||
section 10 | Exceed bag or possession limit for area | $600 | $90 | $690 |
section 11 (1) | Exceed Provincial bag limit | $600 | $90 | $690 |
section 11 (2) | Exceed higher area bag limit less number taken outside area | $600 | $90 | $690 |
section 13.7 (1) (a) | Take or kill grizzly bear cub or accompanying grizzly bear | $1 300 | $195 | $1 495 |
section 13.7 (1) (b) | Take or kill black bear cub or accompanying black bear | $1 300 | $195 | $1 495 |
section 13.7 (1) (c) | Take or kill white or blue (glacier) coloured black bear | $1 300 | $195 | $1 495 |
section 13.7 (1) (d) | Take or kill cougar kitten or accompanying cougar |
$1 300 | $195 | $1 495 |
section 13.7 (1) (e) | Take or kill female mountain goat with kid | $1 300 | $195 | $1 495 |
section 13.7 (1) (f) | Take or kill lynx in the company of one or more lynx | $1 300 | $195 | $1 495 |
section 13.7 (1) (g) | Take or kill bobcat in the company of one or more bobcats | $1 300 | $195 | $1 495 |
section 16 (1) | Fail to comply with inspection requirements | $400 | $60 | $460 |
section 16 (2.1) | Fail to comply with inspection requirement (grizzly bear, mountain goat, mountain sheep) | $400 | $60 | $460 |
section 16 (3) | Fail to comply with inspection requirement (cougar – Region 4 or 6) | $400 | $60 | $460 |
section 16 (5) | Fail to report required information | $400 | $60 | $460 |
section 17 (1) (a) | Hunt with unlawful rifle ammunition | $600 | $90 | $690 |
section 17 (1) (b) | Hunt big game, other than lynx, bobcat or wolverine, with rifle using rimfire cartridge | $600 | $90 | $690 |
section 17 (1) (c) | Hunt with shotgun using tracer or incendiary shot shell | $600 | $90 | $690 |
section 17 (1) (d) | Hunt caribou, elk, grizzly bear, moose, mountain sheep or mountain goat with unlawful weapon | $600 | $90 | $690 |
section 17 (1) (e) (i) | Hunt deer, black bear, cougar, coyote, lynx, bobcat, wolverine or wolf with shotgun smaller than 20 gauge | $600 | $90 | $690 |
section 17 (1) (e) (ii) | Hunt deer, black bear, cougar, coyote, lynx, bobcat, wolverine or wolf with shotgun using shot smaller than shot size 1 Buck | $600 | $90 | $690 |
section 17 (1) (f) | Hunt game birds, other than turkey, grouse and ptarmigan, with rifle | $600 | $90 | $690 |
section 17 (1) (g) | Hunt small game with crossbow with draw weight less than 55 kg | $600 | $90 | $690 |
section 17 (1) (g) | Hunt lynx, bobcat, wolverine or deer with crossbow with draw weight less than 55 kg | $600 | $90 | $690 |
section 17 (1) (h) (i) | Hunt big game, other than deer, lynx, bobcat or wolverine, with crossbow with draw weight less than 68 kg | $600 | $90 | $690 |
section 17 (1) (h) (ii) | Hunt big game, other than deer, lynx, bobcat or wolverine, with crossbow with broadhead less than 2.22 cm wide | $600 | $90 | $690 |
section 17 (1) (i) | Hunt with compound crossbow with draw weight less than 45 kg | $600 | $90 | $690 |
section 17 (1) (j) | Hunt with crossbow with bolt weighing less than 16.2 g | $600 | $90 | $690 |
section 17 (1) (k) | Hunt with bow with draw weight less than 18 kg | $600 | $90 | $690 |
section 17 (1) (l) | Hunt big game with bow with arrow with broadhead less than 2.2 cm | $600 | $90 | $690 |
section 17 (1) (m) | Hunt bear using bait | $600 | $90 | $690 |
section 17 (1) (n) | Hunt migratory game birds with power boat | $600 | $90 | $690 |
section 17 (1) (o) (i) | Hunt migratory game birds with weapon other than shotgun or bow | $600 | $90 | $690 |
section 17 (1) (o) (ii) | Hunt migratory game birds with shotgun loaded with a single projectile | $600 | $90 | $690 |
section 17 (1) (o) (iii) | Hunt migratory game birds with a shotgun larger than 10 gauge | $600 | $90 | $690 |
section 17 (1) (o) (iv) | Hunt migratory game birds with more than one shotgun | $600 | $90 | $690 |
section 17 (1) (o) (v) (A) | Hunt migratory game birds with longbow with draw weight less than 18 kg | $600 | $90 | $690 |
section 17 (1) (o) (v) (B) | Hunt migratory game birds with longbow with arrow with broadhead less than 22 mm | $600 | $90 | $690 |
section 17 (1) (o) (vi) (A) | Hunt migratory game birds with crossbow with draw weight less than 45 kg | $600 | $90 | $690 |
section 17 (1) (o) (vi) (B) | Hunt migratory game birds with crossbow with bolt with broadhead less than 22 mm | $600 | $90 | $690 |
section 17 (1) (p) | Hunt waterfowl, coot or snipe with toxic shot | $600 | $90 | $690 |
section 17 (1) (q) | Hunt turkey with rifle with centrefire cartridge | $600 | $90 | $690 |
section 17 (1) (r) | Hunt bison with unauthorized weapon | $600 | $90 | $690 |
section 17 (1) (s) | Hunt with firearm designed, altered or intended to be used with one hand | $600 | $90 | $690 |
section 17 (1) (s) | Hunt with firearm with barrel less than 305 mm long | $600 | $90 | $690 |
section 17.1 (2) (a) | Operate drone while on hunting or trapping expedition | $500 | $75 | $575 |
section 17.1 (2) (b) | Have drone in possession, charge or control while on hunting or trapping expedition | $500 | $75 | $575 |
section 17.1 (2) (c) | While on hunting or trapping expedition, use information obtained by drone during, or less than 6 hours before start of, expedition | $500 | $75 | $575 |
section 18 (1) (b) | Discharge firearm from vehicle with draught animal attached | $1 300 | $195 | $1 495 |
section 18 (1) (c) | Hunt migratory game birds within 400 m of placed bait | $400 | $60 | $460 |
section 18 (1) (d) (i) | Continue to hunt after taking daily bag limit | $400 | $60 | $460 |
section 18 (1) (d) (ii) | Continue to hunt after taking seasonal bag limit | $400 | $60 | $460 |
section 18 (1) (g) | Carry cocked crossbow in or on vehicle | $400 | $60 | $460 |
section 18 (1) (h) | Hunt with bow from vehicle | $1 300 | $195 | $1 495 |
section 18 (1) (h) | Discharge bow from vehicle | $1 300 | $195 | $1 495 |
Motor Vehicle Prohibition Regulation, B.C. Reg. 18/2024 | ||||
section 11 for the contravention of section 2 |
Use or operate motor vehicle in closed area | $500 | $75 | $575 |
section 11 for the contravention of section 3 |
Use or operate motor vehicle in closed area for hunting or related transportation | $500 | $75 | $575 |
section 11 for the contravention of section 4 |
Use or operate ATV, electric bicycle or snowmobile in closed area | $500 | $75 | $575 |
section 11 for the contravention of section 5 |
Use or operate ATV, electric bicycle or snowmobile in closed area for hunting or related transportation | $500 | $75 | $575 |
section 11 for the contravention of section 6 |
Use or operate snowmobile in closed area | $500 | $75 | $575 |
section 11 for the contravention of section 7 |
Use or operate snowmobile in closed area for hunting or related transportation | $500 | $75 | $575 |
section 11 for the contravention of section 8 |
Use or operate ATV or electric bicycle in closed area for hunting or related transportation | $500 | $75 | $575 |
Permit Regulation, B.C. Reg. 253/2000 | ||||
Every provision of the Permit Regulation, B.C. Reg. 253/2000, the contravention of which constitutes an offence | $400 | $60 | $460 | |
Public Access Prohibition Regulation, B.C. Reg. 187/2003 | ||||
section 5 | Access Rose and Kirkland Islands |
$500 | $75 | $575 |
section 8 | Access Stum Lake during prohibited period | $500 | $75 | $575 |
section 9 | Access prohibited area except on approved road – Sulphur Creek | $500 | $75 | $575 |
section 10 (1) (a) | Operate vehicle in prohibited area – Baynes Lake | $500 | $75 | $575 |
section 10 (1) (b) | Access area during prohibited period – Baynes Lake | $500 | $75 | $575 |
Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82 | ||||
section 1.02 | Guide or employ assistant guide to guide without insurance | $1 300 | $195 | $1 495 |
section 1.05 (1) (a) | Guide more than 2 hunters at one time | $400 | $60 | $460 |
section 1.05 (1) (b) | Fail to accompany hunter who is being guided | $400 | $60 | $460 |
section 1.05 (2) (a) | Guide hunter outside guiding area | $1 300 | $195 | $1 495 |
section 1.05 (2) (b) | Allow assistant guide to guide hunter outside guiding area | $1 300 | $195 | $1 495 |
section 1.05 (3) | Assistant guide – guide hunter outside guide area | $1 300 | $195 | $1 495 |
section 1.05.1 | Fail to submit guide report or information | $400 | $60 | $460 |
section 1.11 | Guide or employ assistant guide to guide without paying annual fee | $1 300 | $195 | $1 495 |
section 2.01.1 (3) | Fail to submit grizzly bear report | $400 | $60 | $460 |
section 2.06 (3) | Fur trader fail to submit return | $400 | $60 | $460 |
section 2.08 (1) | Unlawfully possess bear parts | $1 300 | $195 | $1 495 |
section 2.09 (1) | Traffic in dead wildlife or parts | $1 300 | $195 | $1 495 |
section 3.04 (1) (a.1) | Use foot-hold wolf trap with more than 60 cm of chain |
$400 | $60 | $460 |
section 3.04 (1) (a.2) | Use wolf trap between April 1 and October 14 | $400 | $60 | $460 |
section 3.04 (1) (a.3) | Use killing snare to trap wolf between April 1 and November 30 | $400 | $60 | $460 |
section 3.04 (1) (c) | Trap beaver, otter, mink or muskrat on land using foot-hold trap | $400 | $60 | $460 |
section 3.04 (1) (d) | Use foot-hold trap with teeth or other projections on jaws | $400 | $60 | $460 |
section 3.04 (1) (e) | Use killing snare on land | $400 | $60 | $460 |
section 3.04 (1) (f) | Trap wolverine, skunk or squirrel other than with killing trap, killing snare or live box trap | $400 | $60 | $460 |
section 3.04 (1) (g) | Set spring poles or running poles | $400 | $60 | $460 |
section 3.04 (1) (g.1) | Set killing snare to trap wolves or coyotes within 10 m of placed bait | $400 | $60 | $460 |
section 3.04 (1) (h) | Use trap with spearing device | $400 | $60 | $460 |
section 3.04 (1) (i) | Trap black bear with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (j) | Trap fox or coyote with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (j.2) | Trap bobcat with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (k) | Use snare of wire heavier than 20 gauge | $400 | $60 | $460 |
section 3.04 (1) (l) | Use snare of braided wire | $400 | $60 | $460 |
section 3.04 (1) (m) | Use Conibear trap larger than #220 | $400 | $60 | $460 |
section 3.04 (1) (n) | Trap on private property without owner’s written permission | $400 | $60 | $460 |
section 3.04 (1) (o) | Use foot-hold trap smaller than size No. 1 1/2 to trap muskrats |
$400 | $60 | $460 |
section 3.04 (1) (p) | Fail to release or kill fur bearing animal found alive in trap | $400 | $60 | $460 |
section 3.04 (1) (q) | Trap raccoon with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (r) | Use rat trap with bait or trigger uncovered | $400 | $60 | $460 |
section 3.04 (1) (s) | Use recorded or electronic call to trap fur bearing animal | $400 | $60 | $460 |
section 3.04 (1) (t) | Trap beaver with restraining trap or killing trap | $400 | $60 | $460 |
section 3.04 (1) (u) | Trap fisher with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (v) | Trap lynx with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (w) | Trap marten with unlawful method | $400 | $60 | $460 |
section 3.04 (1) (x) | Trap muskrat with killing trap | $400 | $60 | $460 |
section 3.04 (1) (y) | Trap otter with killing trap | $400 | $60 | $460 |
section 3.04 (1) (z) | Trap weasel with unlawful method | $400 | $60 | $460 |
section 3.04 (3) (a) | Trap with unlawful rifle ammunition | $600 | $90 | $690 |
section 3.04 (3) (b) | Trap with shotgun using tracer or incendiary shot shell | $600 | $90 | $690 |
section 3.04 (3) (c) | Trap black bear by placing bait or dead animal as bait | $600 | $90 | $690 |
section 3.04 (3) (d) | Trap black bear with rifle using rimfire cartridge or with shotgun | $600 | $90 | $690 |
section 3.04 (3) (d) | Trap wolf not caught in trap or snare with rifle using rimfire cartridge or with shotgun | $600 | $90 | $690 |
section 3.05 (1) (a) | Fail to examine holding or non-killing trap every 72 hours | $400 | $60 | $460 |
section 3.05 (1) (b) | Fail to examine egg trap every 24 hours | $400 | $60 | $460 |
section 3.05 (1) (c) | Fail to examine killing trap or killing snare every 14 days | $400 | $60 | $460 |
section 3.05 (2) | Fail to examine holding or non-killing trap on private property every 24 hours | $400 | $60 | $460 |
section 3.10 (a) | Trap without completing approved trapping course | $400 | $60 | $460 |
section 3.16 (1) | Take or kill wolverine, bobcat, wolf or fisher by trapping without reporting to officer | $400 | $60 | $460 |
section 3.16 (3) | Take or kill wolverine, lynx or bobcat by trapping without submitting prescribed parts and information to officer within 15 days | $400 | $60 | $460 |
section 3.16 (5) | Take or kill fur bearing animal by trapping without submitting carcass, pelt and information to officer | $400 | $60 | $460 |
section 3.16.1 (8) | Fail to submit trapping report | $400 | $60 | $460 |
section 3.17 | Trap on private property without licence and permission | $400 | $60 | $460 |
section 3.20 | Take more than two black bear in one licence year | $600 | $90 | $690 |
Wildlife Act General Regulation, B.C. Reg. 340/82 | ||||
section 15.01 | Allow person under 10 years to hunt | $400 | $60 | $460 |
Every provision of any regulation made under the Wildlife Act, the contravention of which constitutes an offence, other than | ||||
(a) the sections of regulations specifically enumerated in this Schedule, and | ||||
(b) section 2.08 (3) of B.C. Reg. 338/82, the Wildlife Act Commercial Activities Regulation | $300 | $45 | $345 | |
|
Index Page | Previous Regulation | Next Regulation | Cumulative Index Page
Copyright © 2024: King's Printer, Victoria, British Columbia, Canada