Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
This archived regulation consolidation is current to December 3, 2004 and includes changes enacted and in force by that date. For the most current information, click here. |
CONTAMINATED SITES REGULATION — Continued
B.C. Reg. 375/96
Schedule 10
[en. B.C. Reg. 324/2004, s. 70.]
Generic Numerical Soil1,2 and Water3,4 Standards5
COLUMN I Substance |
COLUMN II Chemical Abstract Service Number (CAS) |
COLUMN III Agricultural, Urban Park, Residential Soil Standard |
COLUMN IV Commercial, Industrial Soil Standard |
COLUMN V Practical Quantification Limit (PQL) in Soil |
COLUMN VI Drinking Water (DW) Water Standard |
COLUMN VII Practical Quantification Limit (PQL) in Water |
---|---|---|---|---|---|---|
acephate | 30560-19-1 | 560 | 2 000 | NC6 | 77 | NC6 |
acetaldehyde | 75-07-0 | 110 | 230 | NC6 | 17 | NC6 |
acetochlor | 34256-82-1 | 1 200 | 12 000 | NC6 | 730 | NC6 |
acetone | 67-64-1 | 1 600 | 6 000 | NC6 | 3 700 | NC6 |
acetone cyanohydrin | 75-86-5 | 49 | 490 | NC6 | 29 | NC6 |
acetonitrile | 75-05-8 | 420 | 1 800 | NC6 | 620 | NC6 |
acrolein | 107-02-8 | 0.1 | 0.34 | NC6 | NC6 | |
acrylamide | 79-06-1 | 1.1 | 3.8 | NC6 | 0.15 | NC6 |
acrylic acid | 79-10-7 | 29 000 | 100 0007 | NC6 | 18 000 | NC6 |
acrylonitrile | 107-13-1 | 2.1 | 4.9 | NC6 | 1.2 | NC6 |
alachlor | 15972-60-8 | 60 | 210 | NC6 | 8.4 | NC6 |
alar | 1596-84-5 | 9 200 | 92 000 | NC6 | 5 500 | NC6 |
aldicarb | 116-06-3 | 61 | 620 | NC6 | 9 | NC6 |
aldicarb sulfone | 1646-88-4 | 61 | 620 | NC6 | 37 | NC6 |
aldrin | 309-00-2 | 0.29 | 1.0 | NC6 | 0.7 | NC6 |
ally | 5585-64-8 | 15 000 | 100 0007 | NC6 | 9100 | NC6 |
allyl alcohol | 107-18-6 | 310 | 3 100 | NC6 | 180 | NC6 |
allyl chloride | 107-05-1 | 3 000 | 30 000 | NC6 | 1 800 | NC6 |
aluminum phosphide | 20859-73-8 | 31 | 410 | NC6 | 15 | NC6 |
amdro | 67485-29-4 | 18 | 180 | NC6 | 11 | NC6 |
ametryn | 834-12-8 | 550 | 5 500 | NC6 | 330 | NC6 |
m-aminophenol | 591-27-5 | 4 300 | 43 000 | NC6 | 2 600 | NC6 |
4-aminopyridine | 504-24-5 | 1.2 | 12 | NC6 | 0.73 | NC6 |
amitraz | 33089-61-1 | 150 | 1 500 | NC6 | 91 | NC6 |
ammonium sulfamate | 7773-06-0 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
aniline | 62-53-3 | 850 | 3 000 | NC6 | NC6 | |
apollo | 74115-24-5 | 790 | 8 000 | NC6 | 470 | NC6 |
aramite | 140-57-8 | 190 | 690 | NC6 | 27 | NC6 |
assure | 76578-12-6 | 550 | 5 500 | NC6 | 330 | NC6 |
asulam | 3337-71-1 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
atrazine | 1912-24-9 | 22 | 78 | NC6 | 5 | NC6 |
avenge (difenzoquat) | 43222-48-6 | 4 900 | 49 000 | NC6 | 2 900 | NC6 |
avermectin B1 | 71751-41-2 | 24 | 250 | NC6 | 15 | NC6 |
azinphos-methyl | 86-50-0 | NS8 | NS8 | NC6 | 20 | NC6 |
azobenzene | 103-33-3 | 44 | 160 | NC6 | 6.1 | NC6 |
|
||||||
baygon | 114-26-1 | 240 | 2 500 | NC6 | 150 | NC6 |
bayleton | 43121-43-3 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
baythroid | 68359-37-5 | 1 500 | 15 000 | NC6 | 910 | NC6 |
bendiocarb | 22781-23-3 | NS8 | NS8 | NC6 | 40 | NC6 |
benefin | 1861-40-1 | 18 000 | 100 0007 | NC6 | 11 000 | NC6 |
benomyl | 17804-35-2 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
bentazon | 25057-89-0 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
benzaldehyde | 100-52-7 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
benzidine | 92-87-5 | 0.021 | 0.075 | NC6 | 0.0029 | NC6 |
benzoic acid | 65-85-0 | 100 0007 | 100 0007 | NC6 | 150 000 | NC6 |
benzotrichloride | 98-07-7 | 0.37 | 1.3 | NC6 | 0.052 | NC6 |
benzyl alcohol | 100-51-6 | 18 000 | 100 0007 | NC6 | 11 000 | NC6 |
benzyl chloride | 100-44-7 | 8.9 | 2.2 | NC6 | 4.0 | NC6 |
bidrin | 141-66-2 | 6.1 | 62 | NC6 | 3.7 | NC6 |
biphenthrin (talstar) | 82657-04-3 | 920 | 9 200 | NC6 | 550 | NC6 |
bis(2-chloroethyl) ether | 111-44-4 | 2.1 | 5.5 | NC6 | 0.61 | NC6 |
bis(2-chloroisopropyl) ether | 39638-32-9 | 29 | 74 | NC6 | 9.6 | NC6 |
bis(chloromethyl) ether | 542-88-1 | 0.0019 | 0.0043 | NC6 | 0.0031 | NC6 |
bis(2-chloro-1-methylethyl) ether | 108-60-1 | 29 | 74 | NC6 | 9.6 | NC6 |
bisphenol A | 80-05-7 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
bromate | 15541-45-4 | 310 | 4 100 | NC6 | 10 | NC6 |
bromocil | 314-40-9 | NS8 | NS8 | NC6 | NC6 | |
bromobenzene | 108-86-1 | 28 | 92 | NC6 | 730 | NC6 |
bromodichloromethane | 75-27-4 | 8.2 | 18 | NC6 | 11 | NC6 |
bromoform (tribromomethane) | 75-25-2 | 620 | 2 200 | NC6 | NC6 | |
bromoethene (vinyl bromide) | 593-60-2 | 1.9 | 4.2 | NC6 | 6.1 | NC6 |
bromomethane (methyl bromide) | 74-83-9 | 3.9 | 13 | NC6 | 51 | NC6 |
bromophos | 2104-96-3 | 310 | 3 100 | NC6 | 180 | NC6 |
bromoxynil | 1689-84-5 | 1 200 | 12 000 | NC6 | 5 | NC6 |
bromoxynil octanoate | 1689-99-2 | 1 200 | 12 000 | NC6 | 730 | NC6 |
1,3-butadiene | 106-99-0 | 0.061 | 0.14 | NC6 | 0.69 | NC6 |
1-butanol | 71-36-3 | 6 100 | 61 000 | NC6 | 3 700 | NC6 |
butylate | 2008-41-5 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
butyl benzyl phthalate | 85-68-7 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
butylphthalylbutylglycolate | 85-70-1 | 61 000 | 100 0007 | NC6 | 37 000 | NC6 |
|
||||||
cacodylic acid | 75-60-5 | 19 | 69 | NC6 | 2.7 | NC6 |
caprolactam | 105-60-2 | 31 000 | 100 0007 | NC6 | 18 000 | NC6 |
captafol | 2425-06-1 | 570 | 2 000 | NC6 | 78 | NC6 |
captan | 133-06-2 | 1 400 | 4 900 | NC6 | NC6 | |
carbaryl | 63-25-2 | 6 100 | 62 000 | NC6 | 90 | NC6 |
carbazole | 86-74-8 | 240 | 860 | NC6 | 34 | NC6 |
carbofuran | 1563-66-2 | 310 | 3 100 | NC6 | 90 | NC6 |
carbon disulfide | 75-15-0 | 360 | 720 | NC6 | 3 700 | NC6 |
carbosulfan | 55285-14-8 | 610 | 6 200 | NC6 | 370 | NC6 |
carboxin | 5234-68-4 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
chloramben | 133-90-4 | 920 | 9 200 | NC6 | 550 | NC6 |
chloranil | 118-75-2 | 12 | 43 | NC6 | 1.7 | NC6 |
chlordane | 12789-03-6 | 16 | 65 | NC6 | 7 | NC6 |
chlorimuron-ethyl | 90982-32-4 | 1 200 | 12 000 | NC6 | 730 | NC6 |
chloride ion (salt – NaCl) | 7647-14-5 | NS8 | NS8 | NC6 | 250 000 | NC6 |
chloroacetic acid | 79-11-8 | 120 | 1 200 | NC6 | 73 | NC6 |
2-chloroacetophenone | 532-27-4 | 0.033 | 0.11 | NC6 | 0.31 | NC6 |
4-chloroaniline | 106-47-8 | 240 | 2 500 | NC6 | 150 | NC6 |
chlorobenzilate | 510-15-6 | 18 | 64 | NC6 | 2.5 | NC6 |
p-chlorobenzoic acid | 74-11-3 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
4-chlorobenzotrifluoride | 98-56-6 | 1 200 | 12 000 | NC6 | 730 | NC6 |
2-chloro-1,3-butadiene | 126-99-8 | 3.6 | 12 | NC6 | 730 | NC6 |
1-chlorobutane | 109-69-3 | 4809 | 4809 | NC6 | 15 000 | NC6 |
1-chloro-1,1-difluoroethane (HCFC-142b) | 75-68-3 | 3409 | 3409 | NC6 | 520 000 | NC6 |
chlorodifluoromethane | 75-45-6 | 3409 | 3409 | NC6 | 510 000 | NC6 |
chloroethane | 75-00-3 | 30 | 65 | 0.6 | 46 | 19 |
2-chloroethyl phosphonic acid (ethephon) | 16672-87-0 | 310 | 3 100 | NC6 | 180 | NC6 |
chloromethane | 74-87-3 | 12 | 26 | NC6 | 52 | NC6 |
4-chloro-2-methylaniline | 95-69-2 | 8.4 | 30 | NC6 | 1.2 | NC6 |
chloromethyl methyl ether | 542-88-1 | NS8 | NS8 | NC6 | NS8 | NC6 |
beta-chloronaphthalene | 91-58-7 | 4 900 | 23 000 | NC6 | 2 900 | NC6 |
o-chloronitrobenzene | 88-73-3 | 1.4 | 4.5 | NC6 | 37 | NC6 |
p-chloronitrobenzene | 100-00-5 | 10 | 37 | NC6 | 37 | NC6 |
2-chloropropane | 75-29-6 | 170 | 590 | NC6 | 1 100 | NC6 |
chlorothalonil | 1897-45-6 | 440 | 1 600 | NC6 | NC6 | |
o-chlorotoluene | 95-49-8 | 160 | 560 | NC6 | 730 | NC6 |
chlorpropham | 101-21-3 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
chlorpyrifos | 2921-88-2 | 180 | 1 800 | NC6 | 90 | NC6 |
chlorpyrifos-methyl | 5598-13-0 | 610 | 6 200 | NC6 | 370 | NC6 |
chlorsulfuron | 64902-72-3 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
chlorthiophos | 60238-56-4 | 49 | 490 | NC6 | 29 | NC6 |
crotonaldehyde | 123-73-9 | 0.053 | 0.11 | NC6 | 0.35 | NC6 |
cyanazine | 21725-46-2 | 5.8 | 21 | NC6 | 10 | NC6 |
cyanogen | 460-19-5 | 130 | 430 | NC6 | 1 500 | NC6 |
cyanogen bromide | 506-68-3 | 290 | 970 | NC6 | 3 300 | NC6 |
cyanogen chloride | 506-77-4 | 160 | 540 | NC6 | 1 800 | NC6 |
cyclohexanone | 108-94-1 | 100 0007 | 100 0007 | NC6 | 180 000 | NC6 |
cyclohexylamine | 108-91-8 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
cyclonite (RDX) | 121-82-4 | 44 | 160 | NC6 | 6.1 | NC6 |
cyhalothrin (karate) | 68085-85-8 | 310 | 3 100 | NC6 | 180 | NC6 |
cypermethrin | 52315-07-8 | 610 | 6 200 | NC6 | 370 | NC6 |
cyromazine | 66215-27-8 | 460 | 4 600 | NC6 | 270 | NC6 |
|
||||||
2,4-D (2,4-dichlorophenoxyacetic acid) | 94-75-7 | 690 | 7 700 | NC6 | 100 | NC6 |
2,4-DB (2,4-dichlorophenoxy butyric acid) | 94-82-6 | 490 | 4 900 | NC6 | 290 | NC6 |
dacthal | 1861-32-1 | 610 | 6 200 | NC6 | 370 | NC6 |
dalapon | 75-99-0 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
danitol | 39515-41-8 | 1 500 | 15 000 | NC6 | 910 | NC6 |
decabromodiphenyl ether | 1163-19-5 | 610 | 6 200 | NC6 | 370 | NC6 |
deltamethrin | 52918-63-5 | NS8 | NS8 | NC6 | NC6 | |
demeton | 8065-48-3 | 2.4 | 25 | NC6 | 1.5 | NC6 |
diallate | 2303-16-4 | 80 | 280 | NC6 | 11 | NC6 |
diazinon | 333-41-5 | 55 | 550 | NC6 | 20 | NC6 |
1,4-dibromobenzene | 106-37-6 | 610 | 6 200 | NC6 | 370 | NC6 |
dibromochloromethane | 124-48-1 | 11 | 26 | NC6 | NC6 | |
1,2-dibromo-3- chloropropane | 96-12-8 | 4.5 | 20 | NC6 | 0.48 | NC6 |
1,2-dibromoethane | 106-93-4 | 690 | 0.28 | NC6 | 0.0079 | NC6 |
dibutyl tin (di-n-butyltin) | 1002-53-5 | NS8 | NS8 | NC6 | NC6 | |
dicamba | 1918-00-9 | 1 800 | 18 000 | NC6 | 120 | NC6 |
3,3-dichlorobenzidine | 91-94-1 | 11 | 38 | NC6 | 1.5 | NC6 |
4,4'-dichlorobenzophenone | 90-98-2 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
dichlorobromomethane | 72-27-4 | NS8 | NS8 | NC6 | NC6 | |
1,4-dichloro-2-butene | 764-41-0 | 0.079 | 0.18 | NC6 | 0.072 | NC6 |
dichlorodifluoromethane | 75-71-8 | 94 | 310 | NC6 | 7 300 | NC6 |
1,1-dichloroethane | 75-34-3 | 0.110 or 511 | 50 | 0.15 | 3 700 | 6 |
1,2-dichloroethene (cis) (1,2-dichloroethylene (cis)) | 156-59-2 | 0.110 or 511 | 50 | NC6 | 370 | 3 |
1,2-dichloroethene (trans) (1,2-dichloroethylene (trans)) | 156-60-5 | 0.110 or 511 | 50 | NC6 | 730 | 3 |
1,2-dichloroethylene (cis) (1,2-dichloroethene (cis)) | 156-59-2 | 0.110 or 511 | 50 | NC6 | 370 | 3 |
1,2-dichloroethylene (trans) (1,2-dichloroethene (trans)) | 156-60-5 | 0.110 or 511 | 50 | NC6 | 730 | 3 |
(2,4-dichlorophenoxy) butyric acid (2,4-DB) | 94-82-6 | 490 | 4 900 | NC6 | 290 | NC6 |
2,4-dichlorophenoxyacetic acid (2,4-D) | 94-75-7 | 690 | 7 700 | NC6 | 100 | NC6 |
1,2-dichloropropane | 78-87-5 | 0.110 or 511 | 50 | NC6 | 9.9 | NC6 |
1,3-dichloropropene | 542-75-6 | 0.110 or 511 | 50 | NC6 | 6.7 | NC6 |
2,3-dichloropropanol | 616-23-9 | 180 | 1 800 | NC6 | 110 | NC6 |
dichlorvos | 62-73-7 | 17 | 59 | NC6 | 2.3 | NC6 |
dicofol | 115-32-2 | 11 | 39 | NC6 | 1.5 | NC6 |
dicofop-methyl | 51338-27-3 | NS8 | NS8 | NC6 | 9 | NC6 |
dicyclopentadiene | 77-73-6 | 0.54 | 1.8 | NC6 | 1 100 | NC6 |
dieldrin | 60-57-1 | 0.3 | 1.1 | 0.14 | 0.7 | NC6 |
diethylene glycol, monobutyl ether | 112-34-5 | 610 | 6 200 | NC6 | 370 | NC6 |
diethylene glycol, monomethyl ether | 111-90-0 | 3 700 | 37 000 | NC6 | 2 200 | NC6 |
diethylformamide | 617-84-5 | 240 | 2 500 | NC6 | 150 | NC6 |
di(2-ethylhexyl)adipate | 103-23-1 | 4 100 | 14 000 | NC6 | 560 | NC6 |
diethyl phthalate | 84-66-2 | 49 000 | 100 0009 | NC6 | 29 000 | NC6 |
diethylstilbestrol | 56-53-1 | 0.001 | 0.0037 | NC6 | 0.00014 | NC6 |
difenzoquat (avenge) | 43222-48-6 | 4 900 | 49 000 | NC6 | 2 900 | NC6 |
diflubenzuron | 35367-38-5 | 1 200 | 12 000 | NC6 | 730 | NC6 |
1,1-difluoroethane | 75-37-6 | NS8 | NS8 | NC6 | 420 000 | NC6 |
diisononyl phthalate | 28553-12-0 | 1 200 | 12 000 | NC6 | 730 | NC6 |
diisopropyl methylphosphonate | 1445-75-6 | 4 900 | 49 000 | NC6 | 2 900 | NC6 |
dimethipin | 55290-64-7 | 1 200 | 12 000 | NC6 | 730 | NC6 |
dimethoate | 60-51-5 | 12 | 120 | NC6 | 20 | NC6 |
3,3'-dimethoxybenzidine | 119-90-4 | 350 | 1 200 | NC6 | 48 | NC6 |
dimethylamine | 124-40-3 | 0.067 | 0.25 | NC6 | 0.21 | NC6 |
n-n-dimethylaniline | 121-69-7 | 120 | 1 200 | NC6 | 73 | NC6 |
2,4-dimethylaniline | 95-68-1 | 6.5 | 23 | NC6 | 0.9 | NC6 |
3,3'-dimethylbenzidine | 119-93-7 | 0.53 | 1.9 | NC6 | 0.073 | NC6 |
n,n-dimethylformamide | 68-12-2 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
dimethylphenethylamine | 122-09-8 | 61 | 620 | NC6 | 37 | NC6 |
2,4-dimethylphenol | 105-67-9 | 0.110 or 511 | 10 | NC6 | 730 | NC6 |
2,6-dimethylphenol | 576-26-1 | 37 | 370 | NC6 | 22 | NC6 |
3,4-dimethylphenol | 95-65-8 | 61 | 620 | NC6 | 37 | NC6 |
dimethyl phthalate | 131-11-3 | 100 0007 | 100 0007 | NC6 | 370 000 | NC6 |
dimethyl terephthalate | 120-61-6 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
di-n-butyltin (dibutyl tin) | 1002-53-5 | NS8 | NS8 | NC6 | NC6 | |
4,6-dinitro-o-cyclohexyl phenol | 131-89-5 | 120 | 1 200 | NC6 | 73 | NC6 |
1,2-dinitrobenzene | 528-29-0 | 6.1 | 620 | NC6 | 3.7 | NC6 |
1,3-dinitrobenzene | 99-65-0 | 6.1 | 620 | NC6 | 3.7 | NC6 |
1,4-dinitrobenzene | 100-25-4 | 6.1 | 620 | NC6 | 3.7 | NC6 |
2,4-dinitrotoluene | 121-14-2 | 120 | 1 200 | NC6 | 73 | NC6 |
2,6-dinitrotoluene | 606-20-2 | 61 | 620 | NC6 | 37 | NC6 |
dinoseb | 88-85-7 | 61 | 620 | NC6 | 10 | NC6 |
di-n-octyl phthalate | 117-84-0 | 2 400 | 25 000 | NC6 | 1 500 | NC6 |
1,4-dioxane | 123-91-1 | 4.4 | 1 600 | NC6 | 61 | NC6 |
diphenamid | 957-51-7 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
diphenylamine | 122-39-4 | 1 500 | 15 000 | NC6 | 910 | NC6 |
n,n-diphenyl-1,4 benzenediamine (DPPD) | 74-31-7 | 18 | 180 | NC6 | 11 | NC6 |
1,2-diphenylhydrazine | 122-66-7 | 6.1 | 22 | NC6 | 0.84 | NC6 |
diphenyl sulfone | 127-63-9 | 180 | 1 800 | NC6 | 110 | NC6 |
diquat | 85-00-7 | 130 | 1 400 | NC6 | 70 | NC6 |
disulfoton | 298-04-4 | 2.4 | 25 | NC6 | 1.5 | NC6 |
1,4-dithiane | 505-29-3 | 610 | 6 200 | NC6 | 370 | NC6 |
diuron | 330-54-1 | 120 | 1 200 | NC6 | 150 | NC6 |
dodine | 2439-10-3 | 240 | 2 500 | NC6 | 150 | NC6 |
DPPD (n,n-diphenyl-1,4 benzenediamine) | 74-31-7 | 18 | 180 | NC6 | 11 | NC6 |
dual (metolachlor) | 51218-45-2 | 9 200 | 92 000 | NC6 | 50 | NC6 |
dysprosium | 7429-91-6 | 16 000 | 100 0007 | NC6 | 7 300 | NC6 |
|
||||||
endosulfan | 115-29-7 | 370 | 3 700 | NC6 | NC6 | |
endothall | 145-73-3 | 1 200 | 12 000 | NC6 | 730 | NC6 |
endrin | 72-20-8 | 18 | 180 | NC6 | NC6 | |
epichlorohydrin | 106-89-8 | 7.6 | 26 | NC6 | 73 | NC6 |
1,2-epoxybutane | 106-88-7 | 350 | 3 500 | NC6 | 210 | NC6 |
EPTC (s-ethyl dipropylthiocarbamate) | 759-94-4 | 1 500 | 15 000 | NC6 | 910 | NC6 |
ethanol | 64-17-5 | NS8 | NS8 | 140 | NS8 | 42 000 |
ethephon (2-chloroethyl phosphonic acid) | 16672-87-0 | 310 | 3 100 | NC6 | 180 | NC6 |
ethion | 563-12-2 | 31 | 310 | NC6 | 18 | NC6 |
2-ethoxyethanol | 110-80-5 | 24 000 | 100 0007 | NC6 | 15 000 | NC6 |
ethyl acetate | 141-78-6 | 19 000 | 37 0009 | NC6 | 33 000 | NC6 |
ethyl acrylate | 140-88-5 | 2.1 | 4.5 | NC6 | 14 | NC6 |
ethyl chloride | 75-00-3 | 30 | 65 | NC6 | 46 | NC6 |
ethylene cyanohydrin | 109-78-4 | 18 000 | 100 0007 | NC6 | 11 000 | NC6 |
ethylene diamine | 107-15-3 | 1 200 | 12 000 | NC6 | 730 | NC6 |
ethylene glycol, monobutyl ether | 111-76-2 | 31 000 | 100 0007 | NC6 | 18 000 | NC6 |
ethylene oxide | 75-21-8 | 1.4 | 3.4 | NC6 | 0.66 | NC6 |
ethylene thiourea (ETU) | 96-45-7 | 44 | 160 | NC6 | 6.1 | NC6 |
ethyl ether | 60-29-7 | 1 8009 | 1 8009 | NC6 | 7 300 | NC6 |
ethyl methacrylate | 97-63-2 | 1409 | 1409 | NC6 | 3 300 | NC6 |
ethyl p-nitrophenyl phenylphosphorothioate | 2104-64-5 | 0.61 | 6.2 | NC6 | 0.37 | NC6 |
ethylphthalyl ethyl glycolate | 84-72-0 | 100 0007 | 100 0007 | NC6 | 110 000 | NC6 |
ETU (ethylene thiourea) | 96-45-7 | 44 | 160 | NC6 | 6.1 | NC6 |
express | 101200-48-0 | 490 | 4 900 | NC6 | 290 | NC6 |
|
||||||
fenamiphos | 22224-92-6 | 15 | 150 | NC6 | 9.1 | NC6 |
fluometuron | 2164-17-2 | 790 | 8 000 | NC6 | 470 | NC6 |
fluoridone | 59756-60-4 | 4 900 | 49 000 | NC6 | 2 900 | NC6 |
flurprimidol | 56425-91-3 | 1 200 | 12 000 | NC6 | 730 | NC6 |
flutolanil | 66332-96-5 | 3 700 | 37 000 | NC6 | 2 200 | NC6 |
fluvalinate | 69409-94-5 | 610 | 6 200 | NC6 | 3 700 | NC6 |
folpet | 133-07-3 | 1 400 | 4 900 | NC6 | 190 | NC6 |
fomesafen | 72178-02-0 | 26 | 91 | NC6 | 3.5 | NC6 |
fonofos | 944-22-9 | 120 | 1 200 | NC6 | 73 | NC6 |
formaldehyde | 50-00-0 | 9 200 | 100 000 | 5 | 5 500 | 100 |
formic acid | 64-18-6 | 100 0007 | 100 0007 | NC6 | 73 000 | NC6 |
fosetyl-al | 39148-24-8 | 100 0007 | 100 0007 | NC6 | 110 000 | NC6 |
freon 113 | 76-13-1 | 5 6009 | 5 6009 | NC6 | 59 000 | NC6 |
furazolidone | 67-45-8 | 1.3 | 4.5 | NC6 | 0.18 | NC6 |
furfural | 98-01-1 | 180 | 1 800 | NC6 | 110 | NC6 |
furium | 531-82-8 | 0.097 | 0.34 | NC6 | 0.013 | NC6 |
furmecyclox | 60568-05-0 | 160 | 570 | NC6 | 22 | NC6 |
|
||||||
glufosinate-ammonium | 77182-82-2 | 24 | 250 | NC6 | 15 | NC6 |
glycidaldehyde | 765-34-4 | 24 | 250 | NC6 | 15 | NC6 |
glyphosate | 1071-83-6 | 6 100 | 62 000 | 0.2 | 280 | NC6 |
|
||||||
haloxyfop-methyl | 69806-40-2 | 3.1 | 31 | NC6 | 1.8 | NC6 |
harmony | 79277-27-3 | 790 | 8 000 | NC6 | 470 | NC6 |
HCFC-142b (1-chloro-1,1-difluoroethane) | 75-68-3 | 3409 | 3409 | NC6 | 520 000 | NC6 |
HCH - (alpha) (hexachlorocyclohexane) | 319-84-6 | 0.0112 | 3.6 | NC6 | 4 | NC6 |
HCH - (beta) (hexachlorocyclohexane) | 319-85-7 | 0.0112 | 13 | NC6 | 4 | NC6 |
HCH - (gamma) (hexachlorocyclohexane) (lindane) | 58-89-9 | 0.0112 | 17 | NC6 | 4 | NC6 |
heptachlor | 76-44-8 | 1.1 | 3.8 | NC6 | 3 | NC6 |
heptachlor epoxide | 1024-57-3 | 0.53 | 1.9 | NC6 | 3 | NC6 |
hexabromobenzene | 87-82-1 | 120 | 1 200 | NC6 | 73 | NC6 |
hexachlorobutadiene, 1,3- | 87-68-3 | 62 | 220 | NC6 | NC6 | |
hexachlorocyclohexane (HCH - (alpha)) | 319-84-6 | 0.0112 | 3.6 | NC6 | 4 | NC6 |
hexachlorocyclohexane (HCH - (beta)) | 319-85-7 | 0.0112 | 13 | NC6 | 4 | NC6 |
hexachlorocyclohexane (HCH - (gamma)) (lindane) | 58-89-9 | 0.0112 | 17 | NC6 | 4 | NC6 |
hexachlorocyclopentadiene | 77-47-4 | 370 | 3 700 | NC6 | 220 | NC6 |
hexachloroethane | 67-72-1 | 350 | 1 200 | NC6 | 48 | NC6 |
hexachlorophene | 70-30-4 | 18 | 180 | NC6 | 11 | NC6 |
hexahydro-1,3,5-trinitro-1,3,5-triazine | 121-82-4 | 44 | 160 | NC6 | 6.1 | NC6 |
1,6-hexamethylene diisocyanate | 822-06-0 | 0.17 | 1.8 | NC6 | 0.1 | NC6 |
hexazinone | 51235-04-2 | 2 000 | 20 000 | NC6 | 1 200 | NC6 |
HMX (octahydro-1,3,5,7-tetranitro-1,3,5,7-tetrazocine) | 2691-41-0 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
hydrazine, hydrazine sulfate | 302-01-2 | 1.6 | 5.7 | NC6 | 0.22 | NC6 |
hydrazine, monomethyl | 60-34-4 | 1.6 | 5.7 | NC6 | 0.22 | NC6 |
hydrazine, dimethyl | 57-14-7 | 1.6 | 5.7 | NC6 | 0.22 | NC6 |
hydrogen sulfide | 7783-06-4 | NS8 | NS8 | NC6 | 110 | NC6 |
p-hydroquinone | 123-31-9 | 2 400 | 25 000 | NC6 | 1 500 | NC6 |
|
||||||
imazalil | 35554-44-0 | 790 | 8 000 | NC6 | 470 | NC6 |
imazaquin | 81335-37-7 | 15 000 | 100 0007 | NC6 | 9 100 | NC6 |
iprodione | 36734-19-7 | 2 400 | 25 000 | NC6 | 1 500 | NC6 |
isobutanol | 78-83-1 | 13 000 | 40 0009 | NC6 | 11 000 | NC6 |
isophorone | 78-59-1 | 5 100 | 18 000 | NC6 | 710 | NC6 |
isopropalin | 33820-53-0 | 920 | 9 200 | NC6 | 550 | NC6 |
isopropyl methyl phosphonic acid | 1832-54-8 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
isoxaben | 82558-50-7 | 3 100 | 31 000 | NC6 | 1 800 | NC6 |
|
||||||
kepone | 143-50-0 | 0.61 | 2.2 | NC6 | 0.084 | NC6 |
|
||||||
lactofen | 77501-63-4 | 120 | 1 200 | NC6 | 73 | NC6 |
lindane (HCH-gamma) | 58-89-9 | 4.4 | 17 | NC6 | 4 | NC6 |
linuron | 330-55-2 | 120 | 1 200 | NC6 | NC6 | |
lithium | 7439-93-2 | 1 600 | 20 000 | NC6 | NC6 | |
londax | 83055-99-6 | 12 000 | 100 0007 | NC6 | 7 300 | NC6 |
|
||||||
malathion | 121-75-5 | 1 200 | 12 000 | NC6 | 190 | NC6 |
maleic anhydride | 108-31-6 | 6 100 | 62 000 | NC6 | 3 700 | NC6 |
maleic hydrazide | 123-33-1 | 1 700 | 2 4009 | NC6 | 18 000 | NC6 |
malononitrile | 109-77-3 | 1.2 | 12 | NC6 | 0.73 | NC6 |
mancozeb | 8018-01-7 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
maneb | 12427-38-2 | 81 | 290 | NC6 | 11 | NC6 |
manganese | 7439-96-5 | 1 800 | NC6 | 50 | NC6 | |
MCPA (2-methyl-4-chlorophenoxyacetic acid) | 94-74-6 | 31 | 310 | NC6 | NC6 | |
mephosfolan | 950-10-7 | 5.5 | 55 | NC6 | 3.3 | NC6 |
mepiquat | 24307-26-4 | 1 800 | 18 000 | NC6 | 1 100 | NC6 |
2-mercaptobenzothiazole | 149-30-4 | 170 | 590 | NC6 | 23 | NC6 |
merphos | 150-50-5 | 1.8 | 18 | NC6 | 1.1 | NC6 |
merphos oxide | 78-48-8 | 1.8 | 18 | NC6 | 1.1 | NC6 |
