Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
This archived regulation consolidation is current to April 1, 2005 and includes changes enacted and in force by that date. For the most current information, click here. |
Schedule 3
[en. B.C. Reg. 384/2003, s. 4; am. B.C. Regs.113/2005, Sch. 2; 125/2005, App. s. 2.]
1 | 2 | 3A | 3B | 4 | 5A | 5B |
Provision | Contravention | Fine (>30 days) |
Reduced Fine (<=30 days) |
Victim Surcharge Levy | Ticketed Amount (>30 days) |
Reduced Ticketed Amount (<=30 days) |
---|---|---|---|---|---|---|
Motor Vehicle Act | ||||||
section 13 (1) (a) | No vehicle licence | $95 | $70 | $14 | $109 | $84 |
section 13 (1) (b) | No number plate | $95 | $70 | $14 | $109 | $84 |
section 13 (1) (c) | Wrong number plate | $95 | $70 | $14 | $109 | $84 |
section 24 (1) | No driver's licence | $120 | $95 | $18 | $138 | $113 |
section 24 (3) (b) | No insurance | $520 | $495 | $78 | $598 | $573 |
section 25 (15) | Drive contrary to restriction | $95 | $70 | $14 | $109 | $84 |
section 31 (1) | Fail to change address | $95 | $70 | $14 | $109 | $84 |
section 33 (1) | Fail to produce driver's licence | $70 | $45 | $11 | $81 | $56 |
section 33 (1) | Fail to produce insurance | $70 | $45 | $11 | $81 | $56 |
section 67 (1) | Fail to submit accident report | $70 | $45 | $11 | $81 | $56 |
section 68 (1) | Fail to remain at scene of accident | $320 | $295 | $48 | $368 | $343 |
section 68 (2) | Fail to stop after collision with unattended vehicle | $170 | $145 | $26 | $196 | $171 |
section 68 (3) | Fail to stop when in accident resulting in damage to property | $170 | $145 | $26 | $196 | $171 |
section 71 | Fail to produce vehicle licence | $70 | $45 | $11 | $81 | $56 |
section 73 (1) | Fail to stop for police | $120 | $95 | $18 | $138 | $113 |
section 73 (2) | Fail to state name and address | $120 | $95 | $18 | $138 | $113 |
section 83.1 (2) for the contravention of section 129 (1) | Liable as the owner of the vehicle for the commission of the offence of: Fail to obey red light at intersection |
$145 | $120 | $22 | $167 | $142 |
section 83.1 (2) for the contravention of section 129 (5) (a) | Liable as the owner of the vehicle for the commission of the offence of: Fail to obey red light no intersection |
$145 | $120 | $22 | $167 | $142 |
section 83.1 (2) for the contravention of section 131 (1) (a) | Liable as the owner of the vehicle for the commission of the offence of: Fail to obey flashing red light at intersection |
$145 | $120 | $22 | $167 | $142 |
section 83.1 (2) for the contravention of section 131 (2) (a) | Liable as the owner of the vehicle for the commission of the offence of: Fail to obey flashing red light no intersection |
$120 | $95 | $18 | $138 | $113 |
section 85 | Allow unlicensed minor to drive | $120 | $95 | $18 | $138 | $113 |
section 121 | Unsafe driving of maintenance or construction vehicle | $95 | $70 | $14 | $109 | $84 |
section 123 | Fail to obey police direction | $95 | $70 | $14 | $109 | $84 |
section 125 | Fail to obey traffic control device | $105 | $80 | $16 | $121 | $96 |
section 127 (1) (a) (ii) | Fail to yield to pedestrian | $145 | $120 | $22 | $167 | $142 |
section 127 (1) (a) (iii) | Fail to yield to vehicle | $145 | $120 | $22 | $167 | $142 |
section 128 (1) (a) | Fail to stop for yellow light at intersection | $145 | $120 | $22 | $167 | $142 |
section 129 (1) | Fail to stop for red light at intersection | $145 | $120 | $22 | $167 | $142 |
section 129 (3) | Fail to yield on right turn at red light | $145 | $120 | $22 | $167 | $142 |
section 129 (4) (b) | Fail to yield on left turn at red light | $145 | $120 | $22 | $167 | $142 |
section 129 (5) (a) | Fail to stop at red light no intersection | $145 | $120 | $22 | $167 | $142 |
section 130 (1) (a) | Fail to yield on green arrow | $145 | $120 | $22 | $167 | $142 |
section 130 (1) (a) | Fail to obey green arrow | $145 | $120 | $22 | $167 | $142 |
section 130 (2) (a) (i) | Fail to stop on yellow arrow at marked crosswalk | $145 | $120 | $22 | $167 | $142 |
section 130 (2) (a) (ii) | Fail to stop on yellow arrow at intersection | $145 | $120 | $22 | $167 | $142 |
section 130 (2) (b) | Fail to yield on yellow arrow for pedestrian | $145 | $120 | $22 | $167 | $142 |
section 131 (1) (a) | Fail to stop at red flashing light at intersection | $145 | $120 | $22 | $167 | $142 |
section 131 (2) (a) | Fail to stop at red flashing light where no intersection | $120 | $95 | $18 | $138 | $113 |
section 131 (3) (a) | Fail to yield at yellow flashing light at intersection | $145 | $120 | $22 | $167 | $142 |
section 131 (4) (a) | Fail to yield at yellow flashing light where no intersection | $120 | $95 | $18 | $138 | $113 |
section 131 (5) (a) | Fail to yield at green flashing light | $145 | $120 | $22 | $167 | $142 |
section 134 | Fail to obey lane direction control signal | $105 | $80 | $16 | $121 | $96 |
section 135.1 | Obstruct or interfere with speed monitoring device | $220 | $195 | $33 | $253 | $228 |
section 135.1 | Obstruct or interfere with traffic light safety device | $220 | $195 | $33 | $253 | $228 |
section 140 | Fail to obey construction signs if the speed limit is exceeded by less than 21 km/hr | $170 | $145 | $26 | $196 | $171 |
section 140 | Fail to obey construction signs if the speed limit is exceeded by 21 km/hr to 40 km/hr | $220 | $195 | $33 | $253 | $228 |
section 141 | Fail to obey flagman | $170 | $145 | $26 | $196 | $171 |
section 143 | Drive over newly painted lines | $95 | $70 | $14 | $109 | $84 |
section 144 (1) (a) | Drive without due care | $320 | $295 | $48 | $368 | $343 |
section 144 (1) (b) | Drive without consideration | $170 | $145 | $26 | $196 | $171 |
section 144 (1) (c) | Speed relative to conditions | $145 | $120 | $22 | $167 | $142 |
section 145 (1) | Slow driving | $105 | $80 | $16 | $121 | $96 |
section 146 (1) | Speed in municipality if the speed limit is exceeded by less than 21 km/hr | $120 | $95 | $18 | $138 | $113 |
section 146 (1) | Speed in municipality if the speed limit is exceeded by 21 km/hr to 40 km/hr | $170 | $145 | $26 | $196 | $171 |
section 146 (1) | Speed outside municipality if the speed limit is exceeded by less than 21 km/hr | $120 | $95 | $18 | $138 | $113 |
section 146 (1) | Speed outside municipality if the speed limit is exceeded by 21 km/hr to 40 km/hr | $170 | $145 | $26 | $196 | $171 |
section 146 (3) | Speed against highway sign if the speed limit is exceeded by less than 21 km/hr | $120 | $95 | $18 | $138 | $113 |
section 146 (3) | Speed against highway sign if the speed limit is exceeded by 21 km/hr to 40 km/hr | $170 | $145 | $26 | $196 | $171 |
section 146 (5) | Speed against area sign if the speed limit is exceeded by less than 21 km/hr | $120 | $95 | $18 | $138 | $113 |
section 146 (5) | Speed against area sign if the speed limit is exceeded by 21 km/hr to 40 km/hr | $170 | $145 | $26 | $196 | $171 |
section 146 (7) | Speed against municipal sign if the speed limit is exceeded by less than 21 km/hr | $120 | $95 | $18 | $138 | $113 |
section 146 (7) | Speed against municipal sign if the speed limit is exceeded by 21 km/hr to 40 km/hr | $170 | $145 | $26 | $196 | $171 |
section 146 (11) | Speed on municipal lane | $120 | $95 | $18 | $138 | $113 |
section 147 (1) | Speed in school zone if the speed limit is exceeded by less than 21 km/hr | $170 | $145 | $26 | $196 | $171 |
section 147 (1) | Speed in school zone if the speed limit is exceeded by 21 km/hr to 40 km/hr | $220 | $195 | $33 | $253 | $228 |
section 147 (2) | Speed in playground zone if the speed limit is exceeded by less than 21 km/hr | $170 | $145 | $26 | $196 | $171 |
section 147 (2) | Speed in playground zone if the speed limit is exceeded by 21 km/hr to 40 km/hr | $220 | $195 | $33 | $253 | $228 |
section 148 (1) | Excessive speed if the speed limit is exceeded by 41 km/hr to 60 km/hr | $320 | $295 | $48 | $368 | $343 |
section 148 (1) | Excessive speed if the speed limit is exceeded by more than 60 km/hr | $420 | $395 | $63 | $483 | $458 |
section 149 | Fail to stop for school bus | $145 | $120 | $22 | $167 | $142 |
section 150 (1) | Fail to keep right | $95 | $70 | $14 | $109 | $84 |
section 150 (2) | Fail to keep slow vehicle on right | $95 | $70 | $14 | $109 | $84 |
section 150 (3) | Fail to keep right of rotary traffic island | $95 | $70 | $14 | $109 | $84 |
section 151 (a) | Change lanes unsafely | $95 | $70 | $14 | $109 | $84 |
section 151 (b) | Change lanes over solid line | $95 | $70 | $14 | $109 | $84 |
section 151 (c) | Change lanes without signal | $95 | $70 | $14 | $109 | $84 |
section 151 (d) | Left turn from wrong lane | $95 | $70 | $14 | $109 | $84 |
section 151 (e) | Right turn from wrong lane | $95 | $70 | $14 | $109 | $84 |
section 151 (f) | Illegal pass on laned roadway | $95 | $70 | $14 | $109 | $84 |
section 151 (g) | Slow moving in wrong lane | $95 | $70 | $14 | $109 | $84 |
section 154 | Pass when meeting oncoming vehicle | $95 | $70 | $14 | $109 | $84 |
section 155 (1) (a) | Cross solid double line | $95 | $70 | $14 | $109 | $84 |
section 155 (1) (b) (i) | Fail to keep right of double broken/solid line | $95 | $70 | $14 | $109 | $84 |
section 155 (1) (b) (ii) | Cross solid broken line | $95 | $70 | $14 | $109 | $84 |
section 155 (1) (c) | Fail to keep right of single broken/solid line | $95 | $70 | $14 | $109 | $84 |
section 157 (1) (a) | Fail to pass at safe distance | $95 | $70 | $14 | $109 | $84 |
section 157 (1) (b) | Fail to complete pass safely | $95 | $70 | $14 | $109 | $84 |
section 157 (2) (a) | Fail to yield to passing vehicle | $95 | $70 | $14 | $109 | $84 |
section 157 (2) (b) | Increase speed while being passed | $95 | $70 | $14 | $109 | $84 |
section 158 (1) | Pass on right | $95 | $70 | $14 | $109 | $84 |
section 158 (2) (a) | Pass on right unsafely | $95 | $70 | $14 | $109 | $84 |
section 158 (2) (b) | Pass on right off roadway | $95 | $70 | $14 | $109 | $84 |
section 159 | Pass on left unsafely | $95 | $70 | $14 | $109 | $84 |
section 160 | Pass without clear view | $95 | $70 | $14 | $109 | $84 |
section 161 | Fail to obey traffic sign or signal | $105 | $80 | $16 | $121 | $96 |
section 162 (1) | Follow too closely | $95 | $70 | $14 | $109 | $84 |
section 162 (2) | Commercial vehicle following too closely | $95 | $70 | $14 | $109 | $84 |
section 162 (3) | Fail to leave sufficient space between vehicles | $95 | $70 | $14 | $109 | $84 |
section 163 (a) | Drive over highway divider | $95 | $70 | $14 | $109 | $84 |
section 163 (b) | Fail to keep right on divided highway | $95 | $70 | $14 | $109 | $84 |
section 164 (1) | Enter controlled access highway | $95 | $70 | $14 | $109 | $84 |
section 164 (2) | Leave controlled access highway | $95 | $70 | $14 | $109 | $84 |
section 165 (5) | Improper turn at intersection | $95 | $70 | $14 | $109 | $84 |
section 166 | Improper left turn where no intersection | $105 | $80 | $16 | $121 | $96 |
section 167 | Improper right turn where no intersection | $105 | $80 | $16 | $121 | $96 |
section 168 (a) | Unsafe U-turn | $105 | $80 | $16 | $121 | $96 |
section 168 (b) (iii) | Prohibited U-turn | $105 | $80 | $16 | $121 | $96 |
section 168 (b) (iv) | U-turn at intersection | $145 | $120 | $22 | $167 | $142 |
section 168 (b) (v) | U-turn in business district | $105 | $80 | $16 | $121 | $96 |
section 169 | Unsafe start | $95 | $70 | $14 | $109 | $84 |
section 170 (1) | Fail to signal on turn | $105 | $80 | $16 | $121 | $96 |
section 170 (2) | Inadequate signal on turn | $105 | $80 | $16 | $121 | $96 |
section 170 (3) | Fail to signal stop or decrease in speed | $105 | $80 | $16 | $121 | $96 |
section 171 (2) | Drive vehicle without signal device | $95 | $70 | $14 | $109 | $84 |
section 172 (2) | No proper signalling equipment | $95 | $70 | $14 | $109 | $84 |
section 173 (1) | Fail to yield at uncontrolled intersection | $145 | $120 | $22 | $167 | $142 |
section 173 (2) | Fail to obey yield sign | $145 | $120 | $22 | $167 | $142 |
section 174 | Fail to yield on left turn | $145 | $120 | $22 | $167 | $142 |
section 174 | Fail to yield to left turn vehicle | $145 | $120 | $22 | $167 | $142 |
section 175 (1) | Fail to yield after stop | $145 | $120 | $22 | $167 | $142 |
section 175 (2) | Fail to yield to vehicle leaving stop | $145 | $120 | $22 | $167 | $142 |
section 176 (1) | Emerging vehicle fail to stop | $105 | $80 | $16 | $121 | $96 |
section 176 (2) | Emerging vehicle fail to yield | $105 | $80 | $16 | $121 | $96 |
section 177 | Fail to yield for emergency vehicle | $95 | $70 | $14 | $109 | $84 |
section 179 (1) | Fail to yield to pedestrian | $145 | $120 | $22 | $167 | $142 |
section 179 (3) | Pass vehicle yielding for pedestrian | $145 | $120 | $22 | $167 | $142 |
section 179 (4) | Fail to obey school guard | $145 | $120 | $22 | $167 | $142 |
section 179 (4) | Fail to obey school patrol | $145 | $120 | $22 | $167 | $142 |
section 181 | Fail to exercise duty to pedestrian | $120 | $95 | $18 | $138 | $113 |
section 183 (2) (a) | Ride cycle on sidewalk | $95 | $70 | $14 | $109 | $84 |
section 183 (2) (c) | Fail to ride cycle on right | $95 | $70 | $14 | $109 | $84 |
section 183 (6) | Ride cycle after dark without lights | $95 | $70 | $14 | $109 | $84 |
section 183 (14) | Careless cycling | $95 | $70 | $14 | $109 | $84 |
section 183 (14) | Cycle without reasonable consideration | $95 | $70 | $14 | $109 | $84 |
section 184 (1) | Cycle without required bicycle helmet | $25 | $25 | $4 | $29 | $29 |
section 184 (2) | Permit cycling without required bicycle helmet | $25 | $25 | $4 | $29 | $29 |
section 185 (1) | Fail to stop at railway crossing | $95 | $70 | $14 | $109 | $84 |
section 185 (1) | Leave railway crossing unsafely | $95 | $70 | $14 | $109 | $84 |
section 185 (2) | Drive past railway crossing gate | $95 | $70 | $14 | $109 | $84 |
section 185 (3) (a) | Fail to obey railway stop sign | $95 | $70 | $14 | $109 | $84 |
section 185 (3) (b) | Leave railway stop sign unsafely | $95 | $70 | $14 | $109 | $84 |
section 185 (4) (e) | Fail to stop commercial vehicle at railway | $95 | $70 | $14 | $109 | $84 |
section 185 (5) | Fail to proceed with caution at railway crossing | $95 | $70 | $14 | $109 | $84 |
section 186 | Fail to obey stop sign | $145 | $120 | $22 | $167 | $142 |
section 187 (1) | Fail to park off roadway | $95 | $70 | $14 | $109 | $84 |
section 187 (2) | Obstruct traffic by parking | $70 | $45 | $11 | $81 | $56 |
section 189 (1) (a) | Park on sidewalk | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (a) | Park on boulevard | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (b) | Block driveway | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (c) | Park in intersection | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (d) | Park near hydrant | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (e) | Park on crosswalk | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (f) | Park near crosswalk | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (g) | Park near traffic control device | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (h) | Park by exit | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (i) | Park near railway crossing | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (l) | Double parking | $70 | $45 | $11 | $81 | $56 |
section 189 (1) (m) | Park on bridge | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (m) | Park in tunnel | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (n) | Park in No Parking zone | $35 | $35 | $5 | $40 | $40 |
section 189 (1) (n) | Park in Restricted Parking zone | $35 | $35 | $5 | $40 | $40 |
section 190 | Park on left side | $35 | $35 | $5 | $40 | $40 |
section 190 | Park too far from curb | $35 | $35 | $5 | $40 | $40 |
section 191 (2) (a) | Unsecured motor vehicle | $70 | $45 | $11 | $81 | $56 |
section 193 | Reverse into intersection | $105 | $80 | $16 | $121 | $96 |
section 193 | Reverse when unsafe | $95 | $70 | $14 | $109 | $84 |
section 194 (1) | Operate motorcycle while not on seat | $105 | $80 | $16 | $121 | $96 |
section 194 (2) (a) | Passenger unlawfully on motorcycle | $95 | $70 | $14 | $109 | $84 |
section 194 (2) (b) | Motorcycle passenger not lawfully seated | $95 | $70 | $14 | $109 | $84 |
section 194 (3) | Permit unlawfully seated passenger | $95 | $70 | $14 | $109 | $84 |
section 194 (4) | Operate motorcycle over 2 abreast | $95 | $70 | $14 | $109 | $84 |
section 195 (1) (a) | Drive while control obstructed | $95 | $70 | $14 | $109 | $84 |
section 195 (1) (b) | Drive while view obstructed | $95 | $70 | $14 | $109 | $84 |
section 195 (2) | Obstruct driver | $95 | $70 | $14 | $109 | $84 |
section 197 | Coast down grade illegally | $105 | $80 | $16 | $121 | $96 |
section 198 | Follow fire truck too closely | $70 | $45 | $11 | $81 | $56 |
section 198 | Park near fire truck | $70 | $45 | $11 | $81 | $56 |
section 199 | Drive over fire hose | $70 | $45 | $11 | $81 | $56 |
section 200 | Drive on sidewalk | $70 | $45 | $11 | $81 | $56 |
section 203 (1) | Open door while unsafe | $70 | $45 | $11 | $81 | $56 |
section 204 (1) | Deposit injurious article on highway | $70 | $45 | $11 | $81 | $56 |
section 204 (2) | Deposit litter on highway | $70 | $45 | $11 | $81 | $56 |
section 207 (2) | Fail to carry required warning devices | $70 | $45 | $11 | $81 | $56 |
section 207 (3) | Fail to use warning devices | $70 | $45 | $11 | $81 | $56 |
section 220 (2) | Operate vehicle without seat belts | $95 | $70 | $14 | $109 | $84 |
section 220 (3) | Operate vehicle with inoperative seat belt | $95 | $70 | $14 | $109 | $84 |
section 220 (4) | Fail to wear seat belt | $95 | $70 | $14 | $109 | $84 |
section 220 (6) | Permit passenger without seat belt | $95 | $70 | $14 | $109 | $84 |
section 221 (1) | Ride motorcycle without required helmet |
$120 | $95 | $18 | $138 | $113 |
Every provision of the Motor Vehicle Act,
the contravention of which constitutes an offence, other than (a) the sections specifically enumerated in this Schedule, and (b) sections 24 (6) (a), (b) and (c), 58 (1) and (2), 69 (a) to (c), 70 (1) (a), 74, 95 (1), 100 (1), 102, 122 (4), 224 and 226 (1) of that Act |
||||||
$95 | $70 | $14 | $109 | $84 | ||
|
||||||
Motor Vehicle Act Regulations, B.C. Reg. 26/58 | ||||||
section 3.02 | Improper display of plate | $170 | $145 | $26 | $196 | $171 |
section 3.03 | Illegible plate | $170 | $145 | $26 | $196 | $171 |
section 4.01 | Drive without lighted lamp | $70 | $45 | $11 | $81 | $56 |
section 4.02 (1) | Unauthorized lamp | $70 | $45 | $11 | $81 | $56 |
section 4.06 (5) | Fail to dim headlamps | $70 | $45 | $11 | $81 | $56 |
Every provision of Division (6) of the Motor Vehicle Act Regulations, B.C. Reg. 26/58, the contravention of which constitutes an offence, except section 6.02 (2) (b) of that regulation | $120 | $95 | $18 | $138 | $113 | |
section 6.02 (2) (b) | Improper brake performance: For each service brake not in effective working order |
$120 | $95 | $18 | $138 | $113 |
If 50% or more of the vehicle's service brakes are not in effective working order | $520 | $495 | $78 | $598 | $573 | |
section 7.05 (1) | Windshield or window that impairs driver vision | $70 | $45 | $11 | $81 | $56 |
section 7A.01 | Unnecessary noise | $95 | $70 | $14 | $109 | $84 |
section 10.04 (1) | Improper carriage of passengers | $270 | $245 | $41 | $311 | $286 |
section 10.04 (3) | Carriage of more than 2 passengers in a freight vehicle | $270 | $245 | $41 | $311 | $286 |
section 10.041 (2) | Carriage of unfit livestock or poultry | $270 | $245 | $41 | $311 | $286 |
section 10.041 (3) | Improper carriage of livestock or poultry | $270 | $245 | $41 | $311 | $286 |
section 10.041 (4) (a) (i) | Transportation of foodstuffs with livestock or poultry | $270 | $245 | $41 | $311 | $286 |
section 10.041 (4) (a) (ii) | Transportation of foodstuffs with freight that could contaminate | $270 | $245 | $41 | $311 | $286 |
section 10.041 (4) (b) | Fail to adequately clean vehicle | $270 | $245 | $41 | $311 | $286 |
section 10.12 (3) (a) | Baggage interferes with access to emergency door or window | $70 | $45 | $11 | $81 | $56 |
section 10.22 (3) | Fail to meet equipment standards | $270 | $245 | $41 | $311 | $286 |
section 10.22 (4) | Fail to secure equipment | $270 | $245 | $41 | $311 | $286 |
section 12.06 | Issue interim licence for unsafe vehicle | $70 | $45 | $11 | $81 | $56 |
section 14.012 | Fail to obtain permit within seven days of interim permit | $70 | $45 | $11 | $81 | $56 |
section 25.04 (2) | Improper use of identification card | $520 | $495 | $78 | $598 | $573 |
section 25.04 (3) | Improper use of identification plate | $520 | $495 | $78 | $598 | $573 |
section 25.07 (1) | Fail to display valid certificate | $70 | $45 | $11 | $81 | $56 |
section 25.09 (1) | Unauthorized issue of certificate | $270 | $245 | $41 | $311 | $286 |
section 25.09 (2) | Improper use of certificate | $120 | $95 | $18 | $138 | $113 |
section 25.10 (3) | Unauthorized person signing inspection report | $520 | $495 | $78 | $598 | $573 |
section 25.10 (4) | Alteration of inspection report | $520 | $495 | $78 | $598 | $573 |
section 25.11 | Fail to notify change of information | $95 | $70 | $14 | $109 | $84 |
section 25.12 (1) (c) | Fail to deliver inspection report | $95 | $70 | $14 | $109 | $84 |
section 25.13 (1) (a) | Fail to complete inspection report | $95 | $70 | $14 | $109 | $84 |
section 25.13 (2) | Improperly approve vehicle | $270 | $245 | $41 | $311 | $286 |
section 25.13 (4) | Fail to carry inspection report | $120 | $95 | $18 | $138 | $113 |
section 25.17 | Fail to maintain vehicle to standards | $120 | $95 | $18 | $138 | $113 |
section 25.27 (1) | Improperly issue inspection report | $270 | $245 | $41 | $311 | $286 |
section 25.28 (a) | Fail to complete inspection report | $95 | $70 | $14 | $109 | $84 |
section 25.29 (3) | Unauthorized person signing inspection report | $520 | $495 | $78 | $598 | $573 |
section 25.29 (4) | Alteration of inspection report | $520 | $495 | $78 | $598 | $573 |
section 25.30 (4) | Fail to comply with order | $520 | $495 | $78 | $598 | $573 |
section 27.04 (1) | No Driver Training School licence | $270 | $245 | $41 | $311 | $286 |
section 27.04 (2) | No Driver Training Instructor's licence | $270 | $245 | $41 | $311 | $286 |
section 27.05 (1) | Inadequate bond | $270 | $245 | $41 | $311 | $286 |
section 27.08 (4) | Instruction for unenrolled student | $270 | $245 | $41 | $311 | $286 |
section 27.08 (5) | Instruction for unlicensed driver | $270 | $245 | $41 | $311 | $286 |
section 27.10 (1) | Improper advertising display | $145 | $120 | $22 | $167 | $142 |
section 27.10 (2) (a) | Misrepresentation as agent of government | $145 | $120 | $22 | $167 | $142 |
section 27.10 (2) (b) | Soliciting in ICBC office | $145 | $120 | $22 | $167 | $142 |
section 27.10 (2) (d) | Guarantee licence issuance | $145 | $120 | $22 | $167 | $142 |
section 27.10 (2) (e) | Improper advertising endorsement | $145 | $120 | $22 | $167 | $142 |
section 27.10 (2) (f) | Improper advertising name | $145 | $120 | $22 | $167 | $142 |
section 30.13 | Fail to display "L" or "N" sign | $95 | $70 | $14 | $109 | $84 |
section 35.03 (2) | Carrier permits operation without proper equipment or with insecure cargo | $400 | $375 | $60 | $460 | $435 |
section 35.03 (3) | Driver operates commercial or business vehicle without proper equipment or with insecure cargo | $250 | $225 | $38 | $288 | $263 |
section 35.03 (4) | Driver operates non-commercial or non-business vehicle without proper equipment or with insecure cargo | $150 | $125 | $23 | $173 | $148 |
section 35.08 (2) | Failure to stop or secure cargo | $520 | $495 | $78 | $598 | $573 |
section 35.09 | Insecure luggage in bus passenger compartment | $150 | $125 | $23 | $173 | $148 |
section 37.02 (1) | No valid safety certificate | $120 | $95 | $18 | $138 | $113 |
section 37.02 (4) | Use of another person's safety certificate | $520 | $495 | $78 | $598 | $573 |
section 37.02 (5) | Fail to produce valid safety certificate | $120 | $95 | $18 | $138 | $113 |
section 37.03 (3) | Multiple safety certificates | $120 | $95 | $18 | $138 | $113 |
section 37.05 (2) | Fail to comply with conditions | $270 | $245 | $41 | $311 | $286 |
section 37.06 | Fail to notify of change of name | $120 | $95 | $18 | $138 | $113 |
section 37.06 | Fail to notify of change of address | $120 | $95 | $18 | $138 | $113 |
section 37.071 | Fail to properly display name on vehicle | $270 | $245 | $41 | $311 | $286 |
section 37.072 (a) | Fail to provide notice of safety certificate number to owner | $270 | $245 | $41 | $311 | $286 |
section 37.072 (b) | Fail to confirm safety certificate number | $270 | $245 | $41 | $311 | $286 |
section 37.072 (c) | Fail to provide notice of safety certificate number change | $270 | $245 | $41 | $311 | $286 |
section 37.12 (1) (a) | Fail to take 8 consecutive hours off duty | $270 | $245 | $41 | $311 | $286 |
section 37.12 (1) (b) | Fail to comply with order for off duty hours | $270 | $245 | $41 | $311 | $286 |
section 37.12 (5) | Fail to comply with restriction of hours | $270 | $245 | $41 | $311 | $286 |
section 37.13 (1) (a) | Excessive driving hours | $270 | $245 | $41 | $311 | $286 |
section 37.13 (1) (b) | Excessive on duty hours | $270 | $245 | $41 | $311 | $286 |
section 37.13 (2) | Fail to comply with hours of service schedules | $270 | $245 | $41 | $311 | $286 |
section 37.13 (5) (a) | Excessive driving hours | $270 | $245 | $41 | $311 | $286 |
section 37.14 (2) | Fail to comply with requirement of hours | $270 | $245 | $41 | $311 | $286 |
section 37.15 (2) | Carrier fails to comply with order | $520 | $495 | $78 | $598 | $573 |
section 37.15 (3) | Driver fails to comply with order | $520 | $495 | $78 | $598 | $573 |
section 37.16 (1) | Carrier fails to maintain daily log | $270 | $245 | $41 | $311 | $286 |
section 37.16 (2) | Driver fails to maintain daily log | $270 | $245 | $41 | $311 | $286 |
section 37.16 (4) | Driver fails to complete log | $270 | $245 | $41 | $311 | $286 |
section 37.16 (5) (a) | Fail to complete log at commencement of on duty time | $270 | $245 | $41 | $311 | $286 |
section 37.16 (5) (b) | Fail to sign daily log | $120 | $95 | $18 | $138 | $113 |
section 37.16 (6) | Fail to retain supporting documents | $270 | $245 | $41 | $311 | $286 |
section 37.18 (1) (a) | Fail to complete daily log | $270 | $245 | $41 | $311 | $286 |
section 37.18 (1) (b) | Fail to produce copies of log for previous period | $270 | $245 | $41 | $311 | $286 |
section 37.18 (2) | Fail to produce daily log | $270 | $245 | $41 | $311 | $286 |
section 37.18 (2) | Fail to produce supporting documents | $270 | $245 | $41 | $311 | $286 |
section 37.19 | Maintain multiple logs | $520 | $495 | $78 | $598 | $573 |
section 37.20 (1) | Fail to forward daily log | $120 | $95 | $18 | $138 | $113 |
section 37.20 (1) | Fail to forward supporting documents | $120 | $95 | $18 | $138 | $113 |
section 37.20 (2) | Fail to forward daily logs to all carriers | $120 | $95 | $18 | $138 | $113 |
section 37.20 (2) | Fail to forward supporting documents to all carriers | $120 | $95 | $18 | $138 | $113 |
section 37.21 (1) | Fail to retain daily logs | $120 | $95 | $18 | $138 | $113 |
section 37.21 (1) | Fail to retain supporting documents | $120 | $95 | $18 | $138 | $113 |
section 37.21 (1) | Fail to make daily logs available | $520 | $495 | $78 | $598 | $573 |
section 37.21 (2) | Fail to retain daily logs | $120 | $95 | $18 | $138 | $113 |
section 37.21 (2) | Fail to retain supporting documents | $120 | $95 | $18 | $138 | $113 |
section 37.22 (1) | Fail to comply with trip inspection requirements | $120 | $95 | $18 | $138 | $113 |
section 37.22 (2) | Fail to ensure vehicle in safe operating condition | $270 | $245 | $41 | $311 | $286 |
section 37.22 (6) (a) | Fail to complete post-trip inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.22 (6) (b) | Fail to complete post-trip inspection report at final stops | $120 | $95 | $18 | $138 | $113 |
section 37.23 (2) | Carrier fails to require completed trip inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.23 (2) | Driver fails to complete trip inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.23 (3) | Driver no trip inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.23 (5) | Fail to possess current trip inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.23 (6) | Fail to produce inspection report | $120 | $95 | $18 | $138 | $113 |
section 37.25 | Fail to deliver inspection report to carrier | $120 | $95 | $18 | $138 | $113 |
section 37.26 (a) | Fail to repair or correct defects | $270 | $245 | $41 | $311 | $286 |
section 37.26 (b) | Fail to certify correction unnecessary | $120 | $95 | $18 | $138 | $113 |
section 37.27 (1) | Fail to retain trip inspection report records | $270 | $245 | $41 | $311 | $286 |
section 37.27 (1) | Fail to provide trip inspection report for inspection | $270 | $245 | $41 | $311 | $286 |
section 37.27 (2) | Fail to retain records at proper location | $120 | $95 | $18 | $138 | $113 |
