Section 1 definition of "sawlog" BEFORE amended by BC Reg 287/2009 effective November 30, 2009.
"sawlog" has the same meaning as in the Scaling Regulation, B.C. Reg. 446/94, under the Schedule of Interior Timber Grades — All Species, and includes timber graded as Dead and Dry Sawlog, Grade Code 3;
Section 1 definitions of "grade", "sawlog" and "special forest product" BEFORE amended by BC Reg 390/2012 effective December 7, 2012.
"grade" means
(a) with respect to a coastal area, the quality of cut timber as defined in the Schedule of Coast Timber Grades under the Scaling Regulation, B.C. Reg. 446/94, and
(b) with respect to an interior area, the quality of cut timber as defined in the Schedule of Interior Timber Grades — All Species under the Scaling Regulation, B.C. Reg. 446/94;
"sawlog" has the same meaning as in the Scaling Regulation, B.C. Reg. 446/94, under the Schedule of Interior Timber Grades — All Species;
"special forest product" means a product of cut timber as defined in the Special Forest Products Regulation, B.C. Reg. 241/2003, made under the Forest Act;
Section 2 BEFORE amended by BC Reg 371/2010 effective December 17, 2010.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2010 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a);
378/2004, s. 3;
376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2.]
Section 2 BEFORE re-enacted by BC Reg 220/2011 effective December 5, 2011.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2011 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1.]
Section 2 BEFORE amended by BC Reg 390/2012 effective December 7, 2012.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2012 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1.
Section 5 (3) BEFORE amended by BC Reg 287/2009 effective November 30, 2009.
(3) The value of Grade Codes 4 and 5 in an interior area must be set at 50% of the sawlog value, and Grade Code 6 must be given a value of $1.00 per cubic metre or such value as is determined from time to time by the assessment authority.
Schedule A exemption notice BEFORE amended editorially.
This map is exempt from publication. It may be seen at the offices of the
B.C. Assessment Authority, 1537 Hillside Avenue, Victoria, B.C. V8T 4Y2.
Schedule B BEFORE amended by BC Reg 371/2010 effective December 17, 2010.
[en. B.C. Reg. 287/2009, s. 4.]
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES
for MANAGED FOREST LAND – ASSESSMENT ACT – sec. 24 (7)

Schedule B BEFORE amended by BC Reg 220/2011 effective December 5, 2011.
[en. B.C. Reg. 371/2010, s. 2.]
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
| TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | LAND VALUES in $/HECTARE ($/ha) VALUATION AREA |
||||||||
| VANCOUVER (1) |
WEST COAST (2) |
MID COAST (3) |
NORTH COAST (4) |
SKEENA (5) |
PRINCE GEORGE (6) |
F. NELSON / PEACE (7) |
CARIBOO (8) |
SOUTHERN INTERIOR (9) |
|||
| CLASS 1 | CLASS 4 | GOOD | 4,010 | 2,770 | 2,040 | 1,220 | 580 | 560 | 470 | 370 | 1,170 |
| MEDIUM | 2,540 | 1,660 | 1,240 | 740 | 460 | 380 | 330 | 250 | 780 | ||
| POOR | 1,260 | 910 | 680 | 410 | 250 | 200 | 150 | 140 | 440 | ||
| CLASS 5 | GOOD | 2,860 | 2,220 | 1,630 | 980 | 480 | 470 | 390 | 310 | 980 | |
| MEDIUM | 1,810 | 1,330 | 990 | 590 | 390 | 310 | 280 | 210 | 650 | ||
| POOR | 900 | 730 | 550 | 330 | 210 | 160 | 120 | 120 | 370 | ||
| CLASS 6 | GOOD | 2,150 | 1,660 | 1,220 | 730 | 390 | 370 | 310 | 250 | 780 | |
| MEDIUM | 1,360 | 1,000 | 740 | 450 | 310 | 250 | 220 | 170 | 520 | ||
| POOR | 680 | 550 | 410 | 250 | 170 | 130 | 100 | 90 | 290 | ||
| CLASS 2 | CLASS 4 | GOOD | 3,210 | 2,220 | 1,630 | 980 | 450 | 390 | 330 | 260 | 900 |
| MEDIUM | 2,030 | 1,330 | 990 | 590 | 360 | 260 | 230 | 170 | 600 | ||
| POOR | 1,010 | 730 | 550 | 330 | 190 | 140 | 100 | 100 | 340 | ||
| CLASS 5 | GOOD | 2,290 | 1,780 | 1,310 | 780 | 370 | 330 | 270 | 220 | 750 | |
| MEDIUM | 1,450 | 1,060 | 790 | 470 | 300 | 220 | 190 | 140 | 500 | ||
| POOR | 720 | 580 | 440 | 260 | 160 | 110 | 80 | 80 | 280 | ||
| CLASS 6 | GOOD | 1,720 | 1,330 | 980 | 590 | 300 | 260 | 220 | 170 | 600 | |
| MEDIUM | 1,090 | 800 | 590 | 360 | 240 | 180 | 150 | 120 | 400 | ||
| POOR | 540 | 440 | 330 | 200 | 130 | 90 | 70 | 70 | 230 | ||
| CLASS 3 | CLASS 4 | GOOD | 2,410 | 1,660 | 1,220 | 730 | 310 | 220 | 190 | 150 | 630 |
| MEDIUM | 1,520 | 1,000 | 740 | 450 | 250 | 150 | 130 | 100 | 420 | ||
| POOR | 760 | 550 | 410 | 250 | 130 | 80 | 60 | 60 | 240 | ||
| CLASS 5 | GOOD | 1,720 | 1,330 | 980 | 590 | 260 | 190 | 160 | 120 | 530 | |
| MEDIUM | 1,090 | 800 | 590 | 360 | 210 | 130 | 110 | 80 | 350 | ||
| POOR | 540 | 440 | 330 | 200 | 110 | 70 | 50 | 50 | 200 | ||
| CLASS 6 | GOOD | 1,290 | 1,000 | 730 | 440 | 210 | 150 | 130 | 100 | 420 | |
| MEDIUM | 820 | 600 | 450 | 270 | 170 | 100 | 90 | 70 | 280 | ||
| POOR | 410 | 330 | 250 | 150 | 90 | 50 | 40 | 40 | 160 | ||
| ALL | ALL | INOPERABLE | 210 | 170 | 130 | 80 | 50 | 30 | 20 | 20 | 80 |
| ALL | ALL | NON-PRODUCTIVE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Schedule B BEFORE amended by BC Reg 390/2012 effective December 7, 2012.
[en. B.C. Reg. 220/2011, s. 2.]
2012 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
| TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2012 LAND VALUES in $/HECTARE ($/ha) VALUATION AREA |
||||||||
| VANCOUVER (1) |
WEST COAST (2) |
MID COAST (3) |
NORTH COAST (4) |
SKEENA (5) |
PRINCE GEORGE (6) |
F. NELSON / PEACE (7) |
CARIBOO (8) |
SOUTHERN INTERIOR (9) |
|||
| CLASS 1 | CLASS 4 | GOOD | $3,670 | $2,550 | $1,870 | $1,120 | $480 | $480 | $400 | $320 | $990 |
| MEDIUM | $2,320 | $1,520 | $1,130 | $680 | $380 | $320 | $280 | $210 | $670 | ||
| POOR | $1,160 | $840 | $630 | $380 | $210 | $170 | $120 | $120 | $370 | ||
| CLASS 5 | GOOD | $2,620 | $2,040 | $1,500 | $900 | $400 | $400 | $330 | $270 | $830 | |
| MEDIUM | $1,660 | $1,220 | $910 | $540 | $320 | $270 | $230 | $180 | $550 | ||
| POOR | $830 | $670 | $500 | $300 | $170 | $140 | $100 | $100 | $310 | ||
| CLASS 6 | GOOD | $1,960 | $1,530 | $1,120 | $670 | $320 | $320 | $270 | $210 | $660 | |
| MEDIUM | $1,240 | $910 | $680 | $410 | $250 | $210 | $190 | $140 | $440 | ||
| POOR | $620 | $500 | $380 | $230 | $140 | $110 | $80 | $80 | $250 | ||
| CLASS 2 | CLASS 4 | GOOD | $2,930 | $2,040 | $1,500 | $900 | $370 | $340 | $280 | $220 | $760 |
| MEDIUM | $1,860 | $1,220 | $910 | $540 | $290 | $230 | $200 | $150 | $510 | ||
| POOR | $920 | $670 | $500 | $300 | $160 | $120 | $90 | $80 | $290 | ||
| CLASS 5 | GOOD | $2,100 | $1,630 | $1,200 | $720 | $310 | $280 | $230 | $190 | $640 | |
| MEDIUM | $1,330 | $980 | $730 | $440 | $240 | $190 | $160 | $120 | $430 | ||
| POOR | $660 | $540 | $400 | $240 | $130 | $100 | $70 | $70 | $240 | ||
| CLASS 6 | GOOD | $1,570 | $1,220 | $900 | $540 | $240 | $220 | $190 | $150 | $510 | |
| MEDIUM | $1,000 | $730 | $540 | $330 | $200 | $150 | $130 | $100 | $340 | ||
| POOR | $500 | $400 | $300 | $180 | $110 | $80 | $60 | $60 | $190 | ||
| CLASS 3 | CLASS 4 | GOOD | $2,200 | $1,530 | $1,120 | $670 | $260 | $190 | $160 | $130 | $540 |
| MEDIUM | $1,390 | $910 | $680 | $410 | $210 | $130 | $110 | $90 | $360 | ||
| POOR | $690 | $500 | $380 | $230 | $110 | $70 | $50 | $50 | $200 | ||
| CLASS 5 | GOOD | $1,570 | $1,220 | $900 | $540 | $210 | $160 | $130 | $110 | $450 | |
| MEDIUM | $1,000 | $730 | $540 | $330 | $170 | $110 | $90 | $70 | $300 | ||
| POOR | $500 | $400 | $300 | $180 | $90 | $60 | $40 | $40 | $170 | ||
| CLASS 6 | GOOD | $1,180 | $920 | $670 | $400 | $170 | $130 | $110 | $90 | $360 | |
| MEDIUM | $750 | $550 | $410 | $250 | $140 | $90 | $80 | $60 | $240 | ||
| POOR | $370 | $300 | $230 | $140 | $70 | $40 | $30 | $30 | $130 | ||
| ALL | ALL | INOPERABLE | $190 | $150 | $120 | $70 | $40 | $20 | $20 | $20 | $70 |
| ALL | ALL | NON-PRODUCTIVE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Schedule C BEFORE amended by BC Reg 371/2010 effective December 17, 2010.
[en. B.C. Reg. 287/2009, s. 4.]
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES
for MANAGED FOREST LAND - ASSESSMENT ACT - see sec. 24 (9)

Schedule C (cont'd)
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES
for MANAGED FOREST LAND - ASSESSMENT ACT - see sec. 24 (9)

Schedule C (cont'd)
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES
for MANAGED FOREST LAND - ASSESSMENT ACT - see sec. 24 (9)

Schedule C (cont'd)
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES
for MANAGED FOREST LAND - ASSESSMENT ACT - see sec. 24 (9)

Schedule C (cont'd)
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES
for MANAGED FOREST LAND - ASSESSMENT ACT - see sec. 24 (9)

Schedule C BEFORE amended by BC Reg 220/2011 effective December 5, 2011.
[en. B.C. Reg. 371/2010, s. 2.]
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (9)
| SPECIES | ACCESSIBILITY | 2011 VALUE of CUT TIMBER by GRADE for VALUATION AREA: VANCOUVER (1) $ PER CUBIC METRE ($/m3) |
|||||||||||||||
| B | C | D | E | F | G | H | I | J | K | L | M | U | X | Y | UNGRADED | ||
| FIR | CLASS 4 | 162.69 | 84.03 | 340.67 | 225.86 | 89.31 | 50.55 | 33.51 | 17.92 | 8.18 | 1.00 | 58.63 | |||||
| CLASS 5 | 159.73 | 81.07 | 337.71 | 222.90 | 86.35 | 47.59 | 30.55 | 14.96 | 5.22 | 1.00 | 55.67 | ||||||
| CLASS 6 | 156.77 | 78.11 | 334.75 | 219.94 | 83.39 | 44.63 | 27.59 | 12.00 | 2.26 | 1.00 | 52.71 | ||||||
| CEDAR | CLASS 4 | 274.29 | 208.78 | 119.16 | 75.93 | 83.01 | 125.61 | 89.21 | 49.49 | 16.99 | 7.93 | 1.00 | 79.58 | ||||
| CLASS 5 | 271.33 | 205.82 | 116.20 | 72.97 | 80.05 | 122.65 | 86.25 | 46.53 | 14.03 | 4.97 | 1.00 | 76.62 | |||||
| CLASS 6 | 268.37 | 202.86 | 113.24 | 70.01 | 77.09 | 119.69 | 83.29 | 43.57 | 11.07 | 2.01 | 1.00 | 73.66 | |||||
| HEMLOCK | CLASS 4 | 96.06 | 73.66 | 39.32 | 25.56 | 22.80 | 18.33 | 18.20 | 16.01 | 25.47 | |||||||
| CLASS 5 | 93.10 | 70.70 | 36.36 | 22.60 | 19.84 | 15.37 | 15.24 | 13.05 | 22.51 | ||||||||
| CLASS 6 | 90.14 | 67.74 | 33.40 | 19.64 | 16.88 | 12.41 | 12.28 | 10.09 | 19.55 | ||||||||
| SPRUCE | CLASS 4 | 366.08 | 294.13 | 272.04 | 183.62 | 98.35 | 48.23 | 28.77 | 19.00 | 19.76 | 12.08 | 76.96 | |||||
| CLASS 5 | 363.12 | 291.17 | 269.08 | 180.66 | 95.39 | 45.27 | 25.81 | 16.04 | 16.80 | 9.12 | 74.00 | ||||||
| CLASS 6 | 360.16 | 288.21 | 266.12 | 177.70 | 92.43 | 42.31 | 22.85 | 13.08 | 13.84 | 6.16 | 71.04 | ||||||
| BALSAM | CLASS 4 | 96.06 | 73.66 | 39.32 | 25.56 | 22.80 | 18.33 | 18.20 | 16.02 | 25.47 | |||||||
| CLASS 5 | 93.10 | 70.70 | 36.36 | 22.60 | 19.84 | 15.37 | 15.24 | 13.06 | 22.51 | ||||||||
| CLASS 6 | 90.14 | 67.74 | 33.40 | 19.64 | 16.88 | 12.41 | 12.28 | 10.10 | 19.55 | ||||||||
| CYPRESS | CLASS 4 | 386.47 | 237.00 | 131.14 | 76.18 | 66.02 | 31.35 | 13.18 | 1.00 | 87.16 | |||||||
| CLASS 5 | 383.51 | 234.04 | 128.18 | 73.22 | 63.06 | 28.39 | 10.22 | 1.00 | 84.20 | ||||||||
| CLASS 6 | 380.55 | 231.08 | 125.22 | 70.26 | 60.10 | 25.43 | 7.26 | 1.00 | 81.24 | ||||||||
| PINE | CLASS 4 | 34.92 | 33.18 | 33.12 | 34.97 | 10.68 | 1.00 | 1.00 | 30.97 | ||||||||
| CLASS 5 | 31.96 | 30.22 | 30.16 | 32.01 | 7.72 | 1.00 | 1.00 | 28.01 | |||||||||
| CLASS 6 | 29.00 | 27.26 | 27.20 | 29.05 | 4.76 | 1.00 | 1.00 | 25.05 | |||||||||
| DECIDUOUS | CLASS 4 | 3.28 | 20.74 | ||||||||||||||
| CLASS 5 | 1.00 | 17.78 | |||||||||||||||
| CLASS 6 | 1.00 | 14.82 | |||||||||||||||
| OTHER SPECIES | CLASS 4 | 96.06 | 73.66 | 39.32 | 25.56 | 22.80 | 18.33 | 18.20 | 16.01 | 25.47 | |||||||
| CLASS 5 | 93.10 | 70.70 | 36.36 | 22.60 | 19.84 | 15.37 | 15.24 | 13.05 | 22.51 | ||||||||
| CLASS 6 | 90.14 | 67.74 | 33.40 | 19.64 | 16.88 | 12.41 | 12.28 | 10.09 | 19.55 | ||||||||
| CHRISTMAS TREES ($/TREE) |
CLASS 4 | 2.50 | 2.50 | ||||||||||||||
| CLASS 5 | 2.25 | 2.25 | |||||||||||||||
| CLASS 6 | 2.00 | 2.00 | |||||||||||||||
Schedule C cont'd.
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (9)
| SPECIES | ACCESSIBILITY | 2011 VALUE of CUT TIMBER by GRADE for VALUATION AREA: WEST COAST (2) $ PER CUBIC METRE ($/m3) |
|||||||||||||||
| B | C | D | E | F | G | H | I | J | K | L | M | U | X | Y | UNGRADED | ||
| FIR | CLASS 4 | 158.53 | 79.87 | 336.51 | 221.70 | 85.15 | 46.39 | 29.35 | 13.76 | 4.02 | 1.00 | 54.47 | |||||
| CLASS 5 | 155.57 | 76.91 | 333.55 | 218.74 | 82.19 | 43.43 | 26.39 | 10.80 | 1.06 | 1.00 | 51.51 | ||||||
| CLASS 6 | 152.61 | 73.95 | 330.59 | 215.78 | 79.23 | 40.47 | 23.43 | 7.84 | 1.00 | 1.00 | 48.55 | ||||||
| CEDAR | CLASS 4 | 270.13 | 204.62 | 115.00 | 71.77 | 78.85 | 121.45 | 85.05 | 45.33 | 12.83 | 3.77 | 1.00 | 75.42 | ||||
| CLASS 5 | 267.17 | 201.66 | 112.04 | 68.81 | 75.89 | 118.49 | 82.09 | 42.37 | 9.87 | 1.00 | 1.00 | 72.46 | |||||
| CLASS 6 | 264.21 | 198.70 | 109.08 | 65.85 | 72.93 | 115.53 | 79.13 | 39.41 | 6.91 | 1.00 | 1.00 | 69.50 | |||||
| HEMLOCK | CLASS 4 | 91.90 | 69.50 | 35.16 | 21.40 | 18.64 | 14.17 | 14.04 | 11.85 | 21.31 | |||||||
| CLASS 5 | 88.94 | 66.54 | 32.20 | 18.44 | 15.68 | 11.21 | 11.08 | 8.89 | 18.35 | ||||||||
| CLASS 6 | 85.98 | 63.58 | 29.24 | 15.48 | 12.72 | 8.25 | 8.12 | 5.93 | 15.39 | ||||||||
| SPRUCE | CLASS 4 | 361.92 | 289.97 | 267.88 | 179.46 | 94.19 | 44.07 | 24.61 | 14.84 | 15.60 | 7.92 | 72.80 | |||||
| CLASS 5 | 358.96 | 287.01 | 264.92 | 176.50 | 91.23 | 41.11 | 21.65 | 11.88 | 12.64 | 4.96 | 69.84 | ||||||
| CLASS 6 | 356.00 | 284.05 | 261.96 | 173.54 | 88.27 | 38.15 | 18.69 | 8.92 | 9.68 | 2.00 | 66.88 | ||||||
| BALSAM | CLASS 4 | 91.90 | 69.50 | 35.16 | 21.40 | 18.64 | 14.17 | 14.04 | 11.86 | 21.31 | |||||||
| CLASS 5 | 88.94 | 66.54 | 32.20 | 18.44 | 15.68 | 11.21 | 11.08 | 8.90 | 18.35 | ||||||||
| CLASS 6 | 85.98 | 63.58 | 29.24 | 15.48 | 12.72 | 8.25 | 8.12 | 5.94 | 15.39 | ||||||||
| CYPRESS | CLASS 4 | 382.31 | 232.84 | 126.98 | 72.02 | 61.86 | 27.19 | 9.02 | 1.00 | 83.00 | |||||||
| CLASS 5 | 379.35 | 229.88 | 124.02 | 69.06 | 58.90 | 24.23 | 6.06 | 1.00 | 80.04 | ||||||||
| CLASS 6 | 376.39 | 226.92 | 121.06 | 66.10 | 55.94 | 21.27 | 3.10 | 1.00 | 77.08 | ||||||||
| PINE | CLASS 4 | 30.76 | 29.02 | 28.96 | 30.81 | 6.52 | 1.00 | 1.00 | 26.81 | ||||||||
| CLASS 5 | 27.80 | 26.06 | 26.00 | 27.85 | 3.56 | 1.00 | 1.00 | 23.85 | |||||||||
| CLASS 6 | 24.84 | 23.10 | 23.04 | 24.89 | 1.00 | 1.00 | 1.00 | 20.89 | |||||||||
| DECIDUOUS | CLASS 4 | 1.00 | 16.58 | ||||||||||||||
| CLASS 5 | 1.00 | 13.62 | |||||||||||||||
| CLASS 6 | 1.00 | 10.66 | |||||||||||||||
| OTHER SPECIES | CLASS 4 | 91.90 | 69.50 | 35.16 | 21.40 | 18.64 | 14.17 | 14.04 | 11.85 | 21.31 | |||||||
| CLASS 5 | 88.94 | 66.54 | 32.20 | 18.44 | 15.68 | 11.21 | 11.08 | 8.89 | 18.35 | ||||||||
| CLASS 6 | 85.98 | 63.58 | 29.24 | 15.48 | 12.72 | 8.25 | 8.12 | 5.93 | 15.39 | ||||||||
| CHRISTMAS TREES ($/TREE) |
CLASS 4 | 2.50 | 2.50 | ||||||||||||||
| CLASS 5 | 2.25 | 2.25 | |||||||||||||||
| CLASS 6 | 2.00 | 2.00 | |||||||||||||||
Schedule C cont'd.
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (9)
| SPECIES | ACCESSIBILITY | 2011 VALUE of CUT TIMBER by GRADE for VALUATION AREA: MID COAST (3) $ PER CUBIC METRE ($/m3) |
|||||||||||||||
| B | C | D | E | F | G | H | I | J | K | L | M | U | X | Y | UNGRADED | ||
| FIR | CLASS 4 | 156.55 | 77.89 | 334.53 | 219.72 | 83.17 | 44.41 | 27.37 | 11.78 | 2.04 | 1.00 | 52.49 | |||||
| CLASS 5 | 153.59 | 74.93 | 331.57 | 216.76 | 80.21 | 41.45 | 24.41 | 8.82 | 1.00 | 1.00 | 49.53 | ||||||
| CLASS 6 | 150.63 | 71.97 | 328.61 | 213.80 | 77.25 | 38.49 | 21.45 | 5.86 | 1.00 | 1.00 | 46.57 | ||||||
| CEDAR | CLASS 4 | 268.15 | 202.64 | 113.02 | 69.79 | 76.87 | 119.47 | 83.07 | 43.35 | 10.85 | 1.79 | 1.00 | 73.44 | ||||
| CLASS 5 | 265.19 | 199.68 | 110.06 | 66.83 | 73.91 | 116.51 | 80.11 | 40.39 | 7.89 | 1.00 | 1.00 | 70.48 | |||||
| CLASS 6 | 262.23 | 196.72 | 107.10 | 63.87 | 70.95 | 113.55 | 77.15 | 37.43 | 4.93 | 1.00 | 1.00 | 67.52 | |||||
| HEMLOCK | CLASS 4 | 89.92 | 67.52 | 33.18 | 19.42 | 16.66 | 12.19 | 12.06 | 9.87 | 19.33 | |||||||
| CLASS 5 | 86.96 | 64.56 | 30.22 | 16.46 | 13.70 | 9.23 | 9.10 | 6.91 | 16.37 | ||||||||
| CLASS 6 | 84.00 | 61.60 | 27.26 | 13.50 | 10.74 | 6.27 | 6.14 | 3.95 | 13.41 | ||||||||
| SPRUCE | CLASS 4 | 359.94 | 287.99 | 265.90 | 177.48 | 92.21 | 42.09 | 22.63 | 12.86 | 13.62 | 5.94 | 70.82 | |||||
| CLASS 5 | 356.98 | 285.03 | 262.94 | 174.52 | 89.25 | 39.13 | 19.67 | 9.90 | 10.66 | 2.98 | 67.86 | ||||||
| CLASS 6 | 354.02 | 282.07 | 259.98 | 171.56 | 86.29 | 36.17 | 16.71 | 6.94 | 7.70 | 1.00 | 64.90 | ||||||
| BALSAM | CLASS 4 | 89.92 | 67.52 | 33.18 | 19.42 | 16.66 | 12.19 | 12.06 | 9.88 | 19.33 | |||||||
| CLASS 5 | 86.96 | 64.56 | 30.22 | 16.46 | 13.70 | 9.23 | 9.10 | 6.92 | 16.37 | ||||||||
| CLASS 6 | 84.00 | 61.60 | 27.26 | 13.50 | 10.74 | 6.27 | 6.14 | 3.96 | 13.41 | ||||||||
| CYPRESS | CLASS 4 | 380.33 | 230.86 | 125.00 | 70.04 | 59.88 | 25.21 | 7.04 | 1.00 | 81.02 | |||||||
| CLASS 5 | 377.37 | 227.90 | 122.04 | 67.08 | 56.92 | 22.25 | 4.08 | 1.00 | 78.06 | ||||||||
| CLASS 6 | 374.41 | 224.94 | 119.08 | 64.12 | 53.96 | 19.29 | 1.12 | 1.00 | 75.10 | ||||||||
| PINE | CLASS 4 | 28.78 | 27.04 | 26.98 | 28.83 | 4.54 | 1.00 | 1.00 | 24.83 | ||||||||
| CLASS 5 | 25.82 | 24.08 | 24.02 | 25.87 | 1.58 | 1.00 | 1.00 | 21.87 | |||||||||
| CLASS 6 | 22.86 | 21.12 | 21.06 | 22.91 | 1.00 | 1.00 | 1.00 | 18.91 | |||||||||
| DECIDUOUS | CLASS 4 | 1.00 | 14.60 | ||||||||||||||
| CLASS 5 | 1.00 | 11.64 | |||||||||||||||
| CLASS 6 | 1.00 | 8.68 | |||||||||||||||
| OTHER SPECIES | CLASS 4 | 89.92 | 67.52 | 33.18 | 19.42 | 16.66 | 12.19 | 12.06 | 9.87 | 19.33 | |||||||
| CLASS 5 | 86.96 | 64.56 | 30.22 | 16.46 | 13.70 | 9.23 | 9.10 | 6.91 | 16.37 | ||||||||
| CLASS 6 | 84.00 | 61.60 | 27.26 | 13.50 | 10.74 | 6.27 | 6.14 | 3.95 | 13.41 | ||||||||
| CHRISTMAS TREES ($/TREE) |
CLASS 4 | 2.50 | 2.50 | ||||||||||||||
| CLASS 5 | 2.25 | 2.25 | |||||||||||||||
| CLASS 6 | 2.00 | 2.00 | |||||||||||||||
Schedule C cont'd.
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of CUT TIMBER VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (9)
| SPECIES | ACCESSIBILITY | 2011 VALUE of CUT TIMBER by GRADE for VALUATION AREA: NORTH COAST (4) $ PER CUBIC METRE ($/m3) |
|||||||||||||||
| B | C | D | E | F | G | H | I | J | K | L | M | U | X | Y | UNGRADED | ||
| FIR | CLASS 4 | 152.56 | 73.90 | 330.54 | 215.73 | 79.18 | 40.42 | 23.38 | 7.79 | 1.00 | 1.00 | 48.50 | |||||
| CLASS 5 | 149.59 | 70.93 | 327.57 | 212.76 | 76.21 | 37.45 | 20.41 | 4.82 | 1.00 | 1.00 | 45.53 | ||||||
| CLASS 6 | 146.63 | 67.97 | 324.61 | 209.80 | 73.25 | 34.49 | 17.45 | 1.86 | 1.00 | 1.00 | 42.57 | ||||||
| CEDAR | CLASS 4 | 264.16 | 198.65 | 109.03 | 65.80 | 72.88 | 115.48 | 79.08 | 39.36 | 6.86 | 1.00 | 1.00 | 69.45 | ||||
| CLASS 5 | 261.19 | 195.68 | 106.06 | 62.83 | 69.91 | 112.51 | 76.11 | 36.39 | 3.89 | 1.00 | 1.00 | 66.48 | |||||
| CLASS 6 | 258.23 | 192.72 | 103.10 | 59.87 | 66.95 | 109.55 | 73.15 | 33.43 | 1.00 | 1.00 | 1.00 | 63.52 | |||||
| HEMLOCK | CLASS 4 | 85.93 | 63.53 | 29.19 | 15.43 | 12.67 | 8.20 | 8.07 | 5.88 | 15.34 | |||||||
| CLASS 5 | 82.96 | 60.56 | 26.22 | 12.46 | 9.70 | 5.23 | 5.10 | 2.91 | 12.37 | ||||||||
| CLASS 6 | 80.00 | 57.60 | 23.26 | 9.50 | 6.74 | 2.27 | 2.14 | 1.00 | 9.41 | ||||||||
| SPRUCE | CLASS 4 | 355.95 | 284.00 | 261.91 | 173.49 | 88.22 | 38.10 | 18.64 | 8.87 | 9.63 | 1.95 | 66.83 | |||||
| CLASS 5 | 352.98 | 281.03 | 258.94 | 170.52 | 85.25 | 35.13 | 15.67 | 5.90 | 6.66 | 1.00 | 63.86 | ||||||
| CLASS 6 | 350.02 | 278.07 | 255.98 | 167.56 | 82.29 | 32.17 | 12.71 | 2.94 | 3.70 | 1.00 | 60.90 | ||||||
| BALSAM | CLASS 4 | 85.93 | 63.53 | 29.19 | 15.43 | 12.67 | 8.20 | 8.07 | 5.89 | 15.34 | |||||||
| CLASS 5 | 82.96 | 60.56 | 26.22 | 12.46 | 9.70 | 5.23 | 5.10 | 2.92 | 12.37 | ||||||||
| CLASS 6 | 80.00 | 57.60 | 23.26 | 9.50 | 6.74 | 2.27 | 2.14 | 1.00 | 9.41 | ||||||||
| CYPRESS | CLASS 4 | 376.34 | 226.87 | 121.01 | 66.05 | 55.89 | 21.22 | 3.05 | 1.00 | 77.03 | |||||||
