| Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
| B.C. Reg. 309/2010 O.C. 644/2010 | Deposited October 21, 2010 |
[Last amended December 9, 2024 by B.C. Reg. 278/2024]
2 In the Schedule,
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2025 taxation year, as at December 31, 2024, and
(b) Repealed. [B.C. Reg. 345/2012, s. 1 (b).]
(c) the municipality and terminal names set out in Columns 2 and 3 of the Schedule are listed for ease of reference only and do not affect the designation by assessment roll number.
[am. B.C. Regs. 387/2010, s. 1; 345/2012, s. 1; 261/2013, s. 1; 258/2014, s. 1; 256/2015, s. 1; 281/2016, s. 1; 228/2017, s. 1; 274/2018, s. 1; 273/2019, s. 1; 280/2020, s. 1; 329/2021, s. 1; 242/2022, s. 1; 287/2023, s. 1; 278/2024, s. 1.]
3 The land identified by the assessment roll numbers listed in Column 1 of the Schedule, and the improvements on that land, are designated for the purposes of
(a) section 3 [property tax rate cap on designated port facilities] of the Act, and
(b) section 4 [property tax rate cap on new investment in port facilities] of the Act.
[en. B.C. Reg. 278/2024, s. 2.]
Assessment Roll Designations for the 2025 Taxation Year
| Item | Column 1 Assessment Roll Number | Column 2 Municipality | Column 3 Terminal Name |
| 1 | 09-200-028-561-192-30-2003 | City of Vancouver | DP World Canada (Centerm) |
| 2 | 09-200-028-561-226-34-4015 | City of Vancouver | Alliance Grain Terminal (Agricore) |
| 3 | 09-200-028-561-230-30-4050 | City of Vancouver | GCT Canada (Vanterm) |
| 4 | 09-200-028-561-250-76-4014 | City of Vancouver | Viterra (Pacific Elevators) |
| 5 | 09-200-028-561-275-40-4050 | City of Vancouver | Cascadia |
| 6 | 08-221-178077.000 | City of North Vancouver | Richardson International |
| 7 | 08-221-178080.000 | City of North Vancouver | Cargill (Sask Wheat Pool) |
| 8 | 08-221-178087.000 | City of North Vancouver | G3 (Western Stevedoring) |
| 9 | 08-221-178087-001 | City of North Vancouver | G3 (Western Stevedoring) |
| 10 | 08-221-178088.000 | City of North Vancouver | Neptune Bulk Terminals |
| 11 | 08-221-178101.000 | City of North Vancouver | Western Stevedoring (LynEG) |
| 12 | 08-221-178102.000 | City of North Vancouver | Western Stevedoring (LynEGB) |
| 13 | 10-225-05575-000 | City of Port Moody | Pacific Coast Terminals |
| 14 | 25-227-9000606.010 | City of Prince Rupert | Prince Rupert Grain |
| 15 | 25-227-9000606.200 | City of Prince Rupert | Trigon Pacific Terminals |
| 16 | 25-227-9000004.010 | City of Prince Rupert | DP World PR (Fairview) |
| 17 | 25-227-9000077.015 | City of Prince Rupert | Pinnacle Renewable Res. |
| 18 | 11-306-D-410-031-07-0 | Corporation of Delta | Westshore |
| 19 | 11-306-D-499-100-10-0 | Corporation of Delta | GCT Canada (Deltaport) |
| 20 | 11-306-D-900-300-00-1 | Corporation of Delta | DP World Fraser Surrey Docks |
| 21 | 08-316-010-1750-5030-9 | District of North Vancouver | Fibreco |
| 22 | 08-316-010-1750-5010-4 | District of North Vancouver | Fibreco |
| 23 | 08-316-100-6000-00206 | District of North Vancouver | G3 (Western Stevedoring) |
| 24 | 08-316-090-0111-6000-4 | District of North Vancouver | Western Stevedoring (LynEG) |
| 25 | 08-316-090-0111-6001-2 | District of North Vancouver | Western Stevedoring (LynEGB) |
| 26 | 08-316- 090-0111-6010-1 | District of North Vancouver | Univar Solutions Canada |
| 27 | 08-316-090-1000-0000-2 | District of North Vancouver | Neptune Bulk Terminals #2 |
| 28 | 08-316-010-0122-7410-0 | District of North Vancouver | KM Canada Marine Terminals LP |
| 29 | 08-328-11-0253-000-000 | City of West Vancouver | KM Canada Marine Terminals LP |
| 30 | 14-326-3340-97102-X | City of Surrey | DP World Fraser Surrey Docks |
| 31 | 08-338-500-0000268.000 | District of Squamish | Squamish Terminal |
| 32 | 11-306-D500-003-100 | Corporation of Delta | WWL Delta |
| 33 | 11-306-D700-008-260 | Corporation of Delta | WWL Delta |
| 34 | 14-326-3340972035 | City of Surrey | Fraser Grain Terminal |
| 35 | 25-340-46408.641 | District of Stewart | Stewart World Port |
| 36 | 25-340-00626.000 | District of Stewart | Stewart World Port |
| 37 | 25-340-46408.470 | District of Stewart | Stewart World Port |
| 38 | 25-340-46408.922 | District of Stewart | Stewart World Port |
[Provisions relevant to the enactment of this regulation: Ports Property Tax Act, S.B.C. 2004, c. 7, s. 2.]
Copyright © King's Printer, Victoria, British Columbia, Canada