Span Tables
Table A-1 Maximum Spans for Floor Joists – General Cases(1) Forming part of Sentence 9.23.4.2.(1) | |||||||||||
Commercial Designation | Grade | Joist Size, mm | Maximum Span, m | ||||||||
With Strapping(2) | With Bridging |
With Strapping(2) and Bridging |
|||||||||
Joist Spacing, mm | Joist Spacing, mm | Joist Spacing, mm | |||||||||
300 | 400 | 600 | 300 | 400 | 600 | 300 | 400 | 600 | |||
Douglas Fir – Larch (includes Douglas Fir and Western Larch) | Select Structural | 38 x 89 | 2.13 | 1.97 | 1.73 | 2.19 | 1.99 | 1.73 | 2.19 | 1.99 | 1.73 |
38 x 140 | 3.23 | 3.07 | 2.73 | 3.44 | 3.12 | 2.73 | 3.44 | 3.12 | 2.73 | ||
38 x 184 | 3.88 | 3.69 | 3.51 | 4.18 | 3.92 | 3.59 | 4.37 | 4.07 | 3.59 | ||
38 x 235 | 4.57 | 4.34 | 4.13 | 4.86 | 4.57 | 4.29 | 5.05 | 4.70 | 4.39 | ||
38 x 286 | 5.21 | 4.95 | 4.71 | 5.49 | 5.16 | 4.85 | 5.66 | 5.28 | 4.92 | ||
No. 1 and No. 2 | 38 x 89 | 2.00 | 1.85 | 1.66 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | |
38 x 140 | 3.09 | 2.91 | 2.62 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.62 | ||
38 x 184 | 3.71 | 3.53 | 3.36 | 4.00 | 3.76 | 3.44 | 4.19 | 3.90 | 3.44 | ||
38 x 235 | 4.38 | 4.16 | 3.96 | 4.66 | 4.38 | 4.11 | 4.84 | 4.51 | 4.20 | ||
38 x 286 | 4.99 | 4.75 | 4.52 | 5.26 | 4.94 | 4.65 | 5.43 | 5.06 | 4.72 | ||
No. 3 | 38 x 89 | 1.90 | 1.69 | 1.38 | 1.95 | 1.69 | 1.38 | 1.95 | 1.69 | 1.38 | |
38 x 140 | 2.78 | 2.41 | 1.97 | 2.78 | 2.41 | 1.97 | 2.78 | 2.41 | 1.97 | ||
38 x 184 | 3.38 | 2.93 | 2.39 | 3.38 | 2.93 | 2.39 | 3.38 | 2.93 | 2.39 | ||
38 x 235 | 4.14 | 3.58 | 2.93 | 4.14 | 3.58 | 2.93 | 4.14 | 3.58 | 2.93 | ||
38 x 286 | 4.80 | 4.16 | 3.39 | 4.80 | 4.16 | 3.39 | 4.80 | 4.16 | 3.39 | ||
Construction | 38 x 89 | 1.90 | 1.77 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | |
Standard | 38 x 89 | 1.81 | 1.63 | 1.33 | 1.88 | 1.63 | 1.33 | 1.88 | 1.63 | 1.33 | |
Hem – Fir (includes Western Hemlock and Amabilis Fir) | Select Structural | 38 x 89 | 2.08 | 1.93 | 1.71 | 2.16 | 1.96 | 1.71 | 2.16 | 1.96 | 1.71 |
38 x 140 | 3.18 | 3.03 | 2.69 | 3.39 | 3.08 | 2.69 | 3.39 | 3.08 | 2.69 | ||
38 x 184 | 3.82 | 3.64 | 3.46 | 4.12 | 3.87 | 3.54 | 4.31 | 4.02 | 3.54 | ||
38 x 235 | 4.50 | 4.28 | 4.08 | 4.80 | 4.51 | 4.23 | 4.98 | 4.64 | 4.33 | ||
38 x 286 | 5.14 | 4.89 | 4.65 | 5.42 | 5.09 | 4.78 | 5.59 | 5.21 | 4.86 | ||
No. 1 and No. 2 | 38 x 89 | 2.00 | 1.85 | 1.66 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | |
38 x 140 | 3.09 | 2.91 | 2.62 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.62 | ||
38 x 184 | 3.71 | 3.53 | 3.36 | 4.00 | 3.76 | 3.44 | 4.19 | 3.90 | 3.44 | ||
38 x 235 | 4.38 | 4.16 | 3.96 | 4.66 | 4.38 | 4.11 | 4.84 | 4.51 | 4.20 | ||
38 x 286 | 4.99 | 4.75 | 4.52 | 5.26 | 4.94 | 4.65 | 5.43 | 5.06 | 4.72 | ||
No. 3 | 38 x 89 | 1.90 | 1.77 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | |
38 x 140 | 2.99 | 2.78 | 2.43 | 3.19 | 2.90 | 2.43 | 3.19 | 2.90 | 2.43 | ||
38 x 184 | 3.60 | 3.42 | 2.95 | 3.88 | 3.61 | 2.95 | 4.06 | 3.61 | 2.95 | ||
38 x 235 | 4.24 | 4.03 | 3.61 | 4.51 | 4.24 | 3.61 | 4.68 | 4.37 | 3.61 | ||
38 x 286 | 4.84 | 4.60 | 4.19 | 5.10 | 4.79 | 4.19 | 5.26 | 4.90 | 4.19 | ||
Construction | 38 x 89 | 1.90 | 1.77 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | |
Standard | 38 x 89 | 1.81 | 1.68 | 1.39 | 1.96 | 1.71 | 1.39 | 1.96 | 1.71 | 1.39 | |
Spruce – Pine – Fir (includes Spruce (all species except Coast Sitka Spruce), Jack Pine, Lodgepole Pine, Balsam Fir and Alpine Fir) | Select Structural | 38 x 89 | 1.95 | 1.81 | 1.64 | 2.06 | 1.87 | 1.64 | 2.06 | 1.87 | 1.64 |
38 x 140 | 3.05 | 2.85 | 2.57 | 3.24 | 2.95 | 2.57 | 3.24 | 2.95 | 2.57 | ||
38 x 184 | 3.66 | 3.48 | 3.31 | 3.94 | 3.70 | 3.38 | 4.12 | 3.84 | 3.38 | ||
38 x 235 | 4.31 | 4.10 | 3.90 | 4.59 | 4.31 | 4.05 | 4.76 | 4.44 | 4.14 | ||
38 x 286 | 4.91 | 4.67 | 4.45 | 5.18 | 4.87 | 4.57 | 5.34 | 4.98 | 4.64 | ||
No. 1 and No. 2 | 38 x 89 | 1.86 | 1.72 | 1.58 | 1.99 | 1.81 | 1.58 | 1.99 | 1.81 | 1.58 | |
38 x 140 | 2.92 | 2.71 | 2.49 | 3.14 | 2.85 | 2.49 | 3.14 | 2.85 | 2.49 | ||
38 x 184 | 3.54 | 3.36 | 3.20 | 3.81 | 3.58 | 3.27 | 3.99 | 3.72 | 3.27 | ||
38 x 235 | 4.17 | 3.96 | 3.77 | 4.44 | 4.17 | 3.92 | 4.60 | 4.29 | 4.00 | ||
38 x 286 | 4.75 | 4.52 | 4.30 | 5.01 | 4.71 | 4.42 | 5.17 | 4.82 | 4.49 | ||
No. 3 | 38 x 89 | 1.81 | 1.68 | 1.55 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.55 | |
38 x 140 | 2.84 | 2.64 | 2.43 | 3.08 | 2.80 | 2.43 | 3.08 | 2.80 | 2.43 | ||
38 x 184 | 3.47 | 3.30 | 2.95 | 3.74 | 3.52 | 2.95 | 3.92 | 3.61 | 2.95 | ||
38 x 235 | 4.09 | 3.89 | 3.61 | 4.36 | 4.09 | 3.61 | 4.52 | 4.22 | 3.61 | ||
38 x 286 | 4.67 | 4.44 | 4.19 | 4.92 | 4.62 | 4.19 | 5.08 | 4.73 | 4.19 | ||
Construction | 38 x 89 | 1.81 | 1.68 | 1.55 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.55 | |
Standard | 38 x 89 | 1.70 | 1.58 | 1.44 | 1.88 | 1.71 | 1.44 | 1.88 | 1.71 | 1.44 | |
Northern Species (includes any Canadian species covered by the NLGA Standard Grading Rules) | Select Structural | 38 x 89 | 1.65 | 1.53 | 1.42 | 1.84 | 1.68 | 1.46 | 1.84 | 1.68 | 1.46 |
38 x 140 | 2.59 | 2.41 | 2.24 | 2.90 | 2.63 | 2.30 | 2.90 | 2.63 | 2.30 | ||
38 x 184 | 3.27 | 3.11 | 2.94 | 3.52 | 3.31 | 3.03 | 3.69 | 3.44 | 3.03 | ||
38 x 235 | 3.85 | 3.66 | 3.48 | 4.10 | 3.85 | 3.62 | 4.26 | 3.97 | 3.70 | ||
38 x 286 | 4.39 | 4.18 | 3.97 | 4.63 | 4.35 | 4.09 | 4.78 | 4.45 | 4.15 | ||
No. 1 and No. 2 | 38 x 89 | 1.59 | 1.48 | 1.37 | 1.80 | 1.64 | 1.43 | 1.80 | 1.64 | 1.43 | |
38 x 140 | 2.51 | 2.33 | 2.16 | 2.83 | 2.57 | 2.25 | 2.83 | 2.57 | 2.25 | ||
38 x 184 | 3.19 | 3.04 | 2.84 | 3.44 | 3.23 | 2.96 | 3.60 | 3.36 | 2.96 | ||
38 x 235 | 3.76 | 3.58 | 3.41 | 4.01 | 3.77 | 3.54 | 4.16 | 3.88 | 3.62 | ||
38 x 286 | 4.29 | 4.08 | 3.88 | 4.53 | 4.25 | 4.00 | 4.67 | 4.35 | 4.06 | ||
No. 3 | 38 x 89 | 1.54 | 1.43 | 1.32 | 1.74 | 1.57 | 1.36 | 1.76 | 1.60 | 1.36 | |
38 x 140 | 2.42 | 2.24 | 1.94 | 2.74 | 2.38 | 1.94 | 2.75 | 2.38 | 1.94 | ||
38 x 184 | 3.12 | 2.90 | 2.37 | 3.35 | 2.90 | 2.37 | 3.35 | 2.90 | 2.37 | ||
38 x 235 | 3.67 | 3.49 | 2.89 | 3.91 | 3.54 | 2.89 | 4.06 | 3.54 | 2.89 | ||
38 x 286 | 4.19 | 3.98 | 3.36 | 4.42 | 4.11 | 3.36 | 4.55 | 4.11 | 3.36 | ||
Construction | 38 x 89 | 1.54 | 1.43 | 1.32 | 1.74 | 1.57 | 1.40 | 1.76 | 1.60 | 1.40 | |
Standard | 38 x 89 | 1.48 | 1.37 | 1.15 | 1.63 | 1.41 | 1.15 | 1.63 | 1.41 | 1.15 |
Notes to Table A-1: | |
|
|
(1) | Spans apply only where the floors serve residential areas as described in Table 4.1.5.3., or the uniformly distributed live load on the floors does not exceed that specified for residential areas as described in Table 4.1.5.3. |
(2) | See Sentence 9.23.9.4.(5) for alternatives to strapping. |
Table A-2 Maximum Spans for Floor Joists – Special Cases(1) Forming part of Sentences 9.23.4.2.(1) and 9.23.4.4.(2) | |||||||||||
Commercial Designation | Grade | Joist Size, mm | Maximum Span, m | ||||||||
Joists with Ceilings Attached to Wood Furring | Joists with Concrete Topping | ||||||||||
Without Bridging | With Bridging |
With or Without Bridging(2) | |||||||||
Joist Spacing, mm | Joist Spacing, mm | Joist Spacing, mm | |||||||||
300 | 400 | 600 | 300 | 400 | 600 | 300 | 400 | 600 | |||
Douglas Fir – Larch (includes Douglas Fir and Western Larch) | Select Structural | 38 x 89 | 2.19 | 1.99 | 1.73 | 2.19 | 1.99 | 1.73 | 2.19 | 1.99 | 1.73 |
38 x 140 | 3.44 | 3.12 | 2.73 | 3.44 | 3.12 | 2.73 | 3.44 | 3.12 | 2.73 | ||
38 x 184 | 4.24 | 3.99 | 3.59 | 4.52 | 4.11 | 3.59 | 4.52 | 4.11 | 3.59 | ||
38 x 235 | 4.98 | 4.69 | 4.29 | 5.47 | 5.20 | 4.58 | 5.77 | 5.24 | 4.58 | ||
38 x 286 | 5.67 | 5.34 | 4.88 | 6.19 | 5.89 | 5.54 | 6.83 | 6.37 | 5.58 | ||
No. 1 and No. 2 | 38 x 89 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | |
38 x 140 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.55 | ||
38 x 184 | 4.06 | 3.83 | 3.44 | 4.33 | 3.93 | 3.44 | 4.33 | 3.81 | 3.11 | ||
38 x 235 | 4.78 | 4.50 | 4.11 | 5.24 | 4.98 | 4.31 | 5.37 | 4.65 | 3.80 | ||
38 x 286 | 5.44 | 5.12 | 4.68 | 5.93 | 5.64 | 5.00 | 6.24 | 5.40 | 4.41 | ||
No. 3 | 38 x 89 | 1.95 | 1.69 | 1.38 | 1.95 | 1.69 | 1.38 | 1.72 | 1.49 | 1.21 | |
38 x 140 | 2.78 | 2.41 | 1.97 | 2.78 | 2.41 | 1.97 | 2.45 | 2.12 | 1.73 | ||
38 x 184 | 3.38 | 2.93 | 2.39 | 3.38 | 2.93 | 2.39 | 2.98 | 2.58 | 2.11 | ||
38 x 235 | 4.14 | 3.58 | 2.93 | 4.14 | 3.58 | 2.93 | 3.65 | 3.16 | 2.58 | ||
38 x 286 | 4.80 | 4.16 | 3.39 | 4.80 | 4.16 | 3.39 | 4.23 | 3.66 | 2.99 | ||
Construction | 38 x 89 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | |
Standard | 38 x 89 | 1.88 | 1.63 | 1.33 | 1.88 | 1.63 | 1.33 | 1.66 | 1.44 | 1.17 | |
Hem – Fir (includes Western Hemlock and Amabilis Fir) | Select Structural | 38 x 89 | 2.16 | 1.96 | 1.71 | 2.16 | 1.96 | 1.71 | 2.16 | 1.96 | 1.71 |
38 x 140 | 3.39 | 3.08 | 2.69 | 3.39 | 3.08 | 2.69 | 3.39 | 3.08 | 2.69 | ||
38 x 184 | 4.18 | 3.94 | 3.54 | 4.46 | 4.05 | 3.54 | 4.46 | 4.05 | 3.54 | ||
38 x 235 | 4.92 | 4.63 | 4.23 | 5.39 | 5.13 | 4.52 | 5.69 | 5.17 | 4.52 | ||
38 x 286 | 5.60 | 5.27 | 4.82 | 6.10 | 5.81 | 5.47 | 6.74 | 6.28 | 5.50 | ||
No. 1 and No. 2 | 38 x 89 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | 2.09 | 1.90 | 1.66 | |
38 x 140 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.62 | 3.29 | 2.99 | 2.62 | ||
38 x 184 | 4.06 | 3.83 | 3.44 | 4.33 | 3.93 | 3.44 | 4.33 | 3.93 | 3.26 | ||
38 x 235 | 4.78 | 4.50 | 4.11 | 5.24 | 4.98 | 4.39 | 5.53 | 4.88 | 3.99 | ||
38 x 286 | 5.44 | 5.12 | 4.68 | 5.93 | 5.64 | 5.25 | 6.54 | 5.66 | 4.63 | ||
No. 3 | 38 x 89 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.83 | 1.50 | |
38 x 140 | 3.19 | 2.90 | 2.43 | 3.19 | 2.90 | 2.43 | 3.02 | 2.62 | 2.14 | ||
38 x 184 | 3.94 | 3.61 | 2.95 | 4.17 | 3.61 | 2.95 | 3.68 | 3.18 | 2.60 | ||
38 x 235 | 4.63 | 4.36 | 3.61 | 5.08 | 4.42 | 3.61 | 4.50 | 3.89 | 3.18 | ||
38 x 286 | 5.27 | 4.96 | 4.19 | 5.74 | 5.13 | 4.19 | 5.22 | 4.52 | 3.69 | ||
Construction | 38 x 89 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | 2.03 | 1.84 | 1.61 | |
Standard | 38 x 89 | 1.96 | 1.71 | 1.39 | 1.96 | 1.71 | 1.39 | 1.74 | 1.50 | 1.23 | |
Spruce – Pine – Fir (includes Spruce (all species except Coast Sitka Spruce), Jack Pine, Lodgepole Pine, Balsam Fir and Alpine Fir) | Select Structural | 38 x 89 | 2.06 | 1.87 | 1.64 | 2.06 | 1.87 | 1.64 | 2.06 | 1.87 | 1.64 |
38 x 140 | 3.24 | 2.95 | 2.57 | 3.24 | 2.95 | 2.57 | 3.24 | 2.95 | 2.57 | ||
38 x 184 | 4.00 | 3.77 | 3.38 | 4.26 | 3.87 | 3.38 | 4.26 | 3.87 | 3.38 | ||
38 x 235 | 4.70 | 4.43 | 4.05 | 5.16 | 4.91 | 4.32 | 5.45 | 4.95 | 4.32 | ||
38 x 286 | 5.35 | 5.04 | 4.61 | 5.84 | 5.55 | 5.23 | 6.45 | 6.01 | 5.26 | ||
No. 1 and No. 2 | 38 x 89 | 1.99 | 1.81 | 1.58 | 1.99 | 1.81 | 1.58 | 1.99 | 1.81 | 1.58 | |
38 x 140 | 3.14 | 2.85 | 2.49 | 3.14 | 2.85 | 2.49 | 3.14 | 2.85 | 2.49 | ||
38 x 184 | 3.87 | 3.64 | 3.27 | 4.12 | 3.75 | 3.27 | 4.12 | 3.75 | 3.27 | ||
38 x 235 | 4.55 | 4.28 | 3.91 | 4.99 | 4.75 | 4.18 | 5.27 | 4.79 | 4.13 | ||
38 x 286 | 5.18 | 4.88 | 4.46 | 5.65 | 5.37 | 5.06 | 6.23 | 5.81 | 4.79 | ||
No. 3 | 38 x 89 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.50 | |
38 x 140 | 3.08 | 2.80 | 2.43 | 3.08 | 2.80 | 2.43 | 3.02 | 2.62 | 2.14 | ||
38 x 184 | 3.80 | 3.58 | 2.95 | 4.05 | 3.61 | 2.95 | 3.68 | 3.18 | 2.60 | ||
38 x 235 | 4.47 | 4.21 | 3.61 | 4.90 | 4.42 | 3.61 | 4.50 | 3.89 | 3.18 | ||
38 x 286 | 5.09 | 4.79 | 4.19 | 5.55 | 5.13 | 4.19 | 5.22 | 4.52 | 3.69 | ||
Construction | 38 x 89 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.55 | 1.96 | 1.78 | 1.55 | |
Standard | 38 x 89 | 1.88 | 1.71 | 1.44 | 1.88 | 1.71 | 1.44 | 1.80 | 1.56 | 1.27 | |
Northern Species (includes any Canadian species covered by the NLGA Standard Grading Rules) | Select Structural | 38 x 89 | 1.84 | 1.68 | 1.46 | 1.84 | 1.68 | 1.46 | 1.84 | 1.68 | 1.46 |
38 x 140 | 2.90 | 2.63 | 2.30 | 2.90 | 2.63 | 2.30 | 2.90 | 2.63 | 2.30 | ||
38 x 184 | 3.58 | 3.37 | 3.03 | 3.81 | 3.46 | 3.03 | 3.81 | 3.46 | 3.03 | ||
38 x 235 | 4.20 | 3.96 | 3.62 | 4.61 | 4.39 | 3.86 | 4.87 | 4.42 | 3.86 | ||
38 x 286 | 4.79 | 4.51 | 4.12 | 5.22 | 4.96 | 4.68 | 5.76 | 5.37 | 4.54 | ||
No. 1 and No. 2 | 38 x 89 | 1.80 | 1.64 | 1.43 | 1.80 | 1.64 | 1.43 | 1.80 | 1.64 | 1.43 | |
38 x 140 | 2.83 | 2.57 | 2.25 | 2.83 | 2.57 | 2.25 | 2.83 | 2.57 | 2.23 | ||
38 x 184 | 3.50 | 3.29 | 2.96 | 3.72 | 3.38 | 2.96 | 3.72 | 3.32 | 2.71 | ||
38 x 235 | 4.11 | 3.87 | 3.54 | 4.51 | 4.29 | 3.76 | 4.69 | 4.06 | 3.31 | ||
38 x 286 | 4.68 | 4.40 | 4.03 | 5.10 | 4.85 | 4.36 | 5.44 | 4.71 | 3.84 | ||
No. 3 | 38 x 89 | 1.76 | 1.60 | 1.36 | 1.76 | 1.60 | 1.36 | 1.70 | 1.47 | 1.20 | |
38 x 140 | 2.75 | 2.38 | 1.94 | 2.75 | 2.38 | 1.94 | 2.42 | 2.10 | 1.71 | ||
38 x 184 | 3.35 | 2.90 | 2.37 | 3.35 | 2.90 | 2.37 | 2.95 | 2.55 | 2.08 | ||
38 x 235 | 4.01 | 3.54 | 2.89 | 4.09 | 3.54 | 2.89 | 3.61 | 3.12 | 2.55 | ||
38 x 286 | 4.56 | 4.11 | 3.36 | 4.75 | 4.11 | 3.36 | 4.18 | 3.62 | 2.96 | ||
Construction | 38 x 89 | 1.76 | 1.60 | 1.40 | 1.76 | 1.60 | 1.40 | 1.76 | 1.60 | 1.37 | |
Standard | 38 x 89 | 1.63 | 1.41 | 1.15 | 1.63 | 1.41 | 1.15 | 1.44 | 1.25 | 1.02 |
Notes to Table A-2: | |
|
|
(1) | Spans apply only where the floors serve residential areas as described in Table 4.1.5.3., or the uniformly distributed live load on the floors does not exceed that specified for residential areas as described in Table 4.1.5.3. |
(2) | No bridging is assumed for spans for floor joists with concrete topping. |
Table A-3 Maximum Spans for Ceiling Joists – Attic not Accessible by a Stairway Forming part of Sentence 9.23.4.2.(1) | |||||
Commercial Designation | Grade | Joist Size, mm | Maximum Span, m | ||
Joist Spacing, mm | |||||
300 | 400 | 600 | |||
Douglas Fir – Larch (includes Douglas Fir and Western Larch) | Select Structural | 38 x 89 | 3.41 | 3.10 | 2.71 |
38 x 140 | 5.37 | 4.88 | 4.26 | ||
38 x 184 | 7.05 | 6.41 | 5.60 | ||
38 x 235 | 9.01 | 8.18 | 7.15 | ||
38 x 286 | 10.96 | 9.96 | 8.70 | ||
No. 1 and No. 2 | 38 x 89 | 3.27 | 2.97 | 2.59 | |
38 x 140 | 5.14 | 4.67 | 4.08 | ||
38 x 184 | 6.76 | 6.14 | 5.36 | ||
38 x 235 | 8.63 | 7.84 | 6.85 | ||
38 x 286 | 10.50 | 9.54 | 8.34 | ||
No. 3 | 38 x 89 | 3.17 | 2.88 | 2.42 | |
38 x 140 | 4.89 | 4.23 | 3.46 | ||
38 x 184 | 5.95 | 5.15 | 4.20 | ||
38 x 235 | 7.27 | 6.30 | 5.14 | ||
38 x 286 | 8.44 | 7.31 | 5.97 | ||
Construction | 38 x 89 | 3.17 | 2.88 | 2.51 | |
Standard | 38 x 89 | 3.06 | 2.78 | 2.34 | |
Hem – Fir (includes Western Hemlock and Amabilis Fir) | Select Structural | 38 x 89 | 3.36 | 3.06 | 2.67 |
38 x 140 | 5.29 | 4.81 | 4.20 | ||
38 x 184 | 6.96 | 6.32 | 5.52 | ||
38 x 235 | 8.88 | 8.07 | 7.05 | ||
38 x 286 | 10.81 | 9.82 | 8.58 | ||
No. 1 and No. 2 | 38 x 89 | 3.27 | 2.97 | 2.59 | |
38 x 140 | 5.14 | 4.67 | 4.08 | ||
38 x 184 | 6.76 | 6.14 | 5.36 | ||
38 x 235 | 8.63 | 7.84 | 6.85 | ||
38 x 286 | 10.50 | 9.54 | 8.34 | ||
No. 3 | 38 x 89 | 3.17 | 2.88 | 2.51 | |
38 x 140 | 4.98 | 4.53 | 3.95 | ||
38 x 184 | 6.55 | 5.95 | 5.19 | ||
38 x 235 | 8.36 | 7.60 | 6.34 | ||
38 x 286 | 10.18 | 9.01 | 7.36 | ||
Construction | 38 x 89 | 3.17 | 2.88 | 2.50 | |
Standard | 38 x 89 | 3.06 | 2.78 | 2.43 | |
Spruce – Pine – Fir (includes Spruce (all species except Coast Sitka Spruce), Jack Pine, Lodgepole Pine, Balsam Fir and Alpine Fir) | Select Structural | 38 x 89 | 3.22 | 2.92 | 2.55 |
38 x 140 | 5.06 | 4.60 | 4.02 | ||
38 x 184 | 6.65 | 6.05 | 5.28 | ||
38 x 235 | 8.50 | 7.72 | 6.74 | ||
38 x 286 | 10.34 | 9.40 | 8.21 | ||
No. 1 and No. 2 | 38 x 89 | 3.11 | 2.83 | 2.47 | |
38 x 140 | 4.90 | 4.45 | 3.89 | ||
38 x 184 | 6.44 | 5.85 | 5.11 | ||
38 x 235 | 8.22 | 7.47 | 6.52 | ||
38 x 286 | 10.00 | 9.09 | 7.94 | ||
No. 3 | 38 x 89 | 3.06 | 2.78 | 2.43 | |
38 x 140 | 4.81 | 4.37 | 3.82 | ||
38 x 184 | 6.32 | 5.74 | 5.02 | ||
38 x 235 | 8.07 | 7.33 | 6.34 | ||
38 x 286 | 9.82 | 8.93 | 7.36 | ||
Construction | 38 x 89 | 3.06 | 2.78 | 2.43 | |
Standard | 38 x 89 | 2.94 | 2.67 | 2.33 | |
Northern Species (includes any Canadian species covered by the NLGA Standard Grading Rules) | Select Structural | 38 x 89 | 2.88 | 2.61 | 2.28 |
38 x 140 | 4.53 | 4.11 | 3.59 | ||
38 x 184 | 5.95 | 5.40 | 4.72 | ||
38 x 235 | 7.60 | 6.90 | 6.03 | ||
38 x 286 | 9.25 | 8.40 | 7.34 | ||
No. 1 and No. 2 | 38 x 89 | 2.81 | 2.55 | 2.23 | |
38 x 140 | 4.42 | 4.02 | 3.51 | ||
38 x 184 | 5.81 | 5.28 | 4.61 | ||
38 x 235 | 7.42 | 6.74 | 5.89 | ||
38 x 286 | 9.03 | 8.21 | 7.17 | ||
No. 3 | 38 x 89 | 2.74 | 2.49 | 2.18 | |
38 x 140 | 4.31 | 3.92 | 3.42 | ||
38 x 184 | 5.67 | 5.09 | 4.16 | ||
38 x 235 | 7.19 | 6.23 | 5.08 | ||
38 x 286 | 8.34 | 7.23 | 5.90 | ||
Construction | 38 x 89 | 2.74 | 2.49 | 2.18 | |
Standard | 38 x 89 | 2.67 | 2.43 | 2.03 |
Table A-4 Maximum Spans for Roof Joists – Specified Roof Snow Loads 1.0 to 2.0 kPa Forming part of Sentence 9.23.4.2.(1) | |||||||||||
Commercial Designation | Grade | Joist Size, mm | Maximum Span, m | ||||||||
Specified Snow Load, kPa | |||||||||||
1.0 | 1.5 | 2.0 | |||||||||
Joist Spacing, mm | Joist Spacing, mm | Joist Spacing, mm | |||||||||
300 | 400 | 600 | 300 | 400 | 600 | 300 | 400 | 600 | |||
Douglas Fir – Larch (includes Douglas Fir and Western Larch) | Select Structural | 38 x 89 | 2.71 | 2.46 | 2.15 | 2.37 | 2.15 | 1.88 | 2.15 | 1.95 | 1.71 |
38 x 140 | 4.26 | 3.87 | 3.38 | 3.72 | 3.38 | 2.95 | 3.38 | 3.07 | 2.68 | ||
38 x 184 | 5.60 | 5.09 | 4.44 | 4.89 | 4.44 | 3.88 | 4.44 | 4.04 | 3.53 | ||
38 x 235 | 7.15 | 6.49 | 5.67 | 6.24 | 5.67 | 4.96 | 5.67 | 5.15 | 4.50 | ||
38 x 286 | 8.70 | 7.90 | 6.91 | 7.60 | 6.91 | 6.03 | 6.91 | 6.27 | 5.48 | ||
No. 1 and No. 2 | 38 x 89 | 2.59 | 2.36 | 2.06 | 2.27 | 2.06 | 1.80 | 2.06 | 1.87 | 1.63 | |
38 x 140 | 4.08 | 3.71 | 3.24 | 3.57 | 3.24 | 2.83 | 3.24 | 2.94 | 2.57 | ||
38 x 184 | 5.36 | 4.87 | 4.26 | 4.69 | 4.26 | 3.72 | 4.26 | 3.87 | 3.38 | ||
38 x 235 | 6.85 | 6.22 | 5.44 | 5.98 | 5.44 | 4.74 | 5.44 | 4.94 | 4.22 | ||
38 x 286 | 8.34 | 7.57 | 6.40 | 7.28 | 6.62 | 5.50 | 6.62 | 6.00 | 4.90 | ||
No. 3 | 38 x 89 | 2.49 | 2.16 | 1.76 | 2.14 | 1.85 | 1.51 | 1.91 | 1.65 | 1.35 | |
38 x 140 | 3.56 | 3.08 | 2.51 | 3.06 | 2.65 | 2.16 | 2.72 | 2.36 | 1.92 | ||
38 x 184 | 4.33 | 3.75 | 3.06 | 3.72 | 3.22 | 2.63 | 3.31 | 2.87 | 2.34 | ||
38 x 235 | 5.29 | 4.58 | 3.74 | 4.55 | 3.94 | 3.22 | 4.05 | 3.51 | 2.86 | ||
38 x 286 | 6.14 | 5.32 | 4.34 | 5.28 | 4.57 | 3.73 | 4.70 | 4.07 | 3.32 | ||
Construction | 38 x 89 | 2.51 | 2.28 | 1.99 | 2.20 | 1.99 | 1.74 | 1.99 | 1.81 | 1.58 | |
Standard | 38 x 89 | 2.41 | 2.08 | 1.70 | 2.07 | 1.79 | 1.46 | 1.84 | 1.60 | 1.30 | |
Hem – Fir (includes Western Hemlock and Amabilis Fir) | Select Structural | 38 x 89 | 2.67 | 2.43 | 2.12 | 2.33 | 2.12 | 1.85 | 2.12 | 1.93 | 1.68 |
38 x 140 | 4.20 | 3.82 | 3.33 | 3.67 | 3.33 | 2.91 | 3.33 | 3.03 | 2.65 | ||
