Progress of Bills with Hansard Debates
1st Session, 43rd Parliament (2025)
| MEMBERS' BILLS | |||||||||||
| M 201: Low Carbon Fuels Amendment Act, 2025 (Kiel Giddens) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill | Feb. 26 | ||||||||||
| Debate | Feb. 26 | ||||||||||
| M 202: Eligibility to Hold Public Office Act (Darlene Rotchford) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Feb. 26 | Mar. 3 | May 26 | May 27 | May 26 House Ams | May 27 | May 29 | 9 | |||
| Debate | Feb. 26 | Mar. 3 AM Mar. 3 PM | |||||||||
| *M 203: Free Trade and Mobility Within Canada Act (John Rustad) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Mar. 4 | ||||||||||
| Debate | Mar. 4 | ||||||||||
| M 204: Perinatal and Postnatal Mental Health Strategy Act (Jody Toor) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Mar. 4 | Mar. 10 | May 12 | May 26 | May 12 House Ams | May 26 | May 29 | 8 | |||
| Debate | Mar. 4 | Mar. 10 | |||||||||
| M 205: Mental Health Amendment Act, 2025 (Elenore Sturko) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Mar. 12 | Apr. 7 | |||||||||
| Debate | Mar. 12 | Mar. 31 Apr. 7 | |||||||||
| M 206: Interpretation (Pacific Daylight Time) Amendment Act, 2025 (John Rustad) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Mar. 13 | ||||||||||
| Debate | Mar. 13 | ||||||||||
| *M 207: Greenhouse Gas Industrial Reporting and Control Repeal Act (Peter Milobar) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 1 | ||||||||||
| Debate | Apr. 1 | ||||||||||
| M 208: Emergency and Disaster Management Amendment Act, 2025 (Macklin McCall) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 3 | ||||||||||
| Debate | Apr. 3 | ||||||||||
| †M 209: Tax Relief and Tariff Defence Act (Dallas Brodie) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 10 | ||||||||||
| Debate | Apr. 10 | ||||||||||
| M 210: Korean Heritage Month Act (Paul Choi) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 10 | May 26 | Oct. 9 | Oct. 20 | Oct. 20 | Oct. 30 | 17 | ||||
| Debate | Apr. 10 | ||||||||||
| *M 211: Zero-Emission Vehicles Repeal Act (Hon Chan) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 10 | ||||||||||
| Debate | Apr. 10 | ||||||||||
| Bill M 212: Income Tax (Grocery Rebate Guarantee) Amendment Act, 2025 (John Rustad) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Apr. 16 | ||||||||||
| Debate | Apr. 16 | ||||||||||
| Bill M 213: Drug Use Prevention Education in Schools Act (Steve Kooner) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | May 6 | ||||||||||
| Debate | May 6 | ||||||||||
| Bill M 214: Firefighters' Health Act (Misty Van Popta) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | May 12 | Oct. 6 | |||||||||
| Debate | May 12 | ||||||||||
| *M 215: Parental Transparency and Age-Appropriate Education Act (Mandeep Dhaliwal) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | May 29 | ||||||||||
| Debate | |||||||||||
| M 216: Professional Reliance Act (George Anderson) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Oct. 21 | Nov. 17 | |||||||||
| Debate | |||||||||||
| *M 217: Dashboard Cameras in Commercial Vehicles Act (Ward Stamer) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Oct. 23 | Nov. 24 | |||||||||
| Debate | |||||||||||
| M 218: Residential Tenancy Amendment Act, 2025 (Rob Botterell) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Oct. 28 | ||||||||||
| Debate | |||||||||||
| M 219: Health Authorities Amendment Act, 2025 (Anna Kindy) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Oct. 30 | ||||||||||
| Debate | |||||||||||
| M 220: Municipal Affairs Statutes Amendment Act, 2025 (Peter Milobar) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Oct. 30 | ||||||||||
| Debate | |||||||||||
| M 221: Short-Term Rental Accommodations Amendment Act, 2025 (Gavin Dew) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 19 | ||||||||||
| Debate | |||||||||||
| M 222: Short-Term Rental Accommodations Amendment Act (No. 2), 2025 (Gavin Dew) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 19 | ||||||||||
| Debate | |||||||||||
| M 223: Interpretation Amendment Act (No. 2), 2025 (Elenore Sturko) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 19 | ||||||||||
| Debate | |||||||||||
| M 224: Insurance (Vehicle) Amendment Act, 2025 (Sheldon Clare) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 24 | ||||||||||
| Debate | |||||||||||
| M 225: Secure Procurement in Respect of China Act (Tara Armstrong) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 26 | ||||||||||
| Debate | |||||||||||
| M 226: Motor Vehicle Amendment Act (No. 2), 2025 (Dana Lajeunesse) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Nov. 26 | ||||||||||
| Debate | |||||||||||
| M 227: Business Practices and Consumer Protection (Greenwashing Prevention) Amendment Act, 2025 (Jeremy Valeriote) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Dec. 2 | ||||||||||
| Debate | |||||||||||
| M 228: Freedom Convoy Recognition Day Act (Tara Armstrong) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Dec. 2 | ||||||||||
| Debate | |||||||||||
| M 229: Low Carbon Fuels Amendment Act (No. 2), 2025 (Peter Milobar) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Dec. 2 | ||||||||||
| Debate | |||||||||||
| M 230: Recall and Initiative Amendment Act, 2025 (Amelia Boultbee) | |||||||||||
| First Reading | Second Reading | Committee | Report | Amended | Third Reading | Royal Assent | S.B.C. Chap. No. | ||||
| Bill | Dec. 3 | ||||||||||
| Debate | |||||||||||
* Title changed. † Ruled out of order. |
|||||||||||